Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BAY PATH | 15-Maya Thompson | 11-Ashley Arias | 4-Theresa Leung | 4-Maya Thompson | 3-Maya Thompson |
| 11/17/17 | |||||
| W 66-34 | |||||
| OLIVET | 31-Jade Aponte | 18-Maya Thompson | 6-Ashley Arias | 5-Jade Aponte | 1-Jade Aponte |
| 11/18/17 | Maya Thompson | ||||
| W 100-80 | Christine Pat | ||||
| at Merchant Marine | 27-Theresa Leung | 9-Ashley Arias | 2-Christine Pat | 3-Christine Pat | 4-Maya Thompson |
| 11/21/17 | Selina Lim | ||||
| W 61-41 | Jade Aponte | ||||
| Theresa Leung | |||||
| at TCNJ | 30-Jade Aponte | 6-Maya Thompson | 4-Theresa Leung | 5-Jade Aponte | 1-Jade Aponte |
| 11/25/17 | Christine Pat | ||||
| L 60-73 | Maya Thompson | ||||
| at New Jersey City University | 17-Jade Aponte | 10-Maya Thompson | 4-Phoebe Valent | 6-Jade Aponte | 4-Maya Thompson |
| 11/27/17 | Janine Conway | ||||
| W 78-43 | |||||
| BROOKLYN COLLEGE | 24-Christine Pat | 11-Ashley Arias | 4-Theresa Leung | 3-Christine Pat | 1-Jade Aponte |
| 12/1/17 | Ashley Arias | ||||
| W 87-83 | |||||
| at Medgar Evers Women | 23-Jade Aponte | 11-Ashley Arias | 4-Theresa Leung | 7-Jade Aponte | 2-Maya Thompson |
| 12/5/17 | |||||
| W 92-25 | |||||
| JOHN JAY | 19-Jade Aponte | 9-Christine Pat | 8-Theresa Leung | 3-Edina Music | 2-Marlena Budna |
| 12/8/17 | Christine Pat | ||||
| W 94-33 | Ashley Yu | ||||
| NYU | 19-Christine Pat | 9-Christine Pat | 3-Theresa Leung | 4-Theresa Leung | 1-Marlena Budna |
| 12/12/17 | |||||
| L 59-71 | |||||
| vs Hartwick | 15-Jade Aponte | 11-Ashley Arias | 4-Jade Aponte | 5-Janine Conway | 2-Ashley Arias |
| 12/29/17 | Christine Pat | ||||
| W 60-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Anna Maria | 15-Jade Aponte | 5-Theresa Leung | 5-Theresa Leung | 5-Theresa Leung | 3-Christine Pat |
| 12/30/17 | Ashley Yu | ||||
| W 67-32 | Maya Thompson | ||||
| Christine Pat | |||||
| at City College of NY | 14-Ashley Arias | 11-Maya Thompson | 5-Ashley Arias | 4-Jade Aponte | 2-Maya Thompson |
| 01/03/18 | Theresa Leung | Ashley Arias | Christine Pat | ||
| L 65-71 | |||||
| MOUNT SAINT VINCENT | 23-Jade Aponte | 7-Christine Pat | 7-Theresa Leung | 4-Christine Pat | 3-Christine Pat |
| 1/5/18 | Marlena Budna | ||||
| W 72-60 | |||||
| YORK | 15-Jade Aponte | 11-Maya Thompson | 4-Theresa Leung | 4-Ashley Arias | 1-Sarah Curto |
| 1/9/18 | Phoebe Valent | Marlena Budna | |||
| W 98-48 | |||||
| LEHMAN | 20-Marlena Budna | 14-Marlena Budna | 3-Phoebe Valent | 3-Jade Aponte | 4-Marlena Budna |
| 1/11/18 | Janine Conway | Phoebe Valent | |||
| W 81-64 | |||||
| COLLEGE OF STATEN IS | 16-Christine Pat | 10-Maya Thompson | 4-Jade Aponte | 4-Christine Pat | 3-Christine Pat |
| 1/13/18 | |||||
| L 51-67 | |||||
| BARUCH | 15-Ashley Arias | 18-Ashley Arias | 4-Ashley Arias | 6-Ashley Arias | 3-Marlena Budna |
| 1/17/18 | Theresa Leung | ||||
| W 75-64 | Jade Aponte | ||||
| at Brooklyn College | 21-Janine Conway | 7-Maya Thompson | 5-Jade Aponte | 2-Theresa Leung | 1-Janine Conway |
| 01/19/18 | Marlena Budna | Janine Conway | Theresa Leung | ||
| L 55-69 | Maya Thompson | Edina Music | |||
| at John Jay | 22-Jade Aponte | 10-Marlena Budna | 4-Ashley Yu | 5-Ashley Arias | 2-Maya Thompson |
| 1/22/18 | |||||
| W 82-27 | |||||
| MEDGAR EVERS WOMEN | 15-Jade Aponte | 7-Maya Thompson | 7-Phoebe Valent | 4-Janine Conway | 2-Sarah Curto |
| 1/27/18 | Ashley Arias | ||||
| W 89-31 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at York | 16-Jade Aponte | 6-Ashley Yu | 5-Phoebe Valent | 3-Janine Conway | 1-Christine Pat |
| 2/3/18 | Edina Music | Edina Music | Edina Music | ||
| W 85-51 | Sarah Curto | ||||
| Maya Thompson | |||||
| Jade Aponte | |||||
| at College of Staten Is | 9-Ashley Arias | 8-Christine Pat | 1-Ashley Yu | 3-Maya Thompson | 2-Marlena Budna |
| 2/6/18 | Janine Conway | Ashley Arias | Christine Pat | ||
| L 47-63 | Phoebe Valent | Jade Aponte | |||
| Jade Aponte | |||||
| Marlena Budna | |||||
| Christine Pat | |||||
| Janine Conway | |||||
| at Baruch | 15-Jade Aponte | 10-Christine Pat | 6-Theresa Leung | 5-Christine Pat | 2-Marlena Budna |
| 2/8/18 | Ashley Arias | Jade Aponte | |||
| L 74-75 | |||||
| CITY COLLEGE OF NY | 29-Janine Conway | 13-Ashley Arias | 5-Theresa Leung | 6-Christine Pat | None |
| 2/10/18 | Ashley Arias | ||||
| W 94-82 | |||||
| at Lehman | 25-Jade Aponte | 11-Ashley Arias | 6-Christine Pat | 6-Jade Aponte | 1-Maya Thompson |
| 2/13/18 | Christine Pat | ||||
| L 81-85 | |||||
| CITY COLLEGE OF NY | 23-Jade Aponte | 9-Jade Aponte | 6-Selina Lim | 7-Theresa Leung | 1-Marlena Budna |
| 2/18/18 | Sarah Curto | ||||
| W 90-59 | |||||
| vs Brooklyn College | 15-Jade Aponte | 9-Marlena Budna | 2-Janine Conway | 4-Jade Aponte | 3-Theresa Leung |
| 02/21/18 | |||||
| L 57-64 | |||||
| WILLIAM PATERSON | 19-Jade Aponte | 15-Marlena Budna | 5-Ashley Arias | 6-Janine Conway | 1-Marlena Budna |
| 2/28/18 | Maya Thompson | ||||
| OL 80-90 | Jade Aponte | ||||
Team High/Low Analysis |
| POINTS | 100 | OLIVET (11/18/17) | |
| 98 | YORK (1/9/18) | ||
| 94 | CITY COLLEGE OF NY (2/10/18) | ||
| 94 | JOHN JAY (12/8/17) | ||
| 92 | at Medgar Evers Women (12/5/17) | ||
| FIELD GOALS MADE | 41 | YORK (1/9/18) | |
| 39 | JOHN JAY (12/8/17) | ||
| FIELD GOAL ATTEMPTS | 87 | YORK (1/9/18) | |
| 86 | WILLIAM PATERSON (2/28/18) | ||
| FIELD GOAL PERCENTAGE | .506 | 39-77 | JOHN JAY (12/8/17) |
| .500 | 28-56 | BROOKLYN COLLEGE (12/1/17) | |
| 3 PT FIELD GOALS MADE | 12 | at John Jay (1/22/18) | |
| 10 | CITY COLLEGE OF NY (2/10/18) | ||
| 10 | MOUNT SAINT VINCENT (1/5/18) | ||
| 3 PT FG ATTEMPTS | 35 | CITY COLLEGE OF NY (2/10/18) | |
| 25 | MOUNT SAINT VINCENT (1/5/18) | ||
| 25 | vs Hartwick (12/29/17) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at John Jay (1/22/18) |
| .500 | 7-14 | at Medgar Evers Women (12/5/17) | |
| FREE THROWS MADE | 26 | BROOKLYN COLLEGE (12/1/17) | |
| 26 | OLIVET (11/18/17) | ||
| FREE THROW ATTEMPTS | 35 | OLIVET (11/18/17) | |
| 33 | BROOKLYN COLLEGE (12/1/17) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Medgar Evers Women (12/5/17) |
| .867 | 13-15 | at TCNJ (11/25/17) | |
| REBOUNDS | 66 | YORK (1/9/18) | |
| 57 | at City College of NY (01/03/18) | ||
| ASSISTS | 24 | CITY COLLEGE OF NY (2/10/18) | |
| 24 | at York (2/3/18) | ||
| STEALS | 24 | WILLIAM PATERSON (2/28/18) | |
| 24 | MEDGAR EVERS WOMEN (1/27/18) | ||
| BLOCKED SHOTS | 8 | at New Jersey City University (11/27/17) | |
| 7 | vs Brooklyn College (02/21/18) | ||
| 7 | MOUNT SAINT VINCENT (1/5/18) | ||
| TURNOVERS | 31 | BARUCH (1/17/18) | |
| 28 | COLLEGE OF STATEN IS (1/13/18) | ||
| FOULS | 34 | BROOKLYN COLLEGE (12/1/17) | |
| 28 | WILLIAM PATERSON (2/28/18) |
| POINTS | 90 | WILLIAM PATERSON (2/28/18) | |
| 85 | at Lehman (2/13/18) | ||
| 83 | BROOKLYN COLLEGE (12/1/17) | ||
| 82 | CITY COLLEGE OF NY (2/10/18) | ||
| 80 | OLIVET (11/18/17) | ||
| FIELD GOALS MADE | 32 | at Lehman (2/13/18) | |
| 29 | WILLIAM PATERSON (2/28/18) | ||
| 29 | at Baruch (2/8/18) | ||
| 29 | at TCNJ (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 70 | WILLIAM PATERSON (2/28/18) | |
| 68 | at Lehman (2/13/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 29-58 | at Baruch (2/8/18) |
| .500 | 29-58 | at TCNJ (11/25/17) | |
| 3 PT FIELD GOALS MADE | 11 | CITY COLLEGE OF NY (2/10/18) | |
| 11 | at City College of NY (01/03/18) | ||
| 3 PT FG ATTEMPTS | 31 | OLIVET (11/18/17) | |
| 25 | CITY COLLEGE OF NY (2/10/18) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at City College of NY (01/03/18) |
| .440 | 11-25 | CITY COLLEGE OF NY (2/10/18) | |
| FREE THROWS MADE | 33 | BROOKLYN COLLEGE (12/1/17) | |
| 27 | WILLIAM PATERSON (2/28/18) | ||
| FREE THROW ATTEMPTS | 48 | BROOKLYN COLLEGE (12/1/17) | |
| 37 | WILLIAM PATERSON (2/28/18) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | CITY COLLEGE OF NY (2/18/18) |
| .842 | 16-19 | OLIVET (11/18/17) | |
| REBOUNDS | 57 | WILLIAM PATERSON (2/28/18) | |
| 55 | at College of Staten Is (2/6/18) | ||
| ASSISTS | 22 | at Baruch (2/8/18) | |
| 22 | at TCNJ (11/25/17) | ||
| STEALS | 18 | WILLIAM PATERSON (2/28/18) | |
| 18 | at Lehman (2/13/18) | ||
| BLOCKED SHOTS | 7 | WILLIAM PATERSON (2/28/18) | |
| 5 | at Merchant Marine (11/21/17) | ||
| TURNOVERS | 37 | OLIVET (11/18/17) | |
| 35 | MEDGAR EVERS WOMEN (1/27/18) | ||
| 35 | at City College of NY (01/03/18) | ||
| FOULS | 27 | BROOKLYN COLLEGE (12/1/17) | |
| 27 | OLIVET (11/18/17) |
| POINTS | 47 | at College of Staten Is (2/6/18) | |
| 51 | COLLEGE OF STATEN IS (1/13/18) | ||
| 55 | at Brooklyn College (01/19/18) | ||
| 57 | vs Brooklyn College (02/21/18) | ||
| 59 | NYU (12/12/17) | ||
| FIELD GOALS MADE | 16 | at College of Staten Is (2/6/18) | |
| 17 | vs Brooklyn College (02/21/18) | ||
| FIELD GOAL ATTEMPTS | 54 | at TCNJ (11/25/17) | |
| 56 | BROOKLYN COLLEGE (12/1/17) | ||
| 56 | at Brooklyn College (01/19/18) | ||
| FIELD GOAL PERCENTAGE | .239 | 16-67 | at College of Staten Is (2/6/18) |
| .274 | 17-62 | vs Brooklyn College (02/21/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs Brooklyn College (02/21/18) | |
| 2 | BAY PATH (11/17/17) | ||
| 2 | LEHMAN (1/11/18) | ||
| 3 PT FG ATTEMPTS | 8 | vs Brooklyn College (02/21/18) | |
| 13 | YORK (1/9/18) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | BAY PATH (11/17/17) |
| .125 | 1-8 | vs Brooklyn College (02/21/18) | |
| FREE THROWS MADE | 4 | BAY PATH (11/17/17) | |
| 4 | MOUNT SAINT VINCENT (1/5/18) | ||
| 4 | at John Jay (1/22/18) | ||
| FREE THROW ATTEMPTS | 5 | BAY PATH (11/17/17) | |
| 7 | MOUNT SAINT VINCENT (1/5/18) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at John Jay (1/22/18) |
| .500 | 12-24 | BARUCH (1/17/18) | |
| .500 | 14-28 | at City College of NY (01/03/18) | |
| REBOUNDS | 28 | at TCNJ (11/25/17) | |
| 37 | OLIVET (11/18/17) | ||
| 37 | NYU (12/12/17) | ||
| ASSISTS | 5 | vs Brooklyn College (02/21/18) | |
| 7 | NYU (12/12/17) | ||
| 7 | at College of Staten Is (2/6/18) | ||
| STEALS | 9 | BROOKLYN COLLEGE (12/1/17) | |
| 9 | at Brooklyn College (01/19/18) | ||
| BLOCKED SHOTS | 0 | CITY COLLEGE OF NY (2/10/18) | |
| 1 | NYU (12/12/17) | ||
| TURNOVERS | 8 | JOHN JAY (12/8/17) | |
| 10 | MEDGAR EVERS WOMEN (1/27/18) | ||
| FOULS | 5 | at New Jersey City University (11/27/17) | |
| 10 | MEDGAR EVERS WOMEN (1/27/18) |
| POINTS | 25 | at Medgar Evers Women (12/5/17) | |
| 27 | at John Jay (1/22/18) | ||
| 31 | MEDGAR EVERS WOMEN (1/27/18) | ||
| 32 | vs Anna Maria (12/30/17) | ||
| 33 | JOHN JAY (12/8/17) | ||
| FIELD GOALS MADE | 8 | at John Jay (1/22/18) | |
| 9 | at Medgar Evers Women (12/5/17) | ||
| FIELD GOAL ATTEMPTS | 44 | at John Jay (1/22/18) | |
| 47 | BAY PATH (11/17/17) | ||
| 47 | at Medgar Evers Women (12/5/17) | ||
| FIELD GOAL PERCENTAGE | .182 | 8-44 | at John Jay (1/22/18) |
| .191 | 9-47 | at Medgar Evers Women (12/5/17) | |
| 3 PT FIELD GOALS MADE | 1 | BAY PATH (11/17/17) | |
| 2 | at Merchant Marine (11/21/17) | ||
| 2 | at Medgar Evers Women (12/5/17) | ||
| 2 | JOHN JAY (12/8/17) | ||
| 2 | YORK (1/9/18) | ||
| 2 | LEHMAN (1/11/18) | ||
| 2 | BARUCH (1/17/18) | ||
| 2 | MEDGAR EVERS WOMEN (1/27/18) | ||
| 2 | at York (2/3/18) | ||
| 2 | at Baruch (2/8/18) | ||
| 2 | at Lehman (2/13/18) | ||
| 3 PT FG ATTEMPTS | 6 | BARUCH (1/17/18) | |
| 7 | BAY PATH (11/17/17) | ||
| 7 | at Medgar Evers Women (12/5/17) | ||
| 7 | at Lehman (2/13/18) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | MEDGAR EVERS WOMEN (1/27/18) |
| .133 | 2-15 | JOHN JAY (12/8/17) | |
| FREE THROWS MADE | 0 | at New Jersey City University (11/27/17) | |
| 5 | at Medgar Evers Women (12/5/17) | ||
| FREE THROW ATTEMPTS | 2 | at New Jersey City University (11/27/17) | |
| 9 | vs Anna Maria (12/30/17) | ||
| 9 | MEDGAR EVERS WOMEN (1/27/18) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at New Jersey City University (11/27/17) |
| .294 | 5-17 | at Medgar Evers Women (12/5/17) | |
| REBOUNDS | 21 | at Medgar Evers Women (12/5/17) | |
| 27 | JOHN JAY (12/8/17) | ||
| ASSISTS | 4 | BAY PATH (11/17/17) | |
| 4 | JOHN JAY (12/8/17) | ||
| 4 | YORK (1/9/18) | ||
| STEALS | 1 | JOHN JAY (12/8/17) | |
| 3 | BAY PATH (11/17/17) | ||
| 3 | vs Anna Maria (12/30/17) | ||
| 3 | CITY COLLEGE OF NY (2/18/18) | ||
| BLOCKED SHOTS | 0 | BROOKLYN COLLEGE (12/1/17) | |
| 0 | JOHN JAY (12/8/17) | ||
| 0 | MOUNT SAINT VINCENT (1/5/18) | ||
| 0 | YORK (1/9/18) | ||
| 0 | at John Jay (1/22/18) | ||
| 0 | MEDGAR EVERS WOMEN (1/27/18) | ||
| TURNOVERS | 12 | at Brooklyn College (01/19/18) | |
| 19 | at TCNJ (11/25/17) | ||
| 19 | BROOKLYN COLLEGE (12/1/17) | ||
| FOULS | 9 | BAY PATH (11/17/17) | |
| 9 | at John Jay (1/22/18) |
Player High/Low Analysis |
| Points....................... | 31 | Jade Aponte vs Olivet (11/18/17) | |
| 30 | Jade Aponte at TCNJ (11/25/17) | ||
| 29 | Janine Conway vs City College of NY (2/10/18) | ||
| 27 | Theresa Leung at Merchant Marine (11/21/17) | ||
| 25 | Jade Aponte at Lehman (2/13/18) | ||
| Field Goals Made............. | 11 | Theresa Leung at Merchant Marine (11/21/17) | |
| 10 | Janine Conway vs City College of NY (2/10/18) | ||
| 10 | Marlena Budna vs Lehman (1/11/18) | ||
| Field Goal Att............... | 21 | Jade Aponte vs Brooklyn College (02/21/18) | |
| 19 | Jade Aponte at TCNJ (11/25/17) | ||
| 19 | Theresa Leung at Merchant Marine (11/21/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Janine Conway vs York (1/9/18) |
| .833 | 5-6 | Ashley Arias vs Bay Path (11/17/17) | |
| 3-Point FG Made.............. | 6 | Jade Aponte at Lehman (2/13/18) | |
| 5 | Jade Aponte at John Jay (1/22/18) | ||
| 5 | Theresa Leung vs Mount Saint Vincent (1/5/18) | ||
| 5 | Jade Aponte vs Mount Saint Vincent (1/5/18) | ||
| 5 | Jade Aponte at TCNJ (11/25/17) | ||
| 5 | Theresa Leung at Merchant Marine (11/21/17) | ||
| 3-Point FG Att............... | 14 | Jade Aponte vs City College of NY (2/10/18) | |
| 14 | Jade Aponte vs Hartwick (12/29/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Janine Conway vs York (1/9/18) |
| .833 | 5-6 | Theresa Leung at Merchant Marine (11/21/17) | |
| Free Throws Made............. | 14 | Christine Patterson vs Brooklyn College (12/1/17) | |
| 11 | Jade Aponte vs Olivet (11/18/17) | ||
| Free Throw Att............... | 14 | Christine Patterson vs Brooklyn College (12/1/17) | |
| 13 | Ashley Arias vs Baruch (1/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Christine Patterson vs Brooklyn College (12/1/17) |
| 1.000 | 7-7 | Ashley Arias at Lehman (2/13/18) | |
| 1.000 | 7-7 | Jade Aponte at Medgar Evers Women (12/5/17) | |
| 1.000 | 7-7 | Jade Aponte at TCNJ (11/25/17) | |
| 1.000 | 5-5 | Marlena Budna vs William Paterson (2/28/18) | |
| 1.000 | 4-4 | Christine Patterson vs Brooklyn College (02/21/18) | |
| 1.000 | 4-4 | Ashley Arias vs Medgar Evers Women (1/27/18) | |
| 1.000 | 4-4 | Selina Lim vs Brooklyn College (12/1/17) | |
| 1.000 | 4-4 | Janine Conway at TCNJ (11/25/17) | |
| 1.000 | 3-3 | Theresa Leung at Baruch (2/8/18) | |
| 1.000 | 3-3 | Ashley Arias at College of Staten Is (2/6/18) | |
| 1.000 | 3-3 | Jade Aponte at John Jay (1/22/18) | |
| Rebounds..................... | 18 | Ashley Arias vs Baruch (1/17/18) | |
| 18 | Maya Thompson vs Olivet (11/18/17) | ||
| Assists...................... | 8 | Theresa Leung vs John Jay (12/8/17) | |
| 7 | Phoebe Valenton vs Medgar Evers Women (1/27/18) | ||
| 7 | Theresa Leung vs Mount Saint Vincent (1/5/18) | ||
| Steals....................... | 7 | Theresa Leung vs City College of NY (2/18/18) | |
| 7 | Jade Aponte at Medgar Evers Women (12/5/17) | ||
| Blocked Shots................ | 4 | Marlena Budna vs Lehman (1/11/18) | |
| 4 | Maya Thompson at New Jersey City University (11/27/17) | ||
| 4 | Maya Thompson at Merchant Marine (11/21/17) | ||
| Turnovers.................... | 11 | Ashley Arias vs Lehman (1/11/18) | |
| 8 | Ashley Arias vs William Paterson (2/28/18) | ||
| 8 | Ashley Arias at College of Staten Is (2/6/18) | ||
| 8 | Jade Aponte vs Baruch (1/17/18) | ||
| Fouls........................ | 5 | Jade Aponte vs William Paterson (2/28/18) | |
| 5 | Christine Patterson vs William Paterson (2/28/18) | ||
| 5 | Christine Patterson vs Brooklyn College (02/21/18) | ||
| 5 | Marlena Budna vs Brooklyn College (02/21/18) | ||
| 5 | Christine Patterson vs City College of NY (2/18/18) | ||
| 5 | Marlena Budna vs City College of NY (2/18/18) | ||
| 5 | Ashley Arias at Lehman (2/13/18) | ||
| 5 | Maya Thompson vs City College of NY (2/10/18) | ||
| 5 | Maya Thompson at Baruch (2/8/18) | ||
| 5 | Marlena Budna at Baruch (2/8/18) | ||
| 5 | Christine Patterson at College of Staten Is (2/6/18) | ||
| 5 | Marlena Budna vs Baruch (1/17/18) | ||
| 5 | Marlena Budna vs York (1/9/18) | ||
| 5 | Christine Patterson at City College of NY (01/03/18) | ||
| 5 | Jade Aponte vs Brooklyn College (12/1/17) | ||
| 5 | Ashley Arias vs Brooklyn College (12/1/17) | ||
| 5 | Ashley Arias vs Olivet (11/18/17) | ||
| Minutes...................... | 45 | Jade Aponte vs William Paterson (2/28/18) | |
| 40 | Jade Aponte vs Hartwick (12/29/17) | ||
| 39 | Jade Aponte vs Baruch (1/17/18) | ||
| 39 | Jade Aponte vs Olivet (11/18/17) | ||
| 39 | Maya Thompson vs Olivet (11/18/17) |
| Points....................... | 26 | Julie Rovito vs William Paterson (2/28/18) | |
| 24 | Christina Pasaturo vs College of Staten Is (1/13/18) | ||
| 23 | Selena Lopez at Lehman (2/13/18) | ||
| 23 | Taylor George vs Brooklyn College (12/1/17) | ||
| 22 | Debra Chan vs City College of NY (2/10/18) | ||
| 22 | Kayla Patterson vs NYU (12/12/17) | ||
| 22 | Karen Mak vs Brooklyn College (12/1/17) | ||
| Field Goals Made............. | 9 | Arias, Daniela vs Baruch (1/17/18) | |
| 9 | Kayla Patterson vs NYU (12/12/17) | ||
| Field Goal Att............... | 24 | Christina Pasaturo vs College of Staten Is (1/13/18) | |
| 22 | Julie Rovito vs William Paterson (2/28/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Shannon Devitt at TCNJ (11/25/17) |
| .750 | 6-8 | Tori Woetzel vs William Paterson (2/28/18) | |
| .750 | 6-8 | Erica Redwood at City College of NY (01/03/18) | |
| 3-Point FG Made.............. | 6 | Debra Chan at City College of NY (01/03/18) | |
| 4 | Madison LaSalle vs City College of NY (2/10/18) | ||
| 4 | Debra Chan vs City College of NY (2/10/18) | ||
| 4 | Kelly Oliver vs Mount Saint Vincent (1/5/18) | ||
| 4 | Shannon Dingman vs Olivet (11/18/17) | ||
| 3-Point FG Att............... | 13 | Christina Pasaturo at College of Staten Is (2/6/18) | |
| 13 | Alexandra Moogan at Brooklyn College (01/19/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Corina Coles at City College of NY (01/03/18) |
| 1.000 | 2-2 | Julie Rovito vs William Paterson (2/28/18) | |
| Free Throws Made............. | 15 | Karen Bellamy vs York (1/9/18) | |
| 12 | Julie Rovito vs William Paterson (2/28/18) | ||
| Free Throw Att............... | 18 | Karen Bellamy vs York (1/9/18) | |
| 14 | Erica Redwood vs City College of NY (2/10/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Julie Rovito vs William Paterson (2/28/18) |
| 1.000 | 7-7 | Selena Lopez at Lehman (2/13/18) | |
| 1.000 | 6-6 | Elizabeth Zullo vs City College of NY (2/18/18) | |
| 1.000 | 6-6 | Debra Chan vs City College of NY (2/10/18) | |
| 1.000 | 6-6 | Kelly Nola vs Mount Saint Vincent (1/5/18) | |
| 1.000 | 4-4 | Debra Chan vs City College of NY (2/18/18) | |
| 1.000 | 4-4 | Whyte,Cyndi vs Medgar Evers Women (1/27/18) | |
| 1.000 | 4-4 | Karen Mak at Brooklyn College (01/19/18) | |
| 1.000 | 4-4 | Madison LaSalle at City College of NY (01/03/18) | |
| 1.000 | 4-4 | Kristina Russo vs Anna Maria (12/30/17) | |
| 1.000 | 4-4 | Annie Barrett vs NYU (12/12/17) | |
| 1.000 | 4-4 | Kayla Patterson vs NYU (12/12/17) | |
| 1.000 | 4-4 | Jen Byrne at TCNJ (11/25/17) | |
| 1.000 | 4-4 | Charlotte Schum at TCNJ (11/25/17) | |
| 1.000 | 4-4 | Kadesha Taylor vs Olivet (11/18/17) | |
| 1.000 | 4-4 | Sydnee Dennis vs Olivet (11/18/17) | |
| 1.000 | 3-3 | Destiny Simmons vs Medgar Evers Women (1/27/18) | |
| 1.000 | 3-3 | Fayth Talbert vs Olivet (11/18/17) | |
| Rebounds..................... | 16 | Tori Woetzel vs William Paterson (2/28/18) | |
| 15 | Barrett, Shannon at Baruch (2/8/18) | ||
| Assists...................... | 9 | Spahiu, Melinda at Baruch (2/8/18) | |
| 9 | Arias, Daniela at Baruch (2/8/18) | ||
| Steals....................... | 10 | Julie Rovito vs William Paterson (2/28/18) | |
| 7 | Ayanna Behagen at Lehman (2/13/18) | ||
| Blocked Shots................ | 4 | Tori Woetzel vs William Paterson (2/28/18) | |
| 3 | Jasmine Hansgen at Brooklyn College (01/19/18) | ||
| 3 | Shelby Peters at Merchant Marine (11/21/17) | ||
| Turnovers.................... | 11 | Mary Schoenherr vs Hartwick (12/29/17) | |
| 11 | Armstead, Shameria vs Bay Path (11/17/17) | ||
| Fouls........................ | 5 | Brianna Brooks vs William Paterson (2/28/18) | |
| 5 | CeCe Green vs William Paterson (2/28/18) | ||
| 5 | Karen Mak vs Brooklyn College (02/21/18) | ||
| 5 | Rosa Perone at College of Staten Is (2/6/18) | ||
| 5 | Karen Bellamy at York (2/3/18) | ||
| 5 | Chanel Jemmott at Brooklyn College (01/19/18) | ||
| 5 | Barrett, Shannon vs Baruch (1/17/18) | ||
| 5 | Ayanna Behagen vs Lehman (1/11/18) | ||
| 5 | Kristen Merrell vs Mount Saint Vincent (1/5/18) | ||
| 5 | Erica Redwood at City College of NY (01/03/18) | ||
| 5 | Cassidy Fontana vs NYU (12/12/17) | ||
| 5 | Olivia Linebarger vs NYU (12/12/17) | ||
| 5 | Chanel Jemmott vs Brooklyn College (12/1/17) | ||
| 5 | Jasmine Hansgen vs Brooklyn College (12/1/17) |