#42 Edina Music |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BAY PATH | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OLIVET | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Merchant Marine | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at TCNJ | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Jersey City University | 11/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BROOKLYN COLLEGE | 12/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Medgar Evers Women | 12/5/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JOHN JAY | 12/8/17 | * | 21 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 0 | 0 | 3 | 14 | 14.0 |
NYU | 12/12/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
vs Hartwick | 12/29/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
vs Anna Maria | 12/30/17 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
at City College of NY | 01/03/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 3.8 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 4.0 | |
MOUNT SAINT VINCENT | 1/5/18 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
YORK | 1/9/18 | 16 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.4 | |
LEHMAN | 1/11/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 | |
COLLEGE OF STATEN IS | 1/13/18 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
BARUCH | 1/17/18 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2.8 | |
at Brooklyn College | 01/19/18 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.7 | |
at John Jay | 1/22/18 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
MEDGAR EVERS WOMEN | 1/27/18 | 13 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.6 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 3.0 | |
at York | 2/3/18 | 20 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 3.2 | |
at College of Staten Is | 2/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Baruch | 2/8/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
CITY COLLEGE OF NY | 2/10/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
at Lehman | 2/13/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
CITY COLLEGE OF NY | 2/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Brooklyn College | 02/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILLIAM PATERSON | 2/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 169 | 21-45 | .467 | 0-0 | .000 | 5-8 | .625 | 17 | 37 | 54 | 3.2 | 28 | 0 | 8 | 22 | 2 | 13 | 47 | 2.8 | |
Games played: 17 | Rebounds/game: 3.2 | |
Points/game: 2.8 | Assists/game: 0.5 | |
FG Pct: 46.7 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 62.5 | Steals/game: 0.8 | |
Blocks/game: 0.1 |