#33 Marlena Budna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BROOKLYN COLLEGE  12/1/17     9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  4  0  0  0  0  1  2  2.0 
at Medgar Evers Women  12/5/17     10  3-4  .750  0-0  .000  2-2  1.000  2  3  5  3.5  3  0  0  0  0  3  8  5.0 
JOHN JAY  12/8/17     9  3-7  .429  0-0  .000  1-3  .333  2  2  4  3.7  1  0  0  1  2  0  7  5.7 
NYU  12/12/17    19  1-2  .500  0-0  .000  1-2  .500  3  2  5  4.0  4  0  0  3  1  2  3  5.0 
vs Hartwick  12/29/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  3  0  0  1  0  0  2  4.4 
vs Anna Maria  12/30/17    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  0  0  0  2  4.0 
at City College of NY  01/03/18    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  3.7 
MOUNT SAINT VINCENT  1/5/18     8  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.3  0  0  1  0  3  0  4  3.8 
YORK  1/9/18     6  1-3  .333  0-0  .000  0-0  .000  2  5  7  2.8  5  1  0  0  1  0  2  3.6 
LEHMAN  1/11/18     21  10-13  .769  0-0  .000  0-0  .000  8  6  14  3.9  4  0  0  2  4  1  20  5.2 
COLLEGE OF STATEN IS  1/13/18     12  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.8  4  0  1  0  0  1  4  5.1 
BARUCH  1/17/18     14  3-9  .333  0-0  .000  1-2  .500  5  6  11  4.4  5  1  0  4  3  1  7  5.3 
at Brooklyn College  01/19/18    9  0-1  .000  0-0  .000  0-0  .000  4  3  7  4.6  2  0  0  0  0  0  0  4.8 
at John Jay  1/22/18     14  3-9  .333  0-0  .000  0-2  .000  5  5  10  5.0  3  0  2  0  0  2  6  4.9 
MEDGAR EVERS WOMEN  1/27/18     15  3-4  .750  0-0  .000  2-2  1.000  2  3  5  5.0  3  0  0  0  0  2  8  5.1 
at York  2/3/18     9  4-5  .800  0-0  .000  0-1  .000  2  3  5  5.0  4  0  0  2  0  0  8  5.3 
at College of Staten Is  2/6/18     10  1-2  .500  0-0  .000  0-2  .000  1  0  1  4.8  0  0  1  1  2  1  2  5.1 
at Baruch  2/8/18     11  2-6  .333  0-0  .000  0-0  .000  3  1  4  4.7  5  1  1  1  2  2  4  5.1 
CITY COLLEGE OF NY  2/10/18     13  3-5  .600  0-0  .000  0-0  .000  4  2  6  4.8  3  0  2  1  0  1  6  5.1 
at Lehman  2/13/18     13  5-7  .714  0-0  .000  3-5  .600  6  1  7  4.9  2  0  1  0  0  0  13  5.5 
CITY COLLEGE OF NY  2/18/18     18  1-7  .143  0-0  .000  3-4  .750  6  2  8  5.0  5  1  2  2  1  2  5  5.5 
vs Brooklyn College  02/21/18    16  3-6  .500  0-0  .000  3-6  .500  7  2  9  5.2  5  1  0  6  1  1  9  5.6 
WILLIAM PATERSON  2/28/18     26  5-13  .385  0-0  .000  5-5  1.000  9  6  15  5.7  3  0  0  2  1  0  15  6.0 
Totals     0  273  59-115  .513  0-0  .000  21-36  .583  75  55  130  5.7  70  5  11  26  21  20  139  6.0 
 
Games played: 23      Rebounds/game: 5.7 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 51.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 58.3      Steals/game: 0.9 
       Blocks/game: 0.9