#24 Selina Lim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BAY PATH  11/17/17    14  4-7  .571  0-0  .000  0-0  .000  1.0  8.0 
OLIVET  11/18/17    11  0-2  .000  0-0  .000  0-2  .000  1.0  4.0 
at Merchant Marine  11/21/17    16  1-2  .500  0-0  .000  1-2  .500  1.7  3.7 
at TCNJ  11/25/17    12  0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
at New Jersey City University  11/27/17    19  1-3  .333  0-0  .000  0-0  .000  1.8  2.6 
BROOKLYN COLLEGE  12/1/17     16  2-2  1.000  0-0  .000  4-4  1.000  2.5  3.5 
at Medgar Evers Women  12/5/17     17  2-4  .500  0-0  .000  0-0  .000  2.4  3.6 
JOHN JAY  12/8/17     21  1-2  .500  0-1  .000  2-2  1.000  3.0  3.6 
NYU  12/12/17    0-1  .000  0-0  .000  0-0  .000  2.7  3.2 
vs Hartwick  12/29/17    11  0-0  .000  0-0  .000  0-0  .000  2.4  2.9 
vs Anna Maria  12/30/17    18  1-1  1.000  0-0  .000  1-1  1.000  2.5  2.9 
at City College of NY  01/03/18    14  1-4  .250  0-0  .000  1-3  .333  2.5  2.9 
MOUNT SAINT VINCENT  1/5/18     1-3  .333  0-0  .000  0-0  .000  2.5  2.8 
YORK  1/9/18     12  1-3  .333  0-0  .000  0-1  .000  2.7  2.8 
LEHMAN  1/11/18     0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
COLLEGE OF STATEN IS  1/13/18     0-0  .000  0-0  .000  0-0  .000  2.4  2.4 
BARUCH  1/17/18     18  4-5  .800  1-2  .500  0-2  .000  2.4  2.8 
at Brooklyn College  01/19/18    0-0  .000  0-0  .000  1-2  .500  2.3  2.7 
at John Jay  1/22/18     18  2-3  .667  2-3  .667  0-0  .000  2.3  2.9 
MEDGAR EVERS WOMEN  1/27/18     16  4-4  1.000  1-1  1.000  0-0  .000  2.2  3.2 
at York  2/3/18     21  2-3  .667  0-1  .000  3-5  .600  2.3  3.4 
at College of Staten Is  2/6/18     12  2-5  .400  1-3  .333  0-0  .000  2.4  3.5 
at Baruch  2/8/18     2-3  .667  1-1  1.000  0-0  .000  2.3  3.5 
CITY COLLEGE OF NY  2/10/18     0-0  .000  0-0  .000  0-0  .000  2.3  3.4 
at Lehman  2/13/18     1-2  .500  1-1  1.000  0-0  .000  2.2  3.4 
CITY COLLEGE OF NY  2/18/18     18  4-5  .800  0-0  .000  0-0  .000  2.3  3.5 
vs Brooklyn College  02/21/18    dnp 
WILLIAM PATERSON  2/28/18     1-2  .500  0-0  .000  0-0  .000  2.2  3.5 
Totals     338  37-67  .552  7-14  .500  13-24  .542  25  34  59  2.2  30  41  40  27  94  3.5 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 3.5      Assists/game: 1.5 
FG Pct: 55.2      Turnovers/game: 1.5 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 54.2      Steals/game: 1.0 
       Blocks/game: 0.0