#21 Christine Patterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BAY PATH  11/17/17  21  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
OLIVET  11/18/17  26  3-9  .333  0-0  .000  1-1  1.000  3.5  4.5 
at Merchant Marine  11/21/17  25  1-4  .250  0-0  .000  0-2  .000  4.0  3.7 
at TCNJ  11/25/17  27  2-7  .286  1-1  1.000  2-2  1.000  4.0  4.5 
at New Jersey City University  11/27/17  16  4-6  .667  0-0  .000  0-0  .000  4.4  5.2 
BROOKLYN COLLEGE  12/1/17   22  5-9  .556  0-0  .000  14-14  1.000  4.8  24  8.3 
at Medgar Evers Women  12/5/17   15  3-8  .375  0-0  .000  2-2  1.000  4.7  8.3 
JOHN JAY  12/8/17   26  4-10  .400  0-0  .000  0-0  .000  5.3  8.3 
NYU  12/12/17  33  7-18  .389  0-0  .000  5-8  .625  5.7  19  9.4 
vs Hartwick  12/29/17  25  5-10  .500  0-0  .000  1-2  .500  5.5  11  9.6 
vs Anna Maria  12/30/17  19  1-5  .200  0-0  .000  0-2  .000  5.5  8.9 
at City College of NY  01/03/18  19  1-6  .167  0-0  .000  1-2  .500  5.3  8.4 
MOUNT SAINT VINCENT  1/5/18   22  2-5  .400  0-0  .000  0-0  .000  5.4  8.1 
YORK  1/9/18   14  3-8  .375  0-0  .000  0-0  .000  5.3  7.9 
LEHMAN  1/11/18   11  1-6  .167  0-0  .000  0-0  .000  5.0  7.5 
COLLEGE OF STATEN IS  1/13/18   34  6-12  .500  0-1  .000  4-5  .800  5.2  16  8.1 
BARUCH  1/17/18     dnp 
at Brooklyn College  01/19/18    dnp 
at John Jay  1/22/18     dnp 
MEDGAR EVERS WOMEN  1/27/18     dnp 
at York  2/3/18     0-3  .000  0-0  .000  0-0  .000  5.1  7.6 
at College of Staten Is  2/6/18   22  3-11  .273  0-0  .000  2-2  1.000  5.2  7.6 
at Baruch  2/8/18   35  4-11  .364  0-0  .000  1-4  .250  10  5.5  7.7 
CITY COLLEGE OF NY  2/10/18   28  3-7  .429  0-0  .000  1-1  1.000  11  5.8  7.7 
at Lehman  2/13/18   19  0-1  .000  0-0  .000  0-0  .000  5.7  7.3 
CITY COLLEGE OF NY  2/18/18   15  1-4  .250  0-1  .000  5-6  .833  5.6  7.3 
vs Brooklyn College  02/21/18  30  2-9  .222  0-0  .000  4-4  1.000  5.6  7.3 
WILLIAM PATERSON  2/28/18   28  2-14  .143  0-0  .000  3-5  .600  5.5  7.3 
Totals     23  539  64-187  .342  1-3  .333  46-62  .742  60  72  132  5.5  73  36  42  20  53  175  7.3 
 
Games played: 24      Rebounds/game: 5.5 
Points/game: 7.3      Assists/game: 1.5 
FG Pct: 34.2      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 74.2      Steals/game: 2.2 
       Blocks/game: 0.8