#20 Maya Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BAY PATH  11/17/17  25  6-11  .545  0-0  .000  3-4  .750  9.0  15  15.0 
OLIVET  11/18/17  39  9-15  .600  0-0  .000  6-8  .750  10  18  13.5  24  19.5 
at Merchant Marine  11/21/17  27  2-3  .667  0-0  .000  0-0  .000  11.3  14.3 
at TCNJ  11/25/17  24  0-3  .000  0-0  .000  0-2  .000  10.0  10.8 
at New Jersey City University  11/27/17  25  3-9  .333  0-0  .000  3-5  .600  10  10.0  10.4 
BROOKLYN COLLEGE  12/1/17   17  4-5  .800  0-0  .000  2-4  .500  9.0  10  10.3 
at Medgar Evers Women  12/5/17   20  1-3  .333  0-0  .000  2-2  1.000  8.4  9.4 
JOHN JAY  12/8/17     dnp 
NYU  12/12/17  33  1-6  .167  0-0  .000  3-4  .750  8.1  8.9 
vs Hartwick  12/29/17  16  1-3  .333  0-0  .000  0-0  .000  7.2  8.1 
vs Anna Maria  12/30/17  21  2-6  .333  0-1  .000  0-0  .000  7.0  7.7 
at City College of NY  01/03/18  27  1-8  .125  0-0  .000  2-6  .333  11  7.4  7.4 
MOUNT SAINT VINCENT  1/5/18   23  0-3  .000  0-0  .000  0-0  .000  7.3  6.8 
YORK  1/9/18   16  4-6  .667  0-0  .000  2-2  1.000  11  7.5  10  7.0 
LEHMAN  1/11/18   17  4-6  .667  0-0  .000  0-0  .000  7.4  7.1 
COLLEGE OF STATEN IS  1/13/18   25  3-6  .500  0-0  .000  0-0  .000  10  7.5  7.0 
BARUCH  1/17/18   16  5-10  .500  0-0  .000  0-0  .000  7.4  10  7.2 
at Brooklyn College  01/19/18  28  2-4  .500  1-1  1.000  0-0  .000  7.4  7.1 
at John Jay  1/22/18   18  3-8  .375  0-0  .000  1-1  1.000  7.3  7.1 
MEDGAR EVERS WOMEN  1/27/18   21  1-5  .200  0-0  .000  1-2  .500  7.3  6.8 
at York  2/3/18   14  1-5  .200  0-0  .000  0-0  .000  7.2  6.6 
at College of Staten Is  2/6/18   21  0-4  .000  0-0  .000  1-2  .500  7.0  6.3 
at Baruch  2/8/18     12  5-12  .417  0-0  .000  0-1  .000  7.1  10  6.5 
CITY COLLEGE OF NY  2/10/18   16  3-7  .429  0-0  .000  0-0  .000  6.8  6.5 
at Lehman  2/13/18   19  3-6  .500  0-0  .000  0-0  .000  6.6  6.5 
CITY COLLEGE OF NY  2/18/18   15  4-7  .571  0-0  .000  3-5  .600  6.4  11  6.6 
vs Brooklyn College  02/21/18  18  1-2  .500  0-0  .000  2-2  1.000  6.5  6.5 
WILLIAM PATERSON  2/28/18   26  2-4  .500  0-0  .000  1-2  .500  6.6  6.5 
Totals     26  579  71-167  .425  1-2  .500  32-52  .615  72  105  177  6.6  76  23  32  27  35  175  6.5 
 
Games played: 27      Rebounds/game: 6.6 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 42.5      Turnovers/game: 1.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 1.3 
       Blocks/game: 1.0