#11 Jade Aponte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BAY PATH  11/17/17  26  6-15  .400  1-8  .125  1-1  1.000  5.0  14  14.0 
OLIVET  11/18/17  39  8-14  .571  4-8  .500  11-12  .917  4.0  31  22.5 
at Merchant Marine  11/21/17  35  1-11  .091  0-6  .000  4-5  .800  4.3  17.0 
at TCNJ  11/25/17  36  9-19  .474  5-13  .385  7-7  1.000  3.8  30  20.3 
at New Jersey City University  11/27/17  21  6-13  .462  3-6  .500  2-2  1.000  3.6  17  19.6 
BROOKLYN COLLEGE  12/1/17   29  7-13  .538  3-8  .375  1-2  .500  3.5  18  19.3 
at Medgar Evers Women  12/5/17   26  6-11  .545  4-9  .444  7-7  1.000  4.3  23  19.9 
JOHN JAY  12/8/17   23  7-9  .778  3-5  .600  2-2  1.000  4.5  19  19.8 
NYU  12/12/17  38  3-13  .231  1-7  .143  9-10  .900  4.0  16  19.3 
vs Hartwick  12/29/17  40  5-16  .313  3-14  .214  2-2  1.000  4.2  15  18.9 
vs Anna Maria  12/30/17  23  6-16  .375  3-12  .250  0-0  .000  4.2  15  18.5 
at City College of NY  01/03/18  36  3-16  .188  1-12  .083  6-9  .667  3.9  13  18.1 
MOUNT SAINT VINCENT  1/5/18   28  8-15  .533  5-10  .500  2-4  .500  3.9  23  18.5 
YORK  1/9/18   19  7-12  .583  0-4  .000  1-1  1.000  3.7  15  18.2 
LEHMAN  1/11/18   36  3-13  .231  0-8  .000  4-7  .571  3.9  10  17.7 
COLLEGE OF STATEN IS  1/13/18   35  2-14  .143  1-10  .100  0-0  .000  3.8  16.9 
BARUCH  1/17/18   39  4-13  .308  2-7  .286  4-7  .571  3.8  14  16.7 
at Brooklyn College  01/19/18  37  1-12  .083  0-7  .000  3-5  .600  3.9  16.1 
at John Jay  1/22/18   22  7-11  .636  5-8  .625  3-3  1.000  3.7  22  16.4 
MEDGAR EVERS WOMEN  1/27/18     23  6-14  .429  3-9  .333  0-0  .000  3.7  15  16.3 
at York  2/3/18   25  6-14  .429  3-9  .333  1-2  .500  3.6  16  16.3 
at College of Staten Is  2/6/18   27  0-9  .000  0-4  .000  5-6  .833  3.5  15.8 
at Baruch  2/8/18   33  5-14  .357  3-10  .300  2-2  1.000  3.3  15  15.7 
CITY COLLEGE OF NY  2/10/18     22  4-17  .235  2-14  .143  9-10  .900  3.4  19  15.9 
at Lehman  2/13/18   36  9-16  .563  6-11  .545  1-2  .500  3.3  25  16.2 
CITY COLLEGE OF NY  2/18/18   33  7-15  .467  4-9  .444  5-7  .714  3.5  23  16.5 
vs Brooklyn College  02/21/18  37  6-21  .286  1-6  .167  2-2  1.000  3.5  15  16.4 
WILLIAM PATERSON  2/28/18   45  6-18  .333  3-9  .333  4-6  .667  3.4  19  16.5 
Totals     26  869  148-394  .376  69-243  .284  98-123  .797  15  81  96  3.4  48  51  77  82  463  16.5 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 16.5      Assists/game: 1.8 
FG Pct: 37.6      Turnovers/game: 2.8 
3FG Pct: 28.4      Assist/turnover ratio: 0.7 
FT Pct: 79.7      Steals/game: 2.9 
       Blocks/game: 0.3