#01 Ashley Yu |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BAY PATH | 11/17/17 | 16 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 | |
| OLIVET | 11/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Merchant Marine | 11/21/17 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at TCNJ | 11/25/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at New Jersey City University | 11/27/17 | 19 | 1-7 | .143 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1.4 | |
| BROOKLYN COLLEGE | 12/1/17 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | |
| at Medgar Evers Women | 12/5/17 | 20 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 2.3 | |
| JOHN JAY | 12/8/17 | 17 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2.4 | |
| NYU | 12/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Hartwick | 12/29/17 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| vs Anna Maria | 12/30/17 | 16 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.5 | |
| at City College of NY | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOUNT SAINT VINCENT | 1/5/18 | 14 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| YORK | 1/9/18 | 22 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 3.1 | |
| LEHMAN | 1/11/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| COLLEGE OF STATEN IS | 1/13/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| BARUCH | 1/17/18 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Brooklyn College | 01/19/18 | 2 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at John Jay | 1/22/18 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 4 | 4 | 0 | 1 | 3 | 2.5 | |
| MEDGAR EVERS WOMEN | 1/27/18 | * | 17 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 2.7 |
| at York | 2/3/18 | * | 28 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 3 | 3 | 6 | 1.5 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 3.1 |
| at College of Staten Is | 2/6/18 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3.1 | |
| at Baruch | 2/8/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| CITY COLLEGE OF NY | 2/10/18 | * | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.8 |
| at Lehman | 2/13/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2.7 | |
| CITY COLLEGE OF NY | 2/18/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| vs Brooklyn College | 02/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAM PATERSON | 2/28/18 | 5 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.7 | |
| Totals | 3 | 270 | 25-84 | .298 | 12-56 | .214 | 5-6 | .833 | 10 | 23 | 33 | 1.3 | 13 | 0 | 27 | 19 | 1 | 18 | 67 | 2.7 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 2.7 | Assists/game: 1.1 | |
| FG Pct: 29.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 83.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |