#00 Phoebe Valenton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BAY PATH | 11/17/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
OLIVET | 11/18/17 | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 5 | 3 | 0 | 0 | 6 | 4.0 | |
at Merchant Marine | 11/21/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
at TCNJ | 11/25/17 | 16 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3.0 | |
at New Jersey City University | 11/27/17 | * | 32 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 0.8 | 1 | 0 | 4 | 5 | 0 | 5 | 11 | 4.6 |
BROOKLYN COLLEGE | 12/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Medgar Evers Women | 12/5/17 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 4.3 | |
JOHN JAY | 12/8/17 | 11 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 5.3 | |
NYU | 12/12/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4.9 | |
vs Hartwick | 12/29/17 | 10 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4.9 | |
vs Anna Maria | 12/30/17 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | |
at City College of NY | 01/03/18 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 4.5 | |
MOUNT SAINT VINCENT | 1/5/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
YORK | 1/9/18 | 15 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 4.8 | |
LEHMAN | 1/11/18 | 25 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.1 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | 5.1 | |
COLLEGE OF STATEN IS | 1/13/18 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4.7 | |
BARUCH | 1/17/18 | * | 20 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 4.6 |
at Brooklyn College | 01/19/18 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4.6 | |
at John Jay | 1/22/18 | 6 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4.8 | |
MEDGAR EVERS WOMEN | 1/27/18 | * | 15 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 0 | 0 | 7 | 1 | 0 | 3 | 6 | 4.8 |
at York | 2/3/18 | 19 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 2 | 0 | 5 | 2 | 0 | 2 | 5 | 4.9 | |
at College of Staten Is | 2/6/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
at Baruch | 2/8/18 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4.5 | |
CITY COLLEGE OF NY | 2/10/18 | 4 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.4 | |
at Lehman | 2/13/18 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4.3 | |
CITY COLLEGE OF NY | 2/18/18 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 4.2 | |
vs Brooklyn College | 02/21/18 | 10 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4.2 | |
WILLIAM PATERSON | 2/28/18 | 17 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 4.4 | |
Totals | 3 | 356 | 46-98 | .469 | 8-22 | .364 | 18-26 | .692 | 15 | 21 | 36 | 1.3 | 20 | 0 | 51 | 35 | 0 | 44 | 118 | 4.4 | |
Games played: 27 | Rebounds/game: 1.3 | |
Points/game: 4.4 | Assists/game: 1.9 | |
FG Pct: 46.9 | Turnovers/game: 1.3 | |
3FG Pct: 36.4 | Assist/turnover ratio: 1.5 | |
FT Pct: 69.2 | Steals/game: 1.6 | |
Blocks/game: 0.0 |