Hunter College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
*  Mar 30, 2015    BARUCH BEARCATS-2  W  20-0       20-16-1  /  0-1-4  5   1-0-0  1-0-0   Zurek (W 1-0)  50  1:41 
*  Mar. 30 2015    BARUCH BEARCATS-1  W  23-2       23-15-0  /  2-4-2  5   2-0-0  2-0-0   Colangelo (W 1-0)  50  1:44 
  Apr 02, 2015    ST JOSEPH'S-1    8-16  L     8-14-1  /  16-13-2  7   2-1-0  2-0-0   Colangelo (L 1-1)  35  1:58 
  Apr 02, 2015    ST. JOSEPH'S-2  W  4-1       4-10-1  /  1-5-0  7   3-1-0  2-0-0   Beck (W 1-0)  35  1:49 
*  Apr 03, 2015    YORK COLLEGE-1  W  19-0       19-13-0  /  0-0-1  5   4-1-0  3-0-0   Colangelo (W)  25  1:45 
*  Apr 03, 2015    YORK COLLEGE-2  W  13-0       13-12-0  /  0-2-0  5   5-1-0  4-0-0   Zurek (W)  25  1:30 
  Apr 4, 2015   at  Old Westbury-1  W  12-3       12-15-1  /  3-8-2  6   6-1-0  4-0-0   Zurek (W 3-0)  -  1:29 
  Apr 4, 2015   at  Old Westbury-2  W  5-1       5-10-0  /  1-6-2  7   7-1-0  4-0-0   Colangelo (W 3-1)  89  1:30 
*  Apr 06, 2015  at  Lehman College-1  W  17-1       17-16-1  /  1-2-3  5   8-1-0  5-0-0   Beck (W 2-0)  112  1:36 
*  Apr 06, 2015  at  Lehman College-2  W  13-0       13-19-1  /  0-4-3  5   9-1-0  6-0-0   Colangelo (W 4-1)  111  1:26 
*  Apr 08, 2015    CSMV-2  W  13-5       13-17-0  /  5-9-1  5   10-1-0  7-0-0   Zurek (W)  25  1:15 
*  Apr 08, 2015    CSMV-1  W  5-4       5-9-3  /  4-7-1  7   11-1-0  8-0-0   Beck (W 5-0)  25  1:57 
*  Apr 11, 2015  at  Staten Island-1  W  7-5       7-10-0  /  5-8-2  7   12-1-0  9-0-0   Colangelo (W 5-1)  102  2:05 
*  Apr 11, 2015  at  Staten Island-2    1-7  L     1-3-0  /  7-11-3  7   12-2-0  9-1-0   Colangelo (L 5-2)  111  1:26 
*  Apr 14, 2015    JOHN JAY-1  W  8-3       8-10-1  /  3-7-3  7   13-2-0  10-1-0   Zurek (W)  25  1:33 
*  Apr 14, 2015    JOHN JAY-2  W  8-3       8-13-1  /  3-6-1  7   14-2-0  11-1-0   Beck (W)  25  1:42 
  04/15/2015   at  Rutgers-Newark-1  W  4-2       4-7-0  /  2-6-2  7   15-2-0  11-1-0   Colangelo (W 6-2)  89  90mi 
  04/15/2015   at  Rutgers-Newark-2    8-9  L     8-14-4  /  9-13-2  7   15-3-0  11-1-0   Zurek (L 5-1)  111  1hr4 
*  Apr 16, 2015  at  Brooklyn College-1    0-1  L     0-6-0  /  1-5-1  7   15-4-0  11-2-0   Colangelo (L 6-3)  104  1:14 
*  Apr 16, 2015  at  Brooklyn College-2  W  11-6       11-16-0  /  6-8-2  7   16-4-0  12-2-0   Beck (W 5-0)  78  2:10 
  04-24-15   at  Scranton-1    6-12  L     6-8-4  /  12-11-1  7   16-5-0  12-2-0   Beck (L 5-1)  50  2:05 
  04-24-15   at  Scranton-2    5-10  L     5-8-5  /  10-8-2  7   16-6-0  12-2-0   Colangelo (L 6-4)  50  1:41 
  Apr 29, 2015  at  Farmingdale State-1  W  7-6       7-9-1  /  6-6-0  7   17-6-0  12-2-0   Colangelo (W 7-4)  40  1:30 
  Apr 29, 2015  at  Farmingdale State-2    2-5  L     2-8-0  /  5-10-1  7   17-7-0  12-2-0   Zurek (L 4-2)  40  1:30 
  May 01, 2015  vs  Brooklyn College    0-10  L     0-1-3  /  10-11-2  5   17-8-0  12-2-0   Colangelo (L 7-5)  102  1:24 
  May 02, 2015  vs  Brooklyn College  W  3-1       3-11-1  /  1-7-1  7   18-8-0  12-2-0   Beck (W)  105  1:32 
  May 01, 2015  vs  John Jay  W  12-1       12-8-0  /  1-3-2  5   19-8-0  12-2-0   Beck (W 6-1)  43  1:22 
  May 02, 2015  at  Staten Island    1-8  L     1-5-0  /  8-9-2  7   19-9-0  12-2-0   Colangelo (L)  341  1:39 
  May 06, 2015    BROOKLYN COLLEGE  W  8-6       8-8-0  /  6-9-4  7   20-9-0  12-2-0   Beck (W 8-1)  99  1:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Mar 30, 2015    BARUCH BEARCATS   30  20  16  20  5  0  1  24  8  0  1  1  1  0  0  0  1  15  5  1  7  .533 
*  Mar. 30 2015    BARUCH BEARCATS   31  23  15  22  2  0  0  17  12  0  2  0  0  0  1  0  3  15  3  0  9  .508 
  Apr 02, 2015    ST JOSEPH'S   35  8  14  7  2  0  0  16  3  0  1  0  0  1  0  0  5  21  7  1  10  .469 
  Apr 02, 2015    ST. JOSEPH'S   26  4  10  4  0  0  0  10  1  0  3  0  0  1  0  0  2  21  10  1  6  .451 
*  Apr 03, 2015    YORK COLLEGE   25  19  13  19  1  0  1  17  16  0  0  0  0  0  0  0  0  15  2  0  10  .463 
*  Apr 03, 2015    YORK COLLEGE   23  13  12  13  5  0  1  20  9  0  0  0  0  0  0  0  2  15  6  0  7  .471 
  Apr 4, 2015   at  Old Westbury   35  12  15  11  3  0  0  18  4  2  3  0  1  1  0  0  4  18  6  1  11  .463 
  Apr 4, 2015   at  Old Westbury   31  5  10  4  0  1  0  12  0  0  2  0  0  0  1  0  6  21  10  0  6  .445 
*  Apr 06, 2015  at  Lehman College   29  17  16  17  2  0  1  21  13  0  0  0  0  0  0  0  1  15  3  1  10  .457 
*  Apr 06, 2015  at  Lehman College   30  13  19  11  10  0  0  29  2  0  1  0  1  1  0  0  3  15  7  1  6  .475 
*  Apr 08, 2015    CSMV   29  13  17  12  8  0  1  28  6  0  3  0  0  0  1  0  2  15  5  0  9  .485 
*  Apr 08, 2015    CSMV   27  5  9  5  2  0  0  11  3  0  2  1  1  0  0  0  7  21  7  3  8  .473 
*  Apr 11, 2015  at  Staten Island   30  7  10  6  1  1  0  13  4  0  2  0  0  0  2  0  2  21  12  0  8  .462 
*  Apr 11, 2015  at  Staten Island   23  1  3  1  0  0  0  3  1  0  0  1  0  2  0  0  4  18  7  0  4  .443 
*  Apr 14, 2015    JOHN JAY   29  8  10  7  3  0  0  13  4  0  2  0  0  1  0  0  6  21  4  1  8  .436 
*  Apr 14, 2015    JOHN JAY   31  8  13  8  6  0  3  28  3  0  0  0  1  0  0  0  6  21  7  1  9  .435 
  04/15/2015   at  Rutgers-Newark   29  4  7  4  3  0  0  10  0  0  1  0  0  1  0  0  5  21  11  0  5  .424 
  04/15/2015   at  Rutgers-Newark   35  8  14  7  2  1  1  21  3  0  1  0  0  0  0  0  5  19  9  4  9  .422 
*  Apr 16, 2015  at  Brooklyn College   26  0  6  0  0  0  0  6  1  0  0  1  0  0  0  1  3  18  9  0  6  .413 
*  Apr 16, 2015  at  Brooklyn College   38  11  16  10  2  0  0  18  5  0  4  0  0  0  0  0  5  21  6  0  11  .414 
  04-24-15   at  Scranton   28  6  8  5  0  0  1  11  6  0  3  0  1  1  0  0  1  18  10  4  9  .408 
  04-24-15   at  Scranton   29  5  8  5  1  0  0  9  5  0  0  0  2  0  0  0  5  18  6  5  10  .402 
  Apr 29, 2015  at  Farmingdale State   30  7  9  7  0  1  0  11  2  0  0  0  0  0  0  1  4  21  10  1  4  .398 
  Apr 29, 2015  at  Farmingdale State   27  2  8  1  1  0  0  9  4  0  0  1  1  1  0  0  5  18  6  0  10  .394 
  May 01, 2015  vs  Brooklyn College   18  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  4  15  5  3  4  .385 
  May 02, 2015  vs  Brooklyn College   28  3  11  2  2  0  0  13  2  0  2  0  0  1  0  0  3  21  4  1  10  .386 
  May 01, 2015  vs  John Jay   24  12  8  12  0  1  0  10  6  0  1  0  0  0  0  0  1  15  3  0  6  .384 
  May 02, 2015  at  Staten Island   26  1  5  1  0  0  0  5  4  0  2  1  0  1  0  0  4  18  7  0  9  .378 
  May 06, 2015    BROOKLYN COLLEGE   30  8  8  7  1  0  0  9  1  0  0  0  0  1  0  0  1  21  13  0  6  .374 
   Totals        832  243  311  228  63  5  10  414  129  2  36  6  9  13  5  2  100  532  200  29  227  .374 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 30, 2015    BARUCH BEARCATS   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  20-0  1  0  0  0.00 
*  Mar. 30 2015    BARUCH BEARCATS   5.0  4  2  2  2  7  0  0  0  0  0  1  0  0  23-2  2  0  0  1.40 
  Apr 02, 2015    ST JOSEPH'S   7.0  13  16  15  6  4  1  0  4  4  0  1  0  0  8-16  2  1  0  7.00 
  Apr 02, 2015    ST. JOSEPH'S   7.0  5  1  1  2  7  0  0  0  1  0  0  0  0  4-1  3  1  0  5.25 
*  Apr 03, 2015    YORK COLLEGE   5.0  0  0  0  0  13  0  0  0  0  0  0  0  0  19-0  4  1  0  4.34 
*  Apr 03, 2015    YORK COLLEGE   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  13-0  5  1  0  3.71 
  Apr 4, 2015   at  Old Westbury   6.0  8  3  3  0  7  1  0  0  2  0  0  0  0  12-3  6  1  1  3.67 
  Apr 4, 2015   at  Old Westbury   7.0  6  1  1  0  8  2  0  0  0  0  0  0  0  5-1  7  1  1  3.28 
*  Apr 06, 2015  at  Lehman College   5.0  2  1  1  1  8  1  0  0  0  0  0  0  0  17-1  8  1  1  3.10 
*  Apr 06, 2015  at  Lehman College   5.0  4  0  0  0  8  1  1  0  0  0  0  0  0  13-0  9  1  1  2.82 
*  Apr 08, 2015    CSMV   5.0  9  5  5  0  0  2  0  1  0  0  0  0  0  13-5  10  1  1  3.16 
*  Apr 08, 2015    CSMV   7.0  7  4  4  3  7  1  0  1  0  0  0  0  0  5-4  11  1  2  3.25 
*  Apr 11, 2015  at  Staten Island   7.0  8  5  5  6  5  2  0  1  0  0  0  0  0  7-5  12  1  2  3.41 
*  Apr 11, 2015  at  Staten Island   6.0  11  7  7  2  4  3  2  1  1  0  0  0  0  1-7  12  2  2  3.76 
*  Apr 14, 2015    JOHN JAY   7.0  7  3  2  1  9  2  0  1  0  0  0  0  0  8-3  13  2  2  3.62 
*  Apr 14, 2015    JOHN JAY   7.0  6  3  2  0  9  1  0  0  0  0  0  0  0  8-3  14  2  2  3.50 
  04/15/2015   at  Rutgers-Newark   7.0  6  2  2  3  4  0  0  0  0  0  2  0  0  4-2  15  2  2  3.40 
  04/15/2015   at  Rutgers-Newark   6.1  13  9  6  2  1  3  0  2  1  0  1  0  0  8-9  15  3  2  3.59 
*  Apr 16, 2015  at  Brooklyn College   6.0  5  1  1  3  3  1  0  0  0  0  0  0  0  0-1  15  4  2  3.46 
*  Apr 16, 2015  at  Brooklyn College   7.0  8  6  6  6  9  3  1  0  1  0  0  0  0  11-6  16  4  2  3.60 
  04-24-15   at  Scranton   6.0  11  12  6  5  3  5  0  0  2  0  0  0  0  6-12  16  5  2  3.76 
  04-24-15   at  Scranton   6.0  8  10  4  2  3  2  0  3  1  0  0  0  0  5-10  16  6  2  3.80 
  Apr 29, 2015  at  Farmingdale State   7.0  6  6  5  2  2  2  0  0  0  0  1  0  0  7-6  17  6  2  3.86 
  Apr 29, 2015  at  Farmingdale State   6.0  10  5  5  2  6  4  1  0  0  0  0  0  0  2-5  17  7  2  3.94 
  May 01, 2015  vs  Brooklyn College   5.0  11  10  6  0  5  2  0  0  2  0  0  0  0  0-10  17  8  2  4.09 
  May 02, 2015  vs  Brooklyn College   7.0  7  1  1  1  6  1  0  0  0  0  0  0  0  3-1  18  8  2  3.95 
  May 01, 2015  vs  John Jay   5.0  3  1  1  1  2  3  0  0  0  0  0  1  0  12-1  19  8  2  3.88 
  May 02, 2015  at  Staten Island   6.0  9  8  8  3  3  1  2  1  2  0  1  0  0  1-8  19  9  2  4.07 
  May 06, 2015    BROOKLYN COLLEGE   7.0  9  6  6  2  2  1  2  0  0  0  1  0  0  8-6  20  9  2  4.14 
   Totals        177.1  199  128  105  56  157  45  9  15  17  0  8  1  0  243-128  20  9  2  4.14 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 30, 2015    Baruch Bearcats   16-30  0-0  16-30  13-27  3-3  4-8  3-7  9-20  4-4  10-14  7 
*  Mar. 30 2015    Baruch Bearcats   15-31  0-0  15-31  12-25  3-6  6-12  6-13  12-23  3-4  10-12  9 
  Apr 02, 2015    St Joseph's   14-35  0-0  14-35  9-25  5-10  2-3  2-9  6-20  4-7  5-6  10 
  Apr 02, 2015    St. Joseph's   10-26  0-0  10-26  6-16  4-10  0-0  3-9  5-10  3-6  1-1  6 
*  Apr 03, 2015    York College   13-25  4-5  9-20  10-22  3-3  5-12  5-10  9-20  4-4  8-9  6 
*  Apr 03, 2015    York College   12-23  12-23  0-0  9-19  3-4  1-6  3-6  6-15  3-4  7-10  5 
  Apr 4, 2015   at  Old Westbury   15-35  0-0  15-35  12-25  3-10  4-8  8-15  10-20  3-6  4-6  11 
  Apr 4, 2015   at  Old Westbury   10-31  0-0  10-31  6-18  4-13  2-2  1-8  4-11  4-7  3-4  6 
*  Apr 06, 2015  at  Lehman College   16-29  0-0  16-29  14-23  2-6  4-8  3-9  10-19  4-5  10-12  8 
*  Apr 06, 2015  at  Lehman College   19-30  0-0  19-30  15-22  4-8  0-0  5-9  13-17  4-5  3-5  5 
*  Apr 08, 2015    CSMV   17-29  0-0  17-29  12-21  5-8  1-3  4-8  9-16  4-5  6-7  6 
*  Apr 08, 2015    CSMV   9-27  0-0  9-27  4-17  5-10  0-3  2-7  3-14  3-6  2-4  8 
*  Apr 11, 2015  at  Staten Island   10-30  0-0  10-30  6-21  4-9  0-1  2-8  3-15  6-7  3-5  8 
*  Apr 11, 2015  at  Staten Island   3-23  0-0  3-23  1-9  2-14  0-0  0-8  1-4  3-7  1-1  4 
*  Apr 14, 2015    John Jay   10-29  0-0  10-29  6-18  4-11  0-3  3-11  3-12  3-6  3-5  8 
*  Apr 14, 2015    John Jay   13-31  0-0  13-31  7-17  6-14  1-1  7-12  6-13  3-6  0-1  9 
  04/15/2015   at  Rutgers-Newark   7-29  0-0  7-29  4-17  3-12  0-0  1-8  3-10  4-7  2-4  5 
  04/15/2015   at  Rutgers-Newark   14-35  0-0  14-35  6-22  8-13  0-0  6-13  4-14  3-7  0-3  9 
*  Apr 16, 2015  at  Brooklyn College   6-26  0-0  6-26  1-11  5-15  0-1  1-9  1-4  3-7  0-1  6 
*  Apr 16, 2015  at  Brooklyn College   16-38  0-0  16-38  11-25  5-13  1-4  8-15  8-18  2-7  2-5  11 
  04-24-15   at  Scranton   8-28  0-0  8-28  4-19  4-9  1-3  1-8  3-11  4-7  2-2  10 
  04-24-15   at  Scranton   8-29  0-0  8-29  4-19  4-10  1-3  3-9  3-13  3-7  0-3  10 
  Apr 29, 2015  at  Farmingdale State   9-30  0-0  9-30  6-15  3-15  2-4  2-8  3-11  2-7  5-7  4 
  Apr 29, 2015  at  Farmingdale State   8-27  0-0  8-27  5-17  3-10  0-0  6-12  2-9  2-7  0-0  8 
  May 01, 2015  vs  Brooklyn College   1-18  0-0  1-18  0-5  1-13  0-0  1-7  0-3  1-5  0-0  4 
  May 02, 2015  vs  Brooklyn College   11-28  0-0  11-28  6-21  5-7  0-0  4-11  3-14  5-6  0-1  10 
  May 01, 2015  vs  John Jay   8-24  0-0  8-24  8-18  0-6  2-5  3-7  8-18  2-4  5-7  6 
  May 02, 2015  at  Staten Island   5-26  0-0  5-26  3-12  2-14  0-0  4-11  2-6  1-7  0-0  9 
  May 06, 2015    Brooklyn College   8-30  0-0  8-30  6-17  2-13  1-3  6-12  4-12  1-6  2-3  6 
   Totals        311-832  16-28  295-804  206-543  105-289  38-93  103-279  153-392  91-173  94-138  214 
            .374  .571  .367  .379  .363  .409  .369  .390  .526  .681 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 30, 2015    Baruch Bearcats   20-0  W   1-16  0-5  1-11  0-3  1-13  1-5  0-5  5  2  0.00 
*  Mar. 30 2015    Baruch Bearcats   23-2  W   4-17  1-5  3-12  2-9  2-8  0-4  3-5  2  4  1.40 
  Apr 02, 2015    St Joseph's   8-16  L   13-32  3-4  10-28  8-16  5-16  2-8  5-7  6  10  7.00 
  Apr 02, 2015    St. Joseph's   4-1  W   5-24  1-3  4-21  2-11  3-13  0-7  4-7  8  4  5.25 
*  Apr 03, 2015    York College   19-0  W   0-15  0-3  0-12  0-0  0-15  0-5  0-5  2  0  4.34 
*  Apr 03, 2015    York College   13-0  W   2-17  1-4  1-13  0-5  2-12  0-5  1-5  8  2  3.71 
  Apr 4, 2015   at  Old Westbury   12-3  W   8-23  2-7  6-16  4-13  4-10  1-7  4-6  6  5  3.67 
  Apr 4, 2015   at  Old Westbury   5-1  W   6-26  2-6  4-20  2-8  4-18  2-9  1-7  9  4  3.28 
*  Apr 06, 2015  at  Lehman College   17-1  W   2-17  0-0  2-17  1-7  1-10  0-5  2-5  4  3  3.10 
*  Apr 06, 2015  at  Lehman College   13-0  W   4-18  0-0  4-18  0-6  4-12  2-7  1-5  5  2  2.82 
*  Apr 08, 2015    CSMV   13-5  W   9-22  5-10  4-12  5-11  4-11  1-5  2-5  5  9  3.16 
*  Apr 08, 2015    CSMV   5-4  W   7-29  2-12  5-17  3-12  4-17  2-10  2-7  4  9  3.25 
*  Apr 11, 2015  at  Staten Island   7-5  W   8-27  1-6  7-21  4-17  4-10  2-8  4-7  10  5  3.41 
*  Apr 11, 2015  at  Staten Island   1-7  L   11-28  2-7  9-21  4-18  7-10  2-8  4-6  7  7  3.76 
*  Apr 14, 2015    John Jay   8-3  W   7-29  1-5  6-24  2-11  5-18  2-10  2-7  4  8  3.62 
*  Apr 14, 2015    John Jay   8-3  W   6-26  0-2  6-24  3-11  3-15  2-8  3-7  6  5  3.50 
  04/15/2015   at  Rutgers-Newark   4-2  W   6-25  0-3  6-22  5-16  1-9  2-8  4-7  9  7  3.40 
  04/15/2015   at  Rutgers-Newark   8-9  L   13-32  0-3  13-29  8-18  5-14  2-7  3-7  8  9  3.59 
*  Apr 16, 2015  at  Brooklyn College   0-1  L   5-21  0-3  5-18  1-9  4-12  1-6  2-6  8  5  3.46 
*  Apr 16, 2015  at  Brooklyn College   11-6  W   8-29  3-5  5-24  6-20  2-9  2-9  4-7  6  6  3.60 
  04-24-15   at  Scranton   6-12  L   11-31  2-4  9-27  9-24  2-7  3-10  4-6  11  4  3.76 
  04-24-15   at  Scranton   5-10  L   8-29  2-4  6-25  3-12  5-17  4-12  1-6  6  9  3.80 
  Apr 29, 2015  at  Farmingdale State   7-6  W   6-28  2-4  4-24  3-12  3-16  2-9  2-7  10  9  3.86 
  Apr 29, 2015  at  Farmingdale State   2-5  L   10-25  2-5  8-20  6-15  4-10  3-9  3-6  6  6  3.94 
  May 01, 2015  vs  Brooklyn College   0-10  L   11-28  0-0  11-28  8-18  3-10  0-4  2-5  4  5  4.09 
  May 02, 2015  vs  Brooklyn College   3-1  W   7-29  0-0  7-29  2-12  5-17  5-12  1-7  5  10  3.95 
  May 01, 2015  vs  John Jay   12-1  W   3-17  0-4  3-13  1-9  2-8  1-5  3-5  3  9  3.88 
  May 02, 2015  at  Staten Island   1-8  L   9-26  3-6  6-20  4-13  5-13  5-11  3-6  6  8  4.07 
  May 06, 2015    Brooklyn College   8-6  W   9-28  3-6  6-22  6-13  3-15  3-10  3-7  12  6  4.14 
   Totals        243-128  -   199-714  38-126  161-588  102-349  97-365  52-223  73-178  185  172  4.14 
                  .279  .302  .274  .292  .266  .233  .410 

 

Individual Game-by-Game

 
#30Stefanie_Abolt
#7Sara_Beck
#25Erika_Colangelo
#5Taylor_Crofts
#19Melanie_Delgado
#12Nicole_Fillisetti
#28Amanda_Fursa
#1Christine_Kline
#13Briana_Kresback
#15Marie_Mazzeo
#21Annalise_Mcclellan
#18Kristen_McGoldrick
#17Stevie_Rae_Micheli
#23Briana_Monaco
#20Meghan_O'Shea
#11Amy_Pirozek
#16Victoria_Slavik
#2Aleta_Terrill
#3Danielle_Zurek