HUNTER HAWKS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 21, 2014    OLD WESTBURY-1  W  12-11       12-11-3  /  11-13-2  7   1-0-0  0-0-0   Colangelo (W 1-0)  -  2:32 
  Mar 22, 2014  at  Richard Stockton-1    0-5  L     0-2-3  /  5-12-0  7   1-1-0  0-0-0   Colangelo (L 1-1)  125  1:46 
  Mar 22, 2014  at  Richard Stockton-2    0-8  L     0-0-1  /  8-9-0  6   1-2-0  0-0-0   Beck (L 0-1)  80  1:28 
  Mar 25, 2014  at  #3 Montclair State-1    0-4  L     0-2-1  /  4-10-0  7   1-3-0  0-0-0   Noud (L 0-1)  12  1:15 
  Mar 25, 2014  at  #3 Montclair State-2    0-1  L     0-2-1  /  1-7-1  7   1-4-0  0-0-0   Colangelo (L 1-2)  20  1:35 
*  Mar 27, 2014    LEHMAN COLLEGE-1  W  8-0       8-10-1  /  0-1-2  5   2-4-0  1-0-0   Beck (W 1-1)  15  1:20 
*  Mar 27, 2014    LEHMAN COLLEGE  W  17-9       17-11-2  /  9-10-9  6   3-4-0  2-0-0   Colangelo (W 2-2)  15  2:04 
  Apr 02, 2014    PURCHASE-1  W  6-5       6-12-3  /  5-10-2  7   4-4-0  2-0-0   Colangelo (W 3-2)  15  1:41 
*  Apr 02, 2014    PURCHASE-2  W  5-2       5-7-0  /  2-5-0  7   5-4-0  3-0-0   Beck (W 2-1)  15  1:15 
*  Apr 03, 2014  at  York-1  W  10-0       10-6-0  /  0-0-5  5   6-4-0  4-0-0   Beck (W 3-1)  25  1:30 
*  Apr 03, 2014  at  York-2  W  8-0       8-9-1  /  0-0-3  5   7-4-0  5-0-0   Annicaro (W 1-0)  25  1:30 
  04/05/14   at  Moravian College-1    0-12  L     0-0-3  /  12-9-3  5   7-5-0  5-0-0   Colangelo (L 3-3)  93  1:20 
  04/05/14   at  Moravian College-2    0-8  L     0-2-2  /  8-8-2  5   7-6-0  5-0-0   Beck (L 3-2)  -  1:05 
N  Apr 09, 2014    MANHATTANVILLE-1    0-9  L     0-0-0  /  9-11-0  5   7-7-0  5-0-0   Noud (L 0-2)  13  4:11 
N  Apr 09, 2014    MANHATTANVILLE-2    2-10  L     2-9-0  /  10-11-1  6   7-8-0  5-0-0   Colangelo (L 3-4)  13  6:15 
*  Apr 10, 2014  at  Baruch-1  W  15-0       15-16-1  /  0-1-7  5   8-8-0  6-0-0   Beck (W 4-2)  37  1:35 
*  Apr 10, 2014  at  Baruch-2  W  11-0       11-15-1  /  0-4-3  5   9-8-0  7-0-0   Annicaro (W 2-0)  47  1:24 
*  Apr 14, 2014  vs  CSI-1    0-10  L     0-0-2  /  10-13-1  5   9-9-0  7-1-0   Colangelo (L 3-5)  25  1:26 
*  Apr 14, 2014    CSI-2    2-7  L     2-6-7  /  7-10-1  7   9-10-0  7-2-0   Beck (L 3-3)  25  1:45 
*  Apr 16, 2014    BROOKLYN COLLEGE-1    1-3  L     1-4-0  /  3-5-1  7   9-11-0  7-3-0   Beck (L 4-4)  15  1:23 
*  Apr 16, 2014    BROOKLYN COLLEGE-2    1-9  L     1-2-1  /  9-11-1  6   9-12-0  7-4-0   Colangelo (L 3-6)  20  1:30 
*  Apr 19, 2014  at  St. Joseph's-LI-1    0-2  L     0-5-1  /  2-5-1  7   9-13-0  7-5-0   Beck (L 4-4)  100  1:15 
*  Apr 19, 2014  at  St. Joseph's-LI-2    1-7  L     1-6-1  /  7-11-0  7   9-14-0  7-6-0   Colangelo (L 3-6)  75  1:45 
  Apr 17, 2014  at  Mount Saint Vincent-1    1-7  L     1-5-2  /  7-12-1  7   9-15-0  7-6-0   Annicaro (L 2-1)  55  1:22 
  Apr 17, 2014  at  Mount Saint Vincent-1    2-5  L     2-8-1  /  5-6-2  7   9-16-0  7-6-0   Noud (L 0-3)  40  1:34 
  Apr 22, 2014  at  STEVENS-1    1-5  L     1-5-1  /  5-13-0  7   9-17-0  7-6-0   Beck (L 4-6)  36  1:28 
  Apr 22, 2014  at  STEVENS-2    2-10  L     2-6-0  /  10-9-2  5   9-18-0  7-6-0   Noud (L 0-3)  23  1:23 
  Apr 23, 2014  at  Ramapo-1    2-5  L     2-5-1  /  5-6-0  7   9-19-0  7-6-0   Annicaro (L 2-2)  75  1:40 
  Apr 23, 2014  at  Ramapo-2    5-6  L     5-14-2  /  6-14-0  7   9-20-0  7-6-0   Beck (L 4-7)  75  1:45 
  Apr 25, 2014    SCRANTON-1    6-9  L     6-5-3  /  9-11-2  7   9-21-0  7-6-0   Annicaro (L 2-3)  25  1:45 
  Apr 25, 2014    SCRANTON  W  11-9       11-15-4  /  9-11-0  7   10-21-0  7-6-0   Beck (W 5-7)  15  1:45 
*  Apr 27, 2014  at  John Jay College-1  W  6-0       6-11-0  /  0-3-3  7   11-21-0  8-6-0   Beck (W 5-7)  50  1:45 
*  Apr 27, 2014  at  John Jay College-2  W  7-0       7-9-2  /  0-6-1  7   12-21-0  9-6-0   Colangelo (W 4-7)  50  1:45 
y*  May 01, 2014  vs  Baruch  W  10-0       10-10-0  /  0-2-1  5   13-21-0  10-6-0   Beck (W 7-7)  15  1:15 
*  May 02, 2014  vs  Brooklyn College  W  8-1       8-13-2  /  1-3-2  7   14-21-0  11-6-0   Beck (W 7-7)  100  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 21, 2014    OLD WESTBURY   29  12  11  10  1  0  0  12  13  0  3  0  1  1  1  0  1  21  11  3  15  .379 
  Mar 22, 2014  at  Richard Stockton   23  0  2  0  1  0  0  3  1  0  2  0  0  0  0  0  7  18  5  3  3  .250 
  Mar 22, 2014  at  Richard Stockton   18  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  8  17  5  1  1  .186 
  Mar 25, 2014  at  Montclair State   22  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  10  18  11  1  1  .163 
  Mar 25, 2014  at  Montclair State   23  0  2  0  0  0  0  2  5  0  0  0  0  0  0  0  6  18  5  1  7  .148 
*  Mar 27, 2014    LEHMAN COLLEGE   22  8  10  8  1  0  1  14  4  0  0  1  0  0  0  0  5  15  2  1  6  .197 
*  Mar 27, 2014    LEHMAN COLLEGE   36  17  11  13  1  1  1  17  2  0  2  0  0  0  1  0  4  18  5  2  5  .220 
  Apr 02, 2014    PURCHASE   30  6  12  6  2  0  0  14  3  0  2  1  0  0  0  0  2  21  6  3  9  .246 
*  Apr 02, 2014    PURCHASE   25  5  7  5  5  0  1  15  2  1  0  0  0  0  0  0  3  21  6  0  4  .250 
*  Apr 03, 2014  at  York   22  10  6  9  1  0  0  7  10  0  1  0  0  0  2  0  2  15  2  0  9  .252 
*  Apr 03, 2014  at  York   25  8  9  6  2  1  0  13  3  0  0  0  0  0  0  0  1  15  4  1  5  .262 
  04/05/14   at  Moravian College   18  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  3  12  9  3  5  .246 
  04/05/14   at  Moravian College   18  0  2  0  0  0  0  2  3  0  1  0  0  1  0  0  4  12  4  2  7  .238 
  Apr 09, 2014    MANHATTANVILLE   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  15  5  0  0  .227 
  Apr 09, 2014    MANHATTANVILLE   25  2  9  2  2  0  0  11  2  0  0  1  1  0  0  0  5  18  4  0  8  .236 
*  Apr 10, 2014  at  Baruch   35  15  16  10  0  0  2  22  1  0  0  0  1  0  0  0  4  15  3  1  7  .256 
*  Apr 10, 2014  at  Baruch   33  11  15  9  5  1  0  22  1  0  1  0  0  0  0  0  2  15  6  1  8  .272 
*  Apr 14, 2014  vs  CSI   15  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  5  15  6  2  1  .263 
*  Apr 14, 2014    CSI   26  2  6  2  1  0  0  7  3  0  0  0  0  1  0  0  2  21  11  7  7  .261 
*  Apr 16, 2014    BROOKLYN COLLEGE   26  1  4  1  0  1  0  6  0  0  2  0  0  0  0  0  5  21  6  0  4  .255 
*  Apr 16, 2014    BROOKLYN COLLEGE   21  1  2  1  0  0  0  2  2  0  1  0  0  0  0  0  4  18  8  1  4  .249 
*  Apr 19, 2014  at  St. Joseph's-LI   26  0  5  0  1  0  0  6  0  0  1  0  0  0  0  0  2  18  3  1  5  .246 
*  Apr 19, 2014  at  St. Joseph's-LI   27  1  6  1  0  0  0  6  0  0  0  0  0  0  0  0  8  18  6  1  5  .245 
  Apr 17, 2014  at  Mount Saint Vincent   26  1  5  0  0  0  0  5  0  0  1  0  0  0  0  0  10  18  5  2  4  .242 
  Apr 17, 2014  at  Mount Saint Vincent   29  2  8  2  0  0  0  8  1  0  0  0  0  0  0  0  2  18  5  1  7  .244 
  Apr 22, 2014  at  STEVENS   23  1  5  0  1  0  0  6  0  0  2  1  0  1  0  0  10  18  4  1  2  .243 
  Apr 22, 2014  at  STEVENS   19  2  6  2  0  0  0  6  2  0  0  0  0  1  0  1  1  13  3  0  5  .245 
  Apr 23, 2014  at  Ramapo   25  2  5  2  1  0  0  6  6  0  0  0  1  0  0  0  1  18  5  1  9  .243 
  Apr 23, 2014  at  Ramapo   31  5  14  3  1  0  0  15  4  0  0  0  0  3  0  0  2  19  5  2  12  .252 
  Apr 25, 2014    SCRANTON   27  6  5  5  0  0  0  5  4  0  0  0  1  1  0  0  7  21  5  3  6  .250 
  Apr 25, 2014    SCRANTON   34  11  15  8  3  0  1  21  4  0  1  0  0  0  1  0  5  21  14  4  8  .258 
*  Apr 27, 2014  at  John Jay College   33  6  11  6  0  2  0  15  3  0  0  0  0  1  0  1  2  21  7  0  10  .261 
*  Apr 27, 2014  at  John Jay College   29  7  9  7  2  2  0  15  3  0  0  0  0  0  1  0  3  21  3  2  5  .263 
*  May 01, 2014  vs  Baruch   23  10  10  10  1  3  0  17  1  0  2  0  0  1  0  0  3  15  3  0  3  .268 
*  May 02, 2014  vs  Brooklyn College   32  8  13  7  2  0  0  15  3  0  2  0  1  4  0  0  7  21  8  2  11  .273 
   Totals        891  160  243  135  35  11  6  318  89  1  26  5  7  15  6  2  154  619  200  53  208  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 21, 2014    OLD WESTBURY   7.0  13  11  8  3  5  2  0  0  0  0  0  0  0  12-11  1  0  0  8.00 
  Mar 22, 2014  at  Richard Stockton   6.0  12  5  4  1  4  2  0  0  0  0  0  1  0  0-5  1  1  0  6.46 
  Mar 22, 2014  at  Richard Stockton   5.2  9  8  7  2  2  3  0  1  0  0  1  0  0  0-8  1  2  0  7.13 
  Mar 25, 2014  at  Montclair State   6.0  10  4  4  1  4  1  0  0  0  0  2  0  0  0-4  1  3  0  6.53 
  Mar 25, 2014  at  Montclair State   6.0  7  1  1  4  2  0  0  1  1  0  0  0  0  0-1  1  4  0  5.48 
*  Mar 27, 2014    LEHMAN COLLEGE   5.0  1  0  0  1  9  0  0  0  0  0  2  0  0  8-0  2  4  0  4.71 
*  Mar 27, 2014    LEHMAN COLLEGE   6.0  10  9  8  3  4  3  0  2  0  0  1  0  0  17-9  3  4  0  5.38 
  Apr 02, 2014    PURCHASE   7.0  10  5  4  2  9  3  0  2  0  0  0  0  0  6-5  4  4  0  5.18 
*  Apr 02, 2014    PURCHASE   7.0  5  2  2  1  7  0  1  1  0  0  0  0  0  5-2  5  4  0  4.78 
*  Apr 03, 2014  at  York   5.0  0  0  0  0  12  0  0  0  0  0  0  0  0  10-0  6  4  0  4.38 
*  Apr 03, 2014  at  York   5.0  0  0  0  3  7  0  0  0  1  0  0  0  0  8-0  7  4  0  4.05 
  04/05/14   at  Moravian College   4.0  9  12  10  3  0  3  0  0  0  0  2  0  0  0-12  7  5  0  4.82 
  04/05/14   at  Moravian College   4.0  8  8  5  3  2  1  1  0  2  0  1  0  0  0-8  7  6  0  5.04 
  Apr 09, 2014    MANHATTANVILLE   5.0  11  9  9  4  3  3  0  1  0  0  1  0  0  0-9  7  7  0  5.52 
  Apr 09, 2014    MANHATTANVILLE   6.0  11  10  10  4  8  3  2  1  1  0  0  0  0  2-10  7  8  0  5.95 
*  Apr 10, 2014  at  Baruch   5.0  1  0  0  1  12  0  0  0  0  0  1  0  0  15-0  8  8  0  5.62 
*  Apr 10, 2014  at  Baruch   5.0  4  0  0  0  6  2  0  0  0  0  0  0  0  11-0  9  8  0  5.32 
*  Apr 14, 2014  vs  CSI   5.0  13  10  7  2  4  3  0  1  3  1  1  0  0  0-10  9  9  0  5.55 
*  Apr 14, 2014    CSI   7.0  10  7  0  1  3  3  0  0  0  0  1  1  0  2-7  9  10  0  5.18 
*  Apr 16, 2014    BROOKLYN COLLEGE   7.0  5  3  3  1  5  2  0  0  0  0  0  0  0  1-3  9  11  0  5.05 
*  Apr 16, 2014    BROOKLYN COLLEGE   6.0  11  9  7  3  2  3  1  0  2  0  1  0  0  1-9  9  12  0  5.21 
*  Apr 19, 2014  at  St. Joseph's-LI   6.0  5  2  2  1  6  1  0  0  0  0  0  0  0  0-2  9  13  0  5.07 
*  Apr 19, 2014  at  St. Joseph's-LI   6.0  11  7  7  4  5  1  1  0  2  0  1  0  0  1-7  9  14  0  5.21 
  Apr 17, 2014  at  Mount Saint Vincent   6.0  12  7  2  1  6  1  0  1  0  0  0  0  0  1-7  9  15  0  5.08 
  Apr 17, 2014  at  Mount Saint Vincent   6.0  6  5  4  3  7  1  0  0  0  0  2  0  0  2-5  9  16  0  5.07 
  Apr 22, 2014  at  STEVENS   6.0  13  5  5  0  4  1  0  0  0  0  1  0  0  1-5  9  17  0  5.10 
  Apr 22, 2014  at  STEVENS   4.1  9  10  7  9  1  3  0  0  4  0  1  0  0  2-10  9  18  0  5.27 
  Apr 23, 2014  at  Ramapo   6.0  6  5  5  1  6  2  1  0  1  0  1  0  0  2-5  9  19  0  5.29 
  Apr 23, 2014  at  Ramapo   6.1  14  6  5  0  5  2  0  0  1  0  1  1  0  5-6  9  20  0  5.30 
  Apr 25, 2014    SCRANTON   7.0  11  9  7  0  4  2  0  1  0  0  2  0  0  6-9  9  21  0  5.37 
  Apr 25, 2014    SCRANTON   7.0  11  9  4  0  3  1  0  0  0  0  2  0  0  11-9  10  21  0  5.32 
*  Apr 27, 2014  at  John Jay College   7.0  3  0  0  1  6  2  0  0  0  0  1  0  0  6-0  11  21  0  5.12 
*  Apr 27, 2014  at  John Jay College   7.0  6  0  0  1  9  0  0  0  0  0  1  0  0  7-0  12  21  0  4.93 
*  May 01, 2014  vs  Baruch   5.0  2  0  0  1  9  1  0  0  0  0  0  0  0  10-0  13  21  0  4.81 
*  May 02, 2014  vs  Brooklyn College   7.0  3  1  1  2  3  0  0  1  0  0  0  0  0  8-1  14  21  0  4.68 
   Totals        206.1  272  179  138  67  184  55  7  13  18  1  27  3  0  160-179  14  21  0  4.68 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 21, 2014    OLD WESTBURY   11-29  0-0  11-29  8-23  3-6  2-5  4-10  7-20  5-7  7-10  11 
  Mar 22, 2014  at  Richard Stockton   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-6  2-7  0-0  3 
  Mar 22, 2014  at  Richard Stockton   0-18  0-0  0-18  0-2  0-16  0-0  0-6  0-1  0-6  0-0  1 
  Mar 25, 2014  at  Montclair State   2-22  0-0  2-22  0-3  2-19  0-0  0-7  0-2  1-7  0-0  1 
  Mar 25, 2014  at  Montclair State   2-23  0-0  2-23  2-14  0-9  0-1  2-8  2-6  3-7  0-0  7 
*  Mar 27, 2014    LEHMAN COLLEGE   10-22  0-0  10-22  6-18  4-4  0-0  1-4  4-13  4-4  4-4  5 
*  Mar 27, 2014    LEHMAN COLLEGE   11-36  0-0  11-36  8-23  3-13  1-3  4-12  7-20  2-6  4-7  5 
  Apr 02, 2014    PURCHASE   12-30  0-0  12-30  7-20  5-10  1-3  6-11  4-14  3-6  0-3  8 
*  Apr 02, 2014    PURCHASE   7-25  0-0  7-25  4-8  3-17  0-0  1-7  4-8  0-6  0-0  4 
*  Apr 03, 2014  at  York   6-22  0-0  6-22  5-18  1-4  1-5  2-6  3-14  3-5  5-11  9 
*  Apr 03, 2014  at  York   9-25  0-0  9-25  6-19  3-6  0-0  1-5  4-9  3-5  1-4  5 
  04/05/14   at  Moravian College   0-18  0-0  0-18  0-8  0-10  0-0  0-7  0-2  1-5  0-0  5 
  04/05/14   at  Moravian College   2-18  0-0  2-18  1-13  1-5  0-0  0-6  0-8  2-5  0-0  7 
  Apr 09, 2014    MANHATTANVILLE   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-6  0-0  0 
  Apr 09, 2014    MANHATTANVILLE   9-25  0-0  9-25  4-14  5-11  0-2  1-6  2-8  3-6  1-3  8 
*  Apr 10, 2014  at  Baruch   16-35  0-0  16-35  11-26  5-9  1-2  5-11  7-19  3-5  4-6  7 
*  Apr 10, 2014  at  Baruch   15-33  6-13  9-20  11-28  4-5  3-6  0-5  8-21  5-5  7-13  8 
*  Apr 14, 2014  vs  CSI   0-15  0-0  0-15  0-1  0-14  0-0  0-6  0-0  0-5  0-0  1 
*  Apr 14, 2014    CSI   6-26  0-0  6-26  2-13  4-13  0-2  0-7  0-7  1-7  0-2  7 
*  Apr 16, 2014    Brooklyn College   4-26  0-0  4-26  1-9  3-17  0-0  2-10  1-6  2-7  0-0  4 
*  Apr 16, 2014    Brooklyn College   2-21  0-0  2-21  1-10  1-11  0-0  1-7  1-5  1-6  0-1  4 
*  Apr 19, 2014  at  St. Joseph's-LI   5-26  0-0  5-26  1-8  4-18  0-0  4-11  0-4  2-7  0-0  5 
*  Apr 19, 2014  at  St. Joseph's-LI   6-27  0-0  6-27  3-10  3-17  0-0  1-8  1-7  1-7  0-0  5 
  Apr 17, 2014  at  Mount Saint Vincent   5-26  0-0  5-26  2-9  3-17  0-0  1-9  0-4  1-7  0-0  4 
  Apr 17, 2014  at  Mount Saint Vincent   8-29  0-0  8-29  2-16  6-13  0-0  4-12  2-8  3-7  0-0  7 
  Apr 22, 2014  at  STEVENS   5-23  5-23  0-0  1-5  4-18  0-0  1-7  0-2  2-7  0-1  2 
  Apr 22, 2014  at  STEVENS   6-19  0-0  6-19  4-11  2-8  0-1  0-3  2-6  2-5  1-2  5 
  Apr 23, 2014  at  Ramapo   5-25  0-0  5-25  4-15  1-10  0-4  1-7  1-10  2-7  1-5  9 
  Apr 23, 2014  at  Ramapo   14-31  0-0  14-31  9-21  5-10  2-5  6-12  5-16  4-7  1-4  12 
  Apr 25, 2014    Scranton   5-27  0-0  5-27  5-13  0-14  1-1  1-9  3-9  1-7  2-2  6 
  Apr 25, 2014    Scranton   15-34  0-0  15-34  10-21  5-13  2-2  6-12  6-13  3-7  3-3  8 
*  Apr 27, 2014  at  John Jay College   11-33  0-0  11-33  7-21  4-12  2-4  2-10  5-15  4-7  2-5  10 
*  Apr 27, 2014  at  John Jay College   9-29  0-0  9-29  5-15  4-14  3-4  6-12  4-12  3-7  1-3  5 
*  May 01, 2014  vs  Baruch   10-23  0-0  10-23  6-17  4-6  1-2  2-6  4-13  3-4  5-10  3 
*  May 02, 2014  vs  Brooklyn College   13-32  0-0  13-32  9-21  4-11  0-5  8-15  7-17  3-7  1-2  10 
   Totals        243-891  11-36  232-855  145-481  98-410  20-57  73-286  94-325  78-216  50-101  201 
            .273  .306  .271  .301  .239  .351  .255  .289  .361  .495 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 21, 2014    OLD WESTBURY   12-11  W   13-37  3-7  10-30  8-26  5-11  7-17  4-7  10  5  8.00 
  Mar 22, 2014  at  Richard Stockton   0-5  L   12-29  0-0  12-29  8-17  4-12  1-6  2-6  4  8  6.46 
  Mar 22, 2014  at  Richard Stockton   0-8  L   9-26  0-0  9-26  5-13  4-13  3-9  2-6  5  10  7.13 
  Mar 25, 2014  at  Montclair State   0-4  L   10-26  0-0  10-26  7-19  3-7  2-7  4-6  9  4  6.53 
  Mar 25, 2014  at  Montclair State   0-1  L   7-24  0-0  7-24  4-16  3-8  3-9  4-6  6  9  5.48 
*  Mar 27, 2014    LEHMAN COLLEGE   8-0  W   1-17  0-0  1-17  0-8  1-9  1-7  2-5  3  3  4.71 
*  Mar 27, 2014    LEHMAN COLLEGE   17-9  W   10-28  0-0  10-28  5-14  5-14  4-8  2-6  4  8  5.38 
  Apr 02, 2014    PURCHASE   6-5  W   10-30  0-0  10-30  6-18  4-12  1-6  5-7  3  6  5.18 
*  Apr 02, 2014    PURCHASE   5-2  W   5-26  0-0  5-26  2-7  3-19  2-9  1-7  6  8  4.78 
*  Apr 03, 2014  at  York   10-0  W   0-15  0-2  0-13  0-0  0-15  0-5  0-5  2  1  4.38 
*  Apr 03, 2014  at  York   8-0  W   0-16  0-2  0-14  0-6  0-10  0-5  1-5  3  5  4.05 
  04/05/14   at  Moravian College   0-12  L   9-22  3-7  6-15  7-19  2-3  4-8  4-4  8  4  4.82 
  04/05/14   at  Moravian College   0-8  L   8-23  2-5  6-18  4-17  4-6  3-8  3-4  3  7  5.04 
  Apr 09, 2014    MANHATTANVILLE   0-9  L   11-26  1-7  10-19  8-19  3-7  1-6  2-5  5  7  5.52 
  Apr 09, 2014    MANHATTANVILLE   2-10  L   11-29  5-11  6-18  7-19  4-10  2-9  4-6  3  6  5.95 
*  Apr 10, 2014  at  Baruch   15-0  W   1-16  0-6  1-10  1-8  0-8  0-5  2-5  3  1  5.62 
*  Apr 10, 2014  at  Baruch   11-0  W   4-19  2-5  2-14  1-9  3-10  0-4  2-5  5  3  5.32 
*  Apr 14, 2014  vs  CSI   0-10  L   13-27  0-5  13-22  7-20  6-7  4-9  4-5  6  4  5.55 
*  Apr 14, 2014    CSI   2-7  L   10-32  4-6  6-26  6-19  4-13  2-9  4-7  9  7  5.18 
*  Apr 16, 2014    Brooklyn College   1-3  L   5-25  2-5  3-20  3-8  2-17  2-9  2-7  7  9  5.05 
*  Apr 16, 2014    Brooklyn College   1-9  L   11-30  4-6  7-24  7-19  4-11  5-12  2-6  9  7  5.21 
*  Apr 19, 2014  at  St. Joseph's-LI   0-2  L   5-23  1-6  4-17  2-8  3-15  3-10  1-6  3  9  5.07 
*  Apr 19, 2014  at  St. Joseph's-LI   1-7  L   11-28  0-2  11-26  6-18  5-10  0-5  3-6  6  6  5.21 
  Apr 17, 2014  at  Mount Saint Vincent   1-7  L   12-29  3-10  9-19  6-14  6-15  4-11  3-6  2  8  5.08 
  Apr 17, 2014  at  Mount Saint Vincent   2-5  L   6-22  0-2  6-20  5-17  1-5  2-7  5-6  3  7  5.07 
  Apr 22, 2014  at  STEVENS   1-5  L   13-30  6-14  7-16  8-21  5-9  5-10  4-6  2  10  5.10 
  Apr 22, 2014  at  STEVENS   2-10  L   9-21  3-8  6-13  6-12  3-9  1-5  2-5  2  9  5.27 
  Apr 23, 2014  at  Ramapo   2-5  L   6-23  1-5  5-18  3-10  3-13  1-7  1-6  5  7  5.29 
  Apr 23, 2014  at  Ramapo   5-6  L   14-32  2-7  12-25  7-21  7-11  2-8  3-7  4  9  5.30 
  Apr 25, 2014    Scranton   6-9  L   11-34  2-4  9-30  7-18  4-16  8-16  3-7  6  11  5.37 
  Apr 25, 2014    Scranton   11-9  W   11-33  0-2  11-31  7-20  4-13  5-14  4-7  12  5  5.32 
*  Apr 27, 2014  at  John Jay College   6-0  W   3-24  0-0  3-24  0-7  3-17  2-9  1-7  7  8  5.12 
*  Apr 27, 2014  at  John Jay College   7-0  W   6-28  0-1  6-27  1-13  5-15  2-9  2-7  2  9  4.93 
*  May 01, 2014  vs  Baruch   10-0  W   2-17  1-4  1-13  0-3  2-14  1-6  0-5  3  3  4.81 
*  May 02, 2014  vs  Brooklyn College   8-1  W   3-23  1-4  2-19  0-8  3-15  1-8  3-7  5  10  4.68 
   Totals        160-179  -   272-890  46-143  226-747  154-491  118-399  84-292  91-208  175  233  4.68 
                  .306  .322  .303  .314  .296  .288  .438 

 

Individual Game-by-Game

 
#17Amanda_Annicaro
#7Sara_Beck
#15Nicole_Bianco
#25Erika_Colangelo
#5Taylor_Crofts
#19Melanie_Delgado
#12Nicole_Fillisetti
#28Amanda_Fursa
#3Toniann_Kirk
#13Briana_Kresback
#6Julia_Lipovac
#23Briana_Lombardo
#18Kristen_McGoldrick
#22Sierra_Noud
#20Meghan_O'Shea
#21Rachely_Soto
#16Victoria_Slavik
#2Aleta_Terrill