Hunter

Game-by-Game Results

 

Game Results

 
Hunter College Softball
Game Results for Hunter (as of May 06, 2013)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Mar 08, 2013  vs  East. Mennonite    3-11  L     0-1-0  0-0-0   A. Iacovetti (L 0-1)  40  1:54 
  Mar 08, 2013  vs  Wilkes University    6-7  L     0-2-0  0-0-0   S. Beck (L)  35  2:00 
  Mar 09, 2013  vs  Lynchburg    0-11  L     0-3-0  0-0-0   E. Colangelo (L)  60  1:38 
  Mar 09, 2013  vs  Geneseo St.    0-8  L     0-4-0  0-0-0   A. Annicaro (L)  50  1:20 
  Mar 23, 2013  at  Stockton    0-10  L     0-5-0  0-0-0   L. Dempsey (L 0-1)  80  1:35 
  Mar 23, 2013  at  Stockton    0-15  L     0-6-0  0-0-0   B. Lombardo (L 0-2)  80  1:27 
  Mar 26, 2013  at  #1 Montclair State    0-8  L     0-7-0  0-0-0   A. Iacovetti (L 0-2)  38  1:10 
  Mar 26, 2013  at  #1 Montclair State    1-7  L     0-8-0  0-0-0   S. Beck (L 0-2)  45  1:45 
  Mar 27, 2013  at  Old Westbury    1-3  L     0-9-0  0-0-0   A. Annicaro (L 0-1)  62  1:49 
  Mar 27, 2013  at  Old Westbury  W  4-0       1-9-0  0-0-0   E. Colangelo (W 0-2)  68  1:27 
  Mar 28, 2013  at  Farmingdale State  W  6-3       2-9-0  0-0-0   B. Lombardo (W 1-1)  60  1:30 
  Mar 28, 2013  at  Farmingdale State    1-6  L     2-10-0  0-0-0   L. Dempsey (L 0-2)  50  1:47 
*  Mar 30, 2013  at  Staten Island    3-4  L     2-11-0  0-1-0   A. Iacovetti (L)  160  1:40 
*  Mar 30, 2013  at  Staten Island    2-10  L     2-12-0  0-2-0   E. Colangelo (L)  160  1:20 
  Apr 02, 2011    ST. JOSEPH'S  W  9-5       3-12-0  0-2-0   A. Iacovetti (W 1-3)  -  2:40 
  Apr 02, 2011    ST. JOSEPH'S  W  3-2       4-12-0  0-2-0   E. Colangelo (W 2-2)  -  4:45 
*  Apr 03, 2013  at  York (NY)  W  12-0       5-12-0  1-2-0   B. Lombardo (W)  10  1:19 
*  Apr 03, 2013  at  York (NY)  W  21-5       6-12-0  2-2-0   L. Dempsey (W)  20  1:30 
  04/06/13   at  Moravian College    0-14  L     6-13-0  2-2-0   A. Iacovetti (L 1-4)  -  1:16 
  04/06/13   at  Moravian College    1-8  L     6-14-0  2-2-0   S. Beck (L)  147  1:30 
  04-07-13   at  Scranton    4-9  L     6-15-0  2-2-0   A. Annicaro (L)  125  1:53 
  04-07-13   at  Scranton    5-6  L     6-16-0  2-2-0   E. Colangelo (L)  75  2:00 
  Apr 10, 2013  at  Manhattanville    0-14  L     6-17-0  2-2-0   B. Lombardo (L 2-2)  118  1:13 
  Apr 10, 2013  at  Manhattanville    0-7  L     6-18-0  2-2-0   L. Dempsey (L 1-3)  127  1:42 
*  Apr 13, 2013    BARUCH    2-6  L     6-19-0  2-3-0   A. Iacovetti (L 0-1)  55  1hr4 
*  Apr 13, 2013    BARUCH    0-5  L     6-20-0  2-4-0   A. Annicaro (L 0-1)  40  1hr1 
  Apr 16, 2013    ELMIRA    3-10  L     6-21-0  2-4-0   A. Iacovetti (L 1-6)  45  2hr1 
  Apr 16, 2013    ELMIRA    4-8  L     6-22-0  2-4-0   A. Annicaro (L 0-5)  25  2hr9 
*  Apr 17, 2013  at  Brooklyn College    1-2  L     6-23-0  2-5-0   A. Iacovetti (L)  104  1:20 
*  Apr 17, 2013  at  Brooklyn College    3-4  L     6-24-0  2-6-0   E. Colangelo (L)  107  1:30 
*  Apr 19, 2013  at  John Jay Bloodhounds  W  9-2       7-24-0  3-6-0   A. Iacovetti (W)  -  1:33 
*  Apr 19, 2013  at  John Jay Bloodhounds  W  15-4       8-24-0  4-6-0   S. Beck (W)  153  1:46 
  Apr 23, 2013    STEVENS    2-10  L     8-25-0  4-6-0   A. Iacovetti (L 0-1)  25  2hr4 
  Apr 23, 2013    STEVENS  W  10-1       9-25-0  4-6-0   E. Colangelo (W 1-0)  20  1hr3 
*  Apr 24, 2013  at  Lehman College  W  10-6       10-25-0  5-6-0   A. Iacovetti (W 3-8)  115  1:46 
*  Apr 24, 2013  at  Lehman College  W  13-0       11-25-0  6-6-0   S. Beck (W 2-3)  103  1:35 
  Apr 25, 2013    RAMAPO    0-9  L     11-26-0  6-6-0   A. Iacovetti (L)  55  1hr3 
  Apr 25, 2013    RAMAPO  W  8-7       12-26-0  6-6-0   S. Beck (W)  50  2hr1 
*  May 01, 2013    JOHN JAY BLOODHOUNDS  W  7-0       13-26-0  7-6-0   A. Iacovetti (W 1-0)  30  1hr3 
  May 03, 2013  vs  Baruch College  W  5-4       14-26-0  7-6-0   E. Colangelo (W)  100  1:38 
*  May 03, 2013  vs  Staten Island    1-12  L     14-27-0  7-7-0   A. Iacovetti (L)  100  1:10 
*  May 04, 2013  at  Brooklyn College  W  3-0       15-27-0  8-7-0   E. Colangelo (W)  100  1:32 
  May 04, 2013  at  Staten Island    8-9  L     15-28-0  8-7-0   A. Iacovetti (L)  120  2:35 

() extra inning game

 

Team Game-by-Game

 
Hunter College Softball
Team Game-by-Game for Hunter (as of May 06, 2013)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2013  vs  East. Mennonite   24  3  4  3  0  0  1  1  0  1  0  0  0  0  0  6  17  8  3  .167 
  Mar 08, 2013  vs  Wilkes University   29  6  10  5  2  0  0  1  0  1  0  0  1  0  0  2  21  12  1  .264 
  Mar 09, 2013  vs  Lynchburg   15  0  0  0  0  0  0  1  0  1  0  0  1  0  0  11  15  12  4  .206 
  Mar 09, 2013  vs  Geneseo St.   18  0  3  0  1  0  0  2  0  1  0  0  0  0  0  9  14  7  3  .198 
  Mar 23, 2013  at  Stockton   15  0  1  0  0  0  0  2  0  1  0  0  1  0  0  11  12  3  2  .178 
  Mar 23, 2013  at  Stockton   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  12  6  1  .154 
  Mar 26, 2013  at  Montclair State   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  12  7  2  .136 
  Mar 26, 2013  at  Montclair State   24  1  4  1  0  0  0  3  0  1  0  0  1  0  0  6  18  6  1  .141 
  Mar 27, 2013  at  Old Westbury   29  1  9  1  1  0  0  1  0  0  0  0  0  0  1  4  18  6  1  .168 
  Mar 27, 2013  at  Old Westbury   24  4  6  4  2  0  0  9  0  1  0  0  2  0  0  5  21  6  0  .177 
  Mar 28, 2013  at  Farmingdale State   26  6  9  6  0  0  0  3  0  1  1  0  2  0  0  4  21  8  2  .196 
  Mar 28, 2013  at  Farmingdale State   25  1  4  1  1  0  0  2  0  1  0  0  0  0  0  10  18  6  1  .192 
*  Mar 30, 2013  at  Staten Island   25  3  6  3  0  0  0  2  0  0  0  0  1  1  0  1  19  10  3  .196 
*  Mar 30, 2013  at  Staten Island   18  2  4  1  0  0  0  3  0  0  0  0  0  0  0  0  12  5  2  .198 
  Apr 02, 2011    St. Joseph's   33  9  15  9  4  0  0  0  0  0  0  0  1  0  0  5  21  13  2  .223 
  Apr 02, 2011    St. Joseph's   27  3  7  2  2  0  0  6  0  1  0  0  0  0  0  2  21  7  0  .226 
*  Apr 03, 2013  at  York (NY)   37  12  14  10  1  1  0  0  0  2  0  0  0  0  0  5  15  3  1  .240 
*  Apr 03, 2013  at  York (NY)   41  21  21  18  8  0  0  3  0  0  0  1  0  0  0  0  15  5  2  .265 
  04/06/13   at  Moravian College   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  4  12  6  4  .261 
  04/06/13   at  Moravian College   26  1  6  1  0  0  0  2  0  0  0  0  1  0  0  3  18  11  4  .260 
  04-07-13   at  Scranton   31  4  7  2  0  0  1  2  0  0  0  0  2  0  0  5  18  7  1  .258 
  04-07-13   at  Scranton   27  5  6  4  1  0  2  6  0  0  0  0  0  0  0  6  18  3  5  .256 
  Apr 10, 2013  at  Manhattanville   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  7  12  2  2  .252 
  Apr 10, 2013  at  Manhattanville   28  0  6  0  1  0  0  2  0  0  0  0  0  0  0  2  18  11  1  .250 
*  Apr 13, 2013    Baruch   27  2  7  2  0  0  0  1  0  0  1  1  1  0  0  2  21  7  1  .250 
*  Apr 13, 2013    Baruch   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  21  6  1  .244 
  Apr 16, 2013    Elmira   30  3  12  3  0  0  0  3  0  1  0  1  1  0  1  5  21  11  3  .251 
  Apr 16, 2013    Elmira   29  4  9  2  1  0  1  3  0  1  0  0  0  0  0  7  21  12  1  .254 
*  Apr 17, 2013  at  Brooklyn College   25  1  4  1  0  1  0  2  1  0  1  0  0  0  0  2  18  7  1  .250 
*  Apr 17, 2013  at  Brooklyn College   32  3  11  3  1  0  0  0  0  0  0  0  0  0  1  0  20  10  2  .254 
*  Apr 19, 2013  at  John Jay Bloodhounds  32  9  10  4  0  0  0  1  0  0  2  1  1  0  1  0  21  2  0  .257 
*  Apr 19, 2013  at  John Jay Bloodhounds  37  15  18  14  3  0  0  5  0  1  0  0  1  1  0  2  21  5  0  .267 
  Apr 23, 2013    Stevens   18  2  4  1  1  0  0  4  0  2  0  0  0  1  0  5  15  6  2  .266 
  Apr 23, 2013    Stevens   29  10  18  10  2  0  1  1  0  1  0  1  0  0  0  2  15  4  0  .278 
*  Apr 24, 2013  at  Lehman College   35  10  11  8  3  0  0  2  0  3  0  1  1  0  0  2  21  7  0  .279 
*  Apr 24, 2013  at  Lehman College   32  13  17  10  6  1  0  5  0  2  0  0  0  1  0  1  15  4  0  .288 
  Apr 25, 2013    Ramapo   16  0  2  0  0  0  0  0  0  0  1  0  0  0  0  8  15  2  4  .285 
  Apr 25, 2013    Ramapo   36  8  14  8  0  0  1  2  0  0  1  0  1  0  0  6  24  11  3  .289 
*  May 01, 2013    John Jay Bloodhounds  32  7  13  6  1  0  1  1  0  1  0  0  0  1  0  4  21  14  0  .293 
  May 03, 2013  vs  Baruch College   31  5  8  5  2  0  0  2  0  1  1  0  1  1  0  3  21  4  1  .292 
*  May 03, 2013  vs  Staten Island   19  1  6  1  0  0  1  1  0  1  0  0  0  0  0  1  12  6  3  .292 
*  May 04, 2013  at  Brooklyn College   34  3  10  2  2  0  0  0  0  1  0  0  0  0  0  2  21  12  3  .292 
  May 04, 2013  at  Staten Island   38  8  12  7  0  0  0  2  0  1  0  1  1  3  0  0  29  10  3  .293 
   Totals        1144  186  335  158  46  3  9  87  1  28  8  7  21  9  4  183  771  310  76  .293 


Hunter College Softball
Team Game-by-Game for Hunter (as of May 06, 2013)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2013     East. Mennonite   5.2  15  11  5  1  5  4  0  0  2  0  0  0  0  3-11  0  1  0  6.18 
  Mar 08, 2013     Wilkes University   7.0  10  7  6  1  2  1  0  2  1  0  0  0  0  6-7  0  2  0  6.08 
  Mar 09, 2013     Lynchburg   5.0  7  11  3  4  5  0  2  0  2  0  1  0  0  0-11  0  3  0  5.55 
  Mar 09, 2013     Geneseo St.   4.2  6  8  3  4  1  0  1  0  1  0  0  1  0  0-8  0  4  0  5.33 
  Mar 23, 2013     Stockton   4.0  11  10  5  4  3  2  1  1  3  0  0  0  0  0-10  0  5  0  5.85 
  Mar 23, 2013     Stockton   4.0  15  15  13  2  1  4  3  1  0  0  1  0  0  0-15  0  6  0  8.08 
  Mar 26, 2013     Montclair State   4.0  8  8  2  2  2  0  0  0  0  0  0  0  0  0-8  0  7  0  7.54 
  Mar 26, 2013     Montclair State   6.0  10  7  5  0  3  5  0  2  1  0  0  0  0  1-7  0  8  0  7.29 
  Mar 27, 2013     Old Westbury   6.0  8  3  3  2  4  2  0  0  1  0  0  0  0  1-3  0  9  0  6.80 
  Mar 27, 2013     Old Westbury   7.0  4  0  0  2  7  0  0  0  0  0  0  0  0  4-0  1  9  0  5.91 
  Mar 28, 2013     Farmingdale State   7.0  6  3  2  2  5  1  0  0  0  0  0  1  0  6-3  2  9  1  5.45 
  Mar 28, 2013     Farmingdale State   6.0  13  6  5  2  5  5  1  0  1  0  0  0  0  1-6  2  10  1  5.49 
*  Mar 30, 2013     Staten Island   6.1  8  4  2  1  4  1  1  0  0  0  0  0  0  3-4  2  11  1  5.20 
*  Mar 30, 2013     Staten Island   4.0  10  10  9  2  4  5  0  0  0  0  0  0  0  2-10  2  12  1  5.75 
  Apr 02, 2011     St. Joseph's   7.0  7  5  5  2  2  1  1  0  0  0  0  0  0  9-5  3  12  1  5.69 
  Apr 02, 2011     St. Joseph's   7.0  4  2  2  1  5  0  1  0  1  0  1  0  0  3-2  4  12  1  5.40 
*  Apr 03, 2013     York (NY)   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  12-0  5  12  1  5.12 
*  Apr 03, 2013     York (NY)   5.0  8  5  3  0  3  1  2  0  0  0  0  1  0  21-5  6  12  1  5.08 
  04/06/13      Moravian College   4.0  13  14  6  3  1  3  1  0  0  0  2  0  0  0-14  6  13  1  5.28 
  04/06/13      Moravian College   6.0  10  8  4  3  1  2  1  1  0  0  0  1  16  1-8  6  14  1  5.25 
  04-07-13      Scranton   6.0  11  9  9  1  4  6  0  1  0  0  1  0  0  4-9  6  15  1  5.52 
  04-07-13      Scranton   6.0  6  6  3  3  7  1  0  0  1  0  0  0  0  5-6  6  16  1  5.42 
  Apr 10, 2013     Manhattanville   4.0  13  14  8  2  2  1  1  1  1  0  0  0  0  0-14  6  17  1  5.69 
  Apr 10, 2013     Manhattanville   6.0  12  7  7  3  3  2  0  2  2  0  0  0  0  0-7  6  18  1  5.80 
*  Apr 13, 2013     Baruch   7.0  9  6  3  5  3  3  0  0  0  0  2  0  0  2-6  6  19  1  5.66 
*  Apr 13, 2013     Baruch   7.0  9  5  3  2  3  1  0  0  1  0  1  0  0  0-5  6  20  1  5.54 
  Apr 16, 2013     Elmira   7.0  13  10  5  1  3  2  0  1  0  0  0  0  0  3-10  6  21  1  5.51 
  Apr 16, 2013     Elmira   7.0  14  8  6  1  4  4  1  0  0  0  0  1  0  4-8  6  22  1  5.53 
*  Apr 17, 2013     Brooklyn College   6.0  5  2  1  2  4  1  0  1  0  0  1  2  16  1-2  6  23  1  5.38 
*  Apr 17, 2013     Brooklyn College   6.2  6  4  2  4  1  1  0  0  1  0  0  0  0  3-4  6  24  1  5.25 
*  Apr 19, 2013     John Jay Bloodhounds  7.0  3  2  2  2  11  1  0  1  1  0  1  0  0  9-2  7  24  1  5.12 
*  Apr 19, 2013     John Jay Bloodhounds  7.0  8  4  4  1  9  2  0  0  0  0  0  0  0  15-4  8  24  1  5.08 
  Apr 23, 2013     Stevens   5.0  12  10  8  5  2  2  1  1  0  0  0  0  0  2-10  8  25  1  5.24 
  Apr 23, 2013     Stevens   5.0  5  1  1  1  2  2  0  0  0  0  0  1  0  10-1  9  25  1  5.14 
*  Apr 24, 2013     Lehman College   7.0  8  6  6  0  4  0  0  2  0  0  0  1  0  10-6  10  25  1  5.17 
*  Apr 24, 2013     Lehman College   5.0  2  0  0  1  10  1  0  0  0  0  0  0  0  13-0  11  25  1  5.05 
  Apr 25, 2013     Ramapo   5.0  10  9  1  3  9  3  0  0  1  0  0  0  0  0-9  11  26  1  4.96 
  Apr 25, 2013     Ramapo   8.0  8  7  4  1  5  1  0  2  0  0  1  0  0  8-7  12  26  1  4.91 
*  May 01, 2013     John Jay Bloodhounds  7.0  3  0  0  2  4  2  0  0  0  0  0  1  0  7-0  13  26  1  4.76 
  May 03, 2013     Baruch College   7.0  8  4  4  3  4  2  1  0  0  0  0  0  0  5-4  14  26  1  4.74 
*  May 03, 2013     Staten Island   4.0  14  12  11  0  1  3  1  0  0  0  1  0  0  1-12  14  27  1  4.98 
*  May 04, 2013     Brooklyn College   7.0  2  0  0  1  3  0  0  0  0  0  1  0  0  3-0  15  27  1  4.84 
  May 04, 2013     Staten Island   9.2  13  9  3  4  4  3  0  1  1  0  1  0  0  8-9  15  28  1  4.74 
   Totals        257.0  370  272  174  86  170  81  20  20  22  0  15  10  32  186-272  15  28  1  4.74 

* = Conference game

 

Team Situational Game-by-Game

 
Hunter College Softball
Team Game-by-Game for Hunter (as of May 06, 2013)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2013  vs  East. Mennonite   4-24  0-0  4-24  2-11  2-13  0-0  2-9  2-5  2-6  0-0  4 
  Mar 08, 2013  vs  Wilkes University   10-29  0-0  10-29  7-14  3-15  1-2  4-11  6-9  3-7  0-1  4 
  Mar 09, 2013  vs  Lynchburg   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-1  1-5  0-0  2 
  Mar 09, 2013  vs  Geneseo St.   3-18  0-0  3-18  1-11  2-7  0-0  0-5  1-7  2-5  0-1  5 
  Mar 23, 2013  at  Stockton   1-15  0-0  1-15  0-8  1-7  0-0  0-5  0-4  3-5  0-0  3 
  Mar 23, 2013  at  Stockton   0-16  0-0  0-16  0-1  0-15  0-0  0-6  0-0  0-5  0-0  1 
  Mar 26, 2013  at  Montclair State   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  Mar 26, 2013  at  Montclair State   4-24  0-0  4-24  1-10  3-14  0-0  2-9  1-6  2-7  0-0  6 
  Mar 27, 2013  at  Old Westbury   9-29  9-29  0-0  5-14  4-15  0-0  3-9  1-6  2-7  0-1  8 
  Mar 27, 2013  at  Old Westbury   6-24  1-7  5-17  4-19  2-5  0-2  4-10  4-14  4-7  0-2  10 
  Mar 28, 2013  at  Farmingdale State   9-26  0-0  9-26  7-16  2-10  0-0  5-11  7-12  4-7  0-2  4 
  Mar 28, 2013  at  Farmingdale State   4-25  0-0  4-25  1-10  3-15  0-0  3-10  1-4  1-7  0-0  5 
*  Mar 30, 2013  at  Staten Island   6-25  0-0  6-25  4-9  2-16  0-0  3-10  4-5  1-7  1-1  5 
*  Mar 30, 2013  at  Staten Island   4-18  0-0  4-18  2-10  2-8  0-1  3-8  1-6  3-5  0-1  4 
  Apr 02, 2011    St. Joseph's   15-33  0-0  15-33  11-21  4-12  0-0  5-11  7-12  2-6  2-4  7 
  Apr 02, 2011    St. Joseph's   7-27  0-0  7-27  4-13  3-14  1-1  5-12  3-8  1-7  0-0  7 
*  Apr 03, 2013  at  York (NY)   14-37  0-0  14-37  12-32  2-5  1-5  5-15  10-27  5-5  2-3  10 
*  Apr 03, 2013  at  York (NY)   21-41  0-0  21-41  16-33  5-8  5-8  8-14  13-27  3-5  6-8  9 
  04/06/13   at  Moravian College   3-18  0-0  3-18  1-4  2-14  0-0  1-6  0-2  0-5  0-1  3 
  04/06/13   at  Moravian College   6-26  0-0  6-26  3-11  3-15  0-1  3-10  2-6  2-7  0-0  7 
  04-07-13   at  Scranton   7-31  0-0  7-31  3-17  4-14  0-2  2-11  1-11  4-7  0-3  10 
  04-07-13   at  Scranton   6-27  0-0  6-27  5-13  1-14  0-0  2-9  1-6  2-7  0-1  6 
  Apr 10, 2013  at  Manhattanville   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-3  1-6  0-0  3 
  Apr 10, 2013  at  Manhattanville   6-28  0-0  6-28  3-12  3-16  0-0  4-11  0-6  0-7  0-1  9 
*  Apr 13, 2013    Baruch   7-27  0-0  7-27  4-10  3-17  0-1  5-11  2-7  2-7  0-0  7 
*  Apr 13, 2013    Baruch   2-24  0-0  2-24  0-6  2-18  0-0  0-8  0-2  1-7  0-0  3 
  Apr 16, 2013    Elmira   12-30  0-0  12-30  6-22  6-8  1-4  2-8  5-13  5-7  0-1  11 
  Apr 16, 2013    Elmira   9-29  0-0  9-29  3-15  6-14  0-1  3-10  2-10  5-7  0-0  7 
*  Apr 17, 2013  at  Brooklyn College   4-25  0-0  4-25  1-8  3-17  0-0  2-9  0-4  1-7  0-0  5 
*  Apr 17, 2013  at  Brooklyn College   11-32  0-0  11-32  5-20  6-12  1-1  3-9  3-11  3-7  1-1  8 
*  Apr 19, 2013  at  John Jay Bloodhounds  10-32  0-0  10-32  5-21  5-11  1-1  4-13  3-12  4-7  1-1  5 
*  Apr 19, 2013  at  John Jay Bloodhounds  18-37  0-0  18-37  14-25  4-12  4-4  5-12  11-17  3-7  7-9  8 
  Apr 23, 2013    Stevens   4-18  0-0  4-18  1-7  3-11  0-1  2-7  0-5  2-5  0-2  6 
  Apr 23, 2013    Stevens   18-29  0-0  18-29  11-18  7-11  3-3  6-10  9-12  2-5  4-4  5 
*  Apr 24, 2013  at  Lehman College   11-35  0-0  11-35  9-26  2-9  0-0  4-11  8-18  5-7  0-4  8 
*  Apr 24, 2013  at  Lehman College   17-32  0-0  17-32  12-25  5-7  1-4  5-10  10-21  3-5  5-10  10 
  Apr 25, 2013    Ramapo   2-16  0-0  2-16  0-4  2-12  0-0  0-4  0-0  1-5  0-0  1 
  Apr 25, 2013    Ramapo   14-36  0-0  14-36  9-19  5-17  2-4  10-16  5-13  2-7  1-4  5 
*  May 01, 2013    John Jay Bloodhounds  13-32  0-0  13-32  7-17  6-15  1-3  3-9  4-10  3-6  2-3  9 
  May 03, 2013  vs  Baruch College   8-31  0-0  8-31  4-16  4-15  1-2  4-12  1-10  3-7  3-5  9 
*  May 03, 2013  vs  Staten Island   6-19  0-0  6-19  4-6  2-13  0-0  3-7  0-2  1-5  0-0  3 
*  May 04, 2013  at  Brooklyn College   10-34  0-0  10-34  5-17  5-17  0-2  2-11  3-12  0-7  0-3  10 
  May 04, 2013  at  Staten Island   12-38  0-0  12-38  9-19  3-19  1-3  1-11  7-17  4-9  5-9  8 
   Totals        335-1144  10-36  325-1108  202-599  133-545  24-56  129-406  138-383  98-271  40-86  260 
            .293  .278  .293  .337  .244  .429  .318  .360  .362  .465 


Hunter College Softball
Team Game-by-Game for Hunter (as of May 06, 2013)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 08, 2013  vs  East. Mennonite   3-11  L   15-34  1-3  14-31  12-29  3-5  5-11  6-6  6  6  6.18 
  Mar 08, 2013  vs  Wilkes University   6-7  L   10-33  2-7  8-26  4-17  6-16  4-11  3-7  13  6  6.08 
  Mar 09, 2013  vs  Lynchburg   0-11  L   7-24  0-2  7-22  4-15  3-9  0-5  3-5  11  0  5.55 
  Mar 09, 2013  vs  Geneseo St.   0-8  L   6-21  0-0  6-21  5-15  1-6  4-7  3-5  6  6  5.33 
  Mar 23, 2013  at  Stockton   0-10  L   11-23  2-2  9-21  7-17  4-6  4-9  3-4  3  6  5.85 
  Mar 23, 2013  at  Stockton   0-15  L   15-28  2-2  13-26  12-23  3-5  3-7  3-4  6  5  8.08 
  Mar 26, 2013  at  Montclair State   0-8  L   8-20  0-0  8-20  6-10  2-10  4-8  1-4  6  3  7.54 
  Mar 26, 2013  at  Montclair State   1-7  L   10-29  0-0  10-29  3-14  7-15  2-9  3-6  7  8  7.29 
  Mar 27, 2013  at  Old Westbury   1-3  L   8-25  3-8  5-17  5-19  3-6  2-8  5-6  6  8  6.80 
  Mar 27, 2013  at  Old Westbury   4-0  W   4-24  1-5  3-19  2-9  2-15  1-8  1-7  6  8  5.91 
  Mar 28, 2013  at  Farmingdale State   6-3  W   6-29  1-7  5-22  4-16  2-13  2-10  3-7  9  6  5.45 
  Mar 28, 2013  at  Farmingdale State   1-6  L   13-30  1-6  12-24  8-20  5-10  2-8  3-6  5  7  5.49 
*  Mar 30, 2013  at  Staten Island   3-4  L   8-28  2-7  6-21  3-15  5-13  2-8  3-7  10  5  5.20 
*  Mar 30, 2013  at  Staten Island   2-10  L   10-22  1-3  9-19  8-15  2-7  6-10  2-4  5  3  5.75 
  Apr 02, 2011    St. Joseph's   9-5  W   7-28  0-0  7-28  5-11  2-17  0-8  2-7  13  6  5.69 
  Apr 02, 2011    St. Joseph's   3-2  W   4-25  0-0  4-25  2-11  2-14  2-9  3-7  6  10  5.40 
*  Apr 03, 2013  at  York (NY)   12-0  W   3-18  2-4  1-14  0-4  3-14  1-7  0-5  2  7  5.12 
*  Apr 03, 2013  at  York (NY)   21-5  W   8-24  1-6  7-18  4-13  4-11  3-9  2-6  7  4  5.08 
  04/06/13   at  Moravian College   0-14  L   13-26  3-6  10-20  11-20  2-6  7-12  2-4  6  4  5.28 
  04/06/13   at  Moravian College   1-8  L   10-27  1-4  9-23  6-16  4-11  2-7  3-6  9  6  5.25 
  04-07-13   at  Scranton   4-9  L   11-29  1-3  10-26  9-17  2-12  4-10  3-6  8  6  5.52 
  04-07-13   at  Scranton   5-6  L   6-29  1-4  5-25  4-18  2-11  1-8  2-6  4  7  5.42 
  Apr 10, 2013  at  Manhattanville   0-14  L   13-26  1-3  12-23  9-18  4-8  6-10  2-4  2  8  5.69 
  Apr 10, 2013  at  Manhattanville   0-7  L   12-29  2-4  10-25  5-17  7-12  1-8  4-6  7  7  5.80 
*  Apr 13, 2013    Baruch   2-6  L   9-25  3-7  6-18  6-15  3-10  4-11  4-7  5  12  5.66 
*  Apr 13, 2013    Baruch   0-5  L   9-30  3-7  6-23  5-12  4-18  3-10  1-7  7  11  5.54 
  Apr 16, 2013    Elmira   3-10  L   13-37  1-4  12-33  8-21  5-16  7-15  3-7  11  6  5.51 
  Apr 16, 2013    Elmira   4-8  L   14-34  0-0  14-34  9-19  5-15  1-7  3-7  13  3  5.53 
*  Apr 17, 2013  at  Brooklyn College   1-2  L   5-22  2-8  3-14  2-12  3-10  0-5  3-6  8  4  5.38 
*  Apr 17, 2013  at  Brooklyn College   3-4  L   6-27  2-10  4-17  4-17  2-10  3-9  4-7  9  9  5.25 
*  Apr 19, 2013  at  John Jay Bloodhounds  9-2  W   3-24  0-0  3-24  2-8  1-16  0-7  2-7  2  8  5.12 
*  Apr 19, 2013  at  John Jay Bloodhounds  15-4  W   8-27  0-0  8-27  3-8  5-19  4-11  1-7  5  6  5.08 
  Apr 23, 2013    Stevens   2-10  L   12-24  4-8  8-16  6-17  6-7  5-9  5-5  7  4  5.24 
  Apr 23, 2013    Stevens   10-1  W   5-18  2-7  3-11  1-8  4-10  0-4  2-5  3  8  5.14 
*  Apr 24, 2013  at  Lehman College   10-6  W   8-28  0-0  8-28  4-9  4-19  5-11  2-7  8  8  5.17 
*  Apr 24, 2013  at  Lehman College   13-0  W   2-16  0-0  2-16  0-4  2-12  1-6  2-5  3  1  5.05 
  Apr 25, 2013    Ramapo   0-9  L   10-29  2-4  8-25  8-22  2-7  4-10  2-5  2  4  4.96 
  Apr 25, 2013    Ramapo   8-7  W   8-33  4-8  4-25  5-15  3-18  1-10  2-7  8  9  4.91 
*  May 01, 2013    John Jay Bloodhounds  7-0  W   3-23  0-0  3-23  1-11  2-12  1-7  3-7  13  3  4.76 
  May 03, 2013  vs  Baruch College   5-4  W   8-27  2-6  6-21  4-17  4-10  2-8  5-7  3  12  4.74 
*  May 03, 2013  vs  Staten Island   1-12  L   14-23  1-4  13-19  10-17  4-6  1-4  3-4  4  4  4.98 
*  May 04, 2013  at  Brooklyn College   3-0  W   2-25  0-7  2-18  1-10  1-15  2-10  1-7  12  6  4.84 
  May 04, 2013  at  Staten Island   8-9  L   13-38  1-7  12-31  7-24  6-14  3-11  6-9  9  14  4.74 
