Hunter College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 10, 2012  vs  Castleton College  W  5-2       5-8-1  /  2-4-2  7   1-0-0  0-0-0   A. Iacovetti (W 1-0)  16  1:20 
  Mar 10, 2012  vs  Ferrum    0-9  L     0-6-2  /  9-11-0  6   1-1-0  0-0-0   A. Annicaro (L)  51  1:20 
  Mar 11, 2012  vs  Randolph Macon    0-2  L     0-4-2  /  2-6-0  7   1-2-0  0-0-0   A. Iacovetti (L 1-1)  56  1:12 
  Mar 11, 2012  at  Roanoke College    0-6  L     0-2-2  /  6-8-1  7   1-3-0  0-0-0   L. Stensland (L 0-2)  72  1:32 
  03/17/2012   at  New Jersey City U.-1  W  6-4       6-10-1  /  4-6-1  7   2-3-0  0-0-0   A. Iacovetti (W 2-1)  75  2:00 
  03/17/2012   at  New Jersey City U.-2  W  12-9       12-13-2  /  9-13-4  7   3-3-0  0-0-0   L. Stensland (W 1-1)  80  2:30 
  Mar 20, 2012  at  Richard Stockton-1    1-6  L     1-2-2  /  6-7-1  7   3-4-0  0-0-0   A. Iacovetti (L 2-2)  -   
  Mar 20, 2012  at  Richard Stockton-2    3-4  L     3-4-2  /  4-6-0  7   3-5-0  0-0-0   A. Iacovetti (L 2-3)  60   
  Mar 21, 2012  at  Mount Saint Mary-1    0-4  L     0-4-1  /  4-3-1  7   3-6-0  0-0-0   A. Iacovetti (L)  -   
  Mar 21, 2012  at  Mount Saint Mary-2    4-5  L     4-7-1  /  5-7-1  7   3-7-0  0-0-0   A. Annicaro (L)  -   
*  Mar 23, 2012    YORK COLLEGE-1  W  12-4       12-9-1  /  4-4-4  5   4-7-0  1-0-0   A. Annicaro (W 2-1)  14  1:20 
*  Mar 23, 2012    YORK COLLEGE-2  W  14-4       14-9-3  /  4-4-5  5   5-7-0  2-0-0   A. Iacovetti (W 3-4)  -   
  Mar 27, 2012  at  Montclair State-1    0-2  L     0-4-1  /  2-4-0  7   5-8-0  2-0-0   A. Iacovetti (L 3-5)  32  1:21 
  Mar 27, 2012  at  Montclair State-2    2-6  L     2-6-2  /  6-6-0  7   5-9-0  2-0-0   L. Stensland (L 1-3)  31  1:53 
*  Mar 28, 2012    LEHMAN COLLEGE-1  W  18-2       18-13-3  /  2-4-3  5   6-9-0  3-0-0   A. Annicaro (W 2-2)  -   
*  Mar 28, 2012    LEHMAN COLLEGE-2  W  8-0       8-12-0  /  0-3-3  6   7-9-0  4-0-0   A. Iacovetti (W 4-5)  -   
  Apr 03, 2012    MORAVIAN COLLEGE-1    1-7  L     1-5-1  /  7-11-0  7   7-10-0  4-0-0   A. Iacovetti (L 4-6)  15  1:40 
  Apr 03, 2012    MORAVIAN COLLEGE-2    0-13  L     0-0-5  /  13-14-1  6   7-11-0  4-0-0   A. Annicaro (L 2-3)  16  1:20 
*  Apr 04, 2012    BROOKLYN COLLEGE-1  W  3-1       3-7-0  /  1-6-4  7   8-11-0  5-0-0   A. Iacovetti (W 5-6)  6  2:00 
*  Apr 04, 2012    BROOKLYN COLLEGE-2  W  5-2       5-10-2  /  2-8-1  7   9-11-0  6-0-0   A. Annicaro (W 3-3)  8  2:00 
  Apr 06, 2012  at  St. Joseph's - LI-1  W  5-3       5-9-6  /  3-7-2  7   10-11-0  6-0-0   A. Iacovetti (W)  75  1.75 
  Apr 06, 2012  at  St. Joseph's - LI-2    6-9  L     6-9-5  /  9-6-3  7   10-12-0  6-0-0   L. Stensland (L)  75  1.5  
*  Apr 09, 2012    CSI-1    1-9  L     1-5-2  /  9-12-0  7   10-13-0  6-1-0   A. Iacovetti (L 6-7)  -   
*  Apr 09, 2012    CSI-2  W  11-10       11-10-2  /  10-18-3  (9)   11-13-0  7-1-0   A. Iacovetti (W 7-7)  -   
  Apr 10, 2012  at  Stevens Ducks-1    8-11  L     8-4-1  /  11-14-6  7   11-14-0  7-1-0   A. Iacovetti (L 6-7)  60  1:45 
  Apr 10, 2012  at  Stevens Ducks-2    0-8  L     0-4-1  /  8-15-1  6   11-15-0  7-1-0   L. Stensland (L 1-4)  55  1:30 
  Apr 12, 2012  at  Ramapo-1    0-7  L     0-3-2  /  7-10-0  7   11-16-0  7-1-0   A. Iacovetti (L 7-9)  100  1:45 
  Apr 12, 2012  at  Ramapo-2    1-9  L     1-3-0  /  9-11-0  5   11-17-0  7-1-0   L. Stensland (L 1-5)  75  1:15 
*  Apr 14, 2012  at  Baruch    3-4  L     3-7-2  /  4-6-1  (8)   11-18-0  7-2-0   A. Iacovetti (L 6-7)  64  2:20 
*  Apr 14, 2012  at  Baruch    1-6  L     1-4-3  /  6-8-3  7   11-19-0  7-3-0   A. Annicaro (L)  67  2:00 
*  Apr 17, 2012    JOHN JAY COLLEGE-1  W  3-0       3-5-1  /  0-4-0  7   12-19-0  8-3-0   A. Iacovetti (W 8-10)  -  2:15 
*  Apr 17, 2012    JOHN JAY COLLEGE-2  W  10-9       10-20-3  /  9-10-4  (9)   13-19-0  9-3-0   A. Annicaro (W 4-4)  -  2:20 
  Apr 18, 2012    MANHATTANVILLE-1    4-5  L     4-6-0  /  5-8-1  (8)   13-20-0  9-3-0   A. Annicaro (L 4-5)  -  2:10 
  Apr 18, 2012    MANHATTANVILLE-2    2-10  L     2-6-2  /  10-10-1  6   13-21-0  9-3-0   A. Annicaro (L)  -  2:00 
  Apr 20, 2012    OLD WESTBURY-1    7-9  L     7-12-2  /  9-10-4  7   13-22-0  9-3-0   A. Iacovetti (L 8-11)  -  2:00 
  Apr 21, 2012    OLD WESTBURY-2    2-5  L     2-7-2  /  5-9-2  7   13-23-0  9-3-0   L. Stensland (L 1-6)  -  2:10 
  Apr 24, 2012    DREW UNIVERSITY-1    1-6  L     1-2-1  /  6-11-2  7   13-24-0  9-3-0   L. Stensland (L 1-7)  15  1:50 
  Apr 24, 2012    DREW UNIVERSITY-2  W  8-3       8-9-0  /  3-6-2  6   14-24-0  9-3-0   A. Iacovetti (W 9-11)  -  1:40 
  4-30-12   at  Scranton-1    3-8  L     3-5-2  /  8-11-0  7   14-25-0  9-3-0   A. Annicaro (L 4-7)  50  1:26 
  4-30-12   at  Scranton-2    4-12  L     4-7-2  /  12-14-4  6   14-26-0  9-3-0   A. Iacovetti (L 9-12)  50  1:45 
  May 04, 2012  vs  Baruch-1    1-2  L     1-2-2  /  2-7-1  7   14-27-0  9-3-0   A. Iacovetti (L)  100  1:45 
  May 04, 2012  at  CSI    3-4  L     3-9-0  /  4-11-3  7   14-28-0  9-3-0   A. Iacovetti (L)  100  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 10, 2012  vs  Castleton College   31  5  8  3  2  0  0  1  0  1  1  0  0  0  0  9  21  2  1  .258 
  Mar 10, 2012  vs  Ferrum   23  0  6  0  1  0  0  2  0  0  0  0  0  0  0  9  16  8  2  .259 
  Mar 11, 2012  vs  Randolph Macon   24  0  4  0  0  0  0  0  0  2  0  0  1  0  0  7  21  6  2  .231 
  Mar 11, 2012  at  Roanoke College   24  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  18  4  2  .196 
  03/17/2012   at  New Jersey City U.   29  6  10  6  3  0  1  4  0  0  0  0  0  0  0  4  21  6  1  .229 
  03/17/2012   at  New Jersey City U.   38  12  13  10  0  0  1  2  0  0  0  0  0  0  0  4  21  9  2  .254 
  Mar 20, 2012  at  Richard Stockton   23  1  2  1  0  0  1  3  0  0  0  0  0  0  0  8  18  7  2  .234 
  Mar 20, 2012  at  Richard Stockton   25  3  4  3  0  0  0  4  0  1  0  0  0  0  0  7  18  7  2  .226 
  Mar 21, 2012  at  Mount Saint Mary   25  0  4  0  0  0  0  0  0  1  0  0  1  0  0  6  18  6  1  .219 
  Mar 21, 2012  at  Mount Saint Mary   28  4  7  4  1  0  1  2  0  1  0  0  0  0  0  1  20  6  1  .222 
*  Mar 23, 2012    YORK COLLEGE   25  12  9  8  1  0  1  3  0  5  0  0  0  2  0  1  15  6  1  .234 
*  Mar 23, 2012    YORK COLLEGE   25  14  9  7  2  1  1  4  0  3  0  0  0  0  0  1  15  3  3  .244 
  Mar 27, 2012  at  Montclair State   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  12  18  8  1  .238 
  Mar 27, 2012  at  Montclair State   24  2  6  1  1  0  0  1  0  1  0  0  3  0  1  3  18  3  2  .238 
*  Mar 28, 2012    LEHMAN COLLEGE   27  18  13  15  2  0  2  4  0  0  0  0  0  0  0  3  15  6  3  .255 
*  Mar 28, 2012    LEHMAN COLLEGE   31  8  12  6  1  0  1  1  0  1  0  1  0  0  0  2  18  6  0  .265 
  Apr 03, 2012    MORAVIAN COLLEGE   25  1  5  1  1  0  0  0  0  0  0  0  1  0  0  7  21  9  1  .261 
  Apr 03, 2012    MORAVIAN COLLEGE   19  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  18  7  5  .251 
*  Apr 04, 2012    BROOKLYN COLLEGE   28  3  7  2  0  1  0  2  0  0  1  0  0  0  0  4  21  3  0  .251 
*  Apr 04, 2012    BROOKLYN COLLEGE   27  5  10  4  1  2  0  1  0  1  1  0  0  1  0  2  21  10  2  .257 
  Apr 06, 2012  at  St. Joseph's - LI   32  5  9  5  1  0  2  1  0  4  0  0  0  0  0  4  21  14  6  .258 
  Apr 06, 2012  at  St. Joseph's - LI   32  6  9  5  0  0  0  0  0  1  0  0  0  1  0  2  18  13  5  .259 
*  Apr 09, 2012    CSI   25  1  5  1  0  1  0  1  0  1  0  1  1  0  0  4  21  4  2  .257 
*  Apr 09, 2012    CSI   34  11  10  10  2  0  0  7  0  3  0  2  1  1  0  1  27  13  2  .259 
  Apr 10, 2012  at  Stevens Ducks   31  8  4  7  2  0  0  5  0  2  0  1  0  0  0  8  18  9  1  .253 
  Apr 10, 2012  at  Stevens Ducks   21  0  4  0  2  0  0  1  0  0  1  0  0  0  0  4  16  8  1  .251 
  Apr 12, 2012  at  Ramapo   22  0  3  0  0  0  0  2  0  1  0  2  2  0  0  6  18  5  2  .248 
  Apr 12, 2012  at  Ramapo   17  1  3  1  1  0  0  2  0  1  0  1  0  1  0  3  12  3  0  .246 
*  Apr 14, 2012  at  Baruch   30  3  7  3  3  0  1  3  0  3  0  1  2  0  0  10  21  3  2  .245 
*  Apr 14, 2012  at  Baruch   25  1  4  1  1  0  0  1  0  0  0  0  1  0  0  4  18  9  3  .243 
*  Apr 17, 2012    JOHN JAY COLLEGE   22  3  5  3  0  0  0  2  0  4  0  0  1  0  0  4  21  2  1  .242 
*  Apr 17, 2012    JOHN JAY COLLEGE   43  10  20  9  5  0  0  3  0  3  0  0  1  0  0  7  27  10  3  .253 
  Apr 18, 2012    MANHATTANVILLE   30  4  6  4  3  0  0  1  0  0  0  0  0  0  0  6  24  7  0  .252 
  Apr 18, 2012    MANHATTANVILLE   23  2  6  1  1  0  0  0  0  0  2  1  0  0  0  7  18  5  2  .252 
  Apr 20, 2012    OLD WESTBURY   34  7  12  5  3  0  0  0  0  0  0  0  1  0  0  5  21  8  2  .256 
  Apr 21, 2012    OLD WESTBURY   29  2  7  2  1  0  0  1  0  0  0  2  0  0  0  6  21  4  2  .255 
  Apr 24, 2012    DREW UNIVERSITY   25  1  2  1  0  0  1  0  0  0  0  1  0  0  0  4  21  11  1  .251 
  Apr 24, 2012    DREW UNIVERSITY   29  8  9  8  1  0  3  1  0  2  0  0  0  0  0  3  18  7  0  .252 
  4-30-12   at  Scranton   26  3  5  3  0  0  1  1  0  2  0  0  0  0  0  10  18  11  2  .251 
  4-30-12   at  Scranton   27  4  7  2  0  0  1  0  0  0  1  0  0  0  0  3  16  4  2  .251 
  May 04, 2012  vs  Baruch   25  1  2  1  0  0  0  0  0  2  0  0  0  0  0  4  21  13  2  .247 
  May 04, 2012  at  CSI   28  3  9  2  0  0  0  0  0  0  0  0  3  0  0  1  19  10  0  .249 
   Totals        1136  178  283  145  42  5  18  67  0  46  7  13  19  6  1  209  807  295  75  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2012  vs  Castleton College   7.0  4  2  1  6  12  1  1  0  0  0  0  0  0  5-2  1  0  0  1.00 
  Mar 10, 2012  vs  Ferrum   5.1  11  9  5  2  0  0  0  3  0  0  0  0  0  0-9  1  1  0  3.41 
  Mar 11, 2012  vs  Randolph Macon   7.0  6  2  1  0  7  3  0  1  0  0  0  0  0  0-2  1  2  0  2.53 
  Mar 11, 2012  at  Roanoke College   6.0  8  6  6  6  1  1  0  1  0  0  0  3  0  0-6  1  3  0  3.59 
  03/17/2012   at  New Jersey City U.   7.0  6  4  4  6  7  2  0  0  1  0  1  0  0  6-4  2  3  0  3.68 
  03/17/2012   at  New Jersey City U.   7.0  13  9  9  3  4  7  0  1  0  0  0  0  0  12-9  3  3  0  4.63 
  Mar 20, 2012  at  Richard Stockton   6.0  7  6  4  5  6  0  1  1  0  2  0  0  0  1-6  3  4  0  4.63 
  Mar 20, 2012  at  Richard Stockton   6.0  6  4  2  8  1  1  1  0  1  0  0  0  0  3-4  3  5  0  4.36 
  Mar 21, 2012  at  Mount Saint Mary   6.0  3  4  3  5  4  0  0  0  0  0  0  0  0  0-4  3  6  0  4.27 
  Mar 21, 2012  at  Mount Saint Mary   6.2  7  5  5  3  4  0  0  0  2  0  1  0  0  4-5  3  7  0  4.38 
*  Mar 23, 2012    YORK COLLEGE   5.0  4  4  4  3  5  1  0  0  0  0  0  0  0  12-4  4  7  0  4.46 
*  Mar 23, 2012    YORK COLLEGE   5.0  4  4  2  3  10  1  0  0  1  0  0  1  0  14-4  5  7  0  4.35 
  Mar 27, 2012  at  Montclair State   6.0  4  2  1  3  0  1  0  0  1  1  0  1  0  0-2  5  8  0  4.11 
  Mar 27, 2012  at  Montclair State   6.0  6  6  3  7  2  0  0  0  6  0  0  0  0  2-6  5  9  0  4.07 
*  Mar 28, 2012    LEHMAN COLLEGE   5.0  4  2  2  3  4  1  0  0  0  0  0  0  0  18-2  6  9  0  4.00 
*  Mar 28, 2012    LEHMAN COLLEGE   6.0  3  0  0  5  11  1  0  0  0  0  0  0  0  8-0  7  9  0  3.75 
  Apr 03, 2012    MORAVIAN COLLEGE   7.0  11  7  7  2  5  3  0  1  0  0  0  0  0  1-7  7  10  0  3.97 
  Apr 03, 2012    MORAVIAN COLLEGE   6.0  14  13  3  2  1  3  1  1  0  0  0  0  0  0-13  7  11  0  3.95 
*  Apr 04, 2012    BROOKLYN COLLEGE   7.0  6  1  1  2  13  0  0  0  0  0  0  0  0  3-1  8  11  0  3.77 
*  Apr 04, 2012    BROOKLYN COLLEGE   7.0  8  2  1  2  6  0  0  0  0  0  0  0  0  5-2  9  11  0  3.61 
  Apr 06, 2012  at  St. Joseph's - LI   7.0  7  3  3  1  3  4  0  0  1  0  0  1  0  5-3  10  11  0  3.58 
  Apr 06, 2012  at  St. Joseph's - LI   6.0  6  9  6  3  1  1  0  0  0  0  0  0  0  6-9  10  12  0  3.73 
*  Apr 09, 2012    CSI   7.0  12  9  8  3  2  3  0  0  0  0  0  0  0  1-9  10  13  0  3.94 
*  Apr 09, 2012    CSI   9.0  18  10  7  3  3  1  0  1  0  0  0  0  0  11-10  11  13  0  4.03 
  Apr 10, 2012  at  Stevens Ducks   6.0  14  11  11  3  1  3  0  2  0  0  0  0  0  8-11  11  14  0  4.36 
  Apr 10, 2012  at  Stevens Ducks   5.1  15  8  8  2  0  3  0  1  0  0  1  1  0  0-8  11  15  0  4.56 
  Apr 12, 2012  at  Ramapo   6.0  10  7  6  2  1  3  0  3  0  0  2  0  0  0-7  11  16  0  4.64 
  Apr 12, 2012  at  Ramapo   4.0  11  9  9  5  0  4  0  1  1  0  0  0  0  1-9  11  17  0  4.90 
*  Apr 14, 2012  at  Baruch   7.0  6  4  2  8  7  2  0  0  0  0  0  1  0  3-4  11  18  0  4.79 
*  Apr 14, 2012  at  Baruch   6.0  8  6  3  2  1  0  0  1  0  0  2  0  0  1-6  11  19  0  4.75 
*  Apr 17, 2012    JOHN JAY COLLEGE   7.0  4  0  0  1  8  0  0  0  0  0  1  0  0  3-0  12  19  0  4.57 
*  Apr 17, 2012    JOHN JAY COLLEGE   9.0  10  9  5  5  6  2  0  0  1  0  1  0  0  10-9  13  19  0  4.54 
  Apr 18, 2012    MANHATTANVILLE   8.0  8  5  4  3  3  0  0  3  0  0  0  0  0  4-5  13  20  0  4.50 
  Apr 18, 2012    MANHATTANVILLE   6.0  10  10  4  5  5  2  0  4  0  0  0  0  0  2-10  13  21  0  4.51 
  Apr 20, 2012    OLD WESTBURY   7.0  10  9  8  4  4  3  0  2  0  0  0  0  0  7-9  13  22  0  4.62 
  Apr 21, 2012    OLD WESTBURY   7.0  9  5  4  3  2  1  0  1  0  0  1  1  0  2-5  13  23  0  4.60 
  Apr 24, 2012    DREW UNIVERSITY   7.0  11  6  6  5  1  2  0  0  0  0  0  0  0  1-6  13  24  0  4.64 
  Apr 24, 2012    DREW UNIVERSITY   6.0  6  3  3  3  3  1  0  1  0  0  0  0  0  8-3  14  24  0  4.61 
  4-30-12   at  Scranton   6.0  11  8  8  6  1  3  0  1  0  0  0  2  0  3-8  14  25  0  4.73 
  4-30-12   at  Scranton   5.1  14  12  11  6  6  3  1  1  0  0  0  0  0  4-12  14  26  0  4.93 
  May 04, 2012  vs  Baruch   7.0  7  2  2  4  7  2  0  0  0  0  0  0  0  1-2  14  27  0  4.85 
  May 04, 2012  at  CSI   6.1  11  4  4  2  1  1  0  0  1  0  0  0  0  3-4  14  28  0  4.84 
   Totals        269.0  353  241  186  155  169  70  5  31  16  3  10  11  0  178-241  14  28  0  4.84 

* = Conference game

 

Individual Game-by-Game

 
#17Amanda_Annicaro
#22Angel_Iacovetti
#24Arielle_Zieff
#9Briana_Kresback
#7Crissette_Maxwell
#16Darien_Cruz
#12Josephine_Estevez
#6Julia_Lipovac
#8KayTee_Bauer
#18Kristen_McGoldrick
#11Lauren_Stensland
#23Melanie_Delgado
#3Molly_Meehan
#20Meghan_O'Shea
#15Nicole_Bianco
#21Rachely_Soto
#2Samantha_Goon
#1Shamel_Jaime
#14Sophia_Ponce