Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CUNYAC | Pitcher of record | Attend | Time | ||||
| Mar 17, 2011 | MOUNT ST. MARYS | 2-10 | L | 2-6-3 | / | 10-12-1 | 0-1-0 | 0-0-0 | L. Stensland (L 0-1) | - | |||||
| Mar 17, 2011 | MOUNT ST. MARYS | 6-6 | T | 6-11-4 | / | 6-9-4 | (8) | 0-1-1 | 0-0-0 | None | - | ||||
| 03/19/2011 | NEW JERSEY CITY U. | W | 7-6 | 7-9-3 | / | 6-5-2 | 1-1-1 | 0-0-0 | A. Annicaro (W 1-0) | 35 | 2:00 | ||||
| 03/19/2011 | NEW JERSEY CITY U. | W | 3-2 | 3-7-1 | / | 2-4-0 | 2-1-1 | 0-0-0 | A. Iacovetti (W) | 40 | 2:15 | ||||
| Mar 22, 2011 | at | Rutgers-Newark | W | 6-1 | 6-9-0 | / | 1-7-4 | 3-1-1 | 0-0-0 | A. Iacovetti (W 2-0) | 50 | 1:55 | |||
| Mar 22, 2011 | at | Rutgers-Newark | W | 8-5 | 8-9-1 | / | 5-10-4 | 4-1-1 | 0-0-0 | A. Iacovetti (W 3-0) | 50 | 1:50 | |||
| * | Mar 25, 2011 | at | Brooklyn College | W | 8-3 | 8-13-3 | / | 3-6-5 | 5-1-1 | 1-0-0 | A. Iacovetti (W 4-0) | 67 | 2:03 | ||
| * | Mar 25, 2011 | at | Brooklyn College | 9-9 | T | 9-10-5 | / | 9-11-4 | 5-1-2 | 1-0-1 | None | 58 | 1:55 | ||
| Mar 29, 2011 | at | Montclair State | 0-1 | L | 0-2-0 | / | 1-4-1 | (9) | 5-2-2 | 1-0-1 | A. Iacovetti (L 4-1) | 25 | 1:40 | ||
| Mar 29, 2011 | at | Montclair State | 2-6 | L | 2-4-0 | / | 6-9-3 | 5-3-2 | 1-0-1 | A. Annicaro (L 1-1) | 25 | 1:40 | |||
| * | Mar 30, 2011 | at | Lehman Lightning | W | 19-2 | 19-13-4 | / | 2-1-5 | 6-3-2 | 2-0-1 | A. Iacovetti (W 5-1) | 43 | 105 | ||
| * | Mar 30, 2011 | at | Lehman Lightning | W | 18-4 | 18-16-4 | / | 4-4-10 | 7-3-2 | 3-0-1 | A. Annicaro (W 2-1) | 37 | 90 m | ||
| 04/03/11 | at | #21 Moravian College | 2-4 | L | 2-6-2 | / | 4-5-3 | 7-4-2 | 3-0-1 | A. Iacovetti (L 5-2) | 136 | 1:22 | |||
| 04/03/11 | at | #21 Moravian College | 0-6 | L | 0-5-3 | / | 6-11-0 | 7-5-2 | 3-0-1 | A. Annicaro (L 2-2) | - | 1:34 | |||
| Apr 07, 2011 | RAMAPO | 0-9 | L | 0-4-3 | / | 9-13-0 | 7-6-2 | 3-0-1 | A. Iacovetti (L 5-3) | 0 | |||||
| Apr 07, 2011 | RAMAPO | 1-11 | L | 1-3-0 | / | 11-13-0 | 7-7-2 | 3-0-1 | A. Annicaro (L 2-3) | 0 | |||||
| * | Apr 09, 2011 | BARUCH | 3-4 | L | 3-7-1 | / | 4-6-2 | 7-8-2 | 3-1-1 | A. Iacovetti (L 5-3) | 20 | 1:30 | |||
| * | Apr 09, 2011 | BARUCH | W | 9-1 | 9-10-1 | / | 1-1-1 | 8-8-2 | 4-1-1 | A. Annicaro (W) | 21 | 1:30 | |||
| Apr 14, 2011 | ST. JOSEPH'S COLLEGE | W | 1-0 | 1-10-1 | / | 0-0-0 | (8) | 9-8-2 | 4-1-1 | A. Iacovetti (W 6-4) | - | ||||
| Apr 14, 2011 | ST. JOSEPH'S COLLEGE | W | 4-1 | 4-6-3 | / | 1-8-2 | 10-8-2 | 4-1-1 | A. Annicaro (W) | - | |||||
| * | Apr 15, 2011 | at | YORK | W | 17-0 | 17-10-1 | / | 0-0-7 | 11-8-2 | 5-1-1 | A. Iacovetti (W) | 30 | 1:30 | ||
| * | Apr 15, 2011 | at | YORK | W | 17-2 | 17-15-1 | / | 2-4-4 | 12-8-2 | 6-1-1 | A. Annicaro (W) | 30 | 1:20 | ||
| * | Apr 18, 2011 | CITY TECH | W | 10-0 | 10-11-0 | / | 0-1-0 | 13-8-2 | 7-1-1 | A. Iacovetti (W) | 10 | 12:1 | |||
| * | Apr 18, 2011 | CITY TECH | W | 9-0 | 9-4-0 | / | 0-1-1 | 14-8-2 | 8-1-1 | A. Annicaro (W) | 10 | 1:00 | |||
| Apr 20, 2011 | at | Manhattanville | W | 2-1 | 2-5-1 | / | 1-8-1 | (8) | 15-8-2 | 8-1-1 | A. Iacovetti (W 8-4) | 75 | 1:54 | ||
| Apr 20, 2011 | at | Manhattanville | W | 6-3 | 6-7-1 | / | 3-7-1 | 16-8-2 | 8-1-1 | A. Iacovetti (W 9-4) | 75 | 1:36 | |||
| Apr 21, 2011 | at | Old Westbury | 0-1 | L | 0-3-1 | / | 1-4-1 | 16-9-2 | 8-1-1 | A. Iacovetti (L 8-5) | 48 | 1:30 | |||
| Apr 21, 2011 | at | Old Westbury | W | 5-3 | 5-7-1 | / | 3-7-2 | 17-9-2 | 8-1-1 | A. Annicaro (W 7-3) | 43 | 1:22 | |||
| * | Apr 22, 2011 | at | College of Staten Is | 0-2 | L | 0-3-0 | / | 2-5-1 | 17-10-2 | 8-2-1 | A. Iacovetti (L) | 225 | 1:30 | ||
| * | Apr 22, 2011 | at | College of Staten Is | 3-4 | L | 3-5-1 | / | 4-7-2 | 17-11-2 | 8-3-1 | A. Annicaro (L) | 225 | 1:35 | ||
| * | Apr 26, 2011 | at | John Jay Bloodhounds | W | 8-1 | 8-8-0 | / | 1-2-3 | 18-11-2 | 9-3-1 | A. Iacovetti (W) | - | 1:43 | ||
| * | Apr 26, 2011 | at | John Jay Bloodhounds | W | 10-0 | 10-12-0 | / | 0-2-1 | 19-11-2 | 10-3-1 | A. Annicaro (W) | 120 | 1:10 | ||
| Apr 27, 2011 | at | Drew University | 0-8 | L | 0-4-5 | / | 8-8-1 | 19-12-2 | 10-3-1 | A. Iacovetti (L 11-7) | 79 | 1:00 | |||
| May 05, 2011 | LEHMAN LIGHTNING | W | 16-2 | 16-16-0 | / | 2-2-4 | 20-12-2 | 10-3-1 | A. Annicaro (W 9-4) | 25 | |||||
| May 06, 2011 | at | Baruch College | 2-4 | L | 2-8-1 | / | 4-3-2 | 20-13-2 | 10-3-1 | A. Iacovetti (L) | 250 | 1:19 | |||
| May 06, 2011 | vs | Brooklyn College | W | 3-2 | 3-9-1 | / | 2-4-1 | 21-13-2 | 10-3-1 | A. Annicaro (W) | 300 | 1:20 | |||
| May 07, 2011 | at | Baruch College | 2-3 | L | 2-6-0 | / | 3-7-1 | 21-14-2 | 10-3-1 | A. Iacovetti (L) | 250 | 1:35 | |||
| Y | May 11, 2011 | at | #3 SUNY Old Westbury | W | 2-1 | 2-6-0 | / | 1-2-4 | 22-14-2 | 10-3-1 | A. Iacovetti (W 12-9) | 65 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 17, 2011 | Mount St. Marys | 24 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 3 | .250 | ||
| Mar 17, 2011 | Mount St. Marys | 37 | 6 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 4 | .279 | ||
| 03/19/2011 | New Jersey City U. | 28 | 7 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 3 | .292 | ||
| 03/19/2011 | New Jersey City U. | 24 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 1 | .292 | ||
| Mar 22, 2011 | at | Rutgers-Newark | 31 | 6 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .292 | |
| Mar 22, 2011 | at | Rutgers-Newark | 33 | 8 | 9 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | .288 | |
| * | Mar 25, 2011 | at | Brooklyn College | 37 | 8 | 13 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | .299 |
| * | Mar 25, 2011 | at | Brooklyn College | 29 | 9 | 10 | 6 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 5 | .305 |
| Mar 29, 2011 | at | Montclair State | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 25 | 9 | 0 | .279 | |
| Mar 29, 2011 | at | Montclair State | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | .267 | |
| * | Mar 30, 2011 | at | Lehman Lightning | 31 | 19 | 13 | 16 | 3 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 1 | 4 | .281 |
| * | Mar 30, 2011 | at | Lehman Lightning | 28 | 18 | 16 | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | .304 |
| 04/03/11 | at | Moravian College | 29 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 2 | .296 | |
| 04/03/11 | at | Moravian College | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | .291 | |
| Apr 07, 2011 | Ramapo | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | .285 | ||
| Apr 07, 2011 | Ramapo | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | .279 | ||
| * | Apr 09, 2011 | Baruch | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 3 | 1 | .277 | |
| * | Apr 09, 2011 | Baruch | 22 | 9 | 10 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 1 | .285 | |
| Apr 14, 2011 | St. Joseph's College | 32 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 5 | 1 | .286 | ||
| Apr 14, 2011 | St. Joseph's College | 24 | 4 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 3 | .285 | ||
| * | Apr 15, 2011 | at | YORK | 28 | 17 | 10 | 12 | 3 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 0 | 1 | .288 |
| * | Apr 15, 2011 | at | YORK | 28 | 17 | 15 | 14 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | .299 |
| * | Apr 18, 2011 | City Tech | 18 | 10 | 11 | 8 | 6 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | .308 | |
| * | Apr 18, 2011 | City Tech | 8 | 9 | 4 | 7 | 2 | 0 | 0 | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | .311 | |
| Apr 20, 2011 | at | Manhattanville | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 24 | 9 | 1 | .306 | |
| Apr 20, 2011 | at | Manhattanville | 27 | 6 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .304 | |
| Apr 21, 2011 | at | Old Westbury | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | .297 | |
| Apr 21, 2011 | at | Old Westbury | 28 | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | .296 | |
| * | Apr 22, 2011 | at | College of Staten Is | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | .290 |
| * | Apr 22, 2011 | at | College of Staten Is | 28 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 12 | 1 | .286 |
| * | Apr 26, 2011 | at | John Jay Bloodhounds | 29 | 8 | 8 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | .286 |
| * | Apr 26, 2011 | at | John Jay Bloodhounds | 28 | 10 | 12 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | .290 |
| Apr 27, 2011 | at | Drew University | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 7 | 5 | .289 | |
| May 05, 2011 | Lehman Lightning | 30 | 16 | 16 | 13 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | .297 | ||
| May 06, 2011 | at | Baruch College | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | .296 | |
| May 06, 2011 | vs | Brooklyn College | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 1 | .297 | |
| May 07, 2011 | at | Baruch College | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 9 | 0 | .295 | |
| May 11, 2011 | at | SUNY Old Westbury | 29 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 3 | 0 | .293 | |
| Totals | 1021 | 220 | 299 | 172 | 66 | 7 | 10 | 113 | 0 | 34 | 16 | 10 | 14 | 7 | 3 | 143 | 722 | 257 | 56 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 17, 2011 | Mount St. Marys | 7.0 | 12 | 10 | 8 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2-10 | 0 | 1 | 0 | 8.00 | ||
| Mar 17, 2011 | Mount St. Marys | 8.0 | 9 | 6 | 1 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-6 | 0 | 1 | 0 | 4.20 | ||
| 03/19/2011 | New Jersey City U. | 7.0 | 5 | 6 | 4 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 1 | 1 | 1 | 4.14 | ||
| 03/19/2011 | New Jersey City U. | 7.0 | 4 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 1 | 1 | 3.38 | ||
| Mar 22, 2011 | Rutgers-Newark | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 3 | 1 | 1 | 2.92 | ||
| Mar 22, 2011 | Rutgers-Newark | 7.0 | 10 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4 | 1 | 1 | 3.26 | ||
| * | Mar 25, 2011 | Brooklyn College | 7.0 | 6 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 5 | 1 | 1 | 2.94 | |
| * | Mar 25, 2011 | Brooklyn College | 6.0 | 11 | 9 | 6 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-9 | 5 | 1 | 1 | 3.38 | |
| Mar 29, 2011 | Montclair State | 8.1 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 5 | 2 | 1 | 2.94 | ||
| Mar 29, 2011 | Montclair State | 6.0 | 9 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5 | 3 | 1 | 3.28 | ||
| * | Mar 30, 2011 | Lehman Lightning | 5.0 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-2 | 6 | 3 | 1 | 3.07 | |
| * | Mar 30, 2011 | Lehman Lightning | 5.0 | 4 | 4 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4 | 7 | 3 | 1 | 2.96 | |
| 04/03/11 | Moravian College | 6.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 4 | 1 | 3.08 | ||
| 04/03/11 | Moravian College | 6.0 | 11 | 6 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 7 | 5 | 1 | 3.26 | ||
| Apr 07, 2011 | Ramapo | 7.0 | 13 | 9 | 9 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-9 | 7 | 6 | 1 | 3.66 | ||
| Apr 07, 2011 | Ramapo | 6.0 | 13 | 11 | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-11 | 7 | 7 | 1 | 4.19 | ||
| * | Apr 09, 2011 | Baruch | 7.0 | 6 | 4 | 3 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7 | 8 | 1 | 4.11 | |
| * | Apr 09, 2011 | Baruch | 5.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 8 | 1 | 4.00 | |
| Apr 14, 2011 | St. Joseph's College | 8.0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 8 | 1 | 3.74 | ||
| Apr 14, 2011 | St. Joseph's College | 7.0 | 8 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 8 | 2 | 3.54 | ||
| * | Apr 15, 2011 | YORK | 5.0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 11 | 8 | 2 | 3.42 | |
| * | Apr 15, 2011 | YORK | 5.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-2 | 12 | 8 | 2 | 3.34 | |
| * | Apr 18, 2011 | City Tech | 5.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 13 | 8 | 2 | 3.23 | |
| * | Apr 18, 2011 | City Tech | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 14 | 8 | 2 | 3.12 | |
| Apr 20, 2011 | Manhattanville | 8.0 | 8 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 15 | 8 | 2 | 3.01 | ||
| Apr 20, 2011 | Manhattanville | 7.0 | 7 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 16 | 8 | 2 | 2.93 | ||
| Apr 21, 2011 | Old Westbury | 6.0 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 9 | 2 | 2.83 | ||
| Apr 21, 2011 | Old Westbury | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 17 | 9 | 2 | 2.83 | ||
| * | Apr 22, 2011 | College of Staten Is | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 17 | 10 | 2 | 2.82 | |
| * | Apr 22, 2011 | College of Staten Is | 6.0 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 17 | 11 | 2 | 2.84 | |
| * | Apr 26, 2011 | John Jay Bloodhounds | 7.0 | 2 | 1 | 1 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 18 | 11 | 2 | 2.77 | |
| * | Apr 26, 2011 | John Jay Bloodhounds | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 11 | 2 | 2.71 | |
| Apr 27, 2011 | Drew University | 4.2 | 8 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 19 | 12 | 2 | 2.81 | ||
| May 05, 2011 | Lehman Lightning | 5.0 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 20 | 12 | 2 | 2.78 | ||
| May 06, 2011 | Baruch College | 6.0 | 3 | 4 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 20 | 13 | 2 | 2.80 | ||
| May 06, 2011 | Brooklyn College | 7.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 21 | 13 | 3 | 2.78 | ||
| May 07, 2011 | Baruch College | 6.2 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 21 | 14 | 3 | 2.79 | ||
| May 11, 2011 | SUNY Old Westbury | 7.0 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 22 | 14 | 3 | 2.73 | ||
| Totals | 240.2 | 213 | 128 | 94 | 95 | 251 | 36 | 7 | 9 | 9 | 0 | 6 | 3 | 0 | 220-128 | 22 | 14 | 3 | 2.73 |
* = CUNYAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 17, 2011 | Mount St. Marys | 6-24 | 0-0 | 6-24 | 1-5 | 5-19 | 0-0 | 1-8 | 1-2 | 2-7 | 1-1 | 3 | ||
| Mar 17, 2011 | Mount St. Marys | 11-37 | 0-0 | 11-37 | 5-18 | 6-19 | 0-0 | 3-11 | 4-13 | 3-8 | 2-4 | 7 | ||
| 03/19/2011 | New Jersey City U. | 9-28 | 0-0 | 9-28 | 4-19 | 5-9 | 0-0 | 3-9 | 2-10 | 3-6 | 0-0 | 5 | ||
| 03/19/2011 | New Jersey City U. | 7-24 | 0-0 | 7-24 | 4-13 | 3-11 | 0-0 | 0-6 | 3-11 | 2-6 | 2-4 | 6 | ||
| Mar 22, 2011 | at | Rutgers-Newark | 9-31 | 0-0 | 9-31 | 3-17 | 6-14 | 0-0 | 1-8 | 2-8 | 3-7 | 1-1 | 5 | |
| Mar 22, 2011 | at | Rutgers-Newark | 9-33 | 0-0 | 9-33 | 5-19 | 4-14 | 1-3 | 1-11 | 4-12 | 3-7 | 4-5 | 8 | |
| * | Mar 25, 2011 | at | Brooklyn College | 13-37 | 0-0 | 13-37 | 6-22 | 7-15 | 0-0 | 4-11 | 4-15 | 2-7 | 1-3 | 10 |
| * | Mar 25, 2011 | at | Brooklyn College | 10-29 | 0-0 | 10-29 | 7-23 | 3-6 | 1-3 | 0-5 | 5-18 | 4-6 | 2-8 | 10 |
| Mar 29, 2011 | at | Montclair State | 2-29 | 0-0 | 2-29 | 0-10 | 2-19 | 0-0 | 0-10 | 0-7 | 0-7 | 0-1 | 5 | |
| Mar 29, 2011 | at | Montclair State | 4-28 | 0-0 | 4-28 | 2-14 | 2-14 | 0-0 | 3-10 | 1-3 | 3-7 | 0-0 | 5 | |
| * | Mar 30, 2011 | at | Lehman Lightning | 13-31 | 0-0 | 13-31 | 11-27 | 2-4 | 4-7 | 5-10 | 9-21 | 4-5 | 6-12 | 12 |
| * | Mar 30, 2011 | at | Lehman Lightning | 16-28 | 0-0 | 16-28 | 13-23 | 3-5 | 3-5 | 4-8 | 10-19 | 5-5 | 2-5 | 2 |
| 04/03/11 | at | Moravian College | 6-29 | 0-0 | 6-29 | 3-12 | 3-17 | 0-1 | 3-10 | 2-10 | 2-7 | 2-3 | 6 | |
| 04/03/11 | at | Moravian College | 5-25 | 0-0 | 5-25 | 2-9 | 3-16 | 0-0 | 0-6 | 1-7 | 2-7 | 0-3 | 4 | |
| Apr 07, 2011 | Ramapo | 4-22 | 0-0 | 4-22 | 1-8 | 3-14 | 0-0 | 1-8 | 0-5 | 3-7 | 0-0 | 5 | ||
| Apr 07, 2011 | Ramapo | 3-21 | 0-0 | 3-21 | 2-7 | 1-14 | 0-0 | 0-6 | 1-6 | 1-6 | 0-1 | 4 | ||
| * | Apr 09, 2011 | Baruch | 7-28 | 0-0 | 7-28 | 3-18 | 4-10 | 0-0 | 2-9 | 2-13 | 4-7 | 0-1 | 9 | |
| * | Apr 09, 2011 | Baruch | 10-22 | 0-0 | 10-22 | 8-16 | 2-6 | 3-6 | 2-5 | 7-13 | 2-4 | 4-7 | 5 | |
| Apr 14, 2011 | St. Joseph's College | 10-32 | 0-0 | 10-32 | 4-14 | 6-18 | 0-0 | 7-14 | 1-11 | 1-7 | 0-1 | 8 | ||
| Apr 14, 2011 | St. Joseph's College | 6-24 | 0-0 | 6-24 | 3-15 | 3-9 | 0-2 | 1-7 | 2-13 | 3-6 | 2-4 | 8 | ||
| * | Apr 15, 2011 | at | YORK | 10-28 | 0-0 | 10-28 | 9-24 | 1-4 | 1-1 | 4-10 | 7-21 | 4-5 | 6-11 | 7 |
| * | Apr 15, 2011 | at | YORK | 15-28 | 0-0 | 15-28 | 13-23 | 2-5 | 2-5 | 3-6 | 10-19 | 4-5 | 5-7 | 6 |
