Game Results |
| Game date | Opposing team | Score | Overall | CUNYAC | Pitcher of record | Attend | Time | ||||
| Mar 17, 2010 | at | Purchase College | W | 11-1 | 1-0-0 | 0-0-0 | S. Damroth (W 1-0) | 34 | 4:45 | ||
| Mar 17, 2010 | at | Purchase College | W | 11-3 | 2-0-0 | 0-0-0 | L. Stensland (W 1-0) | 46 | 6:50 | ||
| 03/20/2010 | at | New Jersey City U. | W | 6-1 | 3-0-0 | 0-0-0 | S. Damroth (W 2-0) | 200 | 1:45 | ||
| 03/20/2010 | at | New Jersey City U. | 5-13 | L | 3-1-0 | 0-0-0 | L. Stensland (L 1-1) | 200 | 1:27 | ||
| Mar 24, 2010 | at | Mount Saint Mary | 1-5 | L | 3-2-0 | 0-0-0 | S. Damroth (L) | 50 | 5:00 | ||
| Mar 24, 2010 | at | Mount Saint Mary | W | 13-1 | 4-2-0 | 0-0-0 | L. Stensland (W) | 30 | 6:58 | ||
| * | Mar 26, 2010 | BROOKLYN COLLEGE | W | 6-2 | 5-2-0 | 1-0-0 | S. Damroth (W) | 59 | 1:28 | ||
| * | Mar 26, 2010 | BROOKLYN COLLEGE | W | 18-7 | 6-2-0 | 2-0-0 | L. Stensland (W) | 42 | 1:34 | ||
| * | Mar 27, 2010 | LEHMAN COLLEGE | W | 12-0 | 7-2-0 | 3-0-0 | S. Damroth (W 4-1) | 25 | 1:01 | ||
| * | Mar 27, 2010 | LEHMAN COLLEGE | W | 9-1 | 8-2-0 | 4-0-0 | L. Stensland (W 4-1) | 25 | |||
| Mar 31, 2010 | at | Montclair State | 3-11 | L | 8-3-0 | 4-0-0 | S. Damroth (L 4-2) | 30 | 1:21 | ||
| Mar 31, 2010 | at | Montclair State | 0-8 | L | 8-4-0 | 4-0-0 | L. Stensland (L 4-2) | 30 | 1:15 | ||
| Apr 06, 2010 | at | Old Westbury | W | 7-5 | 9-4-0 | 4-0-0 | L. Stensland (W 5-2) | 61 | 148 | ||
| Apr 06, 2010 | at | Old Westbury | W | 3-1 | 10-4-0 | 4-0-0 | S. Damroth (W 5-2) | 71 | 1;23 | ||
| * | Apr 10, 2010 | at | Baruch | 1-5 | L | 10-5-0 | 4-1-0 | S. Damroth (L) | 72 | 1:44 | |
| * | Apr 10, 2010 | at | Baruch | 1-4 | L | 10-6-0 | 4-2-0 | L. Stensland (L) | 101 | 1:17 | |
| * | Apr 11, 2010 | at | Ramapo College | 0-8 | L | 10-7-0 | 4-3-0 | S. Damroth (L 5-4) | 75 | 60 m | |
| * | Apr 11, 2010 | at | Ramapo College | 5-6 | L | 10-8-0 | 4-4-0 | L. Stensland (L 5-4) | 75 | 120 | |
| * | Apr 13, 2010 | JOHN JAY | W | 9-1 | 11-8-0 | 5-4-0 | S. Damroth (W) | 25 | |||
| * | Apr 13, 2010 | JOHN JAY | W | 16-14 | 12-8-0 | 6-4-0 | L. Stensland (W) | 0 | |||
| Apr 15, 2010 | at | Farmingdale State | 1-4 | L | 12-9-0 | 6-4-0 | L. Stensland (L) | 75 | 1:15 | ||
| Apr 15, 2010 | at | Farmingdale State | 1-8 | L | 12-10-0 | 6-4-0 | S. Damroth (L) | 75 | 1:30 | ||
| Apr 21, 2010 | at | Manhattanville | 3-7 | L | 12-11-0 | 6-4-0 | S. Damroth (L 6-6) | 121 | 1:46 | ||
| Apr 21, 2010 | at | Manhattanville | 0-3 | L | 12-12-0 | 6-4-0 | L. Stensland (L 6-6) | - | 1:38 | ||
| * | Apr 23, 2010 | STATEN ISLAND | 0-9 | L | 12-13-0 | 6-5-0 | L. Stensland (L) | 50 | 1:29 | ||
| * | Apr 24, 2010 | STATEN ISLAND | 6-9 | L | 12-14-0 | 6-6-0 | S. Damroth (L) | 50 | |||
| * | Apr 24, 2010 | CITY TECH | W | 14-0 | 13-14-0 | 7-6-0 | C. Rivera (W 1-0) | 50 | 1:15 | ||
| * | Apr 24, 2010 | CITY TECH | W | 14-3 | 14-14-0 | 8-6-0 | C. Rivera (W 2-0) | 50 | 1:00 | ||
| * | Apr 28, 2010 | YORK COLLEGE | W | 9-1 | 15-14-0 | 9-6-0 | S. Damroth (W 7-7) | 20 | |||
| * | Apr 28, 2010 | YORK COLLEGE | W | 14-0 | 16-14-0 | 10-6-0 | L. Stensland (W 7-7) | 20 | |||
| May 05, 2010 | YORK COLLEGE | W | 11-0 | 17-14-0 | 10-6-0 | S. Damroth (W 8-7) | 10 | ||||
| May 07, 2010 | at | Staten Island | 3-7 | L | 17-15-0 | 10-6-0 | S. Damroth (L) | 150 | 2;15 | ||
| May 07, 2010 | vs | John Jay | 5-7 | L | 17-16-0 | 10-6-0 | S. Damroth (L) | 75 | 2:26 | ||
| May 13, 2010 | at | Farmingdale State | 2-10 | L | 17-17-0 | 10-6-0 | S. Damroth (L) | 55 | 1:10 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 17, 2010 | at | Purchase College | 26 | 11 | 8 | 10 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | .308 | |
| Mar 17, 2010 | at | Purchase College | 35 | 11 | 13 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .344 | |
| 03/20/2010 | at | New Jersey City U. | 24 | 6 | 8 | 4 | 1 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 21 | 8 | 0 | .341 | |
| 03/20/2010 | at | New Jersey City U. | 21 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 6 | 3 | .330 | |
| Mar 24, 2010 | at | Mount Saint Mary | 24 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 18 | 7 | 2 | .315 | |
| Mar 24, 2010 | at | Mount Saint Mary | 33 | 13 | 18 | 10 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 3 | .362 | |
| * | Mar 26, 2010 | Brooklyn College | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | .354 | |
| * | Mar 26, 2010 | Brooklyn College | 26 | 18 | 12 | 13 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 4 | .367 | |
| * | Mar 27, 2010 | Lehman College | 18 | 12 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 15 | 3 | 0 | .365 | |
| * | Mar 27, 2010 | Lehman College | 21 | 9 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 2 | .362 | |
| Mar 31, 2010 | at | Montclair State | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 4 | .353 | |
| Mar 31, 2010 | at | Montclair State | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 10 | 1 | .340 | |
| Apr 06, 2010 | at | Old Westbury | 31 | 7 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 13 | 2 | .342 | |
| Apr 06, 2010 | at | Old Westbury | 23 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 18 | 6 | 3 | .336 | |
| * | Apr 10, 2010 | at | Baruch | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 18 | 5 | 2 | .327 |
| * | Apr 10, 2010 | at | Baruch | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | .320 |
| * | Apr 11, 2010 | at | Ramapo College | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 7 | .308 |
| * | Apr 11, 2010 | at | Ramapo College | 28 | 5 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 20 | 7 | 1 | .302 |
| * | Apr 13, 2010 | John Jay | 23 | 9 | 8 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 7 | 0 | .305 | |
| * | Apr 13, 2010 | John Jay | 33 | 16 | 13 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 10 | 4 | .310 | |
| Apr 15, 2010 | at | Farmingdale State | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .306 | |
| Apr 15, 2010 | at | Farmingdale State | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 2 | .300 | |
| Apr 21, 2010 | Manhattanville | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | .297 | ||
| Apr 21, 2010 | Manhattanville | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | .290 | ||
| * | Apr 23, 2010 | Staten Island | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 4 | .289 | |
| * | Apr 24, 2010 | Staten Island | 32 | 6 | 11 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 5 | .291 | |
| * | Apr 24, 2010 | City Tech | 18 | 14 | 13 | 8 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .303 | |
| * | Apr 24, 2010 | City Tech | 25 | 14 | 17 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 3 | .317 | |
| * | Apr 28, 2010 | York College | 21 | 9 | 7 | 8 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | .317 | |
| * | Apr 28, 2010 | York College | 22 | 14 | 11 | 10 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 1 | .322 | |
| May 05, 2010 | York College | 23 | 11 | 13 | 11 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | .330 | ||
| May 07, 2010 | at | Staten Island | 29 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 5 | .330 | |
| May 07, 2010 | vs | John Jay | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 6 | 1 | .328 | |
| May 13, 2010 | at | Farmingdale State | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 8 | 2 | .324 | |
| Totals | 839 | 220 | 272 | 177 | 42 | 11 | 16 | 113 | 0 | 41 | 5 | 15 | 14 | 6 | 3 | 115 | 581 | 227 | 74 | .324 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 17, 2010 | Purchase College | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 1 | 0 | 0 | 0.00 | ||
| Mar 17, 2010 | Purchase College | 7.0 | 10 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-3 | 2 | 0 | 0 | 1.75 | ||
| 03/20/2010 | New Jersey City U. | 7.0 | 3 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 3 | 0 | 0 | 1.47 | ||
| 03/20/2010 | New Jersey City U. | 4.0 | 12 | 13 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-13 | 3 | 1 | 0 | 3.04 | ||
| Mar 24, 2010 | Mount Saint Mary | 6.0 | 8 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 3 | 2 | 0 | 3.62 | ||
| Mar 24, 2010 | Mount Saint Mary | 5.0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-1 | 4 | 2 | 0 | 3.29 | ||
| * | Mar 26, 2010 | Brooklyn College | 7.0 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5 | 2 | 0 | 2.90 | |
| * | Mar 26, 2010 | Brooklyn College | 5.0 | 7 | 7 | 5 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 18-7 | 6 | 2 | 0 | 3.35 | |
| * | Mar 27, 2010 | Lehman College | 5.0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 7 | 2 | 0 | 3.02 | |
| * | Mar 27, 2010 | Lehman College | 5.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 2 | 0 | 2.88 | |
| Mar 31, 2010 | Montclair State | 4.1 | 11 | 11 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-11 | 8 | 3 | 0 | 3.36 | ||
| Mar 31, 2010 | Montclair State | 4.0 | 10 | 8 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 8 | 4 | 0 | 3.81 | ||
| Apr 06, 2010 | Old Westbury | 7.0 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-5 | 9 | 4 | 0 | 3.83 | ||
| Apr 06, 2010 | Old Westbury | 6.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 10 | 4 | 0 | 3.62 | ||
| * | Apr 10, 2010 | Baruch | 6.0 | 8 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 10 | 5 | 0 | 3.53 | |
| * | Apr 10, 2010 | Baruch | 6.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 10 | 6 | 0 | 3.53 | |
| * | Apr 11, 2010 | Ramapo College | 4.0 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 10 | 7 | 0 | 3.60 | |
| * | Apr 11, 2010 | Ramapo College | 6.2 | 11 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-6 | 10 | 8 | 0 | 3.64 | |
| * | Apr 13, 2010 | John Jay | 6.0 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 11 | 8 | 0 | 3.50 | |
| * | Apr 13, 2010 | John Jay | 6.0 | 13 | 14 | 9 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16-14 | 12 | 8 | 0 | 3.88 | |
| Apr 15, 2010 | Farmingdale State | 6.0 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 12 | 9 | 0 | 3.92 | ||
| Apr 15, 2010 | Farmingdale State | 6.0 | 10 | 8 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-8 | 12 | 10 | 0 | 4.12 | ||
| Apr 21, 2010 | Manhattanville | 7.0 | 14 | 7 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-7 | 12 | 11 | 0 | 4.11 | ||
| Apr 21, 2010 | Manhattanville | 7.0 | 8 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 12 | 12 | 0 | 4.06 | ||
| * | Apr 23, 2010 | Staten Island | 5.0 | 10 | 9 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-9 | 12 | 13 | 0 | 4.26 | |
| * | Apr 24, 2010 | Staten Island | 7.0 | 11 | 9 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 12 | 14 | 0 | 4.34 | |
| * | Apr 24, 2010 | City Tech | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-0 | 13 | 14 | 0 | 4.20 | |
| * | Apr 24, 2010 | City Tech | 5.0 | 6 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-3 | 14 | 14 | 0 | 4.16 | |
| * | Apr 28, 2010 | York College | 5.0 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 15 | 14 | 0 | 4.07 | |
| * | Apr 28, 2010 | York College | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 16 | 14 | 0 | 3.95 | |
| May 05, 2010 | York College | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 17 | 14 | 0 | 3.84 | ||
| May 07, 2010 | Staten Island | 6.0 | 8 | 7 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 17 | 15 | 0 | 3.91 | ||
| May 07, 2010 | John Jay | 8.0 | 14 | 7 | 7 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-7 | 17 | 16 | 0 | 4.00 | ||
| May 13, 2010 | Farmingdale State | 4.2 | 10 | 10 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 17 | 17 | 0 | 4.16 | ||
| Totals | 193.2 | 235 | 165 | 115 | 100 | 138 | 45 | 5 | 14 | 18 | 1 | 13 | 7 | 0 | 220-165 | 17 | 17 | 0 | 4.16 |
* = CUNYAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 17, 2010 | at | Purchase College | 8-26 | 0-0 | 8-26 | 7-21 | 1-5 | 1-2 | 5-11 | 5-16 | 3-5 | 2-3 | 5 | |
| Mar 17, 2010 | at | Purchase College | 13-35 | 0-0 | 13-35 | 9-21 | 4-14 | 0-0 | 7-15 | 7-16 | 2-7 | 2-2 | 7 | |
| 03/20/2010 | at | New Jersey City U. | 8-24 | 0-0 | 8-24 | 5-15 | 3-9 | 0-0 | 3-8 | 4-9 | 4-7 | 1-1 | 6 | |
| 03/20/2010 | at | New Jersey City U. | 6-21 | 0-0 | 6-21 | 3-8 | 3-13 | 1-1 | 1-5 | 2-5 | 0-5 | 2-3 | 3 | |
| Mar 24, 2010 | at | Mount Saint Mary | 6-24 | 0-0 | 6-24 | 2-12 | 4-12 | 0-1 | 2-7 | 2-7 | 2-7 | 1-1 | 8 | |
| Mar 24, 2010 | at | Mount Saint Mary | 18-33 | 0-0 | 18-33 | 13-25 | 5-8 | 3-5 | 2-7 | 11-23 | 4-5 | 8-12 | 8 | |
| * | Mar 26, 2010 | Brooklyn College | 8-26 | 0-0 | 8-26 | 6-14 | 2-12 | 1-1 | 3-11 | 6-11 | 3-6 | 2-3 | 7 | |
| * | Mar 26, 2010 | Brooklyn College | 12-26 | 0-0 | 12-26 | 10-23 | 2-3 | 2-3 | 3-7 | 7-17 | 3-4 | 5-7 | 7 | |
| * | Mar 27, 2010 | Lehman College | 6-18 | 0-0 | 6-18 | 6-15 | 0-3 | 2-4 | 0-3 | 5-13 | 3-4 | 6-7 | 3 | |
| * | Mar 27, 2010 | Lehman College | 7-21 | 0-0 | 7-21 | 4-14 | 3-7 | 0-0 | 0-4 | 2-8 | 3-4 | 2-5 | 5 | |
| Mar 31, 2010 | at | Montclair State | 5-21 | 0-0 | 5-21 | 4-12 | 1-9 | 0-0 | 1-6 | 3-10 | 2-5 | 0-2 | 4 | |
| Mar 31, 2010 | at | Montclair State | 2-16 | 0-0 | 2-16 | 0-4 | 2-12 | 0-0 | 0-4 | 0-3 | 1-5 | 0-0 | 1 | |
| Apr 06, 2010 | at | Old Westbury | 11-31 | 0-0 | 11-31 | 8-20 | 3-11 | 2-2 | 2-8 | 6-13 | 4-7 | 3-5 | 6 | |
| Apr 06, 2010 | at | Old Westbury | 6-23 | 6-23 | 0-0 | 4-10 | 2-13 | 0-0 | 3-10 | 2-8 | 2-6 | 0-0 | 5 | |
| * | Apr 10, 2010 | at | Baruch | 5-25 | 0-0 | 5-25 | 1-13 | 4-12 | 0-0 | 1-8 | 1-4 | 3-7 | 0-0 | 7 |
| * | Apr 10, 2010 | at | Baruch | 6-27 | 0-0 | 6-27 | 1-10 | 5-17 | 0-0 | 1-8 | 0-5 | 2-7 | 0-1 | 7 |
| * | Apr 11, 2010 | at | Ramapo College | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 |
| * | Apr 11, 2010 | at | Ramapo College | 6-28 | 0-0 | 6-28 | 2-11 | 4-17 | 0-0 | 3-10 | 1-7 | 1-7 | 1-3 | 7 |
| * | Apr 13, 2010 | John Jay | 8-23 | 0-0 | 8-23 | 6-19 | 2-4 | 1-1 | 3-8 | 5-13 | 5-6 | 2-2 | 6 | |
| * | Apr 13, 2010 | John Jay | 13-33 | 0-0 | 13-33 | 10-21 | 3-12 | 2-2 | 0-6 | 7-18 | 2-6 | 9-10 | 5 | |
| Apr 15, 2010 | at | Farmingdale State | 6-27 | 0-0 | 6-27 | 1-12 | 5-15 | 0-0 | 1-8 | 0-8 | 2-7 | 0-1 | 6 | |
| Apr 15, 2010 | at | Farmingdale State | 4-24 | 0-0 | 4-24 | 2-5 | 2-19 | 0-0 | 4-10 | 2-4 | 1-7 | 0-0 | 2 | |
| Apr 21, 2010 | Manhattanville | 7-28 | 0-0 | 7-28 | 3-11 | 4-17 | 0-0 | 4-11 | 2-4 | 1-7 | 1-1 | 5 | ||
| Apr 21, 2010 | Manhattanville | 3-24 | 0-0 | 3-24 | 1-13 | 2-11 | 0-0 | 0-8 | 0-6 | 3-7 | 0-0 | 8 | ||
| * | Apr 23, 2010 | Staten Island | 5-21 | 0-0 | 5-21 | 1-11 | 4-10 | 0-0 | 0-7 | 0-4 | 1-5 | 0-0 | 7 | |
| * | Apr 24, 2010 | Staten Island | 11-32 | 0-0 | 11-32 | 5-15 | 6-17 | 0-0 | 3-10 | 4-10 | 2-7 | 3-4 | 6 | |
| * | Apr 24, 2010 | City Tech | 13-18 | 0-0 | 13-18 | 8-11 | 5-7 | 0-1 | 9-11 | 7-9 | 4-4 | 0-1 | 0 | |
| * | Apr 24, 2010 | City Tech | 17-25 | 0-0 | 17-25 | 9-12 | 8-13 | 0-0 | 2-4 | 7-9 | 4-4 | 4-4 | 1 | |
| * | Apr 28, 2010 | York College | 7-21 | 0-0 | 7-21 | 3-12 | 4-9 | 0-3 | 1-5 | 2-11 | 4-5 | 3-6 | 8 | |
| * | Apr 28, 2010 | York College | 11-22 | 0-0 | 11-22 | 8-16 | 3-6 | 1-2 | 0-3 | 6-13 | 2-4 | 7-8 | 5 | |
| May 05, 2010 | York College | 13-23 | 0-0 | 13-23 | 12-21 | 1-2 | 0-2 | 3-6 | 7-12 | 4-4 | 5-5 | 7 | ||
| May 07, 2010 | at | Staten Island | 10-29 | 0-0 | 10-29 | 4-11 | 6-18 | 0-0 | 4-11 | 1-3 | 3-7 | 0-0 | 4 | |
| May 07, 2010 | vs | John Jay | 9-32 | 0-0 | 9-32 | 6-18 | 3-14 | 1-2 | 4-12 | 3-14 | 3-8 | 1-2 | 8 | |
| May 13, 2010 | at | Farmingdale State | 2-17 | 0-0 | 2-17 | 2-4 | 0-13 | 0-0 | 2-7 | 2-3 | 0-5 | 0-0 | 1 | |
| Totals | 272-839 | 6-23 | 266-816 | 166-460 | 106-379 | 17-32 | 77-264 | 119-316 | 83-196 | 70-99 | 175 | |||
| .324 | .261 | .326 | .361 | .280 | .531 | .292 | .377 | .423 | .707 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 17, 2010 | at | Purchase College | 11-1 | W | 2-18 | 0-0 | 2-18 | 0-5 | 2-13 | 0-6 | 0-5 | 4 | 1 | 0.00 | |
| Mar 17, 2010 | at | Purchase College | 11-3 | W | 10-29 | 0-0 | 10-29 | 6-18 | 4-11 | 4-11 | 3-7 | 9 | 6 | 1.75 | |
| 03/20/2010 | at | New Jersey City U. | 6-1 | W | 3-21 | 0-5 | 3-16 | 1-12 | 2-9 | 0-7 | 4-7 | 6 | 7 | 1.47 | |
| 03/20/2010 | at | New Jersey City U. | 5-13 | L | 12-26 | 2-4 | 10-22 | 10-21 | 2-5 | 3-7 | 3-4 | 6 | 4 | 3.04 | |
| Mar 24, 2010 | at | Mount Saint Mary | 1-5 | L | 8-28 | 1-3 | 7-25 | 3-19 | 5-9 | 3-9 | 4-6 | 6 | 7 | 3.62 | |
| Mar 24, 2010 | at | Mount Saint Mary | 13-1 | W | 4-20 | 0-2 | 4-18 | 2-13 | 2-7 | 0-4 | 3-5 | 8 | 6 | 3.29 | |
| * | Mar 26, 2010 | Brooklyn College | 6-2 | W | 4-25 | 0-0 | 4-25 | 3-13 | 1-12 | 3-10 | 2-7 | 7 | 8 | 2.90 | |
| * | Mar 26, 2010 | Brooklyn College | 18-7 | W | 7-24 | 0-0 | 7-24 | 3-13 | 4-11 | 1-6 | 3-5 | 5 | 4 | 3.35 | |
| * | Mar 27, 2010 | Lehman College | 12-0 | W | 0-15 | 0-0 | 0-15 | 0-7 | 0-8 | 0-5 | 2-5 | 3 | 1 | 3.02 | |
| * | Mar 27, 2010 | Lehman College | 9-1 | W | 3-20 | 0-0 | 3-20 | 1-11 | 2-9 | 1-6 | 2-5 | 6 | 3 | 2.88 | |
| Mar 31, 2010 | at | Montclair State | 3-11 | L | 11-26 | 3-7 | 8-19 | 9-19 | 2-7 | 5-11 | 3-5 | 4 | 7 | 3.36 | |
