Hunter College

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Hunter College (as of Dec 27, 2007)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
^  03/02/07   vs  #15 Moravian College    0-7  L     0-1-0  0-0-0   A. West (L 0-1)  35  1:45 
#  Mar 2, 2007   at  York (Pa.)    1-3  L     0-2-0  0-0-0   N. Grilli (L)  40  1:40 
  Mar 03, 2007  vs  Albright  W  5-2       1-2-0  0-0-0   A. West (W)  52  1:39 
@  Mar 03, 2007  vs  Wilkes University    0-1  L     1-3-0  0-0-0   A. West (L)  50  1:10 
  Mar 27, 2007  at  Richard Stockton    3-4  L     1-4-0  0-0-0   A. West (L 1-3)  100   
  Mar 27, 2007  at  Richard Stockton    1-2  L     1-5-0  0-0-0   N. Grilli (L 0-2)  -   
  Apr 01, 2007    CABRINI  W  9-1       2-5-0  0-0-0   N. Grilli (W 1-2)  -   
  Mar 29, 2007    ST. JOSEPH LI  W  10-2       3-5-0  0-0-0   A. West (W 2-4)  -   
  Mar 29, 2007    ST. JOSEPH LI  W  6-3       4-5-0  0-0-0   N. Grilli (W 2-2)  -   
  Apr 01, 2007    CABRINI    5-6  L     4-6-0  0-0-0   A. West (L 1-4)  -   
*  Mar 30, 2007  at  Brooklyn College  W  15-1       5-6-0  1-0-0   N. Grilli (W 3-2)  70  2 hr 
*  Apr 03, 2007    MEDGAR EVERS COLLEGE  W  12-1       6-6-0  2-0-0   N. Grilli (W 4-2)  0   
  Apr 05, 2007  at  Montclair State    2-5  L     6-7-0  2-0-0   A. West (L 2-5)  57  1:40 
*  Apr 6, 2007   at  Lehman College  W  10-2       7-7-0  3-0-0   N. Grilli (W 5-2)  -   
*  Apr 6, 2007   at  Lehman College  W  9-0       8-7-0  4-0-0   A. West (W 3-5)  -   
*  Apr 10, 2007    BARUCH COLLEGE  W  10-6       9-7-0  5-0-0   A. West (W 4-5)  -   
*  Apr 10, 2007    BARUCH COLLEGE  W  8-0       10-7-0  6-0-0   A. West (W 5-5)  -   
*  Apr 19, 2007  at  Staten Island    1-2  L     10-8-0  6-1-0   A. West (L)  75  1:46 
*  Apr 19, 2007  at  Staten Island    4-5  L     10-9-0  6-2-0   A. West (L)  75  2:00 
  Apr 22, 2007  at  FDU-Florham    0-3  L     10-10-0  6-2-0   A. West (L)  89  2:05 
  Apr 22, 2007  at  FDU-Florham    1-2  L     10-11-0  6-2-0   A. West (L)  67  1:45 
*  Apr 20, 2007  at  York  W  12-0       11-11-0  7-2-0   N. Grilli (W)  50   
*  Apr 23, 2007  at  John Jay Bloodhounds  W  9-0       12-11-0  8-2-0   N. Grilli (W)  -  1:10 
*  Apr 23, 2007  at  John Jay Bloodhounds  W  12-0       13-11-0  9-2-0   N. Grilli (W)  83  1:20 
  Apr 25, 2007  at  Manhattanville    0-2  L     13-12-0  9-2-0   A. West (L)  -  1:19 
  Apr 25, 2007  at  Manhattanville  W  9-0       14-12-0  9-2-0   N. Grilli (W)  50  1:09 
  May 04, 2007  vs  Baruch College  W  3-1       15-12-0  9-2-0   A. West (W)  100  1:33 
  May 05, 2007  at  Staten Island  W  5-1       16-12-0  9-2-0   A. West (W)  100  1:52 
  May 05, 2007  at  Staten Island    2-4  L     16-13-0  9-2-0   A. West (L)  110  1:42 
  May 06, 2007  at  Staten Island    1-3  L     16-14-0  9-2-0   A. West (L)  200  1:50 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/02/07   vs  Moravian College   20  0  0  0  0  0  0  5  0  0  1  0  0  0  0  12  21  7  5  .000 
  Mar 2, 2007   at  York (Pa.)   23  1  3  1  0  0  0  1  0  0  0  0  1  0  0  2  18  11  0  .070 
  Mar 03, 2007  vs  Albright   23  5  6  5  2  0  0  3  0  0  0  0  1  1  0  0  21  9  3  .136 
  Mar 03, 2007  vs  Wilkes University   22  0  0  0  0  0  0  1  0  0  0  1  1  0  0  18  18  9  2  .102 
  Mar 27, 2007  at  Richard Stockton   26  3  5  2  1  0  0  6  0  1  0  0  0  0  0  9  19  7  1  .123 
  Mar 27, 2007  at  Richard Stockton   24  1  5  1  1  0  0  2  0  1  0  0  1  0  0  5  18  6  0  .138 
  Apr 01, 2007    Cabrini   23  9  9  6  0  0  0  5  0  5  0  0  0  0  0  1  15  5  1  .174 
  Mar 29, 2007    St. Joseph LI   25  10  7  8  1  2  0  8  0  9  0  1  0  0  0  9  18  7  2  .188 
  Mar 29, 2007    St. Joseph LI   26  6  8  4  2  1  1  2  0  0  0  0  0  0  0  1  21  7  0  .203 
  Apr 01, 2007    Cabrini   28  5  8  4  1  0  0  9  0  1  0  0  0  0  0  4  21  11  2  .213 
*  Mar 30, 2007  at  Brooklyn College   34  15  19  14  2  1  3  2  0  2  0  1  0  0  0  4  15  5  1  .255 
*  Apr 03, 2007    Medgar Evers College  15  12  7  7  1  1  1  12  0  1  0  0  0  0  0  0  15  4  1  .266 
  Apr 05, 2007  at  Montclair State   24  2  3  2  0  1  0  1  0  0  1  1  0  0  0  15  18  4  1  .256 
*  Apr 6, 2007   at  Lehman College   24  10  8  7  3  0  0  6  0  1  0  0  1  0  0  0  18  7  4  .261 
*  Apr 6, 2007   at  Lehman College   23  9  6  7  0  0  0  10  0  4  0  0  0  1  0  4  18  5  0  .261 
*  Apr 10, 2007    Baruch College   27  10  9  7  1  0  1  5  0  2  1  1  1  0  0  4  21  11  1  .266 
*  Apr 10, 2007    Baruch College   25  8  10  6  0  1  3  2  0  3  0  1  0  0  0  0  15  7  2  .274 
*  Apr 19, 2007  at  Staten Island   26  1  5  0  0  0  0  3  0  1  0  0  1  0  0  5  18  8  4  .269 
*  Apr 19, 2007  at  Staten Island   29  4  4  1  0  0  0  3  0  3  0  0  1  0  0  3  22  12  1  .261 
  Apr 22, 2007  at  FDU-Florham   23  0  4  0  0  0  0  0  0  2  0  0  1  0  0  11  18  10  1  .257 
  Apr 22, 2007  at  FDU-Florham   29  1  8  1  0  0  1  0  0  0  0  0  1  0  0  4  18  5  2  .258 
*  Apr 20, 2007  at  York   21  12  8  11  2  0  0  8  0  4  0  1  0  0  0  1  15  4  0  .263 
*  Apr 23, 2007  at  John Jay Bloodhounds  23  9  10  8  3  0  0  3  0  4  0  0  1  0  0  1  15  7  0  .270 
*  Apr 23, 2007  at  John Jay Bloodhounds  27  12  17  12  5  0  0  4  0  4  0  0  0  1  0  0  15  6  2  .286 
  Apr 25, 2007  at  Manhattanville   24  0  3  0  0  0  0  1  0  0  1  0  1  0  0  5  18  6  1  .280 
  Apr 25, 2007  at  Manhattanville   27  9  10  5  4  1  0  3  0  3  0  0  0  0  0  4  15  8  0  .284 
  May 04, 2007  vs  Baruch College   24  3  2  2  0  1  0  2  0  0  0  0  0  0  0  1  21  6  0  .277 
  May 05, 2007  at  Staten Island   33  5  10  4  1  0  0  1  0  2  0  0  0  0  0  4  21  8  2  .278 
  May 05, 2007  at  Staten Island   31  2  9  2  0  0  0  0  0  0  0  0  0  0  0  8  18  4  2  .278 
  May 06, 2007  at  Staten Island   25  1  6  1  1  0  0  1  0  0  0  0  0  1  0  5  18  9  1  .277 
   Totals        754  165  209  128  31  9  10  109  0  53  4  7  12  4  0  140  542  215  42  .277 


The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/02/07      Moravian College   7.0  9  7  1  2  4  0  0  0  0  0  1  0  0  0-7  0  1  0  1.29 
  Mar 2, 2007      York (Pa.)   6.0  11  3  3  2  0  0  0  2  0  0  0  0  0  1-3  0  2  0  2.77 
  Mar 03, 2007     Albright   7.0  6  2  1  0  4  1  0  0  0  0  0  0  0  5-2  1  2  0  2.25 
  Mar 03, 2007     Wilkes University   6.0  4  1  0  3  3  1  0  0  0  0  0  0  0  0-1  1  3  0  1.73 
  Mar 27, 2007     Richard Stockton   6.1  9  4  4  1  6  3  0  0  1  0  1  0  0  3-4  1  4  0  2.51 
  Mar 27, 2007     Richard Stockton   6.0  7  2  2  3  0  1  1  0  0  0  0  0  0  1-2  1  5  0  2.58 
  Apr 01, 2007     Cabrini   5.0  6  1  1  1  1  0  1  0  0  0  1  0  0  9-1  2  5  0  2.49 
  Mar 29, 2007     St. Joseph LI   6.0  4  2  2  3  7  0  0  1  0  0  1  0  0  10-2  3  5  0  2.55 
  Mar 29, 2007     St. Joseph LI   7.0  7  3  3  8  6  1  0  0  0  0  0  0  0  6-3  4  5  0  2.72 
  Apr 01, 2007     Cabrini   7.0  11  6  6  3  2  2  0  0  0  0  1  0  0  5-6  4  6  0  3.27 
*  Mar 30, 2007     Brooklyn College   5.0  4  1  1  0  7  0  2  0  0  0  0  0  0  15-1  5  6  0  3.16 
*  Apr 03, 2007     Medgar Evers College  5.0  1  1  1  2  8  0  0  0  0  0  1  0  0  12-1  6  6  0  3.07 
  Apr 05, 2007     Montclair State   6.0  8  5  3  3  3  2  1  0  0  0  0  0  0  2-5  6  7  0  3.18 
*  Apr 6, 2007      Lehman College   6.0  3  2  1  1  3  0  1  0  1  0  0  0  0  10-2  7  7  0  3.06 
*  Apr 6, 2007      Lehman College   6.0  3  0  0  3  8  0  0  0  1  0  0  0  0  9-0  8  7  0  2.86 
*  Apr 10, 2007     Baruch College   7.0  6  6  6  1  4  1  0  3  0  0  1  0  0  10-6  9  7  0  3.20 
*  Apr 10, 2007     Baruch College   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  10  7  0  3.05 
*  Apr 19, 2007     Staten Island   6.0  5  2  1  1  2  0  0  0  1  0  0  1  0  1-2  10  8  0  2.96 
*  Apr 19, 2007     Staten Island   7.1  9  5  4  2  1  0  1  0  1  0  0  0  0  4-5  10  9  0  3.09 
  Apr 22, 2007     FDU-Florham   6.0  6  3  2  1  2  2  0  0  0  0  2  0  0  0-3  10  10  0  3.08 
  Apr 22, 2007     FDU-Florham   6.0  1  2  1  5  1  0  0  0  0  0  1  0  0  1-2  10  11  0  3.01 
*  Apr 20, 2007     York   5.0  3  0  0  2  11  0  0  0  0  0  0  0  0  12-0  11  11  0  2.90 
*  Apr 23, 2007     John Jay Bloodhounds  5.0  0  0  0  0  0  0  0  0  0  0  0  0  0  9-0  12  11  0  2.79 
*  Apr 23, 2007     John Jay Bloodhounds  5.0  3  0  0  0  4  0  0  0  0  0  1  1  0  12-0  13  11  0  2.69 
  Apr 25, 2007     Manhattanville   6.0  5  2  2  1  6  2  0  0  0  0  2  1  0  0-2  13  12  0  2.71 
  Apr 25, 2007     Manhattanville   5.0  3  0  0  2  1  2  0  0  0  0  0  1  0  9-0  14  12  0  2.62 
  May 04, 2007     Baruch College   7.0  6  1  1  1  9  1  0  0  1  0  0  0  0  3-1  15  12  0  2.56 
  May 05, 2007     Staten Island   7.0  4  1  0  1  3  0  0  0  1  1  0  0  0  5-1  16  12  0  2.45 
  May 05, 2007     Staten Island   6.0  6  4  1  1  5  1  0  0  0  0  0  0  0  2-4  16  13  0  2.42 
  May 06, 2007     Staten Island   6.0  8  3  2  4  4  1  1  1  0  0  1  0  0  1-3  16  14  0  2.44 
   Totals        180.2  160  69  49  58  117  21  8  7  7  1  14  4  0  165-69  16  14  0  2.44 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/02/07   vs  Moravian College   0-20  0-0  0-20  0-7  0-13  0-0  0-7  0-0  2-7  0-0  4 
  Mar 2, 2007   at  York (Pa.)   3-23  0-0  3-23  1-8  2-15  0-0  1-8  1-2  2-7  0-0  3 
  Mar 03, 2007  vs  Albright   6-23  0-0  6-23  4-10  2-13  1-1  1-7  3-6  1-6  3-4  5 
  Mar 03, 2007  vs  Wilkes University   0-22  0-0  0-22  0-7  0-15  0-0  0-7  0-1  1-7  0-0  4 
  Mar 27, 2007  at  Richard Stockton   5-26  0-0  5-26  3-18  2-8  0-0  2-9  1-8  4-7  0-1  8 
  Mar 27, 2007  at  Richard Stockton   5-24  0-0  5-24  2-7  3-17  0-0  1-8  1-4  1-7  0-0  5 
  Apr 01, 2007    Cabrini   9-23  0-0  9-23  7-18  2-5  0-1  4-9  6-11  3-4  1-3  7 
  Mar 29, 2007    St. Joseph LI   7-25  0-0  7-25  5-18  2-7  0-2  3-8  3-15  3-6  4-5  6 
  Mar 29, 2007    St. Joseph LI   8-26  0-0  8-26  5-10  3-16  2-2  3-9  4-9  1-6  2-4  4 
  Apr 01, 2007    Cabrini   8-28  0-0  8-28  7-21  1-7  1-3  4-11  5-13  3-7  1-2  11 
*  Mar 30, 2007  at  Brooklyn College   19-34  19-34  0-0  10-23  9-11  2-3  4-8  9-20  3-5  4-5  7 
*  Apr 03, 2007    Medgar Evers College  7-15  0-0  7-15  6-10  1-5  1-2  0-1  5-6  3-4  3-3  3 
  Apr 05, 2007  at  Montclair State   3-24  0-0  3-24  2-8  1-16  0-1  0-7  1-5  2-7  2-3  3 
*  Apr 6, 2007   at  Lehman College   8-24  0-0  8-24  5-15  3-9  2-3  2-6  4-11  3-6  4-5  3 
*  Apr 6, 2007   at  Lehman College   6-23  0-0  6-23  6-12  0-11  2-3  4-9  5-10  2-6  3-3  6 
*  Apr 10, 2007    Baruch College   9-27  0-0  9-27  7-17  2-10  0-1  5-12  4-10  3-6  0-2  6 
*  Apr 10, 2007    Baruch College   10-25  0-0  10-25  5-15  5-10  0-2  3-8  2-9  4-5  1-3  5 
*  Apr 19, 2007  at  Staten Island   5-26  0-0  5-26  2-13  3-13  0-0  3-11  1-9  3-7  0-1  8 
*  Apr 19, 2007  at  Staten Island   4-29  0-0  4-29  3-14  1-15  0-0  3-10  1-12  1-7  0-0  5 
  Apr 22, 2007  at  FDU-Florham   4-23  0-0  4-23  0-8  4-15  0-0  0-6  0-8  2-7  0-1  3 
  Apr 22, 2007  at  FDU-Florham   8-29  0-0  8-29  3-12  5-17  0-2  2-8  1-8  1-7  0-3  7 
*  Apr 20, 2007  at  York   8-21  0-0  8-21  6-19  2-2  2-2  2-5  4-10  5-5  3-5  1 
*  Apr 23, 2007  at  John Jay Bloodhounds  10-23  0-0  10-23  8-15  2-8  0-0  3-8  7-9  2-5  4-4  3 
*  Apr 23, 2007  at  John Jay Bloodhounds  17-27  0-0  17-27  12-20  5-7  4-7  5-8  11-18  4-5  6-8  5 
  Apr 25, 2007  at  Manhattanville   3-24  0-0  3-24  1-7  2-17  0-0  3-9  0-4  1-7  0-1  4 
  Apr 25, 2007  at  Manhattanville   10-27  0-0  10-27  6-20  4-7  1-3  5-10  5-17  3-5  2-5  6 
  May 04, 2007  vs  Baruch College   2-24  0-0  2-24  1-7  1-17  0-1  2-11  0-3  1-6  1-1  5 
  May 05, 2007  at  Staten Island   10-33  0-0  10-33  5-22  5-11  0-2  1-7  3-12  4-7  3-6  8 
  May 05, 2007  at  Staten Island   9-31  0-0  9-31  5-16  4-15  0-3  2-10  2-11  2-7  0-3  8 
  May 06, 2007  at  Staten Island   6-25  0-0  6-25  2-12  4-13  0-0  0-7  1-7  3-7  1-2  5 
   Totals        209-754  19-34  190-720  129-409  80-345  18-44  68-244  90-268  73-185  48-83  158 
            .277  .559  .264  .315  .232  .409  .279  .336  .395  .578 


The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/02/07   vs  Moravian College   0-7  L   9-32  1-5  8-27  5-21  4-11  4-14  4-7  8  9  1.29 
  Mar 2, 2007   at  York (Pa.)   1-3  L   11-29  3-3  8-26  4-18  7-11  1-7  3-6  10  8  2.77 
  Mar 03, 2007  vs  Albright   5-2  W   6-28  1-3  5-25  3-12  3-16  2-10  2-7  9  6  2.25 
  Mar 03, 2007  vs  Wilkes University   0-1  L   4-21  0-1  4-20  2-11  2-10  1-5  2-6  10  3  1.73 
  Mar 27, 2007  at  Richard Stockton   3-4  L   9-29  0-0  9-29  5-16  4-13  2-8  2-7  9  4  2.51 
  Mar 27, 2007  at  Richard Stockton   1-2  L   7-23  0-2  7-21  2-14  5-9  0-6  4-6  6  12  2.58 
  Apr 01, 2007    Cabrini   9-1  W   6-22  2-3  4-19  3-12  3-10  3-9  1-5  5  9  2.49 
  Mar 29, 2007    St. Joseph LI   10-2  W   4-20  0-0  4-20  1-10  3-10  1-9  4-6  7  4  2.55 
  Mar 29, 2007    St. Joseph LI   6-3  W   7-26  0-0  7-26  5-16  2-10  5-11  3-7  6  8  2.72 
  Apr 01, 2007    Cabrini   5-6  L   11-33  1-5  10-28  7-19  4-14  5-14  4-7  8  8  3.27 
*  Mar 30, 2007  at  Brooklyn College   15-1  W   4-19  1-2  3-17  1-6  3-13  1-8  2-5  2  4  3.16 
*  Apr 03, 2007    Medgar Evers College  12-1  W   1-17  0-0  1-17  1-7  0-10  0-6  1-5  4  3  3.07 
  Apr 05, 2007  at  Montclair State   2-5  L   8-25  0-6  8-19  4-17  4-8  2-9  4-6  6  9  3.18 
*  Apr 6, 2007   at  Lehman College   10-2  W   3-23  0-0  3-23  1-10  2-13  1-9  2-6  6  8  3.06 
*  Apr 6, 2007   at  Lehman College   9-0  W   3-20  0-0  3-20  1-7  2-13  1-7  1-6  4  5  2.86 
*  Apr 10, 2007    Baruch College   10-6  W   6-28  0-0  6-28  3-9  3-19  2-9  2-7  11  6  3.20 
*  Apr 10, 2007    Baruch College   8-0  W   2-19  0-0  2-19  0-7  2-12  0-7  1-5  7  6  3.05 
*  Apr 19, 2007  at  Staten Island   1-2  L   5-23  0-0  5-23  1-11  4-12  0-7  2-6  6  7  2.96 
*  Apr 19, 2007  at  Staten Island   4-5  L   9-29  0-0  9-29  6-17  3-12  3-11  3-7  12  9  3.09 
  Apr 22, 2007  at  FDU-Florham   0-3  L   6-22  0-2  6-20  3-9  3-13  1-7  3-6  9  6  3.08 
  Apr 22, 2007  at  FDU-Florham   1-2  L   1-20  0-0  1-20  1-9  0-11  0-6  2-6  5  12  3.01 
*  Apr 20, 2007  at  York   12-0  W   3-17  0-0  3-17  1-8  2-9  0-5  2-5  3  0  2.90 
*  Apr 23, 2007  at  John Jay Bloodhounds  9-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  7  8  2.79 
*  Apr 23, 2007  at  John Jay Bloodhounds  12-0  W   3-19  0-0  3-19  2-9  1-10  0-4  1-5  5  5  2.69 
  Apr 25, 2007  at  Manhattanville   0-2  L   5-24  0-3  5-21  2-11  3-13  1-8  1-6  6  5  2.71 
  Apr 25, 2007  at  Manhattanville   9-0  W   3-17  0-3  3-14  0-6  3-11  2-7  2-5  8  5  2.62 
  May 04, 2007  vs  Baruch College   3-1  W   6-26  0-0  6-26  2-9  4-17  1-8  1-7  6  6  2.56 
  May 05, 2007  at  Staten Island   5-1  W   4-24  0-0  4-24  0-4  4-20  2-9  1-7  8  9  2.45 
  May 05, 2007  at  Staten Island   2-4  L   6-24  0-0  6-24  1-11  5-13  2-8  2-6  4  9  2.42 
  May 06, 2007  at  Staten Island   1-3  L   8-23  0-0  8-23  3-10  5-13  3-7  3-6  9  3  2.44 
   Totals        165-69  -   160-697  9-38  151-659  70-326  90-371  46-240  65-181  206  196  2.44 
                  .230  .237  .229  .215  .243  .192  .359 

 

Individual Game-by-Game

 
#6West,_Allyshia
#22Jackolski,_Brittany
#3Alves,_Catherine
#12Z._Garcia-Valerio
#23Damroth,_Jennifer
#8Frank,_Jacqueline
#11Comber,_Lauren
#2Gutierrez,_Luigina
#5Grilli,_Nicole
#18Quirindongo,_Joanna
#7Alves,_Stephanie