Hunter College

Special Reports

 

Miscellaneous Stats

 
The Automated ScoreBook
Miscellaneous Stats for Hunter College (as of Aug 04, 2008)
(All games)

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Rock  9  2  -  -  11 
Gutierrez  5  2  1  -  8 
Quirindongo  6  1  -  -  7 
Porto  3  3  -  -  6 
Ithier  5  -  -  -  5 
Garcia, Zurely  4  -  -  -  4 
Espinal  3  1  -  -  4 
Donald  3  -  -  -  3 
Cabrera, Cynthia  1  1  -  -  2 
Kyle, Erin  -  2  -  -  2 
Miller, Shannon  1  -  -  -  1 
Leonard  1  -  -  -  1 
TEAM  41  12  1  -  54 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Quirindongo  3  2  -  -  5 
Porto  3  1  -  -  4 
Gutierrez  2  2  -  -  4 
Rock  1  2  -  -  3 
Garcia, Zurely  3  -  -  -  3 
Cabrera, Cynthia  2  -  1  -  3 
Ithier  2  -  -  -  2 
Leonard  1  -  -  -  1 
Donald  1  -  -  -  1 
Espinal  1  -  -  -  1 
TEAM  19  7  1  -  27 

HITTING STREAKS  Longest  Current 
Rock  8  8 
Donald  6  1 
Quirindongo  6  6 
Kyle, Erin  4  1 
Gutierrez  4  1 
Porto  4  2 
Comber  3  - 
Ithier  3  1 
Espinal  3  - 
Garcia, Zurely  3  - 
Cabrera, Cynthia  2  - 
Miller, Shannon  1  1 
Leonard  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Hill  19  (12-7) 
  West, Alyshia  6  (4-2) 
  Donald  6  (2-4) 
CATCHER:       
  Rock  25  (14-11) 
  Comber  5  (3-2) 
  Leonard  1  (1-0) 
FIRST BASE:       
  Donald  23  (14-9) 
  Cabrera, Cynthia  7  (3-4) 
  Porto  1  (1-0) 
SECOND BASE:       
  Porto  30  (17-13) 
  Garcia, Zurely  1  (1-0) 
THIRD BASE:       
  Garcia, Zurely  28  (16-12) 
  Leonard  2  (1-1) 
  Espinal  1  (1-0) 
SHORTSTOP:       
  Quirindongo  30  (17-13) 
  Ithier  1  (1-0) 
LEFT FIELD:       
  Gutierrez  28  (15-13) 
  Leonard  1  (1-0) 
  Ithier  1  (1-0) 
  Donald  1  (1-0) 
CENTER FIELD:       
  Kyle, Erin  15  (7-8) 
  Espinal  14  (9-5) 
  Ithier  1  (1-0) 
  West, Alyshia  1  (1-0) 
RIGHT FIELD:       
  Cabrera, Cynthia  15  (10-5) 
  Espinal  14  (6-8) 
  Ithier  1  (1-0) 
  Rock  1  (1-0) 
DESIGNATED HITTER:       
  Ithier  14  (7-7) 
  Comber  7  (4-3) 
  Cabrera, Cynthia  6  (3-3) 
  Donald  6  (2-4) 
  Rock  2  (2-0) 
  Miller, Shannon  1  (1-0) 
  Leonard  1  (1-0) 
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Gutierrez  28  (15-13) 
  Ithier  2  (2-0) 
  Kyle, Erin  1  (1-0) 
2ND SPOT:       
  Espinal  26  (14-12) 
  Ithier  2  (2-0) 
  Kyle, Erin  2  (2-0) 
  Quirindongo  1  (0-1) 
3RD SPOT:       
  Porto  31  (18-13) 
CLEANUP:       
  Quirindongo  25  (14-11) 
  Rock  4  (3-1) 
  Garcia, Zurely  1  (1-0) 
  Donald  1  (0-1) 
5TH SPOT:       
  Donald  24  (15-9) 
  Rock  5  (2-3) 
  Cabrera, Cynthia  2  (1-1) 
6TH SPOT:       
  Rock  18  (11-7) 
  Donald  5  (2-3) 
  Cabrera, Cynthia  3  (1-2) 
  Quirindongo  3  (2-1) 
  Leonard  1  (1-0) 
  Garcia, Zurely  1  (1-0) 
7TH SPOT:       
  Cabrera, Cynthia  18  (12-6) 
  Garcia, Zurely  5  (1-4) 
  Comber  4  (2-2) 
  Kyle, Erin  1  (0-1) 
  Leonard  1  (1-0) 
  Rock  1  (1-0) 
  Quirindongo  1  (1-0) 
8TH SPOT:       
  Garcia, Zurely  18  (12-6) 
  Kyle, Erin  4  (1-3) 
  Cabrera, Cynthia  3  (1-2) 
  Comber  2  (1-1) 
  Miller, Shannon  1  (1-0) 
  Leonard  1  (1-0) 
  Espinal  1  (0-1) 
  Ithier  1  (1-0) 
9TH SPOT:       
  Ithier  13  (6-7) 
  Comber  5  (4-1) 
  Garcia, Zurely  4  (2-2) 
  Kyle, Erin  4  (2-2) 
  Leonard  2  (1-1) 
  Espinal  2  (2-0) 
  West, Alyshia  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Porto  31  .  .  1  30  .  .  .  .  .  .  .     .  .  31  .  .  .  .  .  . 
Donald  30  6  .  23  .  .  .  1  .  .  .  6     .  .  .  1  24  5  .  .  . 
Quirindongo  30  .  .  .  .  .  30  .  .  .  .  .     .  1  .  25  .  3  1  .  . 
Espinal  29  .  .  .  .  1  .  .  14  14  .  .     .  26  .  .  .  .  .  1  2 
Garcia, Zurely  29  .  .  .  1  28  .  .  .  .  .  .     .  .  .  1  .  1  5  18  4 
Cabrera, Cynthia  28  .  .  7  .  .  .  .  .  15  .  6     .  .  .  .  2  3  18  3  . 
Rock  28  .  25  .  .  .  .  .  .  1  .  2     .  .  .  4  5  18  1  .  . 
Gutierrez  28  .  .  .  .  .  .  28  .  .  .  .     28  .  .  .  .  .  .  .  . 
Hill  19  19  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Ithier  18  .  .  .  .  .  1  1  1  1  .  14     2  2  .  .  .  .  .  1  13 
Kyle, Erin  15  .  .  .  .  .  .  .  15  .  .  .     1  2  .  .  .  .  1  4  4 
Comber  12  .  5  .  .  .  .  .  .  .  .  7     .  .  .  .  .  .  4  2  5 
West, Alyshia  7  6  .  .  .  .  .  .  1  .  .  .     .  .  .  .  .  .  .  .  1 
Leonard  5  .  1  .  .  2  .  1  .  .  .  1     .  .  .  .  .  1  1  1  2 
Miller, Shannon  1  .  .  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  1  . 

 

Statistics By Position

 
The Automated ScoreBook
Statistics By Position for Hunter College (as of Aug 04, 2008)
(All games Sorted by Batting avg)

• Record: 20-13 • Home: 4-0 • Away: 12-11 • Neutral: 4-2 • Conference: 9-1 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Donald/HUNTER  .143  8  14  0  2  0  0  0  0  2  .143  1  0  1  0  .200  0  0  0-0  1  9  0  1.000 
 
c   Rock/HUNTER  .368  21  57  3  21  4  0  0  8  25  .439  2  0  5  1  .390  0  0  0-0  102  8  4  .965 
c   Comber/HUNTER  .333  6  9  2  3  1  0  0  1  4  .444  2  0  1  0  .455  0  1  0-1  12  3  1  .938 
 
1b  Cabrera, Cynthia/HUNTER  .294  10  17  4  5  1  0  1  4  9  .529  0  0  2  0  .294  0  0  1-1  43  2  1  .978 
1b  Donald/HUNTER  .255  22  51  3  13  3  1  0  6  18  .353  5  1  3  1  .333  0  0  0-0  121  6  3  .977 
 
2b  Porto/HUNTER  .247  24  73  15  18  2  1  3  10  31  .425  5  1  9  0  .300  1  3  2-2  48  31  8  .908 
 
3b  Garcia, Zurely/HUNTER  .193  23  57  14  11  0  1  0  7  13  .228  6  1  8  1  .281  0  3  3-3  21  49  4  .946 
3b  Leonard/HUNTER  .000  1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
3b  Rock/HUNTER  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
 
ss  Quirindongo/HUNTER  .268  24  71  15  19  2  1  0  11  23  .324  9  0  5  0  .350  0  1  0-3  40  35  17  .815 
 
of  Leonard/HUNTER  .400  2  5  2  2  0  0  0  2  2  .400  0  0  1  0  .400  0  0  0-0  1  0  0  1.000 
of  Gutierrez/HUNTER  .257  22  70  11  18  3  0  0  8  21  .300  8  0  14  0  .333  0  1  5-7  28  1  3  .906 
of  Espinal/HUNTER  .222  27  63  10  14  0  0  0  3  14  .222  6  1  15  0  .300  0  5  4-5  13  1  2  .875 
of  Kyle, Erin/HUNTER  .214  15  28  5  6  0  0  0  2  6  .214  1  1  9  0  .267  0  1  2-4  6  0  1  .857 
of  Ithier/HUNTER  .182  4  11  1  2  1  0  0  1  3  .273  0  0  5  0  .182  0  1  0-0  2  0  0  1.000 
of  Cabrera, Cynthia/HUNTER  .161  15  31  4  5  0  0  0  2  5  .161  2  0  5  0  .212  0  0  1-2  11  1  1  .923 
of  Donald/HUNTER  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Donald/HUNTER  1.000  3  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
dh  Ithier/HUNTER  .357  12  28  7  10  1  0  0  6  11  .393  1  0  1  0  .379  0  2  1-2  0  0  0  .000 
dh  Cabrera, Cynthia/HUNTER  .182  7  11  3  2  0  0  0  1  2  .182  1  0  3  0  .250  0  2  0-0  0  0  0  .000 
dh  Comber/HUNTER  .143  6  14  0  2  0  0  0  0  2  .143  1  1  2  0  .250  0  1  0-0  0  0  0  .000 
dh  Rock/HUNTER  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
dh  Kyle, Erin/HUNTER  .000  3  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
dh  Leonard/HUNTER  .000  2  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  2  1-1  0  0  0  .000 
dh  Garcia, Zurely/HUNTER  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Quirindongo/HUNTER  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Porto/HUNTER  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Espinal/HUNTER  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Gutierrez/HUNTER  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
ph  Leonard/HUNTER  .000  2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Comber/HUNTER  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
 
pr  Kyle, Erin/HUNTER  .000  7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Miller, Shannon/HUNTER  .000  2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Ithier/HUNTER  .000  9  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
pr  Leonard/HUNTER  .000  8  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
The Automated ScoreBook
Statistics By Position for Hunter College (as of Aug 04, 2008)
(All games Sorted by Fielding pct)

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
  Phaler   0  0  0  0  .000  0  0  0  ---  0  0 
  Hill   0  0  0  0  .000  0  0  0  ---  0  0 
 
p   West, Alyshia   27  6  21  0  1.000  0  12  0  1.000  0  0 
p   Donald   10  1  9  0  1.000  0  13  2  .867  0  0 
p   Hill   18  1  16  1  .944  0  10  1  .909  0  0 
p   Lore   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   Rock   114  102  8  4  .965  0  29  3  .906  7  0 
c   Comber   16  12  3  1  .938  0  6  0  1.000  2  0 
 
1b  Cabrera, Cynthia   46  43  2  1  .978  1  0  0  ---  0  0 
1b  Donald   130  121  6  3  .977  2  0  0  ---  0  0 
 
2b  Porto   87  48  31  8  .908  3  0  0  ---  0  0 
 
3b  Leonard   1  0  1  0  1.000  0  0  0  ---  0  0 
3b  Garcia, Zurely   74  21  49  4  .946  0  0  0  ---  0  0 
3b  Rock   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  Quirindongo   92  40  35  17  .815  1  0  0  ---  0  0 
 
of  Ithier   2  2  0  0  1.000  0  0  0  ---  0  0 
of  Leonard   1  1  0  0  1.000  0  0  0  ---  0  0 
of  Cabrera, Cynthia   13  11  1  1  .923  0  0  0  ---  0  0 
of  Gutierrez   32  28  1  3  .906  0  0  0  ---  0  0 
of  Espinal   16  13  1  2  .875  0  0  0  ---  0  0 
of  Kyle, Erin   7  6  0  1  .857  0  0  0  ---  0  0 
of  Donald   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 
The Automated ScoreBook
Season Game Highs for Hunter College (as of Aug 04, 2008)
(All games)

TEAM GAME HIGHS

Batting
At bats:   37   -   vs LEHMAN (Apr 10, 2005) 
Runs scored:   20   -   vs LEHMAN (Apr 10, 2005) 
Hits:   19   -   vs LEHMAN (Apr 10, 2005) 
RBIs:   15   -   vs LEHMAN (Apr 10, 2005) 
Doubles:   3   -   vs Brooklyn College (Apr 07, 2005) 
Triples:   3   -   vs City Tech (May 02, 2005) 
Home runs:   2   -   vs Brooklyn College (Apr 07, 2005) 
   2   -   vs LEHMAN (Apr 10, 2005) 
Total bases:   28   -   vs LEHMAN (Apr 10, 2005) 
Walks:   9   -   vs Baruch College (04/19/05) 
Strikeouts:   13   -   vs Richard Stockton (3/26/05) 
Sac hits:   4   -   vs USMMA - Kings Point (Apr 17, 2005) 
Sac flies:   1   -   vs Brooklyn College (Apr 07, 2005) 
   1   -   vs Staten Island (Apr 16, 2005) 
Stolen bases:   7   -   vs Baruch College (04/19/05) 
Hit by pitch:   2   -   vs NEW JERSEY CITY (03/21/2005) 
   2   -   vs Baruch College (04/19/05) 
Caught stealing:   2   -   vs LEHMAN (Apr 10, 2005) 
   2   -   vs Staten Island (May 07, 2005) 
Runners LOB:   9   -   vs Baruch College (04/19/05) 
   9   -   vs Mount Saint Mary (Apr 26, 2005) 
   9   -   vs Richard Stockton (May 14, 2005) 
Hit into DP:   1   -   (6 times ) 

Fielding
Putouts:   21   -   (13 times ) 
Assists:   12   -   vs Baruch College (May 06, 2005) 
Errors:   4   -   (7 times ) 
Passed balls:   2   -   vs NEW JERSEY CITY (03/21/2005) 
DPs turned:   1   -   (5 times ) 

Pitching
Innings pitched:   7.0   -   (14 times ) 
Runs allowed:   9   -   vs Richard Stockton (3/26/05) 
Earned runs:   7   -   vs Baruch College (May 07, 2005) 
Walks allowed:   5   -   vs DeSales University (4/29/05) 
   5   -   vs Montclair State (May 14, 2005) 
Strikeouts:   10   -   vs Brooklyn College (Apr 07, 2005) 
   10   -   vs City Tech (May 02, 2005) 
Hits allowed:   10   -   vs Univ. of Scranton (4-28-05) 
   10   -   vs Westminster College (May 15, 2005) 
Doubles allowed:   2   -   vs Richard Stockton (3/26/05) 
   2   -   vs Univ. of Scranton (4-28-05) 
   2   -   vs Univ. of Scranton (4-28-05) 
Triples allowed:   2   -   vs Mount Saint Mary (Apr 26, 2005) 
   2   -   vs Staten Island (May 07, 2005) 
Homers allowed:   2   -   vs DeSales University (4/29/05) 
Wild pitches:   3   -   vs Richard Stockton (May 14, 2005) 
Hit batters:   1   -   (9 times ) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   5   -   Porto vs LEHMAN (Apr 10, 2005) 
   5   -   Kyle, Erin vs LEHMAN (Apr 10, 2005) 
   5   -   Gutierrez vs Mount Saint Mary (Apr 26, 2005) 
Runs scored:   4   -   Porto vs LEHMAN (Apr 10, 2005) 
   4   -   Quirindongo vs LEHMAN (Apr 10, 2005) 
Hits:   4   -   Gutierrez vs LEHMAN (Apr 10, 2005) 
RBIs:   4   -   Cabrera, Cynthia vs LEHMAN (Apr 10, 2005) 
Doubles:   2   -   Quirindongo vs Brooklyn College (Apr 07, 2005) 
   2   -   Quirindongo vs Baruch College (04/19/05) 
   2   -   Porto vs DeSales University (4/29/05) 
Triples:   1   -   (8 times ) 
Home runs:   1   -   (6 times ) 
Total bases:   7   -   Cabrera, Cynthia vs LEHMAN (Apr 10, 2005) 
Walks:   2   -   (13 times ) 
Strikeouts:   3   -   Kyle, Erin vs Richard Stockton (3/26/05) 
   3   -   Gutierrez vs Mount Saint Mary (Apr 26, 2005) 
Sac hits:   2   -   Leonard vs USMMA - Kings Point (Apr 17, 2005) 
Sac flies:   1   -   Porto vs Brooklyn College (Apr 07, 2005) 
   1   -   Porto vs Staten Island (Apr 16, 2005) 
Stolen bases:   2   -   (7 times ) 
Hit by pitch:   1   -   (9 times ) 
Caught stealing:   1   -   (14 times ) 
Runners LOB:   5   -   Donald vs Mount Saint Mary (Apr 26, 2005) 

Fielding
Putouts:   10   -   Comber vs Brooklyn College (Apr 07, 2005) 
   10   -   Donald vs NEW JERSEY CITY (03/21/2005) 
Assists:   5   -   Garcia, Zurely vs Richard Stockton (3/26/05) 
   5   -   Donald vs John Jay College (Apr 13, 2005) 
   5   -   Garcia, Zurely vs DeSales University (4/29/05) 
Errors:   4   -   Quirindongo vs Staten Island (Apr 16, 2005) 
Passed balls:   2   -   Rock vs NEW JERSEY CITY (03/21/2005) 

Pitching
Innings pitched:   7.0   -   Hill vs NEW JERSEY CITY (03/21/2005) 
   7.0   -   Hill vs USMMA - Kings Point (Apr 17, 2005) 
   7.0   -   West, Alyshia vs USMMA - Kings Point (Apr 17, 2005) 
Runs allowed:   7   -   Hill vs Richard Stockton (3/26/05) 
   7   -   Hill vs Baruch College (May 07, 2005) 
Earned runs:   7   -   Hill vs Baruch College (May 07, 2005) 
Walks allowed:   4   -   Hill vs Montclair State (May 14, 2005) 
Strikeouts:   10   -   Hill vs Brooklyn College (Apr 07, 2005) 
   10   -   Hill vs City Tech (May 02, 2005) 
Hits allowed:   9   -   Hill vs USMMA - Kings Point (Apr 17, 2005) 
   9   -   West, Alyshia vs USMMA - Kings Point (Apr 17, 2005) 
Doubles allowed:   2   -   Hill vs Univ. of Scranton (4-28-05) 
   2   -   West, Alyshia vs Univ. of Scranton (4-28-05) 
Triples allowed:   2   -   Donald vs Mount Saint Mary (Apr 26, 2005) 
Homers allowed:   1   -   (7 times ) 
Wild pitches:   2   -   West, Alyshia vs Mount Saint Mary (Apr 26, 2005) 
   2   -   Donald vs Univ. of Scranton (4-28-05) 
   2   -   Donald vs Richard Stockton (May 14, 2005) 
Hit batters:   1   -   (9 times ) 

 

Per-Game Statistics

 
The Automated ScoreBook
Per-Game Statistics for Hunter College (as of Aug 04, 2008)
(All games Sorted by Batting avg)

• Record: 20-13 • Home: 4-0 • Away: 12-11 • Neutral: 4-2 • Conference: 9-1 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Miller, Shannon   3  3  .67  .00  .00  .00  .00  .00  .33  .00  1.00  100  100  66  33  0  0  66  0  0 
Rock   31  85  1.10  .16  .00  .03  .10  .39  .48  .13  .23  96  7  38  17  3  13  47  14  19 
Gutierrez   30  98  1.00  .10  .00  .03  .37  .53  .53  .23  .57  89  15  27  14  10  14  32  13  26 
Quirindongo   32  97  .88  .19  .03  .00  .31  .22  .53  .00  .78  88  22  25  15  9  6  33  25  24 
Ithier   28  58  .54  .14  .04  .00  .04  .32  .32  .04  .50  93  22  24  14  1  14  33  20  24 
Kyle, Erin   26  39  .38  .00  .00  .00  .04  .46  .08  .08  .31  92  19  23  4  2  28  23  9  21 
Porto   33  102  .79  .12  .03  .09  .15  .39  .48  .06  .61  88  17  22  13  4  11  35  32  14 
Espinal   31  92  .71  .03  .06  .00  .35  .77  .19  .23  .48  84  13  20  5  10  22  24  18  19 
Donald   32  89  .66  .09  .03  .00  .38  .16  .28  .09  .34  86  10  20  8  11  4  25  32  25 
Leonard   18  13  .17  .00  .06  .00  .17  .17  .17  .22  .39  72  38  16  16  16  16  27  0  38 
Cabrera, Cynthia   30  79  .57  .03  .00  .03  .13  .53  .37  .13  .50  92  17  20  12  4  18  24  5  32 
Comber   15  29  .40  .07  .00  .00  .27  .27  .13  .00  .20  80  8  16  5  11  11  19  11  36 
Garcia, Zurely   31  78  .48  .00  .03  .00  .26  .26  .35  .13  .58  85  19  16  12  8  8  18  18  30 
West, Alyshia   1  3  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  66  0 
Phaler   1  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Hill   1  0  .00  .00  .00  .00  .00  .00  .00  .00  .00  0  0  0  0  0  0  0  0  0 
Totals   33  865  6.94  .85  .24  .18  2.21  3.91  3.58  1.15  4.94  88  16  23  12  7  13  29  19  24 
Opponents   33  810  6.12  .58  .27  .21  1.33  4.67  2.18  1.15  2.67  91  9  22  8  4  17  29  22  23 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Phaler   1  2.0  2.0  0  0  7.0  0.0  0.0  0.0  0.0  0.0  ---  ---  ---  31.5  0.00  0.0  0.0 
West, Alyshia   20  67.1  3.1  7  1  7.0  6.4  2.6  1.5  1.1  5.5  0.3  0.2  0.1  30.0  1.46  6.5  8.6 
Lore   2  4.0  2.0  0  0  7.0  10.5  1.8  1.8  1.8  1.8  ---  ---  ---  29.8  1.75  10.5  3.5 
Donald   10  34.1  3.1  2  3  7.0  7.1  3.7  2.0  2.7  3.1  0.6  0.4  0.4  32.8  2.04  7.3  6.5 
Hill   24  96.1  4.0  11  9  7.0  7.2  3.2  2.3  1.4  5.7  0.9  0.4  0.3  30.9  2.33  6.7  6.6 
Totals   33  204.0  6.0  20  13  7.0  6.9  3.0  2.0  1.5  5.1  0.7  0.3  0.2  30.9  1.96  6.8  7.1 
Opponents   33  209.0  6.1  13  20  7.0  7.7  5.3  3.1  2.4  4.2  0.9  0.3  0.2  32.8  3.15  6.4  7.9 

+ = average based on 7-inning game

 

AB-R-H-RBI Breakdown

 
The Automated ScoreBook
AB-R-H-RBI Breakdown for Hunter College (as of Aug 04, 2008)
(All games)

      #19  #11  #17  #4  #12  #2  #9  #5  #20  #3 
Opponent  Date  cabrera  comber  donald  espinal  garcia  gutierrez  ithier  kyle  leonard  miller 
BROOKLYN  Apr 07   .......  3-0-1-1  1-3-1-0  2-0-1-0  .......  3-2-2-3  3-1-1-1  .......  1-1-0-1  ....... 
NJCU   03/21/20  Def  1-0-1-0  2-0-0-0  0-0-0-0  1-0-0-1  2-0-0-1  Def  2-0-1-0  1-0-0-0  ....... 
NJCU   03/21/20  2-0-0-0  3-0-0-0  3-0-1-0  .......  1-1-0-0  3-3-2-0  Def  3-1-0-0  1-0-0-0  ....... 
STOCK   3/26/05   3-0-1-0  3-0-0-0  3-0-1-0  2-0-0-0  2-0-0-0  3-0-0-0  Def  3-0-0-0  .......  ....... 
STOCK   3/26/05   2-0-0-0  1-0-0-0  0-0-0-0  2-0-0-0  .......  2-0-1-0  Def  Def  2-0-0-0  ....... 
MSU   Mar 31   .......  3-0-1-0  3-0-0-0  3-0-0-0  1-0-0-0  3-0-0-0  Def  3-0-0-0  .......  ....... 
LEHMAN   Apr 10   4-1-1-1  .......  2-2-1-1  4-1-1-1  4-2-2-2  4-1-4-0  3-1-2-2  Def  Def  ....... 
LEHMAN   Apr 10   4-3-3-4  4-1-1-1  .......  4-2-3-0  4-2-2-1  .......  3-1-1-2  5-1-3-0  4-2-2-2  ....... 
JJ   Apr 13   4-0-0-2  .......  4-1-2-0  4-0-1-0  4-0-0-0  4-1-1-0  .......  4-0-1-0  .......  ....... 
JJ   Apr 13   3-1-2-2  .......  3-1-1-1  4-0-0-0  3-2-1-1  4-0-3-3  3-0-0-0  3-3-3-0  .......  ....... 
CSI   Apr 16   3-1-0-0  .......  4-0-1-0  3-0-1-0  3-1-1-2  4-0-0-1  Def  3-1-1-1  Def  ....... 
CSI   Apr 16   3-0-1-0  Def  4-0-2-0  4-1-2-0  3-1-1-0  3-0-0-0  3-1-1-1  2-0-0-0  Def  ....... 
USMMA   Apr 17   2-0-0-0  2-0-1-0  3-0-1-1  4-0-0-0  2-0-0-0  3-1-1-0  .......  Def  .......  ....... 
USMMA   Apr 17   3-1-1-0  .......  3-0-0-0  .......  2-2-1-0  4-0-0-1  4-0-2-1  Def  1-1-0-0  ....... 
BARUCH   04/19/05  3-1-1-0  .......  1-1-0-0  3-1-1-0  2-0-0-0  4-1-2-0  3-0-0-0  .......  .......  ....... 
BARUCH   04/19/05  2-2-0-0  2-1-0-0  2-2-0-0  2-1-1-0  1-1-0-1  3-2-3-2  .......  .......  .......  ....... 
FDUSB   Apr 24   2-0-0-0  .......  3-0-0-0  3-0-0-0  2-0-0-0  3-0-0-0  .......  2-0-0-0  .......  ....... 
FDUSB   Apr 24   3-0-0-0  .......  3-1-1-0  3-0-1-0  3-0-0-0  3-0-1-0  3-0-0-0  Def  .......  Def 
MSMC-S   Apr 26   4-1-1-1  .......  4-0-2-2  2-1-0-0  3-1-1-0  5-1-0-0  3-1-2-1  Def  Def  ....... 
MSMC-S   Apr 26   3-0-0-0  2-0-0-0  4-0-0-0  3-1-0-0  3-0-0-0  4-0-2-0  .......  Def  Def  Def 
ROYALW   4-28-05   3-1-1-0  .......  2-0-1-1  4-2-0-0  3-1-2-1  4-2-2-2  4-2-1-0  Def  .......  ....... 
ROYALW   4-28-05   3-0-0-0  0-1-0-0  2-0-1-0  3-0-2-0  3-0-0-0  3-0-0-0  2-0-0-0  Def  1-0-0-0  ....... 
DSUSB   4/29/05   2-0-1-0  .......  3-0-1-1  2-0-0-0  2-0-0-0  3-0-0-0  2-0-0-0  Def  .......  ....... 
DSUSB   4/29/05   3-1-1-0  .......  3-0-0-0  3-0-1-1  2-0-0-0  4-1-1-1  3-0-0-0  Def  .......  ....... 
NYC   May 02   .......  .......  3-0-0-1  4-2-1-2  3-0-2-2  .......  4-3-2-1  .......  2-1-1-0  3-2-2-1 
BARUCH   May 06   2-0-0-0  .......  3-0-1-0  2-0-1-0  2-0-0-0  2-1-1-0  Def  2-0-0-0  .......  ....... 
CSI   May 07   2-0-0-0  .......  3-0-0-0  2-1-0-0  3-0-0-0  3-0-1-0  Def  2-1-0-0  Def  ....... 
CSI   May 07   Def  1-0-0-0  3-0-0-0  3-0-1-0  3-1-1-0  3-0-1-1  2-0-1-0  3-0-0-0  .......  ....... 
BARUCH   May 07   2-2-1-1  1-0-1-0  3-0-1-0  4-1-1-1  2-1-0-0  2-1-0-0  Def  2-1-1-1  Def  ....... 
LARW   May 11   3-0-0-0  3-0-0-0  3-0-0-0  2-0-0-0  2-1-0-0  .......  4-1-0-0  .......  Def  ....... 
