Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maria Laboy | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 1 | 3 | 1 | .800 |
Gianna Raimondi | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Erin Schweers | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 1-1 | 5 | 4 | 0 | 1.000 |
Allyson Bricker | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Caroline Bibula | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Francesca Cipollina | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gianna Servedio | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Sarah Babiarz | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jamie Durso | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Maja Kozlowski | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
T'ea Panagakos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Diana Ferreira | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .180 | 2-2 | 50 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .200 | 6 | 1 | 12 | 0 | .281 | 0 | 2 | 1-2 | 36 | 15 | 2 | .962 |
Opponents | .286 | 2-2 | 49 | 9 | 14 | 2 | 0 | 1 | 8 | 19 | .388 | 8 | 0 | 1 | 0 | .386 | 0 | 2 | 6-6 | 42 | 11 | 4 | .930 |
LOB - Team (15), Opp (14). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Francesca Cipollina | 1.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 1 |
T'ea Panagakos | 6.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 9 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.75 | 0-2 | 2-2 | 2 | 0/0 | 0 | 12.0 | 14 | 9 | 5 | 8 | 1 | 2 | 0 | 1 | 49 | .286 | 1 | 0 | 0 | 0 | 2 |
Opponents | 0.64 | 2-0 | 2-2 | 2 | 0/0 | 0 | 14.0 | 9 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 50 | .180 | 0 | 1 | 0 | 0 | 2 |
PB - Team (1), Raimondi 1. SBA/ATT - Raimondi (6-6), Panagakos (4-4), Cipollina (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Allyson Bricker | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Schweers | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gianna Raimondi | 7 | 4 | 3 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Gianna Servedio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
T'ea Panagakos | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jamie Durso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Francesca Cipollina | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sarah Babiarz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caroline Bibula | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Maria Laboy | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Maja Kozlowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Diana Ferreira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 36 | 15 | 2 | .962 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Opponents | 57 | 42 | 11 | 4 | .930 | 0 | 1 | 1 | .500 | 0 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sarah Babiarz | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Caroline Bibula | 0 | 0 | --- | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
Allyson Bricker | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
Francesca Cipollina | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
Jamie Durso | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Maja Kozlowski | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Maria Laboy | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 0 | 99.9 |
T'ea Panagakos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gianna Raimondi | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 0 | 99.9 |
Erin Schweers | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
Gianna Servedio | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
Totals | 0 | 0 | --- | 9 | 50 | .180 | 4 | 27 | .148 | 5 | 23 | .217 | 0 | 0 | --- | 5 | 14 | .357 | 18 | 11 | 1.6 |
Opponents | 0 | 0 | --- | 14 | 49 | .286 | 7 | 31 | .226 | 7 | 18 | .389 | 1 | 4 | .250 | 7 | 12 | .583 | 16 | 18 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sarah Babiarz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Caroline Bibula | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 0 |
Allyson Bricker | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
Francesca Cipollina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
Jamie Durso | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Maja Kozlowski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Maria Laboy | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
T'ea Panagakos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Gianna Raimondi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
Erin Schweers | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 2 | 1 | 1 | 1 | 0 |
Gianna Servedio | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 2 | 19 | .105 | 0 | 3 | .000 | 4 | 17 | .235 | 2 | 11 | 31 | .355 | 3 | 15 | 2 | 1 | 1 |
Opponents | 0 | 2 | .000 | 5 | 19 | .263 | 2 | 4 | .500 | 8 | 20 | .400 | 6 | 15 | 34 | .441 | 3 | 14 | 2 | 7 | 0 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Francesca Cipollina | 2 | 8 | .250 | 3 | 14 | .214 | 3 | 15 | .200 | 2 | 7 | .286 | 4 | 6 | .667 | 3 | 9 | .333 | 10 | 7 | 1.4 |
T'ea Panagakos | 2 | 10 | .200 | 7 | 17 | .412 | 4 | 16 | .250 | 5 | 11 | .455 | 3 | 6 | .500 | 5 | 11 | .455 | 6 | 11 | 0.5 |
Totals | 4 | 18 | .222 | 10 | 31 | .323 | 7 | 31 | .226 | 7 | 18 | .389 | 7 | 12 | .583 | 8 | 20 | .400 | 16 | 18 | 0.9 |
Opponents | 0 | 0 | --- | 9 | 50 | .180 | 4 | 27 | .148 | 5 | 23 | .217 | 5 | 14 | .357 | 4 | 17 | .235 | 18 | 11 | 1.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Francesca Cipollina | 1-1 | 6.00 | 7.50 | 4.50 | 1.50 | 9.00 | 0.00 | 0.0 | 1.50 | 0.00 | 0.00 | 15.00 | 10.50 | 43.50 | 2-2 | 1.000 |
T'ea Panagakos | 1-1 | 6.00 | 13.50 | 9.00 | 6.00 | 3.00 | 1.50 | 0.5 | 1.50 | 0.00 | 1.50 | 9.00 | 16.50 | 45.00 | 4-4 | 1.000 |
Totals | 2-2 | 6.00 | 10.50 | 6.75 | 3.75 | 6.00 | 0.75 | 0.1 | 1.50 | 0.00 | 0.75 | 12.00 | 13.50 | 44.25 | 6-6 | 1.000 |
Opponents | 2-2 | 7.00 | 5.79 | 1.29 | 0.64 | 3.86 | 7.71 | 2.0 | 0.64 | 0.00 | 0.00 | 11.57 | 7.07 | 37.93 | 1-2 | .500 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Hunter College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Opponents | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 9 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 198 | 2 | 99 |
TOTAL | 198 | 2 | 99 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maria Laboy | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 1 | 3 | 1 | .800 |
Gianna Raimondi | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Erin Schweers | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 1-1 | 5 | 4 | 0 | 1.000 |
Allyson Bricker | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Caroline Bibula | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Francesca Cipollina | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gianna Servedio | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Sarah Babiarz | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jamie Durso | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Maja Kozlowski | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
T'ea Panagakos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Diana Ferreira | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .180 | 2-2 | 50 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .200 | 6 | 1 | 12 | 0 | .281 | 0 | 2 | 1-2 | 36 | 15 | 2 | .962 |
Opponents | .286 | 2-2 | 49 | 9 | 14 | 2 | 0 | 1 | 8 | 19 | .388 | 8 | 0 | 1 | 0 | .386 | 0 | 2 | 6-6 | 42 | 11 | 4 | .930 |
LOB - Team (15), Opp (14). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Francesca Cipollina | 1.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 1 |
T'ea Panagakos | 6.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 9 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.75 | 0-2 | 2-2 | 2 | 0/0 | 0 | 12.0 | 14 | 9 | 5 | 8 | 1 | 2 | 0 | 1 | 49 | .286 | 1 | 0 | 0 | 0 | 2 |
Opponents | 0.64 | 2-0 | 2-2 | 2 | 0/0 | 0 | 14.0 | 9 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 50 | .180 | 0 | 1 | 0 | 0 | 2 |
PB - Team (1), Raimondi 1. SBA/ATT - Raimondi (6-6), Panagakos (4-4), Cipollina (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Allyson Bricker | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Schweers | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gianna Raimondi | 7 | 4 | 3 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Gianna Servedio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
T'ea Panagakos | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jamie Durso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Francesca Cipollina | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sarah Babiarz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caroline Bibula | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Maria Laboy | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Maja Kozlowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Diana Ferreira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 36 | 15 | 2 | .962 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Opponents | 57 | 42 | 11 | 4 | .930 | 0 | 1 | 1 | .500 | 0 | 0 |