#2 Caroline Bibula - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2017  at  Eastern University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 03, 2017  vs  RIT   *  4  1  3  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .500 
   Mar 04, 2017  vs  Frostburg State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 04, 2017  vs  Keuka College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .250 
   Mar 24, 2017    JOHN JAY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Mar 24, 2017    JOHN JAY-2   *  3  2  3  4  1  0  0  1  0  0  1  0  0  0  0  0  2  1  0  .368 
   Mar 25, 2017    YORK COLLEGE-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 25, 2017    YORK COLLEGE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .417 
   Mar 30, 2017  at  Montclair State-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .423 
   Mar 30, 2017  at  Montclair State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .414 
   Apr 11, 2017    BARUCH COLLEGE-1   *  3  3  1  0  1  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .406 
   Apr 12, 2017  at  Univ. of Scranton-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .389 
   Apr 12, 2017  at  Univ. of Scranton-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .395 
   Apr 15, 2017  at  Staten Island-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .375 
   Apr 15, 2017  at  Staten Island-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  .372 
   Apr 17, 2017  at  Lehman College   *  4  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .383 
   Apr 17, 2017  at  Lehman College   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .365 
   Apr 18, 2017    NYU-1   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .393 
   Apr 18, 2017    NYU-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .367 
   4/20/2017   at  Drew University-1   *  2  2  1  1  0  0  0  3  0  0  0  0  0  0  1  0  4  1  0  .371 
   Apr 20, 2017  at  Drew University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .369 
   04/22/17   at  Brooklyn College-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .362 
   Apr 26, 2017  at  Manhattanville-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .361 
   Apr 26, 2017  at  Manhattanville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .347 
   Apr 27, 2017    OLD WESTBURY-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   May 06, 2017  vs  Lehman College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   May 06, 2017  vs  Baruch College   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   May 07, 2017  vs  Lehman College   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .329 
   May 07, 2017  at  Staten Island   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .315 
   Totals      29  89  17  28  11  4  0  1  12  0  2  1  2  0  0  1  4  28  35  2  .315 

#2 Caroline Bibula - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2017  at  Eastern University   *  5.2  8  5  3  2  2  1  0  0  1  0  1  0  0-6  0-1  0  3.71  - 
   Mar 04, 2017  vs  Frostburg State     4.0  6  5  3  4  4  0  0  0  2  0  0  0  0-9  0-1  0  4.34  - 
   Mar 24, 2017    JOHN JAY-1   *  5.0  1  0  0  1  7  0  0  0  0  0  0  0  14-0  1-1  0  2.86  61 
   Mar 30, 2017  at  Montclair State-1   *  7.0  7  5  5  1  1  6  0  0  0  0  0  0  6-5  2-1  0  3.55  96 
   Apr 11, 2017    BARUCH COLLEGE-1   *  5.0  3  1  1  1  4  1  0  0  0  0  0  0  9-1  3-1  0  3.15  59 
   Apr 12, 2017  at  Univ. of Scranton-1     2.2  3  2  1  0  1  0  1  0  0  0  0  0  0-7  3-1  0  3.10  33 
   Apr 12, 2017  at  Univ. of Scranton-2     1.2  6  6  1  1  0  0  0  0  2  0  0  0  4-12  3-1  0  3.16  54 
   Apr 15, 2017  at  Staten Island-1   *  4.0  12  10  7  0  1  0  2  0  0  0  0  0  0-10  3-2  0  4.20  68 
   Apr 17, 2017  at  Lehman College   *  2.0  3  3  3  2  1  1  0  1  0  0  0  0  15-7  4-2  0  4.54  40 
   Apr 18, 2017    NYU-2   *  7.0  10  6  6  0  4  2  0  2  0  0  0  0  3-6  4-3  0  4.77  19 
   Apr 20, 2017  at  Drew University-2   *  4.1  8  6  6  3  2  1  0  0  1  0  0  0  5-6  4-4  0  5.21  - 
   04/22/17   at  Brooklyn College-2   *  4.0  2  1  1  2  5  1  0  0  0  0  1  0  11-2  5-4  0  4.95  - 
   Apr 26, 2017  at  Manhattanville-1   *  7.0  9  7  7  1  1  1  0  2  1  0  0  0  2-7  5-5  0  5.19  81 
   Apr 27, 2017    OLD WESTBURY-1   *  2.1  6  4  4  2  1  1  2  0  0  0  0  0  10-8  5-5  0  5.45  26 
   May 07, 2017  vs  Lehman College   *  7.0  2  1  0  2  6  0  1  0  0  0  0  0  3-1  6-5  0  4.89  93 
   May 07, 2017  at  Staten Island     1.2  3  1  1  0  0  0  0  0  1  0  0  0  0-5  6-5  0  4.88  20 
   Totals      12  70.1  89  63  49  22  40  15  6  5  8  0  2  0  82-92  6-5  0  4.88  -