| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 24 | vs Kean University | *4 | 9 | 7 | 22 | .091 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Jan 25 | at Juniata College | *4 | 12 | 8 | 27 | .148 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Jan 25 | vs Elmira College | *4 | 8 | 8 | 30 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Jan 28 | SPR | *4 | 10 | 8 | 26 | .077 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Feb 04 | CAIRN UNIVERSITY | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 08 | vs MEC MEN | 2 | 2 | 1 | 4 | .250 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 8 | vs CCNY | 2 | 5 | 1 | 11 | .364 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 15 | at Stevens | *2 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 18 | at Vassar College | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 20 | BARUCH | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 25 | RAMAPO | *5 | 17 | 13 | 45 | .089 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Feb 27 | at Brooklyn College | *4 | 11 | 3 | 23 | .348 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Mar 05 | JOHNJAY | *1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 8 | vs Lehman College | *2 | 7 | 2 | 12 | .417 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 11 | at JOHNJAY | *3 | 3 | 3 | 11 | .000 | 28 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Mar 13 | at MEC MEN | 2 | 0 | 0 | 1 | .000 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Mar 18 | CCNY | 2 | 5 | 5 | 18 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Mar 20 | LEHMAN COLLEGE | *3 | 5 | 0 | 6 | .833 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/23/2014 | vs New York University | *3 | 3 | 3 | 10 | .000 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/23/2014 | at New Jersey City U. | *4 | 9 | 6 | 34 | .088 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Mar 26 | NPMVB | *3 | 10 | 3 | 20 | .350 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Mar 29 | at BARUCH | *4 | 7 | 4 | 23 | .130 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Apr 01 | at YORK | *4 | 18 | 9 | 44 | .205 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Apr 01 | YORK | *2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 71 | 153 | 93 | 412 | .146 | 72 | 19 | 25 | 24 | 103 | 1 | 11 | 4 | 12.0 | 2 | 178.5 | |
|
Sets played: 71 Kills per set: 2.15 Assists per set: 1.01 Service aces per set: 0.27 Digs per set: 1.45 Blocks per set: 0.17 |