| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 24 | vs Kean University | *4 | 6 | 5 | 18 | .056 | 25 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Jan 25 | at Juniata College | *4 | 2 | 4 | 9 | -.222 | 34 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Jan 25 | vs Elmira College | *4 | 1 | 0 | 8 | .125 | 40 | 2 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Jan 28 | SPR | *4 | 1 | 0 | 6 | .167 | 21 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Feb 04 | CAIRN UNIVERSITY | *4 | 1 | 1 | 9 | .000 | 33 | 3 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Feb 08 | vs MEC MEN | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Feb 8 | vs CCNY | 3 | 9 | 0 | 11 | .818 | 27 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 10.0 |
| Feb 15 | at Stevens | *3 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Feb 18 | at Vassar College | *3 | 2 | 0 | 7 | .286 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Feb 20 | BARUCH | *3 | 2 | 2 | 7 | .000 | 20 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Feb 25 | RAMAPO | *5 | 3 | 3 | 15 | .000 | 35 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 27 | at Brooklyn College | *4 | 1 | 1 | 6 | .000 | 37 | 3 | 2 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Mar 05 | JOHNJAY | *3 | 2 | 3 | 8 | -.125 | 20 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Mar 8 | vs Lehman College | *3 | 5 | 0 | 7 | .714 | 19 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| Mar 11 | at JOHNJAY | *3 | 12 | 5 | 20 | .350 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 5.0 | 0 | 18.0 |
| Mar 13 | at MEC MEN | 3 | 9 | 0 | 9 | 1.000 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Mar 18 | CCNY | *4 | 3 | 1 | 10 | .200 | 41 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Mar 20 | LEHMAN COLLEGE | *3 | 4 | 1 | 7 | .429 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/23/2014 | vs New York University | *3 | 6 | 1 | 12 | .417 | 13 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 2 | 8.0 |
| 03/23/2014 | at New Jersey City U. | *4 | 4 | 1 | 9 | .333 | 37 | 3 | 2 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Mar 26 | NPMVB | *3 | 3 | 1 | 10 | .200 | 18 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Mar 29 | at BARUCH | *4 | 7 | 3 | 20 | .200 | 26 | 2 | 2 | 0 | 8 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Apr 01 | at YORK | *4 | 3 | 2 | 16 | .062 | 48 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Apr 01 | YORK | *3 | 3 | 1 | 10 | .200 | 28 | 1 | 2 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Totals | 84 | 92 | 36 | 242 | .231 | 601 | 33 | 42 | 0 | 106 | 17 | 33 | 12 | 50.0 | 10 | 158.5 | |
|
Sets played: 84 Kills per set: 1.10 Assists per set: 7.15 Service aces per set: 0.39 Digs per set: 1.26 Blocks per set: 0.60 |