| For HUNTER: STANLEY MARTINEZ; MATTHEW NG; ALEXANDRU BARBULESCU; BEN CRUSINBERRY; MEHMET OZTURK; STEVEN TARQUINIO; libero COLIN HORN. |
| For RCNJ: Balint, Andrew; Collabella, Brian; Sidnam, Chris; Petty, Ajhon; Hrehovcik, Nick; Kane, Mike; libero MacDonald, Kurt. |
| 1-0 | Point HUNTER - (STANLEY MARTINEZ) Attack error by Sidnam, Chris (block by ALEXANDRU BARBULESCU). |
| 1-1 | Point RCNJ - (STANLEY MARTINEZ) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 2-1 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 2-2 | Point RCNJ - (MATTHEW NG) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 3-2 | Point HUNTER - (Collabella, Brian) Service error. | so |
| 3-3 | Point RCNJ - (ALEXANDRU BARBULESCU) Service error. | so |
| 4-3 | Point HUNTER - (Sidnam, Chris) Kill by STEVEN TARQUINIO (from STANLEY MARTINEZ), block error by Kane, Mike. | so |
| 4-4 | Point RCNJ - (BEN CRUSINBERRY) Kill by Hrehovcik, Nick (from Balint, Andrew). | so |
| 5-4 | Point HUNTER - (Petty, Ajhon) Service error. | so |
| 6-4 | Point HUNTER - (MEHMET OZTURK) Attack error by Petty, Ajhon. |
| 7-4 | Point HUNTER - (MEHMET OZTURK) Attack error by Hrehovcik, Nick (block by STEVEN TARQUINIO; STANLEY MARTINEZ). |
| 8-4 | Point HUNTER - (MEHMET OZTURK) Attack error by Kane, Mike. |
| 8-5 | Point RCNJ - (MEHMET OZTURK) Service error. | so |
| 8-6 | Point RCNJ - (Hrehovcik, Nick) Attack error by MEHMET OZTURK. |
| 9-6 | Point HUNTER - (Hrehovcik, Nick) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 9-7 | Point RCNJ - (STEVEN TARQUINIO) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 10-7 | Point HUNTER - (Kane, Mike) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 10-8 | Point RCNJ - (STANLEY MARTINEZ) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 10-9 | Point RCNJ - (Balint, Andrew) Attack error by MATTHEW NG. |
| 10-10 | Point RCNJ - (Balint, Andrew) Attack error by BEN CRUSINBERRY. |
| 11-10 | Point HUNTER - (Balint, Andrew) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 11-11 | Point RCNJ - (MATTHEW NG) Service error. | so |
| 12-11 | Point HUNTER - (Collabella, Brian) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). | so |
| 13-11 | Point HUNTER - (ALEXANDRU BARBULESCU) Attack error by Petty, Ajhon. |
| 13-12 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Sidnam, Chris (from Balint, Andrew). | so |
| 13-13 | Point RCNJ - (Sidnam, Chris) Kill by Petty, Ajhon (from Balint, Andrew). |
| 13-14 | Point RCNJ - (Sidnam, Chris) Attack error by BEN CRUSINBERRY. |
| 14-14 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 14-15 | Point RCNJ - (BEN CRUSINBERRY) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 15-15 | Point HUNTER - (Petty, Ajhon) Kill by STANLEY MARTINEZ. | so |
| 16-15 | Point HUNTER - (MEHMET OZTURK) Kill by MATTHEW NG (from STANLEY MARTINEZ). |
| 17-15 | Point HUNTER - (MEHMET OZTURK) Service ace (MacDonald, Kurt). |
| 18-15 | Point HUNTER - (MEHMET OZTURK) Attack error by Kane, Mike (block by STEVEN TARQUINIO). |
| 19-15 | Point HUNTER - (MEHMET OZTURK) Bad set by Balint, Andrew. |
| Timeout Ramapo. |
| 19-16 | Point RCNJ - (MEHMET OZTURK) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 19-17 | Point RCNJ - (Hrehovcik, Nick) Attack error by MATTHEW NG. |
| 19-18 | Point RCNJ - (Hrehovcik, Nick) Kill by Balint, Andrew (from Collabella, Brian). |
| 20-18 | Point HUNTER - (Hrehovcik, Nick) Kill by STANLEY MARTINEZ (from COLIN HORN). | so |
| 21-18 | Point HUNTER - (STEVEN TARQUINIO) Kill by ALEXANDRU BARBULESCU. |
| 21-19 | Point RCNJ - (STEVEN TARQUINIO) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 21-20 | Point RCNJ - (Kane, Mike) Kill by Balint, Andrew (from Petty, Ajhon). |
| Timeout Hunter. |
| 21-21 | Point RCNJ - (Kane, Mike) Attack error by MATTHEW NG. |
| 22-21 | Point HUNTER - (Kane, Mike) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 22-22 | Point RCNJ - (STANLEY MARTINEZ) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 22-23 | Point RCNJ - (Balint, Andrew) Service ace (MEHMET OZTURK). |
| Timeout Hunter. |
| 23-23 | Point HUNTER - (Balint, Andrew) Attack error by Collabella, Brian. | so |
| 24-23 | Point HUNTER - (MATTHEW NG) Attack error by Sidnam, Chris (block by ALEXANDRU BARBULESCU). |
| Timeout Ramapo. |
| 25-23 | Point HUNTER - (MATTHEW NG) Attack error by Petty, Ajhon. |
| For HUNTER: STANLEY MARTINEZ; MATTHEW NG; ALEXANDRU BARBULESCU; BEN CRUSINBERRY; MEHMET OZTURK; STEVEN TARQUINIO; libero COLIN HORN. |
| For RCNJ: Balint, Andrew; Collabella, Brian; Sidnam, Chris; Petty, Ajhon; Hrehovcik, Nick; Kane, Mike; libero MacDonald, Kurt. |
| 0-1 | Point RCNJ - (Balint, Andrew) Attack error by MATTHEW NG (block by Petty, Ajhon; Sidnam, Chris). |
| 0-2 | Point RCNJ - (Balint, Andrew) Attack error by BEN CRUSINBERRY. |
| 0-3 | Point RCNJ - (Balint, Andrew) Service ace (MATTHEW NG). |
| 1-3 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 1-4 | Point RCNJ - (STANLEY MARTINEZ) Service error. | so |
| 2-4 | Point HUNTER - (Collabella, Brian) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). | so |
| 2-5 | Point RCNJ - (MATTHEW NG) Kill by Sidnam, Chris (from Balint, Andrew), block error by ALEXANDRU BARBULESCU. | so |
| 3-5 | Point HUNTER - (Sidnam, Chris) Kill by BEN CRUSINBERRY (from STANLEY MARTINEZ), block error by Kane, Mike. | so |
| 3-6 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Hrehovcik, Nick (from Balint, Andrew). | so |
| 4-6 | Point HUNTER - (Petty, Ajhon) Service error. | so |
| 4-7 | Point RCNJ - (BEN CRUSINBERRY) Kill by Hrehovcik, Nick (from Balint, Andrew). | so |
| 5-7 | Point HUNTER - (Hrehovcik, Nick) Service error. | so |
| 5-8 | Point RCNJ - (MEHMET OZTURK) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 5-9 | Point RCNJ - (Kane, Mike) Attack error by STANLEY MARTINEZ. |
| 6-9 | Point HUNTER - (Kane, Mike) Kill by STANLEY MARTINEZ (from MEHMET OZTURK). | so |
| 6-10 | Point RCNJ - (STEVEN TARQUINIO) Service error. | so |
| 7-10 | Point HUNTER - (Balint, Andrew) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 8-10 | Point HUNTER - (STANLEY MARTINEZ) Kill by MATTHEW NG (from STANLEY MARTINEZ). |
| 8-11 | Point RCNJ - (STANLEY MARTINEZ) Service error. | so |
| 9-11 | Point HUNTER - (Collabella, Brian) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 9-12 | Point RCNJ - (MATTHEW NG) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 9-13 | Point RCNJ - (Sidnam, Chris) Kill by Kane, Mike. |
| 10-13 | Point HUNTER - (Sidnam, Chris) Attack error by Kane, Mike. | so |
| 11-13 | Point HUNTER - (ALEXANDRU BARBULESCU) Attack error by Hrehovcik, Nick. |
| 11-14 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| Timeout Hunter. |
| 12-14 | Point HUNTER - (Petty, Ajhon) Service error. | so |
| 12-15 | Point RCNJ - (BEN CRUSINBERRY) Kill by Kane, Mike (from Balint, Andrew). | so |
| 12-16 | Point RCNJ - (Hrehovcik, Nick) Attack error by MEHMET OZTURK. |
| 12-17 | Point RCNJ - (Hrehovcik, Nick) Service ace (MATTHEW NG). |
| 13-17 | Point HUNTER - (Hrehovcik, Nick) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 13-18 | Point RCNJ - (MEHMET OZTURK) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 14-18 | Point HUNTER - (Kane, Mike) Service error. | so |
| 14-19 | Point RCNJ - (STEVEN TARQUINIO) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 14-20 | Point RCNJ - (Balint, Andrew) Attack error by MATTHEW NG (block by Petty, Ajhon; Sidnam, Chris). |
| Timeout Hunter. |
| 14-21 | Point RCNJ - (Balint, Andrew) Kill by Sidnam, Chris. |
| 15-21 | Point HUNTER - (Balint, Andrew) Kill by ALEXANDRU BARBULESCU. | so |
| 15-22 | Point RCNJ - (STANLEY MARTINEZ) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 15-23 | Point RCNJ - (Collabella, Brian) Attack error by MATTHEW NG (block by Sidnam, Chris; Hrehovcik, Nick). |
| 16-23 | Point HUNTER - (Collabella, Brian) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). | so |
| 16-24 | Point RCNJ - (MATTHEW NG) Kill by Hrehovcik, Nick (from Balint, Andrew). | so |
| 17-24 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 17-25 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| For RCNJ: Balint, Andrew; Collabella, Brian; Sidnam, Chris; Petty, Ajhon; Hrehovcik, Nick; Kane, Mike; libero MacDonald, Kurt. |
| For HUNTER: STANLEY MARTINEZ; MATTHEW NG; ALEXANDRU BARBULESCU; JUSTIN FRANKS; MEHMET OZTURK; STEVEN TARQUINIO; libero COLIN HORN. |
| 1-0 | Point HUNTER - (STANLEY MARTINEZ) Attack error by Collabella, Brian. |
| 2-0 | Point HUNTER - (STANLEY MARTINEZ) Attack error by Hrehovcik, Nick (block by ALEXANDRU BARBULESCU). |
| 3-0 | Point HUNTER - (STANLEY MARTINEZ) Kill by MATTHEW NG, block error by Balint, Andrew. |
| 4-0 | Point HUNTER - (STANLEY MARTINEZ) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). |
| 5-0 | Point HUNTER - (STANLEY MARTINEZ) Bad set by Balint, Andrew. |
| 6-0 | Point HUNTER - (STANLEY MARTINEZ) Attack error by Collabella, Brian. |
| 6-1 | Point RCNJ - (STANLEY MARTINEZ) Service error. | so |
| 6-2 | Point RCNJ - (Balint, Andrew) Kill by Petty, Ajhon. |
| 7-2 | Point HUNTER - (Balint, Andrew) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). | so |
| 8-2 | Point HUNTER - (MATTHEW NG) Attack error by Petty, Ajhon (block by JUSTIN FRANKS; ALEXANDRU BARBULESCU). |
| 9-2 | Point HUNTER - (MATTHEW NG) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). |
| 9-3 | Point RCNJ - (MATTHEW NG) Attack error by JUSTIN FRANKS (block by Sidnam, Chris; Petty, Ajhon). | so |
| 9-4 | Point RCNJ - (Collabella, Brian) Kill by Hrehovcik, Nick (from Collabella, Brian). |
| 9-5 | Point RCNJ - (Collabella, Brian) Service ace (MATTHEW NG). |
| 10-5 | Point HUNTER - (Collabella, Brian) Service error. | so |
| 11-5 | Point HUNTER - (ALEXANDRU BARBULESCU) Kill by MATTHEW NG (from STANLEY MARTINEZ). |
| 11-6 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 11-7 | Point RCNJ - (Sidnam, Chris) Attack error by MATTHEW NG. |
| 12-7 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| For HUNTER: BEN CRUSINBERRY. |
| 12-8 | Point RCNJ - (BEN CRUSINBERRY) Attack error by STEVEN TARQUINIO (block by Kane, Mike; Hrehovcik, Nick). | so |
| 13-8 | Point HUNTER - (Petty, Ajhon) Kill by STEVEN TARQUINIO (from STANLEY MARTINEZ). | so |
| 13-9 | Point RCNJ - (MEHMET OZTURK) Attack error by STEVEN TARQUINIO. | so |
| 14-9 | Point HUNTER - (Hrehovcik, Nick) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 14-10 | Point RCNJ - (STEVEN TARQUINIO) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 15-10 | Point HUNTER - (Kane, Mike) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| For HUNTER: JUSTIN FRANKS. |
| 15-11 | Point RCNJ - (STANLEY MARTINEZ) Service error. | so |
| 16-11 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 16-12 | Point RCNJ - (MATTHEW NG) Kill by Collabella, Brian (from Balint, Andrew). | so |
| 17-12 | Point HUNTER - (Collabella, Brian) Kill by JUSTIN FRANKS (from STANLEY MARTINEZ). | so |
| 17-13 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 18-13 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| For HUNTER: BEN CRUSINBERRY. |
| 18-14 | Point RCNJ - (BEN CRUSINBERRY) Kill by Kane, Mike (from Balint, Andrew). | so |
| 19-14 | Point HUNTER - (Petty, Ajhon) Service error. | so |
| 20-14 | Point HUNTER - (MEHMET OZTURK) Ball handling error by Balint, Andrew. |
| Timeout Ramapo. |
| 20-15 | Point RCNJ - (MEHMET OZTURK) Kill by Hrehovcik, Nick (from Balint, Andrew). | so |
| 20-16 | Point RCNJ - (Hrehovcik, Nick) Kill by Collabella, Brian (from Balint, Andrew). |
| 20-17 | Point RCNJ - (Hrehovcik, Nick) Attack error by MATTHEW NG (block by Balint, Andrew; Kane, Mike). |
| 21-17 | Point HUNTER - (Hrehovcik, Nick) Kill by STEVEN TARQUINIO (from STANLEY MARTINEZ). | so |
| 21-18 | Point RCNJ - (STEVEN TARQUINIO) Kill by Balint, Andrew (from Hrehovcik, Nick). | so |
| 21-19 | Point RCNJ - (Kane, Mike) Kill by Balint, Andrew (from Hrehovcik, Nick). |
| Timeout Hunter. |
| 22-19 | Point HUNTER - (Kane, Mike) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). | so |
| For HUNTER: JUSTIN FRANKS. |
| 23-19 | Point HUNTER - (STANLEY MARTINEZ) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). |
| Timeout Ramapo. |
| 23-20 | Point RCNJ - (STANLEY MARTINEZ) Kill by Petty, Ajhon (from Balint, Andrew). | so |
| 24-20 | Point HUNTER - (Balint, Andrew) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| 24-21 | Point RCNJ - (MATTHEW NG) Service error. | so |
| 25-21 | Point HUNTER - (Collabella, Brian) Kill by MEHMET OZTURK (from STANLEY MARTINEZ). | so |
| For RCNJ: Weissman, Alec; Collabella, Brian; Sidnam, Chris; Petty, Ajhon; Hrehovcik, Nick; Kane, Mike; libero MacDonald, Kurt. |
| For HUNTER: STEVEN TARQUINIO; STANLEY MARTINEZ; MATTHEW NG; ALEXANDRU BARBULESCU; BEN CRUSINBERRY; MEHMET OZTURK; libero COLIN HORN. |
| 0-1 | Point RCNJ - (Weissman, Alec) Kill by Collabella, Brian (from MacDonald, Kurt). |
| 0-2 | Point RCNJ - (Weissman, Alec) Service ace (MATTHEW NG). |
| 1-2 | Point HUNTER - (Weissman, Alec) Attack error by Collabella, Brian. | so |
| 1-3 | Point RCNJ - (STEVEN TARQUINIO) Kill by Petty, Ajhon (from Weissman, Alec). | so |
| 2-3 | Point HUNTER - (Collabella, Brian) Service error. | so |
| For HUNTER: JUSTIN FRANKS. |
| 2-4 | Point RCNJ - (STANLEY MARTINEZ) Attack error by MATTHEW NG. | so |
| 2-5 | Point RCNJ - (Sidnam, Chris) Kill by Hrehovcik, Nick (from Weissman, Alec). |
| 3-5 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 4-5 | Point HUNTER - (MATTHEW NG) Attack error by Petty, Ajhon. |
| 4-6 | Point RCNJ - (MATTHEW NG) Kill by Hrehovcik, Nick (from Weissman, Alec). | so |
| 5-6 | Point HUNTER - (Petty, Ajhon) Kill by JUSTIN FRANKS (from STANLEY MARTINEZ). | so |
| 5-7 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Weissman, Alec). | so |
| 5-8 | Point RCNJ - (Hrehovcik, Nick) Kill by Petty, Ajhon (from Weissman, Alec). |
| 6-8 | Point HUNTER - (Hrehovcik, Nick) Attack error by Hrehovcik, Nick (block by STEVEN TARQUINIO). | so |
| For HUNTER: BEN CRUSINBERRY. |
| 7-8 | Point HUNTER - (BEN CRUSINBERRY) Kill by STEVEN TARQUINIO. |
| 7-9 | Point RCNJ - (BEN CRUSINBERRY) Kill by Collabella, Brian (from Weissman, Alec). | so |
| 7-10 | Point RCNJ - (Kane, Mike) Bad set by STANLEY MARTINEZ. |
| 7-11 | Point RCNJ - (Kane, Mike) Service ace (MEHMET OZTURK). |
| 8-11 | Point HUNTER - (Kane, Mike) Attack error by Kane, Mike. | so |
| 9-11 | Point HUNTER - (MEHMET OZTURK) Kill by BEN CRUSINBERRY (from MEHMET OZTURK). |
| 10-11 | Point HUNTER - (MEHMET OZTURK) Kill by MATTHEW NG (from STANLEY MARTINEZ). |
| 10-12 | Point RCNJ - (MEHMET OZTURK) Kill by Sidnam, Chris (from Weissman, Alec). | so |
| 11-12 | Point HUNTER - (Weissman, Alec) Service error. | so |
| 12-12 | Point HUNTER - (STEVEN TARQUINIO) Attack error by Collabella, Brian. |
| 12-13 | Point RCNJ - (STEVEN TARQUINIO) Kill by Petty, Ajhon (from Weissman, Alec). | so |
| 12-14 | Point RCNJ - (Collabella, Brian) Kill by Sidnam, Chris (from Weissman, Alec). |
| 12-15 | Point RCNJ - (Collabella, Brian) Kill by Petty, Ajhon (from Weissman, Alec). |
| Timeout Hunter. |
| 13-15 | Point HUNTER - (Collabella, Brian) Kill by MATTHEW NG (from STANLEY MARTINEZ). | so |
| For HUNTER: JUSTIN FRANKS. |
| 14-15 | Point HUNTER - (STANLEY MARTINEZ) Kill by ALEXANDRU BARBULESCU (from STANLEY MARTINEZ). |
| 14-16 | Point RCNJ - (STANLEY MARTINEZ) Service error. | so |
| For RCNJ: Carey, Evan. |
| 15-16 | Point HUNTER - (Carey, Evan) Kill by JUSTIN FRANKS (from STANLEY MARTINEZ). | so |
| For RCNJ: Sidnam, Chris. |
| 15-17 | Point RCNJ - (MATTHEW NG) Attack error by JUSTIN FRANKS. | so |
| 15-18 | Point RCNJ - (Petty, Ajhon) Kill by Petty, Ajhon (from Weissman, Alec). |
| 15-19 | Point RCNJ - (Petty, Ajhon) Kill by Kane, Mike (from Weissman, Alec). |
| Timeout Hunter. |
| 15-20 | Point RCNJ - (Petty, Ajhon) Service ace (COLIN HORN). |
| 15-21 | Point RCNJ - (Petty, Ajhon) Service ace (COLIN HORN). |
| 16-21 | Point HUNTER - (Petty, Ajhon) Service error. | so |
| 16-22 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Kane, Mike (from Weissman, Alec). | so |
| 16-23 | Point RCNJ - (Hrehovcik, Nick) Attack error by JUSTIN FRANKS. |
| 16-24 | Point RCNJ - (Hrehovcik, Nick) Attack error by STANLEY MARTINEZ. |
| 16-25 | Point RCNJ - (Hrehovcik, Nick) Kill by Petty, Ajhon (from Weissman, Alec). |
====================
==================== HUNTER 2, RAMAPO 3
====================
| For HUNTER: STANLEY MARTINEZ; MATTHEW NG; ALEXANDRU BARBULESCU; JUSTIN FRANKS; MEHMET OZTURK; STEVEN TARQUINIO; libero COLIN HORN. |
| For RCNJ: Weissman, Alec; Collabella, Brian; Sidnam, Chris; Petty, Ajhon; Hrehovcik, Nick; Kane, Mike; libero MacDonald, Kurt. |
| 0-1 | Point RCNJ - (STANLEY MARTINEZ) Kill by Collabella, Brian (from Weissman, Alec). | so |
| 0-2 | Point RCNJ - (Weissman, Alec) Attack error by MATTHEW NG (block by Collabella, Brian; Sidnam, Chris). |
| 1-2 | Point HUNTER - (Weissman, Alec) Attack error by Hrehovcik, Nick (block by ALEXANDRU BARBULESCU). | so |
| 2-2 | Point HUNTER - (MATTHEW NG) Kill by MEHMET OZTURK (from STANLEY MARTINEZ). |
| 2-3 | Point RCNJ - (MATTHEW NG) Service error. | so |
| 2-4 | Point RCNJ - (Collabella, Brian) Attack error by MEHMET OZTURK. |
| 3-4 | Point HUNTER - (Collabella, Brian) Kill by JUSTIN FRANKS (from STANLEY MARTINEZ). | so |
| 3-5 | Point RCNJ - (ALEXANDRU BARBULESCU) Kill by Petty, Ajhon (from Weissman, Alec). | so |
| For RCNJ: Carey, Evan. |
| 3-6 | Point RCNJ - (Carey, Evan) Attack error by STEVEN TARQUINIO. |
| 3-7 | Point RCNJ - (Carey, Evan) Kill by Kane, Mike (from Weissman, Alec). |
| 3-8 | Point RCNJ - (Carey, Evan) Service ace (COLIN HORN). |
| 4-8 | Point HUNTER - (Carey, Evan) Service error. | so |
| For RCNJ: Sidnam, Chris. |
| For HUNTER: BEN CRUSINBERRY. |
| 5-8 | Point HUNTER - (BEN CRUSINBERRY) Kill by MATTHEW NG (from STANLEY MARTINEZ). |
| 6-8 | Point HUNTER - (BEN CRUSINBERRY) Attack error by Hrehovcik, Nick. |
| 6-9 | Point RCNJ - (BEN CRUSINBERRY) Kill by Kane, Mike (from Weissman, Alec). | so |
| 7-9 | Point HUNTER - (Petty, Ajhon) Attack error by Petty, Ajhon (block by STEVEN TARQUINIO; MEHMET OZTURK). | so |
| 7-10 | Point RCNJ - (MEHMET OZTURK) Kill by Kane, Mike (from Weissman, Alec). | so |
| 7-11 | Point RCNJ - (Hrehovcik, Nick) Attack error by MATTHEW NG. |
| Timeout Hunter. |
| 7-12 | Point RCNJ - (Hrehovcik, Nick) Attack error by MATTHEW NG. |
| 7-13 | Point RCNJ - (Hrehovcik, Nick) Attack error by STANLEY MARTINEZ. |
| Timeout Hunter. |
| 7-14 | Point RCNJ - (Hrehovcik, Nick) Attack error by MATTHEW NG. |
| 7-15 | Point RCNJ - (Hrehovcik, Nick) Attack error by STEVEN TARQUINIO. |
====================
==================== HUNTER 2, RAMAPO 3
====================