# 3 Matthew Ng
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 23, 2013 at New Paltz........... 3 6 1 14 .357 1 9 .111 1 0 12 1.000 3 9 .667 1 0 0 0 0.0 0 .000 0-3
Jan 29, 2013 NYUM................... 5 15 2 28 .464 0 0 .000 1 2 0 .000 1 0 .000 8 0 0 0 0.0 2 .144 2-3
Feb 05, 2013 at Cairn University.... 5 17 8 43 .209 1 12 .083 2 2 25 .920 3 8 .625 10 0 2 0 2.0 0 .203 2-3
Feb 13, 2013 JOHNJAY................ 3 5 1 7 .571 6 0 .000 3 1 0 .000 1 0 .000 0 1 0 1 1.0 0 .521 3-0
Feb 15, 2013 at VASSAR.............. 3 5 7 22 -.091 1 6 .167 0 0 11 1.000 0 7 1.000 2 0 0 0 0.0 0 .015 0-3
Feb 16, 2013 at Stevens............. 3 7 5 17 .118 2 5 .400 0 2 14 .857 3 29 .897 4 0 0 0 0.0 0 .203 0-3
Feb 16, 2013 vs Stevenson........... 4 12 6 25 .240 2 11 .182 0 0 12 1.000 0 10 1.000 13 0 1 0 1.0 0 .087 1-3
Feb 21, 2013 at Baruch.............. 4 14 6 29 .276 0 5 .000 0 0 19 1.000 2 32 .938 3 1 0 0 1.0 1 .130 1-3
Feb 26, 2013 at Brooklyn College.... 4 15 6 29 .310 1 1 1.000 3 3 22 .864 0 15 1.000 7 0 2 0 2.0 0 .382 3-1
Mar 01, 2013 CCNY................... 4 13 2 25 .440 1 0 .000 0 3 0 .000 0 0 .000 8 0 0 0 0.0 4 .494 3-1
Mar 02, 2013 vs Lehman.............. 3 1 0 4 .250 11 0 .000 1 0 0 .000 0 0 .000 5 0 0 3 0.0 0 .365 3-0
Mar 02, 2013 vs YORK................ 4 6 2 13 .308 12 0 .000 0 2 0 .000 0 0 .000 1 0 2 2 2.0 1 .333 3-1
Mar 06, 2013 at JOHNJAY............. 3 2 0 2 1.000 14 20 .700 2 0 16 1.000 0 1 1.000 2 0 0 0 0.0 0 .312 3-0
Mar 09, 2013 vs MVBMTIDA............ 4 4 5 20 -.050 2 0 .000 3 1 0 .000 1 0 .000 3 0 0 4 0.0 0 .326 3-1
Mar 09, 2013 at Springfield College. 3 9 4 14 .357 1 3 .333 0 2 7 .714 1 14 .929 3 0 0 1 0.0 0 .183 0-3
Mar 14, 2013 MEDGAR EVERS COLLEGE... 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .909 3-0
Mar 14, 2013 at Medgar Evers College 3 12 0 17 .706 3 0 .000 1 1 0 .000 0 0 .000 5 0 0 0 0.0 0 .389 3-0
Mar 19, 2013 at CCNY................ 3 8 3 21 .238 4 8 .500 0 2 10 .800 0 17 1.000 9 0 0 0 0.0 0 .309 3-0
Mar 21, 2013 at Lehman.............. 3 6 1 13 .385 1 4 .250 4 2 19 .895 2 15 .867 3 0 0 0 0.0 0 .429 3-0
03/26/2013 at New Jersey City U... 5 19 9 39 .256 3 15 .200 0 1 18 .944 3 31 .903 14 0 1 0 1.0 0 .209 2-3
Mar 28, 2013 at Ramapo.............. 4 8 6 20 .100 4 8 .500 0 0 16 1.000 0 20 1.000 6 0 1 0 1.0 0 .098 1-3
Mar 30, 2013 vs Baruch.............. 3 9 2 18 .389 0 0 .000 1 1 0 .000 1 0 .000 4 0 0 0 0.0 0 .292 0-3
Mar 30, 2013 vs Brooklyn College.... 3 7 1 11 .545 0 0 .000 0 2 0 .000 0 0 .000 11 1 0 1 1.0 0 .329 3-0
Apr 02, 2013 at YORK................ 3 10 2 22 .364 1 4 .250 0 3 16 .812 1 14 .929 3 0 0 0 0.0 0 .333 3-0
Apr 09, 2013 JOHNJAY................ 2 1 0 2 .500 2 3 .667 1 1 5 .800 0 0 .000 3 0 0 0 0.0 0 .360 3-0
Apr 12, 2013 YORK................... 5 8 9 27 -.037 1 5 .200 0 2 28 .929 1 38 .974 6 0 2 0 2.0 0 .197 2-3
Totals.............................. 90 219 88 482 .272 75 119 .630 23 33 250 .868 23 260 .912 137 3 11 12 14.0 8
Games played: 90
Kills per game: 2.43
Assists per game: 0.83
Service aces per game: 0.26
Digs per game: 1.52
Blocks per game: 0.16