#11 Stanley Martinez
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 23, 2013 at New Paltz........... 3 2 0 3 .667 17 48 .354 1 2 7 .714 0 0 .000 3 1 0 0 1.0 0 .000 0-3
Jan 29, 2013 NYUM................... 5 2 3 9 -.111 41 0 .000 1 1 0 .000 0 0 .000 8 0 6 0 6.0 1 .144 2-3
Feb 05, 2013 at Cairn University.... 5 4 1 11 .273 45 116 .388 0 3 19 .842 0 0 .000 9 0 3 0 3.0 1 .203 2-3
Feb 13, 2013 JOHNJAY................ 3 8 1 10 .700 15 0 .000 2 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .521 3-0
Feb 15, 2013 at VASSAR.............. 3 1 0 1 1.000 16 55 .291 1 1 11 .909 0 0 .000 4 0 3 0 3.0 2 .015 0-3
Feb 16, 2013 at Stevens............. 3 6 1 7 .714 23 59 .390 2 1 13 .923 0 0 .000 6 0 0 0 0.0 0 .203 0-3
Feb 16, 2013 vs Stevenson........... 4 4 2 12 .167 33 95 .347 0 4 15 .733 0 0 .000 6 0 1 0 1.0 0 .087 1-3
Feb 21, 2013 at Baruch.............. 4 0 3 9 -.333 42 93 .452 0 2 15 .867 0 0 .000 6 0 0 0 0.0 0 .130 1-3
Feb 26, 2013 at Brooklyn College.... 4 5 0 7 .714 48 86 .558 1 1 12 .917 0 0 .000 6 0 4 0 4.0 0 .382 3-1
Mar 01, 2013 CCNY................... 4 3 0 3 1.000 39 0 .000 0 33 0 .000 0 0 .000 4 3 1 2 4.0 0 .494 3-1
Mar 02, 2013 vs Lehman.............. 3 9 1 14 .571 10 0 .000 2 2 0 .000 0 0 .000 2 1 0 2 1.0 1 .365 3-0
Mar 02, 2013 vs YORK................ 4 9 4 21 .238 23 0 .000 2 1 0 .000 0 0 .000 5 2 1 1 3.0 0 .333 3-1
Mar 06, 2013 at JOHNJAY............. 3 12 1 17 .647 17 38 .447 3 2 13 .846 0 0 .000 5 1 0 0 1.0 0 .312 3-0
Mar 09, 2013 vs MVBMTIDA............ 4 6 2 11 .364 27 0 .000 1 3 0 .000 0 0 .000 3 3 1 0 4.0 1 .326 3-1
Mar 09, 2013 at Springfield College. 3 1 0 3 .333 28 60 .467 0 1 11 .909 0 0 .000 3 0 1 0 1.0 0 .183 0-3
Mar 14, 2013 MEDGAR EVERS COLLEGE... 1 2 0 2 1.000 6 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .909 3-0
Mar 14, 2013 at Medgar Evers College 3 5 0 7 .714 24 0 .000 1 1 0 .000 0 0 .000 5 1 1 0 2.0 0 .389 3-0
Mar 19, 2013 at CCNY................ 3 4 1 8 .375 35 76 .461 0 3 12 .750 0 0 .000 3 0 2 0 2.0 0 .309 3-0
Mar 21, 2013 at Lehman.............. 3 3 0 4 .750 30 51 .588 0 4 9 .556 0 0 .000 1 0 1 0 1.0 0 .429 3-0
Mar 23, 2013 at Kean University..... 3 1 2 5 -.200 28 71 .394 0 2 13 .846 0 0 .000 8 0 1 1 1.0 1 .108 0-3
Mar 23, 2013 vs Juniata College..... 4 7 2 13 .385 32 80 .400 1 3 15 .800 0 0 .000 4 2 0 0 2.0 1 .198 1-3
03/26/2013 at New Jersey City U... 5 2 0 11 .182 50 122 .410 4 2 29 .931 0 0 .000 5 0 3 1 3.0 0 .209 2-3
Mar 28, 2013 at Ramapo.............. 4 6 2 12 .333 36 100 .360 1 4 17 .765 0 0 .000 7 0 4 2 4.0 0 .098 1-3
Mar 30, 2013 vs Baruch.............. 3 0 2 3 -.667 23 0 .000 1 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .292 0-3
Mar 30, 2013 vs Brooklyn College.... 3 2 0 4 .500 25 0 .000 1 0 0 .000 0 0 .000 4 2 0 0 2.0 0 .329 3-0
Apr 02, 2013 at YORK................ 3 3 2 8 .125 30 65 .462 1 1 17 .941 0 0 .000 5 1 0 0 1.0 2 .333 3-0
Apr 09, 2013 JOHNJAY................ 3 2 0 3 .667 29 60 .483 2 1 14 .929 0 1 1.000 10 0 3 0 3.0 0 .360 3-0
Apr 12, 2013 YORK................... 5 2 1 6 .167 53 118 .449 2 2 18 .889 0 0 .000 6 1 2 0 3.0 1 .197 2-3
Totals.............................. 98 111 31 224 .357 825 1393 .592 30 80 260 .692 0 1 1.000 130 18 38 10 56.0 12
Games played: 98
Kills per game: 1.13
Assists per game: 8.42
Service aces per game: 0.31
Digs per game: 1.33
Blocks per game: 0.57