| For RCNJMVB: Prajapati, Harsh; Colabella, Brian; Sidnam, Chris; Balint, Andrew; Desvousges, Peter; Kane, Mike; libero Kerschner, Aaron. |
| For HUNTER: Stanley Martinez; Matthew Ng; Alexandru Barbulescu; Braien Otsla; Nino Hot; Moshood Jinad; libero Eric Lodde. |
| 0-1 | Point HUNTER - (Prajapati, Harsh) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 1-1 | Point RCNJMVB - (Stanley Martinez) Kill by Balint, Andrew (from Prajapati, Harsh), block error by Braien Otsla. | so |
| 1-2 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 2-2 | Point RCNJMVB - (Matthew Ng) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 2-3 | Point HUNTER - (Sidnam, Chris) Kill by Braien Otsla (from Stanley Martinez). | so |
| 3-3 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Kane, Mike (from Prajapati, Harsh). | so |
| 3-4 | Point HUNTER - (Balint, Andrew) Kill by Moshood Jinad (from Braien Otsla). | so |
| 4-4 | Point RCNJMVB - (Braien Otsla) Attack error by Braien Otsla (block by Kane, Mike; Desvousges, Peter). | so |
| 4-5 | Point HUNTER - (Desvousges, Peter) Kill by Nino Hot (from Stanley Martinez). | so |
| 5-5 | Point RCNJMVB - (Nino Hot) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| For HUNTER: Colin Horn. |
| 6-5 | Point RCNJMVB - (Kane, Mike) Attack error by Matthew Ng. |
| 6-6 | Point HUNTER - (Kane, Mike) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 7-6 | Point RCNJMVB - (Kristopher Kam) Kill by Sidnam, Chris (from Prajapati, Harsh). | so |
| 7-7 | Point HUNTER - (Prajapati, Harsh) Kill by Braien Otsla (from Stanley Martinez). | so |
| 8-7 | Point RCNJMVB - (Stanley Martinez) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 8-8 | Point HUNTER - (Colabella, Brian) Ball handling error by Colabella, Brian. | so |
| For HUNTER: Nino Hot. |
| 9-8 | Point RCNJMVB - (Matthew Ng) Kill by Sidnam, Chris (from Prajapati, Harsh). | so |
| 9-9 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| For HUNTER: Moshood Jinad. |
| 9-10 | Point HUNTER - (Alexandru Barbulescu) Ball handling error by Prajapati, Harsh. |
| 10-10 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Balint, Andrew (from Prajapati, Harsh). | so |
| 10-11 | Point HUNTER - (Balint, Andrew) Kill by Moshood Jinad (from Stanley Martinez), block error by Kane, Mike. | so |
| 10-12 | Point HUNTER - (Braien Otsla) Kill by Nino Hot (from Stanley Martinez). |
| 10-13 | Point HUNTER - (Braien Otsla) Attack error by Colabella, Brian. |
| Timeout Ramapo. |
| 11-13 | Point RCNJMVB - (Braien Otsla) Kill by Kane, Mike (from Prajapati, Harsh). | so |
| 11-14 | Point HUNTER - (Desvousges, Peter) Kill by Stanley Martinez. | so |
| 12-14 | Point RCNJMVB - (Nino Hot) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| For HUNTER: Colin Horn. |
| 13-14 | Point RCNJMVB - (Kane, Mike) Attack error by Braien Otsla. |
| 13-15 | Point HUNTER - (Kane, Mike) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 14-15 | Point RCNJMVB - (Kristopher Kam) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 14-16 | Point HUNTER - (Prajapati, Harsh) Kill by Stanley Martinez (from Matthew Ng). | so |
| 15-16 | Point RCNJMVB - (Stanley Martinez) Service error. | so |
| 15-17 | Point HUNTER - (Colabella, Brian) Attack error by Sidnam, Chris (block by Alexandru Barbulescu). | so |
| For HUNTER: Nino Hot. |
| 16-17 | Point RCNJMVB - (Matthew Ng) Attack error by Matthew Ng. | so |
| 17-17 | Point RCNJMVB - (Sidnam, Chris) Attack error by Nino Hot. |
| 17-18 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 18-18 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 18-19 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 19-19 | Point RCNJMVB - (Braien Otsla) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 19-20 | Point HUNTER - (Desvousges, Peter) Service error. | so |
| 19-21 | Point HUNTER - (Nino Hot) Attack error by Kane, Mike. |
| 19-22 | Point HUNTER - (Nino Hot) Bad set by Balint, Andrew. |
| Timeout Ramapo. |
| 20-22 | Point RCNJMVB - (Nino Hot) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| For HUNTER: Colin Horn. |
| 21-22 | Point RCNJMVB - (Kane, Mike) Attack error by Braien Otsla. |
| Timeout Hunter. |
| 22-22 | Point RCNJMVB - (Kane, Mike) Service ace (TEAM). |
| 23-22 | Point RCNJMVB - (Kane, Mike) Ball handling error by Moshood Jinad. |
| Timeout Hunter. |
| 23-23 | Point HUNTER - (Kane, Mike) Kill by Matthew Ng (from Stanley Martinez). | so |
| 24-23 | Point RCNJMVB - (Kristopher Kam) Attack error by Braien Otsla (block by Prajapati, Harsh). | so |
| 24-24 | Point HUNTER - (Prajapati, Harsh) Kill by Matthew Ng (from Stanley Martinez). | so |
| 25-24 | Point RCNJMVB - (Stanley Martinez) Attack error by Braien Otsla. | so |
| 25-25 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| For HUNTER: Nino Hot. |
| 26-25 | Point RCNJMVB - (Matthew Ng) Kill by Balint, Andrew (from Prajapati, Harsh). | so |
| 27-25 | Point RCNJMVB - (Sidnam, Chris) Bad set by Stanley Martinez. |
| For RCNJMVB: Prajapati, Harsh; Colabella, Brian; Sidnam, Chris; Balint, Andrew; Desvousges, Peter; Kane, Mike; libero Kerschner, Aaron. |
| For HUNTER: Stanley Martinez; Matthew Ng; Alexandru Barbulescu; Braien Otsla; Nino Hot; Moshood Jinad; libero Eric Lodde. |
| 1-0 | Point RCNJMVB - (Stanley Martinez) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 2-0 | Point RCNJMVB - (Prajapati, Harsh) Service ace (TEAM). |
| 3-0 | Point RCNJMVB - (Prajapati, Harsh) Service ace (Braien Otsla). |
| 4-0 | Point RCNJMVB - (Prajapati, Harsh) Kill by Colabella, Brian (from Prajapati, Harsh). |
| 5-0 | Point RCNJMVB - (Prajapati, Harsh) Attack error by Alexandru Barbulescu (block by Balint, Andrew; Colabella, Brian; Sidnam, Chris). |
| Timeout Hunter. |
| 5-1 | Point HUNTER - (Prajapati, Harsh) Kill by Braien Otsla (from Stanley Martinez). | so |
| 6-1 | Point RCNJMVB - (Matthew Ng) Attack error by Nino Hot (block by Colabella, Brian; Sidnam, Chris). | so |
| 6-2 | Point HUNTER - (Colabella, Brian) Attack error by Desvousges, Peter. | so |
| 7-2 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Sidnam, Chris (from Prajapati, Harsh). | so |
| 7-3 | Point HUNTER - (Sidnam, Chris) Kill by Braien Otsla (from Stanley Martinez). | so |
| 7-4 | Point HUNTER - (Braien Otsla) Attack error by Balint, Andrew. |
| 7-5 | Point HUNTER - (Braien Otsla) Attack error by Kane, Mike. |
| 7-6 | Point HUNTER - (Braien Otsla) Attack error by Balint, Andrew. |
| 8-6 | Point RCNJMVB - (Braien Otsla) Attack error by Nino Hot (block by Balint, Andrew; Kane, Mike). | so |
| 9-6 | Point RCNJMVB - (Balint, Andrew) Attack error by Braien Otsla. |
| 9-7 | Point HUNTER - (Balint, Andrew) Kill by Matthew Ng (from Stanley Martinez). | so |
| 9-8 | Point HUNTER - (Nino Hot) Attack error by Kane, Mike. |
| 10-8 | Point RCNJMVB - (Nino Hot) Attack error by Nino Hot. | so |
| For HUNTER: Colin Horn. |
| 10-9 | Point HUNTER - (Desvousges, Peter) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 10-10 | Point HUNTER - (Kristopher Kam) Attack error by Balint, Andrew. |
| 11-10 | Point RCNJMVB - (Kristopher Kam) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 12-10 | Point RCNJMVB - (Kane, Mike) Kill by Sidnam, Chris. |
| 13-10 | Point RCNJMVB - (Kane, Mike) Attack error by Alexandru Barbulescu (block by Sidnam, Chris). |
| 14-10 | Point RCNJMVB - (Kane, Mike) Attack error by Stanley Martinez. |
| 15-10 | Point RCNJMVB - (Kane, Mike) Attack error by Alexandru Barbulescu. |
| 15-11 | Point HUNTER - (Kane, Mike) Kill by Braien Otsla (from Eric Lodde). | so |
| 15-12 | Point HUNTER - (Stanley Martinez) Attack error by Balint, Andrew. |
| 16-12 | Point RCNJMVB - (Stanley Martinez) Attack error by Matthew Ng (block by Prajapati, Harsh; Sidnam, Chris). | so |
| 17-12 | Point RCNJMVB - (Prajapati, Harsh) Attack error by Braien Otsla. |
| 17-13 | Point HUNTER - (Prajapati, Harsh) Kill by Matthew Ng (from Stanley Martinez). | so |
| 18-13 | Point RCNJMVB - (Matthew Ng) Kill by Sidnam, Chris. | so |
| 19-13 | Point RCNJMVB - (Colabella, Brian) Kill by Colabella, Brian (from Prajapati, Harsh). |
| 20-13 | Point RCNJMVB - (Colabella, Brian) Attack error by Braien Otsla. |
| 20-14 | Point HUNTER - (Colabella, Brian) Service error. | so |
| 20-15 | Point HUNTER - (Alexandru Barbulescu) Attack error by Balint, Andrew (block by Moshood Jinad; Nino Hot; Braien Otsla). |
| 21-15 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Balint, Andrew (from Prajapati, Harsh). | so |
| 22-15 | Point RCNJMVB - (Sidnam, Chris) Kill by Sidnam, Chris (from Prajapati, Harsh). |
| 22-16 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 23-16 | Point RCNJMVB - (Braien Otsla) Service error. | so |
| 23-17 | Point HUNTER - (Balint, Andrew) Kill by Moshood Jinad. | so |
| 24-17 | Point RCNJMVB - (Nino Hot) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 24-18 | Point HUNTER - (Desvousges, Peter) Kill by Matthew Ng (from Stanley Martinez). | so |
| 25-18 | Point RCNJMVB - (Kristopher Kam) Attack error by Braien Otsla (block by Kane, Mike; Prajapati, Harsh). | so |
| For RCNJMVB: Prajapati, Harsh; Colabella, Brian; Sidnam, Chris; Balint, Andrew; Desvousges, Peter; Kane, Mike; libero Kerschner, Aaron. |
| For HUNTER: Stanley Martinez; Braien Otsla; Alexandru Barbulescu; Matthew Ng; Nino Hot; Moshood Jinad; libero Eric Lodde. |
| 0-1 | Point HUNTER - (Prajapati, Harsh) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 1-1 | Point RCNJMVB - (Stanley Martinez) Service error. | so |
| 1-2 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 1-3 | Point HUNTER - (Braien Otsla) Kill by Nino Hot (from Stanley Martinez). |
| 2-3 | Point RCNJMVB - (Braien Otsla) Kill by Balint, Andrew (from Prajapati, Harsh). | so |
| 2-4 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 3-4 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 3-5 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 4-5 | Point RCNJMVB - (Matthew Ng) Attack error by Nino Hot. | so |
| 4-6 | Point HUNTER - (Desvousges, Peter) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 5-6 | Point RCNJMVB - (Nino Hot) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| For HUNTER: Colin Horn. |
| 6-6 | Point RCNJMVB - (Kane, Mike) Kill by Colabella, Brian (from Prajapati, Harsh), block error by Stanley Martinez. |
| 6-7 | Point HUNTER - (Kane, Mike) Kill by Stanley Martinez (from Matthew Ng). | so |
| For HUNTER: Kristopher Kam. |
| 6-8 | Point HUNTER - (Kristopher Kam) Attack error by Colabella, Brian (block by Stanley Martinez; Alexandru Barbulescu; Braien Otsla). |
| 6-9 | Point HUNTER - (Kristopher Kam) Kill by Braien Otsla. |
| 7-9 | Point RCNJMVB - (Kristopher Kam) Attack error by Braien Otsla (block by Prajapati, Harsh; Sidnam, Chris). | so |
| 7-10 | Point HUNTER - (Prajapati, Harsh) Kill by Braien Otsla (from Stanley Martinez). | so |
| 8-10 | Point RCNJMVB - (Stanley Martinez) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 8-11 | Point HUNTER - (Colabella, Brian) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Nino Hot. |
| 9-11 | Point RCNJMVB - (Stanley Martinez) Service error. | so |
| 9-12 | Point HUNTER - (Sidnam, Chris) Attack error by Desvousges, Peter. | so |
| 10-12 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Kane, Mike (from Prajapati, Harsh). | so |
| 10-13 | Point HUNTER - (Balint, Andrew) Kill by Nino Hot (from Stanley Martinez). | so |
| 10-14 | Point HUNTER - (Matthew Ng) Kill by Stanley Martinez (from Eric Lodde). |
| Timeout Ramapo. |
| 11-14 | Point RCNJMVB - (Matthew Ng) Kill by Kane, Mike (from Prajapati, Harsh). | so |
| 11-15 | Point HUNTER - (Desvousges, Peter) Attack error by Desvousges, Peter (block by Moshood Jinad; Stanley Martinez). | so |
| 11-16 | Point HUNTER - (Colin Horn) Attack error by Colabella, Brian. |
| 11-17 | Point HUNTER - (Colin Horn) Attack error by Colabella, Brian (block by Stanley Martinez; Moshood Jinad). |
| Timeout Ramapo. |
| 12-17 | Point RCNJMVB - (Nino Hot) Attack error by Braien Otsla (block by Prajapati, Harsh; Kane, Mike). | so |
| 12-18 | Point HUNTER - (Kane, Mike) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 13-18 | Point RCNJMVB - (Kristopher Kam) Kill by Colabella, Brian (from Prajapati, Harsh), block error by Stanley Martinez. | so |
| 14-18 | Point RCNJMVB - (Prajapati, Harsh) Kill by Balint, Andrew (from Prajapati, Harsh). |
| 14-19 | Point HUNTER - (Prajapati, Harsh) Service error. | so |
| 14-20 | Point HUNTER - (Stanley Martinez) Attack error by Balint, Andrew (block by Matthew Ng; Alexandru Barbulescu). |
| 15-20 | Point RCNJMVB - (Stanley Martinez) Service error. | so |
| 15-21 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 16-21 | Point RCNJMVB - (Braien Otsla) Service error. | so |
| 16-22 | Point HUNTER - (Sidnam, Chris) Service error. | so |
| 17-22 | Point RCNJMVB - (Alexandru Barbulescu) Attack error by Nino Hot. | so |
| 18-22 | Point RCNJMVB - (Balint, Andrew) Kill by Desvousges, Peter (from Prajapati, Harsh). |
| Timeout Hunter. |
| 18-23 | Point HUNTER - (Balint, Andrew) Service error. | so |
| 19-23 | Point RCNJMVB - (Matthew Ng) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 19-24 | Point HUNTER - (Desvousges, Peter) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 20-24 | Point RCNJMVB - (Colin Horn) Attack error by Matthew Ng (block by Colabella, Brian; Kane, Mike). | so |
| 20-25 | Point HUNTER - (Kane, Mike) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Stanley Martinez; Braien Otsla; Alexandru Barbulescu; Matthew Ng; Nino Hot; Moshood Jinad; libero Eric Lodde. |
| For RCNJMVB: Kane, Mike; Prajapati, Harsh; Colabella, Brian; Sidnam, Chris; DeBoer, Tyler; Desvousges, Peter; libero Kerschner, Aaron. |
| 1-0 | Point RCNJMVB - (Stanley Martinez) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 1-1 | Point HUNTER - (Prajapati, Harsh) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 2-1 | Point RCNJMVB - (Braien Otsla) Attack error by Braien Otsla (block by Sidnam, Chris; Desvousges, Peter). | so |
| 3-1 | Point RCNJMVB - (Colabella, Brian) Attack error by Matthew Ng. |
| 3-2 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 3-3 | Point HUNTER - (Alexandru Barbulescu) Kill by Nino Hot (from Stanley Martinez). |
| 3-4 | Point HUNTER - (Alexandru Barbulescu) Kill by Matthew Ng. |
| 4-4 | Point RCNJMVB - (Alexandru Barbulescu) Service error. | so |
| 5-4 | Point RCNJMVB - (Sidnam, Chris) Attack error by Braien Otsla (block by Kane, Mike; Prajapati, Harsh). |
| 6-4 | Point RCNJMVB - (Sidnam, Chris) Kill by Desvousges, Peter (from Prajapati, Harsh). |
| 7-4 | Point RCNJMVB - (Sidnam, Chris) Attack error by Nino Hot. |
| 7-5 | Point HUNTER - (Sidnam, Chris) Kill by Braien Otsla (from Eric Lodde). | so |
| 7-6 | Point HUNTER - (Matthew Ng) Attack error by Desvousges, Peter. |
| 7-7 | Point HUNTER - (Matthew Ng) Attack error by DeBoer, Tyler. |
| 8-7 | Point RCNJMVB - (Matthew Ng) Attack error by Braien Otsla. | so |
| 9-7 | Point RCNJMVB - (DeBoer, Tyler) Kill by Desvousges, Peter (from Prajapati, Harsh). |
| 10-7 | Point RCNJMVB - (DeBoer, Tyler) Attack error by Moshood Jinad (block by Kane, Mike). |
| 10-8 | Point HUNTER - (DeBoer, Tyler) Kill by Nino Hot (from Stanley Martinez). | so |
| For HUNTER: Colin Horn. |
| 10-9 | Point HUNTER - (Colin Horn) Attack error by Kane, Mike (block by Braien Otsla; Stanley Martinez). |
| 11-9 | Point RCNJMVB - (Colin Horn) Attack error by Braien Otsla (block by Prajapati, Harsh; Kane, Mike). | so |
| 12-9 | Point RCNJMVB - (Desvousges, Peter) Attack error by Moshood Jinad. |
| 13-9 | Point RCNJMVB - (Desvousges, Peter) Attack error by Braien Otsla (block by Prajapati, Harsh). |
| Timeout Hunter. |
| 14-9 | Point RCNJMVB - (Desvousges, Peter) Kill by Kane, Mike (from Prajapati, Harsh). |
| 14-10 | Point HUNTER - (Desvousges, Peter) Kill by Stanley Martinez (from Matthew Ng). | so |
| For HUNTER: Kristopher Kam. |
| 15-10 | Point RCNJMVB - (Kristopher Kam) Attack error by Braien Otsla. | so |
| 15-11 | Point HUNTER - (Kane, Mike) Kill by Stanley Martinez (from Matthew Ng). | so |
| 16-11 | Point RCNJMVB - (Stanley Martinez) Kill by Sidnam, Chris (from Prajapati, Harsh). | so |
| For HUNTER: Colin Horn. |
| 16-12 | Point HUNTER - (Prajapati, Harsh) Kill by Matthew Ng (from Eric Lodde). | so |
| 16-13 | Point HUNTER - (Braien Otsla) Attack error by Sidnam, Chris. |
| 17-13 | Point RCNJMVB - (Braien Otsla) Attack error by Nino Hot. | so |
| 17-14 | Point HUNTER - (Colabella, Brian) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 18-14 | Point RCNJMVB - (Alexandru Barbulescu) Kill by Sidnam, Chris (from Prajapati, Harsh). | so |
| 19-14 | Point RCNJMVB - (Sidnam, Chris) Attack error by Matthew Ng. |
| 19-15 | Point HUNTER - (Sidnam, Chris) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 19-16 | Point HUNTER - (Matthew Ng) Kill by Moshood Jinad. |
| 19-17 | Point HUNTER - (Matthew Ng) Attack error by DeBoer, Tyler. |
| 20-17 | Point RCNJMVB - (Matthew Ng) Kill by Desvousges, Peter (from Prajapati, Harsh). | so |
| 21-17 | Point RCNJMVB - (DeBoer, Tyler) Attack error by Stanley Martinez. |
| 22-17 | Point RCNJMVB - (DeBoer, Tyler) Bad set by Stanley Martinez. |
| Timeout Hunter. |
| 22-18 | Point HUNTER - (DeBoer, Tyler) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 22-19 | Point HUNTER - (Colin Horn) Attack error by Kane, Mike. |
| 23-19 | Point RCNJMVB - (Colin Horn) Kill by Prajapati, Harsh. | so |
| 23-20 | Point HUNTER - (Desvousges, Peter) Service error. | so |
| 24-20 | Point RCNJMVB - (Kristopher Kam) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
| 24-21 | Point HUNTER - (Kane, Mike) Service error. | so |
| 24-22 | Point HUNTER - (Stanley Martinez) Service ace (Desvousges, Peter). |
| 24-23 | Point HUNTER - (Stanley Martinez) Kill by Matthew Ng (from Eric Lodde). |
| Timeout Ramapo. |
| 25-23 | Point RCNJMVB - (Stanley Martinez) Kill by Colabella, Brian (from Prajapati, Harsh). | so |
====================
==================== RAMAPO 3, HUNTER 1
====================