| For JUNMVB: Alex McColgin; Paul Kuhn; Derrick Burgess; Matt Elias; 21; Joe Bortak; libero Ben Krouse. |
| For HUNTER: Nino Hot; Moshood Jinad; Braien Otsla; Justin Franks; Stanley Martinez; 17; libero Eric Lodde. |
| 0-1 | Point JUNMVB - (Stanley Martinez) Service error. | so |
| 1-1 | Point HUNTER - (Paul Kuhn) Kill by Braien Otsla (from Stanley Martinez). | so |
| 2-1 | Point HUNTER - (Braien Otsla) Kill by Nino Hot. |
| 3-1 | Point HUNTER - (Braien Otsla) Kill by 17 (from Stanley Martinez). |
| 3-2 | Point JUNMVB - (Braien Otsla) Service error. | so |
| 4-2 | Point HUNTER - (Derrick Burgess) Kill by Braien Otsla (from Eric Lodde). | so |
| 4-3 | Point JUNMVB - (17) Kill by Joe Bortak (from Matt Elias). | so |
| 5-3 | Point HUNTER - (Alex McColgin) Service error. | so |
| For HUNTER: Colin Horn. |
| 5-4 | Point JUNMVB - (Colin Horn) Kill by Alex McColgin (from Matt Elias). | so |
| 6-4 | Point HUNTER - (21) Kill by Nino Hot (from Stanley Martinez). | so |
| 7-4 | Point HUNTER - (Nino Hot) Kill by Braien Otsla (from Stanley Martinez). |
| 8-4 | Point HUNTER - (Nino Hot) Kill by Nino Hot. |
| 8-5 | Point JUNMVB - (Nino Hot) Kill by 21 (from Matt Elias). | so |
| 9-5 | Point HUNTER - (Joe Bortak) Attack error by Alex McColgin (block by Braien Otsla). | so |
| For HUNTER: Kristopher Kam. |
| 10-5 | Point HUNTER - (Kristopher Kam) Attack error by Paul Kuhn (block by Stanley Martinez). |
| 10-6 | Point JUNMVB - (Kristopher Kam) Service error. | so |
| 11-6 | Point HUNTER - (Matt Elias) Kill by Stanley Martinez. | so |
| For HUNTER: Justin Franks. |
| 11-7 | Point JUNMVB - (Stanley Martinez) Kill by Alex McColgin (from Matt Elias). | so |
| 12-7 | Point HUNTER - (Paul Kuhn) Kill by Justin Franks (from Stanley Martinez). | so |
| Timeout Juniata College. |
| 12-8 | Point JUNMVB - (Braien Otsla) Kill by 21 (from Matt Elias). | so |
| 12-9 | Point JUNMVB - (Derrick Burgess) Ball handling error by Stanley Martinez. |
| For JUNMVB: Cameron Andrew. |
| 12-10 | Point JUNMVB - (Cameron Andrew) Service ace (Nino Hot). |
| 12-11 | Point JUNMVB - (Cameron Andrew) Attack error by 17. |
| 13-11 | Point HUNTER - (Cameron Andrew) Service error. | so |
| For HUNTER: Moshood Jinad. |
| 13-12 | Point JUNMVB - (17) Kill by 21 (from Matt Elias). | so |
| 13-13 | Point JUNMVB - (Alex McColgin) Attack error by Moshood Jinad (block by Joe Bortak; Matt Elias). |
| 13-14 | Point JUNMVB - (Alex McColgin) Attack error by Justin Franks. |
| 14-14 | Point HUNTER - (Alex McColgin) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Colin Horn. |
| 14-15 | Point JUNMVB - (Colin Horn) Service error. | so |
| 14-16 | Point JUNMVB - (21) Attack error by Braien Otsla. |
| 14-17 | Point JUNMVB - (21) Attack error by Nino Hot (block by Joe Bortak; Paul Kuhn). |
| Timeout Hunter. |
| 14-18 | Point JUNMVB - (21) Service ace (Eric Lodde). |
| 14-19 | Point JUNMVB - (21) Service ace (Colin Horn). |
| 14-20 | Point JUNMVB - (21) Service ace (TEAM). |
| Timeout Hunter. |
| 14-21 | Point JUNMVB - (21) Kill by Joe Bortak. |
| 15-21 | Point HUNTER - (21) Kill by Stanley Martinez (from Braien Otsla). | so |
| 15-22 | Point JUNMVB - (Nino Hot) Attack error by Braien Otsla. | so |
| For JUNMVB: Derrick Burgess. |
| 16-22 | Point HUNTER - (Joe Bortak) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 16-23 | Point JUNMVB - (Kristopher Kam) Attack error by Colin Horn. | so |
| 17-23 | Point HUNTER - (Matt Elias) Kill by Stanley Martinez (from Braien Otsla), block error by Derrick Burgess. | so |
| For HUNTER: Justin Franks. |
| 18-23 | Point HUNTER - (Stanley Martinez) Kill by Braien Otsla. |
| 19-23 | Point HUNTER - (Stanley Martinez) Service ace (Paul Kuhn). |
| 19-24 | Point JUNMVB - (Stanley Martinez) Kill by Paul Kuhn (from Matt Elias). | so |
| 19-25 | Point JUNMVB - (Paul Kuhn) Kill by Alex McColgin (from Derrick Burgess). |
| For HUNTER: Stanley Martinez; Braien Otsla; Moshood Jinad; Nino Hot; Justin Franks; 17; libero Eric Lodde. |
| For JUNMVB: Alex McColgin; Joe Bortak; Derrick Burgess; 21; Matt Elias; Paul Kuhn; libero Ben Krouse. |
| 1-0 | Point HUNTER - (Matt Elias) Service error. | so |
| 1-1 | Point JUNMVB - (Braien Otsla) Kill by Paul Kuhn (from Ben Krouse). | so |
| 2-1 | Point HUNTER - (Paul Kuhn) Service error. | so |
| 2-2 | Point JUNMVB - (17) Attack error by Nino Hot. | so |
| 3-2 | Point HUNTER - (Joe Bortak) Service error. | so |
| For HUNTER: Colin Horn. |
| 3-3 | Point JUNMVB - (Colin Horn) Kill by Alex McColgin (from Matt Elias). | so |
| 3-4 | Point JUNMVB - (Alex McColgin) Bad set by Stanley Martinez. |
| 3-5 | Point JUNMVB - (Alex McColgin) Kill by Matt Elias (from Alex McColgin). |
| 4-5 | Point HUNTER - (Alex McColgin) Service error. | so |
| 4-6 | Point JUNMVB - (Nino Hot) Kill by Derrick Burgess (from Matt Elias). | so |
| 5-6 | Point HUNTER - (21) Service error. | so |
| For HUNTER: Kristopher Kam. |
| 5-7 | Point JUNMVB - (Kristopher Kam) Service error. | so |
| 6-7 | Point HUNTER - (Derrick Burgess) Attack error by Paul Kuhn (block by Stanley Martinez). | so |
| For HUNTER: Justin Franks. |
| 6-8 | Point JUNMVB - (Stanley Martinez) Service error. | so |
| 7-8 | Point HUNTER - (Matt Elias) Ball handling error by Matt Elias. | so |
| 8-8 | Point HUNTER - (Braien Otsla) Service ace (Paul Kuhn). |
| 9-8 | Point HUNTER - (Braien Otsla) Attack error by Ben Krouse. |
| 10-8 | Point HUNTER - (Braien Otsla) Service ace (TEAM). |
| Timeout Juniata College. |
| 10-9 | Point JUNMVB - (Braien Otsla) Service error. | so |
| 10-10 | Point JUNMVB - (Paul Kuhn) Ball handling error by Eric Lodde. |
| 11-10 | Point HUNTER - (Paul Kuhn) Attack error by Paul Kuhn. | so |
| For HUNTER: Moshood Jinad. |
| 12-10 | Point HUNTER - (17) Bad set by Matt Elias. |
| 12-11 | Point JUNMVB - (17) Kill by Alex McColgin (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew. |
| 13-11 | Point HUNTER - (Cameron Andrew) Service error. | so |
| For HUNTER: Colin Horn. |
| 14-11 | Point HUNTER - (Colin Horn) Attack error by Cameron Andrew. |
| 15-11 | Point HUNTER - (Colin Horn) Kill by Moshood Jinad. |
| 15-12 | Point JUNMVB - (Colin Horn) Kill by Alex McColgin (from Matt Elias). | so |
| 15-13 | Point JUNMVB - (Alex McColgin) Attack error by Stanley Martinez. |
| 16-13 | Point HUNTER - (Alex McColgin) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 16-14 | Point JUNMVB - (Nino Hot) Service error. | so |
| 17-14 | Point HUNTER - (21) Service error. | so |
| 17-15 | Point JUNMVB - (Moshood Jinad) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Joe Bortak. |
| 18-15 | Point HUNTER - (Derrick Burgess) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Justin Franks. |
| For HUNTER: Colin Horn. |
| 18-16 | Point JUNMVB - (Stanley Martinez) Kill by Paul Kuhn (from Matt Elias). | so |
| 19-16 | Point HUNTER - (Matt Elias) Kill by Nino Hot (from Stanley Martinez). | so |
| 19-17 | Point JUNMVB - (Braien Otsla) Kill by Paul Kuhn (from Matt Elias). | so |
| 20-17 | Point HUNTER - (Paul Kuhn) Kill by Braien Otsla (from Stanley Martinez). | so |
| 20-18 | Point JUNMVB - (17) Attack error by Colin Horn. | so |
| For JUNMVB: Cameron Andrew. |
| 21-18 | Point HUNTER - (Cameron Andrew) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 21-19 | Point JUNMVB - (Colin Horn) Attack error by Nino Hot. | so |
| Timeout Hunter. |
| 22-19 | Point HUNTER - (Alex McColgin) Service error. | so |
| 23-19 | Point HUNTER - (Nino Hot) Attack error by Derrick Burgess (block by Braien Otsla). |
| 23-20 | Point JUNMVB - (Nino Hot) Kill by Alex McColgin (from Matt Elias). | so |
| 23-21 | Point JUNMVB - (21) Attack error by Stanley Martinez. |
| Timeout Hunter. |
| 24-21 | Point HUNTER - (21) Kill by Braien Otsla (from Stanley Martinez). | so |
| 24-22 | Point JUNMVB - (Moshood Jinad) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Joe Bortak. |
| Timeout Juniata College. |
| For JUNMVB: Eric McCarthy. |
| 25-22 | Point HUNTER - (Eric McCarthy) Kill by Braien Otsla (from Stanley Martinez). | so |
| For JUNMVB: Alex McColgin; Derrick Burgess; 21; Paul Kuhn; Chad Albert; Matt Elias; libero 20. |
| For HUNTER: Nino Hot; Stanley Martinez; Braien Otsla; Colin Horn; 17; Moshood Jinad; libero Eric Lodde. |
| 0-1 | Point JUNMVB - (Stanley Martinez) Kill by Alex McColgin (from Matt Elias). | so |
| 0-2 | Point JUNMVB - (Paul Kuhn) Service ace (Eric Lodde). |
| 1-2 | Point HUNTER - (Paul Kuhn) Service error. | so |
| 1-3 | Point JUNMVB - (Braien Otsla) Kill by 21 (from Matt Elias). | so |
| For JUNMVB: Joe Bortak. |
| 1-4 | Point JUNMVB - (Chad Albert) Kill by Joe Bortak (from Matt Elias). |
| 1-5 | Point JUNMVB - (Chad Albert) Kill by Paul Kuhn (from Matt Elias). |
| 2-5 | Point HUNTER - (Chad Albert) Kill by Colin Horn (from Stanley Martinez), block error by 21. | so |
| 2-6 | Point JUNMVB - (17) Kill by Alex McColgin (from Matt Elias). | so |
| 2-7 | Point JUNMVB - (Alex McColgin) Attack error by Colin Horn. |
| 3-7 | Point HUNTER - (Alex McColgin) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 3-8 | Point JUNMVB - (Colin Horn) Kill by Paul Kuhn (from Matt Elias). | so |
| 3-9 | Point JUNMVB - (21) Kill by Alex McColgin (from Matt Elias). |
| 4-9 | Point HUNTER - (21) Kill by Stanley Martinez (from Eric Lodde). | so |
| 4-10 | Point JUNMVB - (Nino Hot) Service error. | so |
| 5-10 | Point HUNTER - (Joe Bortak) Kill by Stanley Martinez (from Eric Lodde). | so |
| 5-11 | Point JUNMVB - (Moshood Jinad) Kill by Chad Albert (from Matt Elias). | so |
| 6-11 | Point HUNTER - (Matt Elias) Kill by Nino Hot (from Stanley Martinez). | so |
| 6-12 | Point JUNMVB - (Stanley Martinez) Service error. | so |
| 7-12 | Point HUNTER - (Paul Kuhn) Kill by Colin Horn (from Stanley Martinez). | so |
| 7-13 | Point JUNMVB - (Braien Otsla) Attack error by Colin Horn. | so |
| 7-14 | Point JUNMVB - (Chad Albert) Service ace (Braien Otsla). |
| 7-15 | Point JUNMVB - (Chad Albert) Attack error by Nino Hot (block by Alex McColgin). |
| 7-16 | Point JUNMVB - (Chad Albert) Service ace (TEAM). |
| 8-16 | Point HUNTER - (Chad Albert) Kill by 17 (from Stanley Martinez). | so |
| 8-17 | Point JUNMVB - (17) Service error. | so |
| 8-18 | Point JUNMVB - (Alex McColgin) Attack error by Braien Otsla (block by Matt Elias; Joe Bortak; 21). |
| 8-19 | Point JUNMVB - (Alex McColgin) Attack error by Moshood Jinad. |
| 8-20 | Point JUNMVB - (Alex McColgin) Attack error by Colin Horn. |
| 9-20 | Point HUNTER - (Alex McColgin) Service error. | so |
| 9-21 | Point JUNMVB - (Colin Horn) Service error. | so |
| 10-21 | Point HUNTER - (21) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 10-22 | Point JUNMVB - (Nino Hot) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew. |
| 11-22 | Point HUNTER - (Cameron Andrew) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 11-23 | Point JUNMVB - (Moshood Jinad) Kill by Alex McColgin (from Matt Elias), block error by Braien Otsla. | so |
| 11-24 | Point JUNMVB - (Matt Elias) Attack error by 17 (block by Chad Albert; Alex McColgin). |
| 11-25 | Point JUNMVB - (Matt Elias) Service ace (Braien Otsla). |
| For JUNMVB: 21; Joe Bortak; Alex McColgin; Matt Elias; Paul Kuhn; Chad Albert; libero 20. |
| For HUNTER: Moshood Jinad; Stanley Martinez; Nino Hot; Braien Otsla; Colin Horn; 17; libero Eric Lodde. |
| 1-0 | Point HUNTER - (Matt Elias) Service error. | so |
| 2-0 | Point HUNTER - (Braien Otsla) Attack error by Chad Albert (block by 17). |
| 3-0 | Point HUNTER - (Braien Otsla) Kill by 17. |
| 3-1 | Point JUNMVB - (Braien Otsla) Service error. | so |
| 4-1 | Point HUNTER - (Paul Kuhn) Service error. | so |
| 4-2 | Point JUNMVB - (17) Kill by Alex McColgin (from Matt Elias). | so |
| 5-2 | Point HUNTER - (Chad Albert) Kill by Colin Horn (from Stanley Martinez). | so |
| 5-3 | Point JUNMVB - (Colin Horn) Service error. | so |
| 6-3 | Point HUNTER - (Alex McColgin) Attack error by Paul Kuhn (block by Nino Hot; Moshood Jinad). | so |
| 6-4 | Point JUNMVB - (Nino Hot) Kill by Joe Bortak (from Matt Elias). | so |
| 7-4 | Point HUNTER - (21) Attack error by 21 (block by Braien Otsla; Moshood Jinad). | so |
| 7-5 | Point JUNMVB - (Moshood Jinad) Attack error by Braien Otsla. | so |
| For JUNMVB: Cameron Andrew. |
| 7-6 | Point JUNMVB - (Cameron Andrew) Kill by Chad Albert. |
| 8-6 | Point HUNTER - (Cameron Andrew) Service error. | so |
| 9-6 | Point HUNTER - (Stanley Martinez) Attack error by Paul Kuhn. |
| 10-6 | Point HUNTER - (Stanley Martinez) Kill by Colin Horn (from Stanley Martinez). |
| Timeout Juniata College. |
| 10-7 | Point JUNMVB - (Stanley Martinez) Kill by 21 (from Matt Elias). | so |
| 11-7 | Point HUNTER - (Matt Elias) Kill by 17 (from Stanley Martinez). | so |
| 11-8 | Point JUNMVB - (Braien Otsla) Kill by 21 (from Matt Elias). | so |
| 11-9 | Point JUNMVB - (Paul Kuhn) Attack error by Nino Hot. |
| 12-9 | Point HUNTER - (Paul Kuhn) Service error. | so |
| 13-9 | Point HUNTER - (17) Ball handling error by 21. |
| 14-9 | Point HUNTER - (17) Attack error by 21. |
| 14-10 | Point JUNMVB - (17) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Joe Bortak. |
| 14-11 | Point JUNMVB - (Chad Albert) Kill by 21 (from Matt Elias). |
| 15-11 | Point HUNTER - (Chad Albert) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 15-12 | Point JUNMVB - (Colin Horn) Kill by Joe Bortak (from Matt Elias). | so |
| 15-13 | Point JUNMVB - (Alex McColgin) Attack error by Nino Hot (block by 21; Matt Elias; Joe Bortak). |
| 16-13 | Point HUNTER - (Alex McColgin) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 16-14 | Point JUNMVB - (Nino Hot) Kill by Joe Bortak (from Matt Elias). | so |
| 16-15 | Point JUNMVB - (21) Service ace (Colin Horn). |
| 17-15 | Point HUNTER - (21) Kill by Braien Otsla (from Stanley Martinez). | so |
| 18-15 | Point HUNTER - (Moshood Jinad) Kill by Stanley Martinez (from Braien Otsla). |
| 18-16 | Point JUNMVB - (Moshood Jinad) Kill by Joe Bortak (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew. |
| 19-16 | Point HUNTER - (Cameron Andrew) Kill by 17 (from Stanley Martinez). | so |
| 20-16 | Point HUNTER - (Stanley Martinez) Kill by Braien Otsla (from Eric Lodde). |
| Timeout Juniata College. |
| 20-17 | Point JUNMVB - (Stanley Martinez) Kill by 21 (from Matt Elias). | so |
| 20-18 | Point JUNMVB - (Matt Elias) Attack error by Braien Otsla. |
| 20-19 | Point JUNMVB - (Matt Elias) Service ace (Colin Horn). |
| Timeout Hunter. |
| 21-19 | Point HUNTER - (Matt Elias) Kill by 17 (from Stanley Martinez). | so |
| 21-20 | Point JUNMVB - (Braien Otsla) Kill by Alex McColgin (from Matt Elias). | so |
| 21-21 | Point JUNMVB - (Paul Kuhn) Attack error by Nino Hot (block by Chad Albert; Alex McColgin). |
| 22-21 | Point HUNTER - (Paul Kuhn) Service error. | so |
| 22-22 | Point JUNMVB - (17) Kill by 21 (from Matt Elias). | so |
| For JUNMVB: Joe Bortak. |
| 22-23 | Point JUNMVB - (Chad Albert) Attack error by Moshood Jinad (block by Joe Bortak). |
| Timeout Hunter. |
| 23-23 | Point HUNTER - (Chad Albert) Kill by Nino Hot (from Stanley Martinez). | so |
| 23-24 | Point JUNMVB - (Colin Horn) Kill by Alex McColgin (from Matt Elias). | so |
| 24-24 | Point HUNTER - (Alex McColgin) Kill by Stanley Martinez (from Colin Horn). | so |
| 25-24 | Point HUNTER - (Nino Hot) Kill by Braien Otsla. |
| 25-25 | Point JUNMVB - (Nino Hot) Kill by Alex McColgin (from Matt Elias). | so |
| 26-25 | Point HUNTER - (21) Kill by Braien Otsla (from Stanley Martinez). | so |
| 26-26 | Point JUNMVB - (Moshood Jinad) Kill by Joe Bortak (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew. |
| 27-26 | Point HUNTER - (Cameron Andrew) Kill by 17 (from Stanley Martinez). | so |
| 27-27 | Point JUNMVB - (Stanley Martinez) Kill by Paul Kuhn (from Matt Elias). | so |
| 27-28 | Point JUNMVB - (Matt Elias) Kill by Alex McColgin (from 20). |
| 27-29 | Point JUNMVB - (Matt Elias) Kill by 21 (from Matt Elias). |
====================
==================== HUNTER 1, JUNIATA COLLEGE 3
====================