| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Gotowicki, Mateusz; Boodram, Michael; Tsyupa, Vsevolod; libero Myint, Ricky. |
| For HUNTER: Matthew Ng; Nino Hot; Moshood Jinad; Braien Otsla; Stanley Martinez; Alexandru Barbulescu; libero Eric Lodde. |
| 1-0 | Point BCMVB - (Stanley Martinez) Kill by Moline, Lucas (from Myint, Ricky). | so |
| 1-1 | Point HUNTER - (Gotowicki, Mateusz) Kill by Braien Otsla (from Stanley Martinez). | so |
| 1-2 | Point HUNTER - (Braien Otsla) Kill by Alexandru Barbulescu (from Stanley Martinez). |
| 2-2 | Point BCMVB - (Braien Otsla) Service error. | so |
| For BCMVB: Valverde, Chris. |
| 3-2 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Dimitruk, David). |
| 4-2 | Point BCMVB - (Valverde, Chris) Attack error by Nino Hot. |
| 4-3 | Point HUNTER - (Valverde, Chris) Kill by Matthew Ng (from Stanley Martinez). | so |
| 5-3 | Point BCMVB - (Alexandru Barbulescu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 6-3 | Point BCMVB - (Dimitruk, David) Attack error by Matthew Ng. |
| 7-3 | Point BCMVB - (Dimitruk, David) Bad set by Stanley Martinez. |
| Timeout Hunter. |
| 7-4 | Point HUNTER - (Dimitruk, David) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 8-4 | Point BCMVB - (Nino Hot) Service error. | so |
| For BCMVB: Chow, Edison. |
| For HUNTER: Colin Horn. |
| 8-5 | Point HUNTER - (Chow, Edison) Service error. | so |
| 9-5 | Point BCMVB - (Matthew Ng) Service error. | so |
| 9-6 | Point HUNTER - (Hui, Timothy) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 9-7 | Point HUNTER - (Kristopher Kam) Kill by Braien Otsla (from Stanley Martinez). |
| 10-7 | Point BCMVB - (Kristopher Kam) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 10-8 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Braien Otsla (from Eric Lodde). | so |
| 11-8 | Point BCMVB - (Stanley Martinez) Service error. | so |
| 11-9 | Point HUNTER - (Gotowicki, Mateusz) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 12-9 | Point BCMVB - (Braien Otsla) Kill by Dimitruk, David (from Moline, Lucas). | so |
| 12-10 | Point HUNTER - (Valverde, Chris) Kill by Nino Hot (from Stanley Martinez). | so |
| 12-11 | Point HUNTER - (Alexandru Barbulescu) Attack error by Boodram, Michael. |
| 12-12 | Point HUNTER - (Alexandru Barbulescu) Kill by Matthew Ng (from Stanley Martinez). |
| 13-12 | Point BCMVB - (Alexandru Barbulescu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 14-12 | Point BCMVB - (Dimitruk, David) Kill by Valverde, Chris (from Hui, Timothy). |
| 15-12 | Point BCMVB - (Dimitruk, David) Service ace (TEAM). |
| 15-13 | Point HUNTER - (Dimitruk, David) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 15-14 | Point HUNTER - (Nino Hot) Kill by Matthew Ng (from Stanley Martinez). |
| 15-15 | Point HUNTER - (Colin Horn) Kill by Moshood Jinad. |
| 16-15 | Point BCMVB - (Colin Horn) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 17-15 | Point BCMVB - (Chow, Edison) Attack error by Moshood Jinad. |
| 17-16 | Point HUNTER - (Chow, Edison) Kill by Matthew Ng (from Stanley Martinez). | so |
| 18-16 | Point BCMVB - (Matthew Ng) Kill by Tsyupa, Vsevolod (from Valverde, Chris). | so |
| 18-17 | Point HUNTER - (Hui, Timothy) Kill by Stanley Martinez (from Colin Horn). | so |
| 19-17 | Point BCMVB - (Kristopher Kam) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 19-18 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Braien Otsla (from Stanley Martinez). | so |
| 20-18 | Point BCMVB - (Stanley Martinez) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 21-18 | Point BCMVB - (Gotowicki, Mateusz) Kill by Dimitruk, David (from Hui, Timothy). |
| Timeout Hunter. |
| 21-19 | Point HUNTER - (Gotowicki, Mateusz) Service error. | so |
| 21-20 | Point HUNTER - (Braien Otsla) Attack error by Dimitruk, David (block by Nino Hot; Alexandru Barbulescu). |
| 22-20 | Point BCMVB - (Braien Otsla) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 22-21 | Point HUNTER - (Valverde, Chris) Attack error by Hui, Timothy. | so |
| 22-22 | Point HUNTER - (Alexandru Barbulescu) Attack error by Hui, Timothy. |
| Timeout Brooklyn College. |
| 23-22 | Point BCMVB - (Alexandru Barbulescu) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 23-23 | Point HUNTER - (Dimitruk, David) Kill by Matthew Ng (from Stanley Martinez). | so |
| 24-23 | Point BCMVB - (Colin Horn) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 24-24 | Point HUNTER - (Chow, Edison) Kill by Matthew Ng (from Stanley Martinez). | so |
| 25-24 | Point BCMVB - (Matthew Ng) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 26-24 | Point BCMVB - (Hui, Timothy) Attack error by Braien Otsla. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Tsyupa, Vsevolod; libero Myint, Ricky. |
| For HUNTER: Alexandru Barbulescu; Nino Hot; Stanley Martinez; Braien Otsla; Matthew Ng; Moshood Jinad; libero Eric Lodde. |
| 0-1 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 1-1 | Point BCMVB - (Stanley Martinez) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 1-2 | Point HUNTER - (Gotowicki, Mateusz) Kill by Nino Hot (from Stanley Martinez). | so |
| For HUNTER: Colin Horn. |
| 2-2 | Point BCMVB - (Colin Horn) Attack error by Matthew Ng. | so |
| For BCMVB: Valverde, Chris. |
| 2-3 | Point HUNTER - (Valverde, Chris) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 3-3 | Point BCMVB - (Alexandru Barbulescu) Service error. | so |
| 3-4 | Point HUNTER - (Dimitruk, David) Kill by Matthew Ng (from Stanley Martinez). | so |
| 3-5 | Point HUNTER - (Braien Otsla) Attack error by Dimitruk, David (block by Matthew Ng; Moshood Jinad). |
| 3-6 | Point HUNTER - (Braien Otsla) Attack error by Hui, Timothy. |
| 4-6 | Point BCMVB - (Braien Otsla) Kill by Dimitruk, David (from Valverde, Chris). | so |
| For BCMVB: Chow, Edison. |
| 5-6 | Point BCMVB - (Chow, Edison) Attack error by Moshood Jinad. |
| 6-6 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy. |
| 7-6 | Point BCMVB - (Chow, Edison) Attack error by Matthew Ng. |
| 8-6 | Point BCMVB - (Chow, Edison) Attack error by Braien Otsla (block by Gotowicki, Mateusz). |
| 8-7 | Point HUNTER - (Chow, Edison) Kill by Stanley Martinez (from Colin Horn). | so |
| 8-8 | Point HUNTER - (Matthew Ng) Kill by Nino Hot (from Stanley Martinez). |
| 9-8 | Point BCMVB - (Matthew Ng) Attack error by Moshood Jinad. | so |
| 10-8 | Point BCMVB - (Hui, Timothy) Attack error by Nino Hot. |
| 10-9 | Point HUNTER - (Hui, Timothy) Kill by Stanley Martinez (from Matthew Ng). | so |
| For HUNTER: Kristopher Kam. |
| 11-9 | Point BCMVB - (Kristopher Kam) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 11-10 | Point HUNTER - (Tsyupa, Vsevolod) Service error. | so |
| 12-10 | Point BCMVB - (Stanley Martinez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 13-10 | Point BCMVB - (Gotowicki, Mateusz) Kill by Dimitruk, David (from Hui, Timothy). |
| Timeout Hunter. |
| 13-11 | Point HUNTER - (Gotowicki, Mateusz) Kill by Nino Hot (from Stanley Martinez). | so |
| For HUNTER: Colin Horn. |
| 14-11 | Point BCMVB - (Colin Horn) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 14-12 | Point HUNTER - (Valverde, Chris) Kill by Matthew Ng (from Stanley Martinez). | so |
| 14-13 | Point HUNTER - (Alexandru Barbulescu) Kill by Matthew Ng (from Stanley Martinez). |
| 15-13 | Point BCMVB - (Alexandru Barbulescu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 15-14 | Point HUNTER - (Dimitruk, David) Service error. | so |
| 15-15 | Point HUNTER - (Braien Otsla) Kill by Matthew Ng (from Stanley Martinez). |
| 16-15 | Point BCMVB - (Braien Otsla) Service error. | so |
| 17-15 | Point BCMVB - (Chow, Edison) Bad set by Stanley Martinez. |
| 17-16 | Point HUNTER - (Chow, Edison) Attack error by Hui, Timothy. | so |
| 17-17 | Point HUNTER - (Matthew Ng) Service ace (Myint, Ricky). |
| 17-18 | Point HUNTER - (Matthew Ng) Kill by Stanley Martinez. |
| 18-18 | Point BCMVB - (Matthew Ng) Kill by Gotowicki, Mateusz (from Valverde, Chris). | so |
| 19-18 | Point BCMVB - (Hui, Timothy) Attack error by Matthew Ng. |
| 20-18 | Point BCMVB - (Hui, Timothy) Service ace (TEAM). |
| 20-19 | Point HUNTER - (Hui, Timothy) Service error. | so |
| 20-20 | Point HUNTER - (Kristopher Kam) Service ace (Moline, Lucas). |
| 20-21 | Point HUNTER - (Kristopher Kam) Kill by Stanley Martinez (from Braien Otsla). |
| 21-21 | Point BCMVB - (Kristopher Kam) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 21-22 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Nino Hot (from Stanley Martinez). | so |
| 21-23 | Point HUNTER - (Stanley Martinez) Attack error by Gotowicki, Mateusz. |
| Timeout Brooklyn College. |
| 21-24 | Point HUNTER - (Stanley Martinez) Service ace (Tsyupa, Vsevolod). |
| 22-24 | Point BCMVB - (Stanley Martinez) Attack error by Nino Hot (block by Moline, Lucas; Gotowicki, Mateusz). | so |
| Timeout Hunter. |
| 22-25 | Point HUNTER - (Gotowicki, Mateusz) Kill by Braien Otsla (from Stanley Martinez). | so |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Tsyupa, Vsevolod; libero Myint, Ricky. |
| For HUNTER: Braien Otsla; Alexandru Barbulescu; Matthew Ng; Nino Hot; Moshood Jinad; Stanley Martinez; libero Eric Lodde. |
| 1-0 | Point BCMVB - (Stanley Martinez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 1-1 | Point HUNTER - (Gotowicki, Mateusz) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 1-2 | Point HUNTER - (Matthew Ng) Service ace (Tsyupa, Vsevolod). |
| 1-3 | Point HUNTER - (Matthew Ng) Service ace (Tsyupa, Vsevolod). |
| 1-4 | Point HUNTER - (Matthew Ng) Attack error by Dimitruk, David (block by Braien Otsla; Alexandru Barbulescu). |
| Timeout Brooklyn College. |
| 1-5 | Point HUNTER - (Matthew Ng) Attack error by Dimitruk, David (block by Braien Otsla; Alexandru Barbulescu). |
| 2-5 | Point BCMVB - (Matthew Ng) Service error. | so |
| For BCMVB: Valverde, Chris. |
| 2-6 | Point HUNTER - (Valverde, Chris) Kill by Nino Hot (from Stanley Martinez). | so |
| 3-6 | Point BCMVB - (Alexandru Barbulescu) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 3-7 | Point HUNTER - (Dimitruk, David) Attack error by Dimitruk, David (block by Braien Otsla; Moshood Jinad). | so |
| 4-7 | Point BCMVB - (Braien Otsla) Kill by Boodram, Michael (from Valverde, Chris). | so |
| For BCMVB: Chow, Edison. |
| 5-7 | Point BCMVB - (Chow, Edison) Kill by Gotowicki, Mateusz (from Valverde, Chris). |
| 5-8 | Point HUNTER - (Chow, Edison) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Colin Horn. |
| 5-9 | Point HUNTER - (Colin Horn) Kill by Matthew Ng (from Stanley Martinez). |
| 6-9 | Point BCMVB - (Colin Horn) Service error. | so |
| 6-10 | Point HUNTER - (Hui, Timothy) Kill by Braien Otsla (from Stanley Martinez). | so |
| For HUNTER: Kristopher Kam. |
| 7-10 | Point BCMVB - (Kristopher Kam) Service error. | so |
| 8-10 | Point BCMVB - (Tsyupa, Vsevolod) Attack error by Matthew Ng (block by Moline, Lucas; Gotowicki, Mateusz). |
| 8-11 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 9-11 | Point BCMVB - (Stanley Martinez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-11 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Matthew Ng. |
| 10-12 | Point HUNTER - (Gotowicki, Mateusz) Service error. | so |
| 10-13 | Point HUNTER - (Matthew Ng) Attack error by Dimitruk, David. |
| 10-14 | Point HUNTER - (Matthew Ng) Attack error by Dimitruk, David (block by Braien Otsla; Alexandru Barbulescu). |
| 10-15 | Point HUNTER - (Matthew Ng) Attack error by Dimitruk, David (block by Braien Otsla; Alexandru Barbulescu). |
| 10-16 | Point HUNTER - (Matthew Ng) Attack error by Moline, Lucas (block by Nino Hot; Alexandru Barbulescu). |
| Timeout Brooklyn College. |
| 10-17 | Point HUNTER - (Matthew Ng) Kill by Braien Otsla (from Stanley Martinez), block error by Dimitruk, David. |
| 11-17 | Point BCMVB - (Matthew Ng) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 11-18 | Point HUNTER - (Valverde, Chris) Kill by Nino Hot (from Stanley Martinez). | so |
| 12-18 | Point BCMVB - (Alexandru Barbulescu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 12-19 | Point HUNTER - (Dimitruk, David) Kill by Braien Otsla (from Stanley Martinez). | so |
| 12-20 | Point HUNTER - (Braien Otsla) Attack error by Hui, Timothy. |
| 12-21 | Point HUNTER - (Braien Otsla) Kill by Nino Hot (from Stanley Martinez). |
| 12-22 | Point HUNTER - (Braien Otsla) Ball handling error by Valverde, Chris. |
| 12-23 | Point HUNTER - (Braien Otsla) Ball handling error by Valverde, Chris. |
| 12-24 | Point HUNTER - (Braien Otsla) Attack error by Tsyupa, Vsevolod (block by Moshood Jinad; Stanley Martinez). |
| 13-24 | Point BCMVB - (Braien Otsla) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 14-24 | Point BCMVB - (Chow, Edison) Attack error by Moshood Jinad. |
| 14-25 | Point HUNTER - (Chow, Edison) Kill by Moshood Jinad (from Stanley Martinez). | so |
| For HUNTER: Braien Otsla; Alexandru Barbulescu; Matthew Ng; Nino Hot; Moshood Jinad; Stanley Martinez; libero Eric Lodde. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Tsyupa, Vsevolod; libero Myint, Ricky. |
| 0-1 | Point HUNTER - (Tsyupa, Vsevolod) Service error. | so |
| 1-1 | Point BCMVB - (Stanley Martinez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 1-2 | Point HUNTER - (Gotowicki, Mateusz) Service error. | so |
| 2-2 | Point BCMVB - (Matthew Ng) Service error. | so |
| For BCMVB: Valverde, Chris. |
| 2-3 | Point HUNTER - (Valverde, Chris) Kill by Braien Otsla (from Stanley Martinez). | so |
| 3-3 | Point BCMVB - (Alexandru Barbulescu) Kill by Hui, Timothy (from Valverde, Chris), block error by Moshood Jinad. | so |
| 4-3 | Point BCMVB - (Dimitruk, David) Attack error by Moshood Jinad. |
| 4-4 | Point HUNTER - (Dimitruk, David) Kill by Matthew Ng (from Eric Lodde). | so |
| 5-4 | Point BCMVB - (Braien Otsla) Attack error by Nino Hot. | so |
| For BCMVB: Chow, Edison. |
| 5-5 | Point HUNTER - (Chow, Edison) Attack error by Hui, Timothy (block by Moshood Jinad; Stanley Martinez). | so |
| 5-6 | Point HUNTER - (Nino Hot) Kill by Braien Otsla (from Stanley Martinez). |
| 6-6 | Point BCMVB - (Nino Hot) Service error. | so |
| 6-7 | Point HUNTER - (Hui, Timothy) Service error. | so |
| For HUNTER: Kristopher Kam. |
| 6-8 | Point HUNTER - (Kristopher Kam) Attack error by Moline, Lucas (block by Stanley Martinez; Alexandru Barbulescu). |
| 6-9 | Point HUNTER - (Kristopher Kam) Attack error by Moline, Lucas. |
| Timeout Brooklyn College. |
| 6-10 | Point HUNTER - (Kristopher Kam) Attack error by Moline, Lucas. |
| 6-11 | Point HUNTER - (Kristopher Kam) Attack error by Dimitruk, David. |
| 7-11 | Point BCMVB - (Kristopher Kam) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 7-12 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Nino Hot (from Stanley Martinez). | so |
| 8-12 | Point BCMVB - (Stanley Martinez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 8-13 | Point HUNTER - (Gotowicki, Mateusz) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 8-14 | Point HUNTER - (Matthew Ng) Kill by Nino Hot (from Stanley Martinez), block error by Moline, Lucas. |
| 9-14 | Point BCMVB - (Matthew Ng) Kill by Dimitruk, David (from Hui, Timothy), block error by Braien Otsla. | so |
| 9-15 | Point HUNTER - (Valverde, Chris) Service error. | so |
| 10-15 | Point BCMVB - (Alexandru Barbulescu) Service error. | so |
| 10-16 | Point HUNTER - (Dimitruk, David) Service error. | so |
| 10-17 | Point HUNTER - (Braien Otsla) Attack error by Tsyupa, Vsevolod (block by Moshood Jinad; Stanley Martinez). |
| Timeout Brooklyn College. |
| 10-18 | Point HUNTER - (Braien Otsla) Service ace (Dimitruk, David). |
| 11-18 | Point BCMVB - (Braien Otsla) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 11-19 | Point HUNTER - (Chow, Edison) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 11-20 | Point HUNTER - (Nino Hot) Kill by Matthew Ng (from Stanley Martinez). |
| 11-21 | Point HUNTER - (Nino Hot) Kill by Matthew Ng (from Stanley Martinez). |
| 11-22 | Point HUNTER - (Nino Hot) Attack error by Hui, Timothy (block by Matthew Ng; Moshood Jinad). |
| 12-22 | Point BCMVB - (Nino Hot) Service error. | so |
| 12-23 | Point HUNTER - (Hui, Timothy) Kill by Matthew Ng (from Stanley Martinez). | so |
| 12-24 | Point HUNTER - (Hui, Timothy) Kill by Braien Otsla (from Stanley Martinez). | so |
| 12-25 | Point HUNTER - (Kristopher Kam) Attack error by Gotowicki, Mateusz. |
| 13-25 | Point BCMVB - (Kristopher Kam) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 13-26 | Point HUNTER - (Tsyupa, Vsevolod) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
====================
==================== BROOKLYN COLLEGE 1, HUNTER 3
====================