| 1-0 | Point HUNTER - (Stanley Martinez) Kill by Braien Otsla (from Stanley Martinez). |
| 2-0 | Point HUNTER - (Stanley Martinez) Attack error by Jon Martin. |
| 2-1 | Point STE - (Stanley Martinez) Kill by Kyle Wisner (from David Moler). | so |
| 2-2 | Point STE - (Jon Martin) Bad set by Braien Otsla. |
| 3-2 | Point HUNTER - (Jon Martin) Service error. | so |
| 3-3 | Point STE - (Matthew Ng) Kill by Kyle Pottieger (from David Moler). | so |
| 3-4 | Point STE - (Kyle Pottieger) Kill by Kyle Wisner (from David Moler). |
| 3-5 | Point STE - (Kyle Pottieger) Attack error by Alexandru Barbulescu. |
| 3-6 | Point STE - (Kyle Pottieger) Attack error by Braien Otsla (block by Kyle Wisner; David Moler). |
| 4-6 | Point HUNTER - (Kyle Pottieger) Kill by Braien Otsla (from Stanley Martinez). | so |
| 4-7 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from David Moler). | so |
| 4-8 | Point STE - (Kyle Wisner) Attack error by Colin Horn. |
| 4-9 | Point STE - (Kyle Wisner) Service ace (Colin Horn). |
| 4-10 | Point STE - (Kyle Wisner) Attack error by Moshood Jinad. |
| 4-11 | Point STE - (Kyle Wisner) Attack error by Braien Otsla. |
| 5-11 | Point HUNTER - (Kyle Wisner) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 6-11 | Point HUNTER - (Braien Otsla) Attack error by Eddy Klepper. |
| 6-12 | Point STE - (Braien Otsla) Attack error by Nino Hot. | so |
| 6-13 | Point STE - (David Moler) Service ace (Colin Horn). |
| 6-14 | Point STE - (David Moler) Attack error by Matthew Ng. |
| 7-14 | Point HUNTER - (David Moler) Attack error by Kyle Pottieger. | so |
| 7-15 | Point STE - (Nino Hot) Kill by Austin Jacoby (from David Moler). | so |
| 8-15 | Point HUNTER - (Austin Jacoby) Kill by Stanley Martinez (from Matthew Ng). | so |
| 9-15 | Point HUNTER - (Kristopher Kam) Kill by Matthew Ng (from Braien Otsla). |
| 10-15 | Point HUNTER - (Kristopher Kam) Kill by Matthew Ng (from Stanley Martinez). |
| 11-15 | Point HUNTER - (Kristopher Kam) Attack error by Eddy Klepper. |
| 12-15 | Point HUNTER - (Kristopher Kam) Attack error by Jon Martin (block by Alexandru Barbulescu; Matthew Ng). |
| 12-16 | Point STE - (Kristopher Kam) Kill by Jon Martin (from David Moler). | so |
| 12-17 | Point STE - (Eddy Klepper) Service ace (TEAM). |
| 13-17 | Point HUNTER - (Eddy Klepper) Kill by Stanley Martinez (from Colin Horn). | so |
| 14-17 | Point HUNTER - (Stanley Martinez) Kill by Braien Otsla (from Stanley Martinez). |
| 15-17 | Point HUNTER - (Stanley Martinez) Attack error by Kyle Pottieger. |
| 15-18 | Point STE - (Stanley Martinez) Service error. | so |
| 16-18 | Point HUNTER - (Jon Martin) Attack error by Austin Jacoby. | so |
| 16-19 | Point STE - (Matthew Ng) Kill by Kyle Wisner (from David Moler). | so |
| 16-20 | Point STE - (Kyle Pottieger) Attack error by Nino Hot. |
| 17-20 | Point HUNTER - (Kyle Pottieger) Attack error by Austin Jacoby. | so |
| 17-21 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from David Moler). | so |
| 17-22 | Point STE - (Kyle Wisner) Attack error by Moshood Jinad (block by Eddy Klepper). |
| 17-23 | Point STE - (Kyle Wisner) Attack error by Nino Hot. |
| 17-24 | Point STE - (Kyle Wisner) Kill by Jon Martin (from David Moler). |
| 18-24 | Point HUNTER - (Kyle Wisner) Kill by Nino Hot (from Stanley Martinez). | so |
| 18-25 | Point STE - (Braien Otsla) Kill by Austin Jacoby (from David Moler). | so |
| 1-0 | Point HUNTER - (Eddy Klepper) Service error. | so |
| 1-1 | Point STE - (Matthew Ng) Kill by Kyle Pottieger (from David Moler). | so |
| 2-1 | Point HUNTER - (Jon Martin) Service error. | so |
| 3-1 | Point HUNTER - (Alexandru Barbulescu) Attack error by Kyle Wisner (block by Braien Otsla; Moshood Jinad). |
| 3-2 | Point STE - (Alexandru Barbulescu) Kill by Kyle Pottieger (from Robert Wingert). | so |
| 4-2 | Point HUNTER - (Kyle Pottieger) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 4-3 | Point STE - (Braien Otsla) Service error. | so |
| 5-3 | Point HUNTER - (Kyle Wisner) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 5-4 | Point STE - (Nino Hot) Kill by Eddy Klepper (from Robert Wingert). | so |
| 6-4 | Point HUNTER - (Robert Wingert) Kill by Matthew Ng (from Stanley Martinez). | so |
| 6-5 | Point STE - (Kristopher Kam) Attack error by Braien Otsla. | so |
| 7-5 | Point HUNTER - (Austin Jacoby) Service error. | so |
| 7-6 | Point STE - (Stanley Martinez) Kill by Wesley Richardson (from Robert Wingert). | so |
| 8-6 | Point HUNTER - (Eddy Klepper) Attack error by Robert Wingert. | so |
| 8-7 | Point STE - (Matthew Ng) Kill by Kyle Pottieger (from Robert Wingert). | so |
| 9-7 | Point HUNTER - (Jon Martin) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 10-7 | Point HUNTER - (Alexandru Barbulescu) Attack error by Kyle Wisner. |
| 11-7 | Point HUNTER - (Alexandru Barbulescu) Attack error by Kyle Wisner. |
| 12-7 | Point HUNTER - (Alexandru Barbulescu) Service ace (Adam Thatcher). |
| 12-8 | Point STE - (Alexandru Barbulescu) Attack error by Nino Hot (block by Kyle Wisner; Robert Wingert). | so |
| 12-9 | Point STE - (Kyle Pottieger) Service ace (Colin Horn). |
| 13-9 | Point HUNTER - (Kyle Pottieger) Service error. | so |
| 13-10 | Point STE - (Braien Otsla) Service error. | so |
| 13-11 | Point STE - (Kyle Wisner) Kill by Kyle Wisner (from Austin Jacoby). |
| 13-12 | Point STE - (Kyle Wisner) Bad set by Colin Horn. |
| 13-13 | Point STE - (Kyle Wisner) Attack error by Moshood Jinad. |
| 14-13 | Point HUNTER - (Kyle Wisner) Service error. | so |
| 14-14 | Point STE - (Nino Hot) Kill by Eddy Klepper (from Robert Wingert). | so |
| 14-15 | Point STE - (Robert Wingert) Attack error by Matthew Ng. |
| 15-15 | Point HUNTER - (Robert Wingert) Kill by Matthew Ng (from Stanley Martinez). | so |
| 15-16 | Point STE - (Kristopher Kam) Kill by Austin Jacoby (from Robert Wingert). | so |
| 16-16 | Point HUNTER - (Austin Jacoby) Kill by Matthew Ng (from Stanley Martinez). | so |
| 16-17 | Point STE - (Stanley Martinez) Service error. | so |
| 17-17 | Point HUNTER - (Eddy Klepper) Service error. | so |
| 17-18 | Point STE - (Matthew Ng) Kill by Jon Martin (from Robert Wingert). | so |
| 17-19 | Point STE - (Jon Martin) Attack error by Alexandru Barbulescu (block by Kyle Wisner; Kyle Pottieger). |
| 18-19 | Point HUNTER - (Jon Martin) Kill by Braien Otsla (from Stanley Martinez). | so |
| 18-20 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from Kyle Wisner). | so |
| 19-20 | Point HUNTER - (Kyle Pottieger) Kill by Stanley Martinez (from Colin Horn). | so |
| 19-21 | Point STE - (Braien Otsla) Kill by Austin Jacoby (from Robert Wingert). | so |
| 20-21 | Point HUNTER - (Kyle Wisner) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 20-22 | Point STE - (Nino Hot) Kill by Eddy Klepper (from Robert Wingert). | so |
| 20-23 | Point STE - (Robert Wingert) Attack error by Stanley Martinez (block by Austin Jacoby; Eddy Klepper). |
| 21-23 | Point HUNTER - (Robert Wingert) Kill by Matthew Ng (from Stanley Martinez). | so |
| 21-24 | Point STE - (Kristopher Kam) Kill by Austin Jacoby (from Robert Wingert). | so |
| 22-24 | Point HUNTER - (Austin Jacoby) Kill by Braien Otsla (from Stanley Martinez). | so |
| 22-25 | Point STE - (Stanley Martinez) Attack error by Braien Otsla. | so |
| 1-0 | Point HUNTER - (Stanley Martinez) Attack error by Rob Kryger. |
| 1-1 | Point STE - (Stanley Martinez) Service error. | so |
| 2-1 | Point HUNTER - (Jon Martin) Kill by Braien Otsla (from Stanley Martinez). | so |
| 3-1 | Point HUNTER - (Matthew Ng) Attack error by Rob Kryger (block by Alexandru Barbulescu; Braien Otsla). |
| 3-2 | Point STE - (Matthew Ng) Kill by Robert Wingert (from Jon Martin). | so |
| 3-3 | Point STE - (Rob Kryger) Kill by Austin Jacoby (from Robert Wingert). |
| 4-3 | Point HUNTER - (Rob Kryger) Service error. | so |
| 5-3 | Point HUNTER - (Alexandru Barbulescu) Attack error by Rob Kryger (block by Nino Hot; Braien Otsla). |
| 5-4 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from Robert Wingert). | so |
| 6-4 | Point HUNTER - (Kyle Wisner) Bad set by Robert Wingert. | so |
| 6-5 | Point STE - (Braien Otsla) Kill by Eddy Klepper (from Robert Wingert). | so |
| 6-6 | Point STE - (Robert Wingert) Attack error by Stanley Martinez (block by Eddy Klepper; Austin Jacoby). |
| 6-7 | Point STE - (Robert Wingert) Bad set by Matthew Ng. |
| 7-7 | Point HUNTER - (Robert Wingert) Kill by Nino Hot (from Stanley Martinez), block error by Austin Jacoby. | so |
| 7-8 | Point STE - (Nino Hot) Kill by Austin Jacoby. | so |
| 7-9 | Point STE - (Austin Jacoby) Service ace (Colin Horn). |
| 8-9 | Point HUNTER - (Austin Jacoby) Service error. | so |
| 9-9 | Point HUNTER - (Kristopher Kam) Attack error by Eddy Klepper. |
| 10-9 | Point HUNTER - (Kristopher Kam) Kill by Matthew Ng (from Stanley Martinez), block error by Wesley Richardson. |
| 10-10 | Point STE - (Kristopher Kam) Attack error by Matthew Ng. | so |
| 11-10 | Point HUNTER - (Eddy Klepper) Service error. | so |
| 12-10 | Point HUNTER - (Stanley Martinez) Kill by Matthew Ng. |
| 12-11 | Point STE - (Stanley Martinez) Service error. | so |
| 13-11 | Point HUNTER - (Jon Martin) Kill by Braien Otsla (from Stanley Martinez). | so |
| 14-11 | Point HUNTER - (Matthew Ng) Attack error by Rob Kryger. |
| 14-12 | Point STE - (Matthew Ng) Kill by Kyle Wisner (from Robert Wingert). | so |
| 15-12 | Point HUNTER - (Rob Kryger) Service error. | so |
| 15-13 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from Robert Wingert). | so |
| 16-13 | Point HUNTER - (Kyle Wisner) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 16-14 | Point STE - (Braien Otsla) Kill by Eddy Klepper (from Robert Wingert). | so |
| 17-14 | Point HUNTER - (Robert Wingert) Kill by Moshood Jinad (from Stanley Martinez), block error by Eddy Klepper. | so |
| 18-14 | Point HUNTER - (Nino Hot) Kill by Matthew Ng (from Colin Horn). |
| 18-15 | Point STE - (Nino Hot) Kill by Jon Martin (from Robert Wingert). | so |
| 19-15 | Point HUNTER - (Austin Jacoby) Kill by Stanley Martinez (from Braien Otsla). | so |
| 20-15 | Point HUNTER - (Kristopher Kam) Attack error by Wesley Richardson. |
| 20-16 | Point STE - (Kristopher Kam) Kill by Wesley Richardson (from Robert Wingert). | so |
| 21-16 | Point HUNTER - (Eddy Klepper) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 21-17 | Point STE - (Stanley Martinez) Kill by Kyle Wisner (from Robert Wingert). | so |
| 22-17 | Point HUNTER - (Jon Martin) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 22-18 | Point STE - (Matthew Ng) Kill by Kyle Wisner (from Robert Wingert). | so |
| 23-18 | Point HUNTER - (Jon Martin) Kill by Braien Otsla (from Stanley Martinez). | so |
| 23-19 | Point STE - (Alexandru Barbulescu) Kill by Austin Jacoby (from Robert Wingert). | so |
| 24-19 | Point HUNTER - (Kyle Wisner) Kill by Braien Otsla (from Stanley Martinez). | so |
| 25-19 | Point HUNTER - (Braien Otsla) Attack error by Austin Jacoby. |
| 1-0 | Point HUNTER - (Eddy Klepper) Kill by Matthew Ng (from Stanley Martinez). | so |
| 1-1 | Point STE - (Matthew Ng) Kill by Jon Martin (from David Moler). | so |
| 2-1 | Point HUNTER - (Jon Martin) Kill by Matthew Ng (from Stanley Martinez). | so |
| 3-1 | Point HUNTER - (Alexandru Barbulescu) Kill by Braien Otsla (from Matthew Ng). |
| 3-2 | Point STE - (Alexandru Barbulescu) Kill by Kyle Wisner (from David Moler). | so |
| 3-3 | Point STE - (Kyle Wisner) Kill by Kyle Wisner (from David Moler). |
| 3-4 | Point STE - (Kyle Wisner) Attack error by Moshood Jinad (block by Eddy Klepper). |
| 3-5 | Point STE - (Kyle Wisner) Kill by Kyle Pottieger (from Austin Jacoby). |
| 3-6 | Point STE - (Kyle Wisner) Attack error by Braien Otsla (block by Eddy Klepper; Austin Jacoby). |
| 3-7 | Point STE - (Kyle Wisner) Kill by Kyle Pottieger (from David Moler). |
| 4-7 | Point HUNTER - (Kyle Wisner) Attack error by Kyle Pottieger. | so |
| 4-8 | Point STE - (Braien Otsla) Kill by Kyle Wisner (from David Moler). | so |
| 4-9 | Point STE - (Kyle Wisner) Attack error by Nino Hot (block by Eddy Klepper; David Moler). |
| 5-9 | Point HUNTER - (Kyle Wisner) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 6-9 | Point HUNTER - (Nino Hot) Attack error by Austin Jacoby (block by Stanley Martinez; Moshood Jinad). |
| 6-10 | Point STE - (Nino Hot) Service error. | so |
| 7-10 | Point HUNTER - (David Moler) Kill by Nino Hot (from Stanley Martinez). | so |
| 7-11 | Point STE - (David Moler) Attack error by Matthew Ng (block by Jon Martin; Eddy Klepper). |
| 7-12 | Point STE - (Kristopher Kam) Kill by Rob Kryger (from David Moler). | so |
| 8-12 | Point HUNTER - (Austin Jacoby) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 8-13 | Point STE - (Stanley Martinez) Kill by Kyle Pottieger (from David Moler). | so |
| 8-14 | Point STE - (Eddy Klepper) Attack error by Braien Otsla. |
| 8-15 | Point STE - (Eddy Klepper) Attack error by Matthew Ng. |
| 8-16 | Point STE - (Eddy Klepper) Attack error by Alexandru Barbulescu (block by Wesley Richardson). |
| 9-16 | Point HUNTER - (Eddy Klepper) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 9-17 | Point STE - (Matthew Ng) Attack error by Braien Otsla. | so |
| 10-17 | Point HUNTER - (Wesley Richardson) Kill by Matthew Ng (from Stanley Martinez). | so |
| 11-17 | Point HUNTER - (Alexandru Barbulescu) Attack error by David Moler. |
| 11-18 | Point STE - (Alexandru Barbulescu) Kill by Kyle Wisner (from David Moler). | so |
| 12-18 | Point HUNTER - (Kyle Pottieger) Service error. | so |
| 12-19 | Point STE - (Braien Otsla) Kill by Austin Jacoby (from David Moler). | so |
| 13-19 | Point HUNTER - (Kyle Wisner) Service error. | so |
| 13-20 | Point STE - (Nino Hot) Bad set by Matthew Ng. | so |
| 13-21 | Point STE - (David Moler) Attack error by Moshood Jinad (block by Austin Jacoby; Eddy Klepper). |
| 13-22 | Point STE - (David Moler) Attack error by Matthew Ng (block by Wesley Richardson; Eddy Klepper). |
| 13-23 | Point STE - (David Moler) Kill by Kyle Pottieger (from David Moler). |
| 13-24 | Point STE - (David Moler) Attack error by Moshood Jinad. |
| 13-25 | Point STE - (David Moler) Kill by Jon Martin (from David Moler). |
====================
==================== HUNTER 1, STEVENSON 3
====================