Hunter College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-9 Conf: 14-0 Home: 13-3 Away: 4-3 Neutral: 9-3

TEAM STATISTICS  HUNTER  OPP 
ATTACK     
   Kills  1447  1180 
   Errors  526  693 
   Total Attacks  2992  3098 
   Attack Pct  .308  .157 
   Kills/Set  12.2  9.9 
SET     
   Assists  1226  1080 
   Attempts  2249  2604 
   Assist Pct  .545  .415 
   Assists/Set  10.3  9.1 
SERVE     
   Aces  168  116 
   Errors  248  318 
   Attempts  1970  1928 
   Serve Pct  .874  .835 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  127  173 
   Errors/Set  1.1  1.5 
   Attempts  1399  1970 
   Reception Pct  .909  .912 
DEFENSE     
   Digs  965  890 
   Digs/Set  8.1  7.5 
BLOCKING     
   Block Solo  154  82 
   Block Assist  204  183 
   Total Blocks  256.0  173.5 
   Blocks/Set  2.2  1.5 
   Block Errors  84  80 
Ball handling errors  24  48 
ATTENDANCE     
   Total  1380  1981 
   Dates/Avg Per Date  16/86  7/283 
   Neutral site #/Avg  12/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hunter College  0  0  22  3  1  26 
Opponents  0  0  4  1  4  9 

Sets won by set  1  2  3  4  5  Total 
Hunter College  29  26  28  3  1  87 
Opponents  6  9  7  6  4  32 

Points by set  1  2  3  4  5  Total 
Hunter College  835  840  825  199  67  2766 
Opponents  607  632  646  211  78  2174 


 

Overall Individual Statistics

 

Overall record: 26-9 Conf: 14-0 Home: 13-3 Away: 4-3 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Eric Lodde   103  31-0   5  0.05  2  15  .200  23  0.22  82  .280  7  0.07  6  39  .846 
3   Chris Newcomb   107  33-23  406  3.79  149  790  .325  13  0.12  45  .289  26  0.24  40  253  .842 
4   Jerin Kallickal   82  27-18  123  1.50  49  297  .249  17  0.21  63  .270  10  0.12  15  224  .933 
5   Nino Hot   40  23-1   49  1.23  18  92  .337  1  0.03  5  .200  5  0.12  9  40  .775 
6   John Gemegah   118  35-27  202  1.71  58  390  .369  11  0.09  46  .239  14  0.12  38  266  .857 
7   Jonathan Park   87  32-13  79  0.91  27  174  .299  21  0.24  35  .600  14  0.16  27  147  .816 
8   Braien Otsla   115  34-26  204  1.77  75  413  .312  7  0.06  30  .233  36  0.31  44  339  .870 
9   Colin Horn   63  23-0   4  0.06  2  12  .167  17  0.27  30  .567  4  0.06  6  30  .800 
10  Ming Huang   8  4-0   5  0.62  1  13  .308  0  0.00  0  .000  0  0.00  1  7  .857 
11  Stanley Martinez   113  35-27  81  0.72  23  163  .356  991  8.77  1689  .587  19  0.17  32  311  .897 
13  Brendan Feng   19  14-0   2  0.11  0  5  .400  88  4.63  121  .727  5  0.26  4  23  .826 
15  Eric Barty   112  35-26  279  2.49  114  599  .275  26  0.23  82  .317  25  0.22  22  270  .919 
17  Carl Skonberg   13  10-1   3  0.23  2  9  .111  10  0.77  19  .526  2  0.15  2  17  .882 
18  Scott Geschwind   14  10-0   5  0.36  6  20  -.050  1  0.07  1  1.000  1  0.07  2  4  .500 
  HUNTER COLLEGE......  119  35-35  1447  12.16  526  2992  .308  1226  10.30  2249  .545  168  1.41  248  1970  .874 
  Opponents...........  119  35-35  1180  9.92  693  3098  .157  1080  9.08  2604  .415  116  0.97  318  1928  .835 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Eric Lodde   103  26  321  .919  194  1.88  0  1  1  0.01  0  0 
3   Chris Newcomb   107  26  316  .918  143  1.34  27  28  55  0.51  14  0 
4   Jerin Kallickal   82  11  307  .964  98  1.20  5  13  18  0.22  6  0 
5   Nino Hot   40  6  36  .833  15  0.38  3  1  4  0.10  3  0 
6   John Gemegah   118  3  18  .833  40  0.34  46  51  97  0.82  7  2 
7   Jonathan Park   87  5  43  .884  68  0.78  5  8  13  0.15  10  0 
8   Braien Otsla   115  5  7  .286  45  0.39  27  45  72  0.63  15  1 
9   Colin Horn   63  6  109  .945  63  1.00  0  0  0  0.00  0  0 
10  Ming Huang   8  0  0  .000  2  0.25  0  1  1  0.12  1  0 
11  Stanley Martinez   113  2  2  .000  166  1.47  21  36  57  0.50  13  16 
13  Brendan Feng   19  0  1  1.000  10  0.53  1  2  3  0.16  2  3 
15  Eric Barty   112  24  186  .871  108  0.96  18  18  36  0.32  12  2 
17  Carl Skonberg   13  0  1  1.000  8  0.62  1  0  1  0.08  1  0 
18  Scott Geschwind   14  1  7  .857  5  0.36  0  0  0  0.00  0  0 
   TEAM     12 
  HUNTER COLLEGE......  119  127  1399  .909  965  8.11  154  204  256.0  2.15  84  24 
  Opponents...........  119  173  1970  .912  890  7.48  82  183  173.5  1.46  80  48 


 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
3   Chris Newcomb   107  406  3.79  149  790  .325 
15  Eric Barty   112  279  2.49  114  599  .275 
8   Braien Otsla   115  204  1.77  75  413  .312 
6   John Gemegah   118  202  1.71  58  390  .369 
4   Jerin Kallickal   82  123  1.50  49  297  .249 
11  Stanley Martinez   113  81  0.72  23  163  .356 
7   Jonathan Park   87  79  0.91  27  174  .299 
5   Nino Hot   40  49  1.23  18  92  .337 
10  Ming Huang   8  5  0.62  1  13  .308 
18  Scott Geschwind   14  5  0.36  6  20  -.050 
2   Eric Lodde   103  5  0.05  2  15  .200 
9   Colin Horn   63  4  0.06  2  12  .167 
17  Carl Skonberg   13  3  0.23  2  9  .111 
13  Brendan Feng   19  2  0.11  0  5  .400 
  HUNTER COLLEGE......  119  1447  12.16  526  2992  .308 
  Opponents...........  119  1180  9.92  693  3098  .157 

##  (null)  S  Ast  Ast/Set  TA  Pct 
11  Stanley Martinez   113  991  8.77  1689  .587 
13  Brendan Feng   19  88  4.63  121  .727 
15  Eric Barty   112  26  0.23  82  .317 
2   Eric Lodde   103  23  0.22  82  .280 
7   Jonathan Park   87  21  0.24  35  .600 
4   Jerin Kallickal   82  17  0.21  63  .270 
9   Colin Horn   63  17  0.27  30  .567 
3   Chris Newcomb   107  13  0.12  45  .289 
6   John Gemegah   118  11  0.09  46  .239 
17  Carl Skonberg   13  10  0.77  19  .526 
8   Braien Otsla   115  7  0.06  30  .233 
18  Scott Geschwind   14  1  0.07  1  1.000 
5   Nino Hot   40  1  0.03  5  .200 
TM  TEAM   119  0  0.00  1  .000 
  HUNTER COLLEGE......  119  1226  10.30  2249  .545 
  Opponents...........  119  1080  9.08  2604  .415 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
6   John Gemegah   118  46  51  97.0  0.82  7 
8   Braien Otsla   115  27  45  72.0  0.63  15 
11  Stanley Martinez   113  21  36  57.0  0.50  13 
3   Chris Newcomb   107  27  28  55.0  0.51  14 
15  Eric Barty   112  18  18  36.0  0.32  12 
4   Jerin Kallickal   82  5  13  18.0  0.22  6 
7   Jonathan Park   87  5  8  13.0  0.15  10 
5   Nino Hot   40  3  1  4.0  0.10  3 
13  Brendan Feng   19  1  2  3.0  0.16  2 
2   Eric Lodde   103  0  1  1.0  0.01  0 
10  Ming Huang   8  0  1  1.0  0.12  1 
17  Carl Skonberg   13  1  0  1.0  0.08  1 
  HUNTER COLLEGE......  119  154  204  256.0  2.15  84 
  Opponents...........  119  82  183  173.5  1.46  80 

##  (null)  S  K  K/Set 
3   Chris Newcomb   107  406  3.79 
15  Eric Barty   112  279  2.49 
8   Braien Otsla   115  204  1.77 
6   John Gemegah   118  202  1.71 
4   Jerin Kallickal   82  123  1.50 
11  Stanley Martinez   113  81  0.72 
7   Jonathan Park   87  79  0.91 
5   Nino Hot   40  49  1.23 
18  Scott Geschwind   14  5  0.36 
2   Eric Lodde   103  5  0.05 
10  Ming Huang   8  5  0.62 
9   Colin Horn   63  4  0.06 
17  Carl Skonberg   13  3  0.23 
13  Brendan Feng   19  2  0.11 
  HUNTER COLLEGE......  119  1447  12.16 
  Opponents...........  119  1180  9.92 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
8   Braien Otsla   115  36  44  339  .870  0.31 
3   Chris Newcomb   107  26  40  253  .842  0.24 
15  Eric Barty   112  25  22  270  .919  0.22 
11  Stanley Martinez   113  19  32  311  .897  0.17 
6   John Gemegah   118  14  38  266  .857  0.12 
7   Jonathan Park   87  14  27  147  .816  0.16 
4   Jerin Kallickal   82  10  15  224  .933  0.12 
2   Eric Lodde   103  7  6  39  .846  0.07 
13  Brendan Feng   19  5  4  23  .826  0.26 
5   Nino Hot   40  5  9  40  .775  0.12 
9   Colin Horn   63  4  6  30  .800  0.06 
17  Carl Skonberg   13  2  2  17  .882  0.15 
18  Scott Geschwind   14  1  2  4  .500  0.07 
10  Ming Huang   8  0  1  7  .857  0.00 
  HUNTER COLLEGE......  119  168  248  1970  .874  1.41 
  Opponents...........  119  116  318  1928  .835  0.97 

##  (null)  S  Dig  Dig/Set 
2   Eric Lodde   103  194  1.88 
11  Stanley Martinez   113  166  1.47 
3   Chris Newcomb   107  143  1.34 
15  Eric Barty   112  108  0.96 
4   Jerin Kallickal   82  98  1.20 
7   Jonathan Park   87  68  0.78 
9   Colin Horn   63  63  1.00 
8   Braien Otsla   115  45  0.39 
6   John Gemegah   118  40  0.34 
5   Nino Hot   40  15  0.38 
13  Brendan Feng   19  10  0.53 
17  Carl Skonberg   13  8  0.62 
18  Scott Geschwind   14  5  0.36 
10  Ming Huang   8  2  0.25 
TM  TEAM   119  0  0.00 
  HUNTER COLLEGE......  119  965  8.11 
  Opponents...........  119  890  7.48 

##  (null)  S  RE  RE/Set  TA  Pct 
2   Eric Lodde   103  26  0.25  321  .919 
3   Chris Newcomb   107  26  0.24  316  .918 
4   Jerin Kallickal   82  11  0.13  307  .964 
15  Eric Barty   112  24  0.21  186  .871 
9   Colin Horn   63  6  0.10  109  .945 
TM  TEAM   119  12  0.10  45  .733 
7   Jonathan Park   87  5  0.06  43  .884 
5   Nino Hot   40  6  0.15  36  .833 
6   John Gemegah   118  3  0.03  18  .833 
18  Scott Geschwind   14  1  0.07  7  .857 
8   Braien Otsla   115  5  0.04  7  .286 
11  Stanley Martinez   113  2  0.02  2  .000 
13  Brendan Feng   19  0  0.00  1  1.000 
17  Carl Skonberg   13  0  0.00  1  1.000 
  HUNTER COLLEGE......  119  127  1.07  1399  .909 
  Opponents...........  119  173  1.45  1970  .912 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Eric Lodde   103  5  0.05  .200  23  0.22    
3   Chris Newcomb   107  406  3.79  .325  13  0.12    
4   Jerin Kallickal   82  123  1.50  .249  17  0.21    
5   Nino Hot   40  49  1.23  .337  1  0.03    
6   John Gemegah   118  202  1.71  .369  11  0.09    
7   Jonathan Park   87  79  0.91  .299  21  0.24    
8   Braien Otsla   115  204  1.77  .312  7  0.06    
9   Colin Horn   63  4  0.06  .167  17  0.27    
10  Ming Huang   8  5  0.62  .308  0  0.00    
11  Stanley Martinez   113  81  0.72  .356  991  8.77    
13  Brendan Feng   19  2  0.11  .400  88  4.63    
15  Eric Barty   112  279  2.49  .275  26  0.23    
17  Carl Skonberg   13  3  0.23  .111  10  0.77    
18  Scott Geschwind   14  5  0.36  -.050  1  0.07    
  HUNTER COLLEGE  119  1447  12.16  .308  1226  10.30    
  Opponents  119  1180  9.92  .157  1080  9.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
33  2  0.06  .167  5  0.15    
34  108  3.18  .433  5  0.15    
29  62  2.14  .436  5  0.17    
23  32  1.39  .290  1  0.04    
42  79  1.88  .434  2  0.05    
31  26  0.84  .286  9  0.29    
43  81  1.88  .359  2  0.05    
35  4  0.11  .222  8  0.23    
5  4  0.80  .571  0  0.00    
40  36  0.90  .508  342  8.55    
13  2  0.15  .667  55  4.23    
39  92  2.36  .319  11  0.28    
4  0  0.00  .000  4  1.00    
13  5  0.38  -.050  1  0.08    
43  533  12.40  .376  450  10.47    
43  321  7.47  .056  294  6.84    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Eric Lodde  7  0.07  26  194  1.88  0  1  1  0.01 
Chris Newcomb  26  0.24  26  143  1.34  27  28  55  0.51 
Jerin Kallickal  10  0.12  11  98  1.20  5  13  18  0.22 
Nino Hot  5  0.12  6  15  0.38  3  1  4  0.10 
John Gemegah  14  0.12  3  40  0.34  46  51  97  0.82 
Jonathan Park  14  0.16  5  68  0.78  5  8  13  0.15 
Braien Otsla  36  0.31  5  45  0.39  27  45  72  0.63 
Colin Horn  4  0.06  6  63  1.00  0  0  0  0.00 
Ming Huang  0  0.00  0  2  0.25  0  1  1  0.12 
Stanley Martinez  19  0.17  2  166  1.47  21  36  57  0.50 
Brendan Feng  5  0.26  0  10  0.53  1  2  3  0.16 
Eric Barty  25  0.22  24  108  0.96  18  18  36  0.32 
Carl Skonberg  2  0.15  0  8  0.62  1  0  1  0.08 
Scott Geschwind  1  0.07  1  5  0.36  0  0  0  0.00 
TEAM        12 
HUNTER COLLEGE  168  1.41  127  965  8.11  154  204  256.0  2.15 
Opponents  116  0.97  173  890  7.48  82  183  173.5  1.46 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.06  1  58  1.76  0  0  0  0.00 
15  0.44  6  45  1.32  9  9  18  0.53 
4  0.14  0  29  1.00  1  6  7  0.24 
3  0.13  3  8  0.35  2  1  3  0.13 
10  0.24  1  14  0.33  18  19  37  0.88 
7  0.23  1  21  0.68  1  0  1  0.03 
21  0.49  1  13  0.30  12  18  30  0.70 
3  0.09  2  35  1.00  0  0  0  0.00 
0  0.00  0  2  0.40  0  1  1  0.20 
12  0.30  1  39  0.98  7  15  22  0.55 
2  0.15  0  3  0.23  1  2  3  0.23 
12  0.31  3  28  0.72  4  6  10  0.26 
1  0.25  0  2  0.50  1  0  1  0.25 
1  0.08  0  5  0.38  0  0  0  0.00 
      5 
93  2.16  24  302  7.02  56  77  94.5  2.20 
24  0.56  106  257  5.98  33  30  48.0  1.12