| For HUNTER: Chris Newcomb; Stanley Martinez; Braien Otsla; John Gemegah; Jerin Kallickal; Eric Barty; libero Eric Lodde. |
| For PBMV: Mawhinney, Ethan; Hirsch, Stephen; Tuttle, Josh; Wilson, Jon; Prickett, Noah; Seidle, Nate; libero Buss, Josiah. |
| 1-0 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 2-0 | Point HUNTER - (Braien Otsla) Kill by John Gemegah (from Stanley Martinez). |
| 2-1 | Point PBMV - (Braien Otsla) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 2-2 | Point PBMV - (Tuttle, Josh) Attack error by John Gemegah (block by Mawhinney, Ethan). |
| 2-3 | Point PBMV - (Tuttle, Josh) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 2-4 | Point PBMV - (Tuttle, Josh) Kill by Tuttle, Josh (from Wilson, Jon). |
| 2-5 | Point PBMV - (Tuttle, Josh) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 2-6 | Point PBMV - (Tuttle, Josh) Kill by Hirsch, Stephen (from Wilson, Jon). |
| Timeout Hunter College. |
| 3-6 | Point HUNTER - (Tuttle, Josh) Kill by Eric Barty (from Stanley Martinez). | so |
| 3-7 | Point PBMV - (Stanley Martinez) Attack error by Eric Barty. | so |
| 3-8 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 4-8 | Point HUNTER - (Hirsch, Stephen) Service error. | so |
| For PBMV: Garven, Ryan. |
| 4-9 | Point PBMV - (Chris Newcomb) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 5-9 | Point HUNTER - (Mawhinney, Ethan) Service error. | so |
| 6-9 | Point HUNTER - (John Gemegah) Attack error by Seidle, Nate. |
| 6-10 | Point PBMV - (John Gemegah) Attack error by Stanley Martinez. | so |
| 7-10 | Point HUNTER - (Wilson, Jon) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 8-10 | Point HUNTER - (Jerin Kallickal) Kill by Eric Barty (from Braien Otsla). |
| 9-10 | Point HUNTER - (Jerin Kallickal) Attack error by Tuttle, Josh. |
| 9-11 | Point PBMV - (Jerin Kallickal) Kill by Prickett, Noah (from Wilson, Jon). | so |
| For PBMV: Hirsch, Stephen. |
| 10-11 | Point HUNTER - (Prickett, Noah) Bad set by Seidle, Nate. | so |
| 10-12 | Point PBMV - (Eric Barty) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 11-12 | Point HUNTER - (Seidle, Nate) Kill by Braien Otsla (from Stanley Martinez). | so |
| 11-13 | Point PBMV - (Braien Otsla) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 12-13 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 12-14 | Point PBMV - (Stanley Martinez) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 13-14 | Point HUNTER - (Hirsch, Stephen) Kill by Chris Newcomb (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 13-15 | Point PBMV - (Chris Newcomb) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 13-16 | Point PBMV - (Mawhinney, Ethan) Kill by Seidle, Nate (from Wilson, Jon). |
| 14-16 | Point HUNTER - (Mawhinney, Ethan) Kill by Eric Barty (from Stanley Martinez). | so |
| 15-16 | Point HUNTER - (John Gemegah) Attack error by Prickett, Noah. |
| 16-16 | Point HUNTER - (John Gemegah) Kill by Braien Otsla. |
| 16-17 | Point PBMV - (John Gemegah) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 17-17 | Point HUNTER - (Wilson, Jon) Kill by Jerin Kallickal (from Stanley Martinez). | so |
| 18-17 | Point HUNTER - (Jerin Kallickal) Kill by Stanley Martinez (from Chris Newcomb). |
| 18-18 | Point PBMV - (Jerin Kallickal) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| For PBMV: Hirsch, Stephen. |
| 18-19 | Point PBMV - (Prickett, Noah) Attack error by Braien Otsla. |
| 18-20 | Point PBMV - (Prickett, Noah) Service ace (TEAM). |
| 19-20 | Point HUNTER - (Prickett, Noah) Kill by Eric Barty (from Stanley Martinez). | so |
| 19-21 | Point PBMV - (Eric Barty) Service error. | so |
| 19-22 | Point PBMV - (Seidle, Nate) Attack error by Chris Newcomb. |
| 20-22 | Point HUNTER - (Seidle, Nate) Service error. | so |
| 20-23 | Point PBMV - (Braien Otsla) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| Timeout Hunter College. |
| 20-24 | Point PBMV - (Tuttle, Josh) Kill by Buss, Josiah. |
| 21-24 | Point HUNTER - (Tuttle, Josh) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 21-25 | Point PBMV - (Stanley Martinez) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| For HUNTER: Chris Newcomb; Stanley Martinez; Braien Otsla; John Gemegah; Jerin Kallickal; Eric Barty; libero Eric Lodde. |
| For PBMV: Hirsch, Stephen; Tuttle, Josh; Seidle, Nate; Mawhinney, Ethan; Wilson, Jon; Prickett, Noah; libero Buss, Josiah. |
| 0-1 | Point PBMV - (Eric Barty) Attack error by Chris Newcomb (block by Seidle, Nate; Tuttle, Josh). | so |
| 1-1 | Point HUNTER - (Seidle, Nate) Service error. | so |
| 2-1 | Point HUNTER - (Braien Otsla) Kill by John Gemegah (from Stanley Martinez). |
| 2-2 | Point PBMV - (Braien Otsla) Attack error by Chris Newcomb. | so |
| 3-2 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 3-3 | Point PBMV - (Stanley Martinez) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 3-4 | Point PBMV - (Hirsch, Stephen) Attack error by Jerin Kallickal (block by Wilson, Jon; Mawhinney, Ethan). |
| 4-4 | Point HUNTER - (Hirsch, Stephen) Kill by Chris Newcomb (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 4-5 | Point PBMV - (Chris Newcomb) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 5-5 | Point HUNTER - (Mawhinney, Ethan) Service error. | so |
| 5-6 | Point PBMV - (John Gemegah) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 5-7 | Point PBMV - (Wilson, Jon) Attack error by Eric Barty (block by Seidle, Nate; Tuttle, Josh). |
| 5-8 | Point PBMV - (Wilson, Jon) Attack error by Chris Newcomb (block by Prickett, Noah; Seidle, Nate). |
| 6-8 | Point HUNTER - (Wilson, Jon) Kill by Eric Barty (from Stanley Martinez). | so |
| 7-8 | Point HUNTER - (Jerin Kallickal) Attack error by Tuttle, Josh (block by Braien Otsla; Stanley Martinez). |
| 7-9 | Point PBMV - (Jerin Kallickal) Bad set by Eric Barty. | so |
| For PBMV: Hirsch, Stephen. |
| 8-9 | Point HUNTER - (Prickett, Noah) Kill by Eric Barty (from Stanley Martinez). | so |
| 9-9 | Point HUNTER - (Eric Barty) Attack error by Tuttle, Josh. |
| 10-9 | Point HUNTER - (Eric Barty) Service ace (Hirsch, Stephen). |
| 11-9 | Point HUNTER - (Eric Barty) Attack error by Buss, Josiah. |
| Timeout Phila-Bible Univ.. |
| 12-9 | Point HUNTER - (Eric Barty) Kill by Stanley Martinez. |
| 12-10 | Point PBMV - (Eric Barty) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 12-11 | Point PBMV - (Seidle, Nate) Attack error by Chris Newcomb. |
| 13-11 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 13-12 | Point PBMV - (Braien Otsla) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 14-12 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 14-13 | Point PBMV - (Stanley Martinez) Attack error by Chris Newcomb. | so |
| 15-13 | Point HUNTER - (Hirsch, Stephen) Kill by John Gemegah (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 16-13 | Point HUNTER - (Chris Newcomb) Service ace (Garven, Ryan). |
| 16-14 | Point PBMV - (Chris Newcomb) Service error. | so |
| 17-14 | Point HUNTER - (Mawhinney, Ethan) Kill by Jerin Kallickal (from Stanley Martinez). | so |
| 17-15 | Point PBMV - (John Gemegah) Attack error by Chris Newcomb. | so |
| 18-15 | Point HUNTER - (Wilson, Jon) Kill by Eric Barty (from Stanley Martinez). | so |
| 19-15 | Point HUNTER - (Jerin Kallickal) Attack error by Seidle, Nate (block by Eric Barty). |
| 19-16 | Point PBMV - (Jerin Kallickal) Service error. | so |
| For PBMV: Hirsch, Stephen. |
| Timeout Hunter College. |
| 19-17 | Point PBMV - (Prickett, Noah) Attack error by Braien Otsla (block by Hirsch, Stephen). |
| 20-17 | Point HUNTER - (Prickett, Noah) Service error. | so |
| 21-17 | Point HUNTER - (Eric Barty) Attack error by Tuttle, Josh (block by Chris Newcomb; Braien Otsla). |
| 22-17 | Point HUNTER - (Eric Barty) Attack error by Hirsch, Stephen. |
| 23-17 | Point HUNTER - (Eric Barty) Bad set by Wilson, Jon. |
| 23-18 | Point PBMV - (Eric Barty) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 24-18 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 25-18 | Point HUNTER - (Braien Otsla) Service ace (Tuttle, Josh). |
| For PBMV: Mawhinney, Ethan; Hirsch, Stephen; Tuttle, Josh; Wilson, Jon; Prickett, Noah; Seidle, Nate; libero Buss, Josiah. |
| For HUNTER: Chris Newcomb; Stanley Martinez; Braien Otsla; John Gemegah; Jerin Kallickal; Eric Barty; libero Eric Lodde. |
| 1-0 | Point HUNTER - (Seidle, Nate) Kill by Braien Otsla (from Stanley Martinez). | so |
| 2-0 | Point HUNTER - (Braien Otsla) Attack error by Hirsch, Stephen. |
| 2-1 | Point PBMV - (Tuttle, Josh) Service ace (TEAM). |
| 2-2 | Point PBMV - (Stanley Martinez) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 2-3 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Tuttle, Josh). |
| 2-4 | Point PBMV - (Hirsch, Stephen) Service ace (Jerin Kallickal). |
| 3-4 | Point HUNTER - (Hirsch, Stephen) Kill by Chris Newcomb (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 4-4 | Point HUNTER - (Chris Newcomb) Attack error by Wilson, Jon. |
| 5-4 | Point HUNTER - (Chris Newcomb) Attack error by Prickett, Noah. |
| 6-4 | Point HUNTER - (Chris Newcomb) Attack error by Tuttle, Josh. |
| 6-5 | Point PBMV - (Chris Newcomb) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 7-5 | Point HUNTER - (Mawhinney, Ethan) Kill by Stanley Martinez. | so |
| 8-5 | Point HUNTER - (John Gemegah) Attack error by Wilson, Jon (block by Braien Otsla). |
| 9-5 | Point HUNTER - (John Gemegah) Kill by Eric Barty (from Stanley Martinez). |
| 10-5 | Point HUNTER - (John Gemegah) Kill by Eric Barty (from Stanley Martinez). |
| 10-6 | Point PBMV - (John Gemegah) Service error. | so |
| 11-6 | Point HUNTER - (Wilson, Jon) Service error. | so |
| 11-7 | Point PBMV - (Jerin Kallickal) Kill by Prickett, Noah (from Wilson, Jon), block error by Braien Otsla. | so |
| 11-8 | Point PBMV - (Prickett, Noah) Attack error by Eric Barty. |
| 12-8 | Point HUNTER - (Prickett, Noah) Service error. | so |
| 12-9 | Point PBMV - (Eric Barty) Kill by Hirsch, Stephen (from Buss, Josiah). | so |
| 13-9 | Point HUNTER - (Seidle, Nate) Service error. | so |
| 13-10 | Point PBMV - (Braien Otsla) Service error. | so |
| 14-10 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 15-11 | Point PBMV - (Stanley Martinez) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 16-11 | Point HUNTER - (Hirsch, Stephen) Service error. | so |
| For PBMV: Garven, Ryan. |
| 17-11 | Point HUNTER - (Chris Newcomb) Attack error by Mawhinney, Ethan. |
| 18-11 | Point HUNTER - (Chris Newcomb) Attack error by Prickett, Noah (block by Jerin Kallickal). |
| 19-11 | Point HUNTER - (Chris Newcomb) Attack error by Mawhinney, Ethan. |
| 19-12 | Point PBMV - (Chris Newcomb) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 20-12 | Point HUNTER - (Mawhinney, Ethan) Kill by Jerin Kallickal (from Stanley Martinez). | so |
| 21-12 | Point HUNTER - (John Gemegah) Ball handling error by Tuttle, Josh. |
| Timeout Phila-Bible Univ.. |
| 22-12 | Point HUNTER - (John Gemegah) Attack error by Prickett, Noah (block by Jerin Kallickal; Braien Otsla). |
| 23-12 | Point HUNTER - (John Gemegah) Kill by Jerin Kallickal. |
| 23-13 | Point PBMV - (John Gemegah) Kill by Prickett, Noah (from Wilson, Jon), block error by Jerin Kallickal. | so |
| 24-13 | Point HUNTER - (Wilson, Jon) Kill by Eric Barty (from Stanley Martinez). | so |
| 24-14 | Point PBMV - (Jerin Kallickal) Kill by Seidle, Nate (from Wilson, Jon). | so |
| For PBMV: Hirsch, Stephen. |
| 25-14 | Point HUNTER - (Prickett, Noah) Service error. | so |
| For HUNTER: Chris Newcomb; Stanley Martinez; Braien Otsla; John Gemegah; Jerin Kallickal; Eric Barty; libero Eric Lodde. |
| For PBMV: Hirsch, Stephen; Tuttle, Josh; Seidle, Nate; Mawhinney, Ethan; Wilson, Jon; Prickett, Noah; libero Buss, Josiah. |
| 0-1 | Point PBMV - (Eric Barty) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 1-1 | Point HUNTER - (Seidle, Nate) Service error. | so |
| 1-2 | Point PBMV - (Braien Otsla) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 2-2 | Point HUNTER - (Tuttle, Josh) Kill by John Gemegah (from Stanley Martinez). | so |
| 2-3 | Point PBMV - (Stanley Martinez) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 3-3 | Point HUNTER - (Hirsch, Stephen) Service error. | so |
| 3-4 | Point PBMV - (Chris Newcomb) Service error. | so |
| 4-4 | Point HUNTER - (Mawhinney, Ethan) Service error. | so |
| 4-5 | Point PBMV - (John Gemegah) Service error. | so |
| For PBMV: Seidle, Nate. |
| 5-5 | Point HUNTER - (Wilson, Jon) Kill by Jerin Kallickal (from Stanley Martinez). | so |
| 5-6 | Point PBMV - (Jerin Kallickal) Kill by Seidle, Nate (from Wilson, Jon). | so |
| For PBMV: Hirsch, Stephen. |
| 6-6 | Point HUNTER - (Prickett, Noah) Kill by Jerin Kallickal (from Stanley Martinez). | so |
| 7-6 | Point HUNTER - (Eric Barty) Kill by Braien Otsla. |
| 8-6 | Point HUNTER - (Eric Barty) Kill by Chris Newcomb. |
| 9-6 | Point HUNTER - (Eric Barty) Ball handling error by Buss, Josiah. |
| 9-7 | Point PBMV - (Eric Barty) Kill by Hirsch, Stephen. | so |
| 10-7 | Point HUNTER - (Seidle, Nate) Kill by Stanley Martinez. | so |
| 11-7 | Point HUNTER - (Seidle, Nate) Kill by Eric Barty (from Stanley Martinez). | so |
| 12-7 | Point HUNTER - (Braien Otsla) Kill by Stanley Martinez (from Chris Newcomb). |
| 12-8 | Point PBMV - (Braien Otsla) Attack error by Chris Newcomb. | so |
| 11-10 | Point PBMV - (Tuttle, Josh) Kill by Prickett, Noah (from Wilson, Jon). |
| 11-11 | Point PBMV - (Tuttle, Josh) Kill by Wilson, Jon (from Mawhinney, Ethan). |
| 11-12 | Point PBMV - (Tuttle, Josh) Ball handling error by Stanley Martinez. |
| 12-12 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 13-12 | Point HUNTER - (Stanley Martinez) Attack error by Mawhinney, Ethan (block by John Gemegah). |
| 13-13 | Point PBMV - (Stanley Martinez) Kill by Wilson, Jon (from Buss, Josiah). | so |
| 13-14 | Point PBMV - (Hirsch, Stephen) Attack error by Chris Newcomb. |
| 14-14 | Point HUNTER - (Hirsch, Stephen) Kill by Chris Newcomb (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 14-15 | Point PBMV - (Chris Newcomb) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 15-15 | Point HUNTER - (Mawhinney, Ethan) Kill by John Gemegah (from Stanley Martinez). | so |
| 16-15 | Point HUNTER - (John Gemegah) Bad set by Wilson, Jon. |
| 16-16 | Point PBMV - (John Gemegah) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 16-17 | Point PBMV - (Wilson, Jon) Attack error by Eric Barty. |
| 16-18 | Point PBMV - (Wilson, Jon) Attack error by Braien Otsla. |
| Timeout Hunter College. |
| 16-19 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |
| 17-19 | Point HUNTER - (Wilson, Jon) Attack error by Garven, Ryan. | so |
| 18-19 | Point HUNTER - (Jerin Kallickal) Service ace (Buss, Josiah). |
| 19-19 | Point HUNTER - (Jerin Kallickal) Kill by Braien Otsla. |
| 20-19 | Point HUNTER - (Jerin Kallickal) Attack error by Prickett, Noah (block by Eric Barty; Braien Otsla). |
| Timeout Phila-Bible Univ.. |
| 20-20 | Point PBMV - (Jerin Kallickal) Kill by Garven, Ryan (from Wilson, Jon), block error by Stanley Martinez. | so |
| For PBMV: Hirsch, Stephen. |
| 21-20 | Point HUNTER - (Prickett, Noah) Kill by Eric Barty (from Stanley Martinez). | so |
| 21-21 | Point PBMV - (Eric Barty) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 22-21 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 22-22 | Point PBMV - (Braien Otsla) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 22-23 | Point PBMV - (Tuttle, Josh) Attack error by Eric Barty (block by Mawhinney, Ethan; Hirsch, Stephen). |
| 23-23 | Point HUNTER - (Tuttle, Josh) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 23-24 | Point PBMV - (Stanley Martinez) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| Timeout Hunter College. |
| 24-24 | Point HUNTER - (Hirsch, Stephen) Kill by Chris Newcomb (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 24-25 | Point PBMV - (Chris Newcomb) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 24-26 | Point PBMV - (Mawhinney, Ethan) Kill by Prickett, Noah (from Wilson, Jon). |
====================
==================== HUNTER COLLEGE 2, PHILA-BIBLE UNIV. 3
====================
| For HUNTER: Chris Newcomb; Stanley Martinez; Braien Otsla; John Gemegah; Jerin Kallickal; Eric Barty; libero Eric Lodde. |
| For PBMV: Mawhinney, Ethan; Hirsch, Stephen; Tuttle, Josh; Wilson, Jon; Prickett, Noah; Seidle, Nate; libero Buss, Josiah. |
| 1-0 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 1-1 | Point PBMV - (Braien Otsla) Service error. | so |
| 2-1 | Point HUNTER - (Tuttle, Josh) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 3-1 | Point HUNTER - (Stanley Martinez) Attack error by Hirsch, Stephen (block by John Gemegah; Jerin Kallickal). |
| 4-1 | Point HUNTER - (Stanley Martinez) Attack error by Mawhinney, Ethan. |
| 4-2 | Point PBMV - (Hirsch, Stephen) Kill by Prickett, Noah (from Wilson, Jon). |
| 4-3 | Point PBMV - (Hirsch, Stephen) Attack error by Chris Newcomb. |
| 5-3 | Point HUNTER - (Hirsch, Stephen) Kill by John Gemegah (from Stanley Martinez). | so |
| For PBMV: Garven, Ryan. |
| 5-4 | Point PBMV - (Chris Newcomb) Service error. | so |
| 4-6 | Point PBMV - (Mawhinney, Ethan) Attack error by Jerin Kallickal (block by Prickett, Noah). |
| 4-7 | Point PBMV - (Mawhinney, Ethan) Kill by Seidle, Nate (from Wilson, Jon). |
| Timeout Hunter College. |
| 5-7 | Point HUNTER - (Mawhinney, Ethan) Service error. | so |
| 5-8 | Point PBMV - (John Gemegah) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 5-9 | Point PBMV - (Wilson, Jon) Kill by Prickett, Noah (from Tuttle, Josh). |
| 6-9 | Point HUNTER - (Wilson, Jon) Kill by Eric Barty (from Stanley Martinez). | so |
| 7-9 | Point HUNTER - (Jerin Kallickal) Kill by Braien Otsla. |
| 7-10 | Point PBMV - (Jerin Kallickal) Attack error by Eric Barty. | so |
| For PBMV: Hirsch, Stephen. |
| 7-11 | Point PBMV - (Prickett, Noah) Attack error by John Gemegah (block by Tuttle, Josh; Seidle, Nate). |
| Timeout Hunter College. |
| 8-11 | Point HUNTER - (Prickett, Noah) Kill by Stanley Martinez (from Eric Barty). | so |
| 8-12 | Point PBMV - (Eric Barty) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 8-13 | Point PBMV - (Seidle, Nate) Attack error by Chris Newcomb. |
| 9-13 | Point HUNTER - (Seidle, Nate) Kill by Chris Newcomb (from Stanley Martinez). | so |
| 10-13 | Point HUNTER - (Braien Otsla) Attack error by Tuttle, Josh. |
| 10-14 | Point PBMV - (Braien Otsla) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 11-14 | Point HUNTER - (Tuttle, Josh) Service error. | so |
| 11-15 | Point PBMV - (Stanley Martinez) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
====================
==================== HUNTER COLLEGE 2, PHILA-BIBLE UNIV. 3
====================