Hunter College

Cumulative Season Statistics


 

Overall Team Statistics

 
Hunter College Overall Team Statistics
(as of Apr 11, 2011)
All matches

Overall record: 19-17 Conf: 12-2 Home: 6-3 Away: 6-12 Neutral: 7-2

TEAM STATISTICS  HUNTER-M  OPP 
ATTACK     
   Kills  1509  1262 
   Errors  613  622 
   Total Attacks  3209  3025 
   Attack Pct  .279  .212 
   Kills/Set  11.3  9.5 
SET     
   Assists  1319  1146 
   Assists/Set  9.9  8.6 
SERVE     
   Aces  232  147 
   Errors  339  348 
   Aces/Set  1.7  1.1 
SERVE RECEPTIONS     
   Errors  145  205 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  917  996 
   Digs/Set  6.9  7.5 
BLOCKING     
   Block Solo  149  74 
   Block Assist  169  237 
   Total Blocks  233.5  192.5 
   Blocks Per Game  1.8  1.4 
   Block Errors  90  59 
Ball handling errors  45  44 
ATTENDANCE     
   Total  277  1900 
   Dates/Avg Per Date  9/31  18/106 
   Neutral site #/Avg  9/17   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Hunter College  0  0  13  5  1  19 
Opponents  0  0  7  2  8  17 

Sets won by set  1  2  3  4  5  Total 
Hunter College  20  27  17  10  1  75 
Opponents  16  9  19  6  8  58 

Points by set  1  2  3  4  5  Total 
Hunter College  815  833  811  376  110  2945 
Opponents  720  680  719  354  132  2605 


 

Overall Individual Statistics

 
Hunter College Overall Individual Statistics
(as of Apr 11, 2011)
All matches

Overall record: 19-17 Conf: 12-2 Home: 6-3 Away: 6-12 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   John Gemegah   119  36-   230  1.93  66  419  .391  3  0.03  12  0.10  33 
9   Ming Huang   77  24-   68  0.88  22  126  .365  43  0.56  8  0.10  7 
7   Albert Chi   85  27-   67  0.79  22  139  .324  2  0.02  12  0.14  14 
15  Eric Barty   113  32-   338  2.99  122  711  .304  15  0.13  31  0.27  32 
8   Braien Otsla   123  35-   381  3.10  146  777  .302  71  0.58  66  0.54  87 
12  Eric Lodde   107  36-   59  0.55  28  127  .244  8  0.07  15  0.14  26 
11  Stanley Martinez   119  34-   40  0.34  20  90  .222  1066  8.96  25  0.21  54 
2   Marcin Polak   113  33-   214  1.89  122  533  .173  29  0.26  19  0.17  40 
4   Jonathan Park   106  34-   91  0.86  52  243  .160  62  0.58  39  0.37  43 
10  Sam Martin   68  19-   3  0.04  2  8  .125  2  0.03  0  0.00  0 
5   Aroup Sorijum   18  11-   0  0.00  2  4  -.500  0  0.00  2  0.11  1 
  HUNTER COLLEGE......  133  36-   1509  11.35  613  3209  .279  1319  9.92  232  1.74  339 
  Opponents...........  133  34-   1262  9.49  622  3025  .212  1146  8.62  147  1.11  348 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   John Gemegah   119  3  37  0.31  38  31  69  0.58  12  4  295.5  2.48 
9   Ming Huang   77  0  19  0.25  13  14  27  0.35  7  4  96.0  1.25 
7   Albert Chi   85  12  49  0.58  1  9  10  0.12  5  1  84.5  0.99 
15  Eric Barty   113  19  120  1.06  17  19  36  0.32  8  4  395.5  3.50 
8   Braien Otsla   123  22  129  1.05  25  34  59  0.48  17  2  489.0  3.98 
12  Eric Lodde   107  11  86  0.80  6  5  11  0.10  1  0  82.5  0.77 
11  Stanley Martinez   119  1  101  0.85  22  22  44  0.37  18  23  98.0  0.82 
2   Marcin Polak   113  23  168  1.49  18  24  42  0.37  14  2  263.0  2.33 
4   Jonathan Park   106  11  72  0.68  5  8  13  0.12  5  4  139.0  1.31 
10  Sam Martin   68  13  101  1.49  2  0  2  0.03  0  0  5.0  0.07 
5   Aroup Sorijum   18  8  7  0.39  0  0  0  0.00  0  0  2.0  0.11 
   TEAM     22 
  HUNTER COLLEGE......  133  145  917  6.89  149  169  233.5  1.76  90  45  1974.5  14.85 
  Opponents...........  133  205  996  7.49  74  237  192.5  1.45  59  44  1601.5  12.04 


 

Category Leaders

 
Hunter College Category Leaders
(as of Apr 11, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Braien Otsla   123  381  3.10  146  777  .302 
15  Eric Barty   113  338  2.99  122  711  .304 
6   John Gemegah   119  230  1.93  66  419  .391 
2   Marcin Polak   113  214  1.89  122  533  .173 
4   Jonathan Park   106  91  0.86  52  243  .160 
9   Ming Huang   77  68  0.88  22  126  .365 
7   Albert Chi   85  67  0.79  22  139  .324 
12  Eric Lodde   107  59  0.55  28  127  .244 
11  Stanley Martinez   119  40  0.34  20  90  .222 
10  Sam Martin   68  3  0.04  2  8  .125 
5   Aroup Sorijum   18  0  0.00  2  4  -.500 
TM  TEAM   133  18  0.14  9  32  .281 
  HUNTER COLLEGE......  133  1509  11.35  613  3209  .279 
  Opponents...........  133  1262  9.49  622  3025  .212 

##  SET (by A)  S  Ast  Ast/Set 
11  Stanley Martinez   119  1066  8.96 
8   Braien Otsla   123  71  0.58 
4   Jonathan Park   106  62  0.58 
9   Ming Huang   77  43  0.56 
2   Marcin Polak   113  29  0.26 
TM  TEAM   133  18  0.14 
15  Eric Barty   113  15  0.13 
12  Eric Lodde   107  8  0.07 
6   John Gemegah   119  3  0.03 
10  Sam Martin   68  2  0.03 
7   Albert Chi   85  2  0.02 
  HUNTER COLLEGE......  133  1319  9.92 
  Opponents...........  133  1146  8.62 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   John Gemegah   119  38  31  69.0  0.58  12 
8   Braien Otsla   123  25  34  59.0  0.48  17 
11  Stanley Martinez   119  22  22  44.0  0.37  18 
2   Marcin Polak   113  18  24  42.0  0.37  14 
15  Eric Barty   113  17  19  36.0  0.32  8 
9   Ming Huang   77  13  14  27.0  0.35  7 
4   Jonathan Park   106  5  8  13.0  0.12  5 
12  Eric Lodde   107  6  5  11.0  0.10  1 
7   Albert Chi   85  1  9  10.0  0.12  5 
TM  TEAM   133  2  3  5.0  0.04  3 
10  Sam Martin   68  2  0  2.0  0.03  0 
  HUNTER COLLEGE......  133  149  169  233.5  1.76  90 
  Opponents...........  133  74  237  192.5  1.45  59 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Braien Otsla   123  489.0  3.98 
15  Eric Barty   113  395.5  3.50 
6   John Gemegah   119  295.5  2.48 
2   Marcin Polak   113  263.0  2.33 
4   Jonathan Park   106  139.0  1.31 
11  Stanley Martinez   119  98.0  0.82 
9   Ming Huang   77  96.0  1.25 
7   Albert Chi   85  84.5  0.99 
12  Eric Lodde   107  82.5  0.77 
10  Sam Martin   68  5.0  0.07 
5   Aroup Sorijum   18  2.0  0.11 
TM  TEAM   133  24.5  0.18 
  HUNTER COLLEGE......  133  1974.5  14.85 
  Opponents...........  133  1601.5  12.04 

##  KILL (by K)  S  K  K/Set 
8   Braien Otsla   123  381  3.10 
15  Eric Barty   113  338  2.99 
6   John Gemegah   119  230  1.93 
2   Marcin Polak   113  214  1.89 
4   Jonathan Park   106  91  0.86 
9   Ming Huang   77  68  0.88 
7   Albert Chi   85  67  0.79 
12  Eric Lodde   107  59  0.55 
11  Stanley Martinez   119  40  0.34 
10  Sam Martin   68  3  0.04 
5   Aroup Sorijum   18  0  0.00 
TM  TEAM   133  18  0.14 
  HUNTER COLLEGE......  133  1509  11.35 
  Opponents...........  133  1262  9.49 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Braien Otsla   123  66  87  0.54 
4   Jonathan Park   106  39  43  0.37 
15  Eric Barty   113  31  32  0.27 
11  Stanley Martinez   119  25  54  0.21 
2   Marcin Polak   113  19  40  0.17 
12  Eric Lodde   107  15  26  0.14 
6   John Gemegah   119  12  33  0.10 
7   Albert Chi   85  12  14  0.14 
9   Ming Huang   77  8  7  0.10 
TM  TEAM   133  3  2  0.02 
5   Aroup Sorijum   18  2  1  0.11 
  HUNTER COLLEGE......  133  232  339  1.74 
  Opponents...........  133  147  348  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Marcin Polak   113  168  1.49 
8   Braien Otsla   123  129  1.05 
15  Eric Barty   113  120  1.06 
11  Stanley Martinez   119  101  0.85 
10  Sam Martin   68  101  1.49 
12  Eric Lodde   107  86  0.80 
4   Jonathan Park   106  72  0.68 
7   Albert Chi   85  49  0.58 
6   John Gemegah   119  37  0.31 
TM  TEAM   133  28  0.21 
9   Ming Huang   77  19  0.25 
5   Aroup Sorijum   18  7  0.39 
  HUNTER COLLEGE......  133  917  6.89 
  Opponents...........  133  996  7.49 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Marcin Polak   113  23  0.20 
8   Braien Otsla   123  22  0.18 
12  Eric Lodde   107  11  0.10 
4   Jonathan Park   106  11  0.10 
10  Sam Martin   68  13  0.19 
15  Eric Barty   113  19  0.17 
TM  TEAM   133  22  0.17 
7   Albert Chi   85  12  0.14 
5   Aroup Sorijum   18  8  0.44 
11  Stanley Martinez   119  1  0.01 
6   John Gemegah   119  3  0.03 
9   Ming Huang   77  0  0.00 
  HUNTER COLLEGE......  133  145  1.09 
  Opponents...........  133  205  1.54