Hunter College

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
Hunter College Match Results
(as of Apr 20, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Jan 17  at Ramapo College  L   0-3  13-30,26-30,20-30  0-1  0-0  50 
  Jan 17  NEWBURY COLLEGE  W  3-2  26-30,30-22,28-30,31-29,15-11  1-1  0-0  40 
  Jan 21  NEW PALTZ  L   0-3  16-30,26-30,18-30  1-2  0-0  50 
  01/23/10   vs NCVM  L   2-3  30-21,22-30,19-30,30-28,13-15  1-3  0-0   
  Jan 23  at Stevens  L   0-3  18-30,18-30,20-30  1-4  0-0   
  01/24/10   vs Nazareth  W  3-0  31-29,30-19,32-30  2-4  0-0  55 
*   Feb 02  at Lehman College  W  3-0  30-24,30-21,30-19  3-4  1-0  75 
*   Feb 06  vs MEDGAR  W  3-0  30-4,30-6,30-15  4-4  2-0  30 
*   Feb 06  vs City Tech  W  3-0  30-19,30-14,30-16  5-4  3-0   
*   Feb 09  CCNY  W  3-0  30-20,30-13,30-10  6-4  4-0  50 
*   Feb 11  YORK COLLEGE  W  3-0  30-21,30-23,30-11  7-4  5-0  75 
*   Feb 11  YORK COLLEGE  W  3-0  30-11,30-28,30-15  8-4  6-0  50 
  Feb 13  at Sacred Heart  L   0-3  23-30,21-30,17-30  8-5  6-0  118 
  Feb 16  PHILADELPHIA BIBLE  L   0-3  24-30,21-30,28-30  8-6  6-0  75 
*   Feb 18  BROOKLYN COLLEGE  W  3-0  30-11,30-9,30-22  9-6  7-0  50 
*   Feb 19  #4 BARUCH COLLEGE  L   2-3  26-30,30-27,30-21,19-30,9-15  9-7  7-1  50 
*   Feb 20  LEHMAN COLLEGE  W  3-0  30-20,30-17,30-14  10-7  8-1  50 
  Feb 23  at NYU-Poly  W  3-0  30-20,30-16,30-13  11-7  8-1   
*   Feb 25  CITY TECH  W  3-0  30-11,30-18,30-17  12-7  9-1  50 
  02/28/2010   at New Jersey City U.  W  3-1  30-15,30-23,26-30,30-23  13-7  9-1  48 
*   Mar 02  at CCNY  W  3-0  30-19,30-17,30-20  14-7  10-1  50 
  Mar 04  at New Haven  W  3-0  31-29,30-22,31-29  15-7  10-1  52 
*   Mar 06  vs Brooklyn College  W  3-0  30-18,30-10,30-22  16-7  11-1   
*   Mar 09  at Baruch College  L   1-3  30-28,22-30,31-33,27-30  16-8  11-2  253 
  Mar 11  MOUNT SAINT VINCENT  W  3-0  30-25,30-15,30-12  17-8  11-2  50 
  Mar 12  at Stevenson  W  3-1  30-26,30-28,28-30,30-27  18-8  11-2  45 
  Mar 13  vs Medaille College  L   0-3  24-30,22-30,30-32  18-9  11-2   
  Mar 13  vs Pfeiffer University  W  3-2  30-25,24-30,28-30,30-27,15-12  19-9  11-2   
*   Mar 16  MEDGAR EVERS  W  3-0  30-0,30-8,30-6  20-9  12-2  25 
  Mar 20  at Johnson & Wales  W  3-0  30-19,30-13,30-20  21-9  12-2  50 
  Mar 20  vs EC  W  3-2  26-30,22-30,30-24,30-26,22-20  22-9  12-2  50 
  Mar 23  #7 BROOKLYN COLLEGE  W  3-0  30-15,30-14,30-14  23-9  12-2  50 
  Mar 26  vs Lehman College  W  3-0  30-11,30-23,30-15  24-9  12-2  75 
  Mar 26  vs Baruch College  L   0-3  24-30,27-30,27-30  24-10  12-2  750 
  Apr 09  vs #4 Philadelphia Bible  L   0-3  23-30,30-32,18-30  24-11  12-2  30 
  Apr 17  vs Bard College  W  3-1  30-21,30-11,25-30,30-15  25-11  12-2   
3  04/17/2010   vs New Jersey City U.  W  3-2  30-18,26-30,30-24,27-30,18-16  26-11  12-2  35 

Team Record  W-L 
Overall:  26-11 
Conference:  12-2 
Home:  10-3 
Away:  7-4 
Neutral:  9-4 
3 games:  19-8 
4 games:  3-1 
5 games:  4-2 
   
Attendance  Dates  Total  Average 
Total:  37  2431  65 
Home:  13  665  51 
Away:  11  741  67 
Neutral:  13  1025  78 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
Hunter College Team Match-by-Match
(as of Apr 20, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  at Ramapo College   3  28  23  87  .057  28  5  8  7  23  3  2  2  4.0  5  37.0 
Jan 17  NEWBURY COLLEGE   5  81  32  157  .312  75  7  19  5  51  1  14  2  8.0  3  96.0 
Jan 21  NEW PALTZ   3  29  27  90  .022  29  1  11  9  32  3  6  2  6.0  2  36.0 
01/23/10   vs NCVM   5  62  25  135  .274  56  4  17  2  37  9  1  4  9.5  1  75.5 
Jan 23  at Stevens   3  22  24  74  -.027  22  4  7  7  13  1  0  5  1.0  5  27.0 
01/24/10   vs Nazareth   3  56  13  95  .453  52  3  14  7  23  7  1  4  7.5  3  66.5 
Feb 02  at Lehman College   3  48  22  103  .252  36  7  10  3  28  5  2  2  6.0  2  61.0 
Feb 06  vs MEDGAR   3  49  8  84  .488  44  13  3  2  19  1  0  0  1.0  0  63.0 
Feb 06  vs City Tech   3  42  9  75  .440  37  9  9  1  23  12  6  6  15.0  4  66.0 
Feb 09  CCNY   3  39  16  77  .299  36  11  10  1  30  2  6  2  5.0  2  55.0 
Feb 11  YORK COLLEGE   3  53  13  98  .408  48  6  10  2  29  1  8  1  5.0  1  64.0 
Feb 11  YORK COLLEGE   3  44  18  87  .299  44  12  8  0  40  3  12  2  9.0  1  65.0 
Feb 13  at Sacred Heart   3  36  23  116  .112  33  0  3  7  55  3  4  0  5.0  0  41.0 
Feb 16  PHILADELPHIA BIBLE   3  43  25  108  .167  38  2  10  7  34  2  7  0  5.5  1  50.5 
Feb 18  BROOKLYN COLLEGE   3  47  12  82  .427  45  16  8  4  35  1  7  0  4.5  0  67.5 
Feb 19  BARUCH COLLEGE   5  64  30  137  .248  58  6  12  4  30  1  16  7  9.0  0  79.0 
Feb 20  LEHMAN COLLEGE   3  43  15  86  .326  41  9  8  0  38  1  8  0  5.0  2  57.0 
Feb 23  at NYU-Poly   3  37  13  77  .312  37  11  9  3  31  2  2  6  3.0  1  51.0 
Feb 25  CITY TECH   3  46  12  77  .442  41  8  9  0  25  2  6  1  5.0  0  59.0 
02/28/2010   at New Jersey City U.   4  60  27  134  .246  59  2  6  1  49  2  14  0  9.0  0  71.0 
Mar 02  at CCNY   3  41  15  85  .306  40  8  9  2  33  2  0  1  2.0  2  51.0 
Mar 04  at New Haven   3  44  26  105  .171  41  2  8  9  40  3  10  1  8.0  2  54.0 
Mar 06  vs Brooklyn College   3  48  17  88  .352  43  10  4  1  25  6  6  8  9.0  1  67.0 
Mar 09  at Baruch College   4  56  29  138  .196  52  3  17  11  31  6  10  5  11.0  0  70.0 
Mar 11  MOUNT SAINT VINCENT   3  38  16  89  .247  35  3  9  3  36  0  10  0  5.0  0  46.0 
Mar 12  at Stevenson   4  76  33  155  .277  72  4  9  6  53  2  10  5  7.0  3  87.0 
Mar 13  vs Medaille College   3  37  19  98  .184  26  2  8  5  16  6  0  3  6.0  0  45.0 
Mar 13  vs Pfeiffer University   5  70  30  158  .253  63  0  7  3  38  5  3  7  6.5  2  76.5 
Mar 16  MEDGAR EVERS   3  28  5  40  .575  26  13  1  0  20  1  6  1  4.0  1  45.0 
Mar 20  at Johnson & Wales   3  43  13  84  .357  39  10  9  0  37  4  12  1  10.0  0  63.0 
Mar 20  vs EC   5  80  26  171  .316  76  5  9  8  54  8  18  0  17.0  0  102.0 
Mar 23  BROOKLYN COLLEGE   3  47  5  71  .592  43  10  14  0  21  1  7  2  4.5  2  61.5 
Mar 26  vs Lehman College   3  51  16  91  .385  46  9  11  2  32  4  10  2  9.0  1  69.0 
Mar 26  vs Baruch College   3  35  37  119  -.017  34  2  4  2  27  4  4  2  6.0  2  43.0 
Apr 09  vs Philadelphia Bible   3  39  18  108  .194  37  1  7  6  38  0  12  1  6.0  4  46.0 
Apr 17  vs Bard College   4  62  23  126  .310  48  8  4  3  39  7  4  6  9.0  0  79.0 
04/17/2010   vs New Jersey City U.   5  76  31  179  .251  66  4  9  1  30  9  0  10  9.0  0  89.0 
Hunter College 127  1800  746  3884  .271  1646  230  330  134  1215  130  244  101  252.0  53  2282.0 
Opponent 127  1376  790  3676  .159  1277  132  339  216  1106  80  283  59  221.5  51  1729.5 

TEAM PER-GAME:

Games played: 127
Kills per game: 14.17
Assists per game: 12.96
Service aces per game: 1.81
Reception errors per game: 1.06
Digs per game: 9.57
Blocks per game: 1.98
Ball handling errors per game: 0.42
Reception errors per game: 1.06
Points per game: 17.97

Overall record: 26-11 Conf: 12-2 Home: 10-3 Away: 7-4 Neutral: 9-4


 

Opponent Match-by-Match

 

The Automated ScoreBook
Hunter College Opponent Match-by-Match
(as of Apr 20, 2010)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  at Ramapo College   3  46  7  79  .494  45  7  16  5  30  2  9  3  6.5  0  59.5 
Jan 17  NEWBURY COLLEGE   5  59  28  147  .211  55  5  12  7  36  3  8  3  7.0  0  71.0 
Jan 21  NEW PALTZ   3  38  19  94  .202  38  9  10  1  30  1  14  2  8.0  0  55.0 
01/23/10   vs NCVM   5  55  18  119  .311  55  5  6  2  41  6  24  0  18.0  0  78.0 
Jan 23  at Stevens   3  46  10  71  .507  44  7  17  4  28  2  10  0  7.0  0  60.0 
01/24/10   vs Nazareth   3  37  24  93  .140  33  7  8  3  26  3  10  1  8.0  0  52.0 
Feb 02  at Lehman College   3  27  28  93  -.011  23  3  6  7  25  2  2  0  3.0  0  33.0 
Feb 06  vs MEDGAR   3  7  5  36  .056  5  0  2  9  5  2  0  6  2.0  1  9.0 
Feb 06  vs City Tech   3  23  20  67  .045  20  1  5  9  22  6  0  1  6.0  5  30.0 
Feb 09  CCNY   3  10  33  82  -.280  10  1  3  11  20  2  6  1  5.0  2  16.0 
Feb 11  YORK COLLEGE   3  25  18  73  .096  25  2  4  6  25  0  2  0  1.0  5  28.0 
Feb 11  YORK COLLEGE   3  24  24  90  .000  24  0  6  12  23  1  2  2  2.0  0  26.0 
Feb 13  at Sacred Heart   3  56  12  133  .331  49  7  12  0  48  3  10  1  8.0  0  71.0 
Feb 16  PHILADELPHIA BIBLE   3  46  18  105  .267  45  7  8  2  35  0  12  2  6.0  0  59.0 
Feb 18  BROOKLYN COLLEGE   3  17  17  77  .000  14  4  5  16  14  1  0  2  1.0  0  22.0 
Feb 19  BARUCH COLLEGE   5  76  23  143  .371  70  4  19  6  36  4  6  1  7.0  1  87.0 
Feb 20  LEHMAN COLLEGE   3  22  27  93  -.054  21  0  7  9  22  0  6  4  3.0  1  25.0 
Feb 23  at NYU-Poly   3  17  18  74  -.014  15  3  13  11  26  1  2  13  2.0  3  22.0 
Feb 25  CITY TECH   3  21  21  73  .000  19  0  8  8  14  3  4  2  5.0  2  26.0 
02/28/2010   at New Jersey City U.   4  52  37  148  .101  51  1  11  2  40  0  21  0  10.5  0  63.5 
Mar 02  at CCNY   3  20  22  81  -.025  20  2  9  8  24  3  2  0  4.0  1  26.0 
Mar 04  at New Haven   3  33  29  110  .036  33  9  15  2  26  1  16  0  9.0  2  51.0 
Mar 06  vs Brooklyn College   3  25  13  72  .167  13  1  12  10  23  7  0  0  7.0  0  33.0 
Mar 09  at Baruch College   4  63  33  133  .226  61  11  14  3  42  2  16  6  10.0  1  84.0 
Mar 11  MOUNT SAINT VINCENT   3  23  34  98  -.112  23  3  8  3  28  0  2  0  1.0  4  27.0 
Mar 12  at Stevenson   4  59  22  138  .268  56  6  11  4  41  4  8  2  8.0  4  73.0 
Mar 13  vs Medaille College   3  53  15  107  .355  43  5  16  2  38  4  13  0  10.5  2  68.5 
Mar 13  vs Pfeiffer University   5  75  28  202  .233  64  3  13  0  69  6  16  0  14.0  3  92.0 
Mar 16  MEDGAR EVERS   3  6  11  38  -.132  6  0  1  13  7  0  0  3  0.0  5  6.0 
Mar 20  at Johnson & Wales   3  25  29  94  -.043  22  0  7  10  26  1  2  0  2.0  0  27.0 
Mar 20  vs EC   5  84  26  175  .331  77  8  15  5  53  3  14  0  10.0  0  102.0 
Mar 23  BROOKLYN COLLEGE   3  20  18  61  .033  19  0  7  10  12  0  0  1  0.0  4  20.0 
Mar 26  vs Lehman College   3  18  22  80  -.050  17  2  4  9  20  1  6  1  4.0  1  24.0 
Mar 26  vs Baruch College   3  45  26  106  .179  44  2  13  2  34  4  8  2  8.0  1  55.0 
Apr 09  vs Philadelphia Bible   3  51  21  116  .259  48  6  9  1  45  0  11  0  5.5  0  62.5 
Apr 17  vs Bard College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
04/17/2010   vs New Jersey City U.   5  72  34  175  .217  70  1  7  4  72  2  21  0  12.5  3  85.5 
Opponent totals 127  1376  790  3676  .159  1277  132  339  216  1106  80  283  59  221.5  51  1729.5 
Hunter College 127  1800  746  3884  .271  1646  230  330  134  1215  130  244  101  252.0  53  2282.0 

OPPONENT PER-GAME:

Games played: 127
Kills per game: 10.83
Assists per game: 10.06
Service aces per game: 1.04
Reception errors per game: 1.70
Digs per game: 8.71
Blocks per game: 1.74
Ball handling errors per game: 0.40
Reception errors per game: 1.70
Points per game: 13.62


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
Hunter College Team Match-by-Match Comparison
(as of Apr 20, 2010)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Ramapo College  0-3  3  28 /  46  .057 /  .494  28 /  45  5 /  7  8 /  16 
NEWBURY COLLEGE  3-2  5  81 /  59  .312 /  .211  75 /  55  7 /  5  19 /  12 
NEW PALTZ  0-3  3  29 /  38  .022 /  .202  29 /  38  1 /  9  11 /  10 
NCVM  2-3  5  62 /  55  .274 /  .311  56 /  55  4 /  5  17 /  6 
Stevens  0-3  3  22 /  46  -.027 /  .507  22 /  44  4 /  7  7 /  17 
Nazareth  3-0  3  56 /  37  .453 /  .140  52 /  33  3 /  7  14 /  8 
Lehman College  3-0  3  48 /  27  .252 /  -.011  36 /  23  7 /  3  10 /  6 
MEDGAR  3-0  3  49 /  7  .488 /  .056  44 /  5  13 /  0  3 /  2 
City Tech  3-0  3  42 /  23  .440 /  .045  37 /  20  9 /  1  9 /  5 
CCNY  3-0  3  39 /  10  .299 /  -.280  36 /  10  11 /  1  10 /  3 
YORK COLLEGE  3-0  3  53 /  25  .408 /  .096  48 /  25  6 /  2  10 /  4 
YORK COLLEGE  3-0  3  44 /  24  .299 /  .000  44 /  24  12 /  0  8 /  6 
Sacred Heart  0-3  3  36 /  56  .112 /  .331  33 /  49  0 /  7  3 /  12 
PHILADELPHIA BIBLE  0-3  3  43 /  46  .167 /  .267  38 /  45  2 /  7  10 /  8 
BROOKLYN COLLEGE  3-0  3  47 /  17  .427 /  .000  45 /  14  16 /  4  8 /  5 
BARUCH COLLEGE  2-3  5  64 /  76  .248 /  .371  58 /  70  6 /  4  12 /  19 
LEHMAN COLLEGE  3-0  3  43 /  22  .326 /  -.054  41 /  21  9 /  0  8 /  7 
NYU-Poly  3-0  3  37 /  17  .312 /  -.014  37 /  15  11 /  3  9 /  13 
CITY TECH  3-0  3  46 /  21  .442 /  .000  41 /  19  8 /  0  9 /  8 
New Jersey City U.  3-1  4  60 /  52  .246 /  .101  59 /  51  2 /  1  6 /  11 
CCNY  3-0  3  41 /  20  .306 /  -.025  40 /  20  8 /  2  9 /  9 
New Haven  3-0  3  44 /  33  .171 /  .036  41 /  33  2 /  9  8 /  15 
Brooklyn College  3-0  3  48 /  25  .352 /  .167  43 /  13  10 /  1  4 /  12 
Baruch College  1-3  4  56 /  63  .196 /  .226  52 /  61  3 /  11  17 /  14 
MOUNT SAINT VINCENT  3-0  3  38 /  23  .247 /  -.112  35 /  23  3 /  3  9 /  8 
Stevenson  3-1  4  76 /  59  .277 /  .268  72 /  56  4 /  6  9 /  11 
Medaille College  0-3  3  37 /  53  .184 /  .355  26 /  43  2 /  5  8 /  16 
Pfeiffer University  3-2  5  70 /  75  .253 /  .233  63 /  64  0 /  3  7 /  13 
MEDGAR EVERS  3-0  3  28 /  6  .575 /  -.132  26 /  6  13 /  0  1 /  1 
Johnson & Wales  3-0  3  43 /  25  .357 /  -.043  39 /  22  10 /  0  9 /  7 
EC  3-2  5  80 /  84  .316 /  .331  76 /  77  5 /  8  9 /  15 
BROOKLYN COLLEGE  3-0  3  47 /  20  .592 /  .033  43 /  19  10 /  0  14 /  7 
Lehman College  3-0  3  51 /  18  .385 /  -.050  46 /  17  9 /  2  11 /  4 
Baruch College  0-3  3  35 /  45  -.017 /  .179  34 /  44  2 /  2  4 /  13 
Philadelphia Bible  0-3  3  39 /  51  .194 /  .259  37 /  48  1 /  6  7 /  9 
Bard College  3-1  4  62 /  0  .310 /  .000  48 /  0  8 /  0  4 /  0 
New Jersey City U.  3-2  5  76 /  72  .251 /  .217  66 /  70  4 /  1  9 /  7 
Totals  83-44  127  1800 /  1376  .271 /  .159  1646 /  1277  230 /  132  330 /  339 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ramapo College  7 /  5  23 /  30  3-2 /  2-9  4.0 /  6.5  2 /  3  5 /  0 
NEWBURY COLLEGE  5 /  7  51 /  36  1-14 /  3-8  8.0 /  7.0  2 /  3  3 /  0 
NEW PALTZ  9 /  1  32 /  30  3-6 /  1-14  6.0 /  8.0  2 /  2  2 /  0 
NCVM  2 /  2  37 /  41  9-1 /  6-24  9.5 /  18.0  4 /  0  1 /  0 
Stevens  7 /  4  13 /  28  1-0 /  2-10  1.0 /  7.0  5 /  0  5 /  0 
Nazareth  7 /  3  23 /  26  7-1 /  3-10  7.5 /  8.0  4 /  1  3 /  0 
Lehman College  3 /  7  28 /  25  5-2 /  2-2  6.0 /  3.0  2 /  0  2 /  0 
MEDGAR  2 /  9  19 /  5  1-0 /  2-0  1.0 /  2.0  0 /  6  0 /  1 
City Tech  1 /  9  23 /  22  12-6 /  6-0  15.0 /  6.0  6 /  1  4 /  5 
CCNY  1 /  11  30 /  20  2-6 /  2-6  5.0 /  5.0  2 /  1  2 /  2 
YORK COLLEGE  2 /  6  29 /  25  1-8 /  0-2  5.0 /  1.0  1 /  0  1 /  5 
YORK COLLEGE  0 /  12  40 /  23  3-12 /  1-2  9.0 /  2.0  2 /  2  1 /  0 
Sacred Heart  7 /  0  55 /  48  3-4 /  3-10  5.0 /  8.0  0 /  1  0 /  0 
PHILADELPHIA BIBLE  7 /  2  34 /  35  2-7 /  0-12  5.5 /  6.0  0 /  2  1 /  0 
BROOKLYN COLLEGE  4 /  16  35 /  14  1-7 /  1-0  4.5 /  1.0  0 /  2  0 /  0 
BARUCH COLLEGE  4 /  6  30 /  36  1-16 /  4-6  9.0 /  7.0  7 /  1  0 /  1 
LEHMAN COLLEGE  0 /  9  38 /  22  1-8 /  0-6  5.0 /  3.0  0 /  4  2 /  1 
NYU-Poly  3 /  11  31 /  26  2-2 /  1-2  3.0 /  2.0  6 /  13  1 /  3 
CITY TECH  0 /  8  25 /  14  2-6 /  3-4  5.0 /  5.0  1 /  2  0 /  2 
New Jersey City U.  1 /  2  49 /  40  2-14 /  0-21  9.0 /  10.5  0 /  0  0 /  0 
CCNY  2 /  8  33 /  24  2-0 /  3-2  2.0 /  4.0  1 /  0  2 /  1 
New Haven  9 /  2  40 /  26  3-10 /  1-16  8.0 /  9.0  1 /  0  2 /  2 
Brooklyn College  1 /  10  25 /  23  6-6 /  7-0  9.0 /  7.0  8 /  0  1 /  0 
Baruch College  11 /  3  31 /  42  6-10 /  2-16  11.0 /  10.0  5 /  6  0 /  1 
MOUNT SAINT VINCENT  3 /  3  36 /  28  0-10 /  0-2  5.0 /  1.0  0 /  0  0 /  4 
Stevenson  6 /  4  53 /  41  2-10 /  4-8  7.0 /  8.0  5 /  2  3 /  4 
Medaille College  5 /  2  16 /  38  6-0 /  4-13  6.0 /  10.5  3 /  0  0 /  2 
Pfeiffer University  3 /  0  38 /  69  5-3 /  6-16  6.5 /  14.0  7 /  0  2 /  3 
MEDGAR EVERS  0 /  13  20 /  7  1-6 /  0-0  4.0 /  0.0  1 /  3  1 /  5 
Johnson & Wales  0 /  10  37 /  26  4-12 /  1-2  10.0 /  2.0  1 /  0  0 /  0 
EC  8 /  5  54 /  53  8-18 /  3-14  17.0 /  10.0  0 /  0  0 /  0 
BROOKLYN COLLEGE  0 /  10  21 /  12  1-7 /  0-0  4.5 /  0.0  2 /  1  2 /  4 
Lehman College  2 /  9  32 /  20  4-10 /  1-6  9.0 /  4.0  2 /  1  1 /  1 
Baruch College  2 /  2  27 /  34  4-4 /  4-8  6.0 /  8.0  2 /  2  2 /  1 
Philadelphia Bible  6 /  1  38 /  45  0-12 /  0-11  6.0 /  5.5  1 /  0  4 /  0 
Bard College  3 /  0  39 /  0  7-4 /  0-0  9.0 /  0.0  6 /  0  0 /  0 
New Jersey City U.  1 /  4  30 /  72  9-0 /  2-21  9.0 /  12.5  10 /  0  0 /  3 
Totals  134 /  216  1215 /  1106  130-244 /  80-283  252.0 /  221.5  101 /  59  53 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
Hunter College Match Highs
(as of Apr 20, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18)  Jeremy Grubler  vs Lehman College (Mar 26, 2010) 
.611 (12- 1-18)  Eric Barty  vs Lehman College (Feb 20, 2010) 
.577 (17- 2-26)  Christopher Newcomb  vs York College (Feb 11, 2010) 
.571 (13- 1-21)  Eric Barty  vs MEDGAR (Feb 06, 2010) 
.560 (17- 3-25)  Christopher Newcomb  vs Nazareth (01/24/10) 
.550 (13- 2-20)  Roman Siromakha  vs New Jersey City U. (04/17/2010) 
.545 (16- 4-22)  Eric Barty  vs Nazareth (01/24/10) 
.524 (14- 3-21)  Eric Barty  vs City Tech (Feb 06, 2010) 
.500 (12- 2-20)  Braien Otsla  vs Newbury College (Jan 17, 2010) 
.455 (14- 4-22)  Christopher Newcomb  vs York College (Feb 11, 2010) 

KILLS (K-E-TA)
33 (33-12-59) 5g  Eric Barty  vs Newbury College (Jan 17, 2010) 
29 (29-13-59) 5g  Eric Barty  vs New Jersey City U. (04/17/2010) 
28 (28- 7-48) 5g  Eric Barty  vs Pfeiffer University (Mar 13, 2010) 
25 (25- 9-42) 5g  Eric Barty  vs EC (Mar 20, 2010) 
22 (22- 8-42) 5g  Christopher Newcomb  vs Newbury College (Jan 17, 2010) 
22 (22- 2-47) 5g  Christopher Newcomb  vs NCVM (01/23/10) 
21 (21- 5-40) 3g  Eric Barty  vs Philadelphia Bible (Feb 16, 2010) 
21 (21- 5-40) 4g  Christopher Newcomb  at Stevenson (Mar 12, 2010) 
20 (20-12-43) 5g  Eric Barty  vs NCVM (01/23/10) 
20 (20- 3-39) 5g  Eric Barty  vs Baruch College (Feb 19, 2010) 

KILLS 3-GAMES (K-E-TA)
21 (21- 5-40)  Eric Barty  vs Philadelphia Bible (Feb 16, 2010) 
17 (17- 2-26)  Christopher Newcomb  vs York College (Feb 11, 2010) 
17 (17- 3-25)  Christopher Newcomb  vs Nazareth (01/24/10) 
16 (16- 4-22)  Eric Barty  vs Nazareth (01/24/10) 
14 (14- 4-22)  Christopher Newcomb  vs York College (Feb 11, 2010) 

KILLS 4-GAMES (K-E-TA)
21 (21- 5-40)  Christopher Newcomb  at Stevenson (Mar 12, 2010) 
19 (19- 9-39)  Eric Barty  at New Jersey City U. (02/28/2010) 
19 (19- 8-37)  Eric Barty  at Stevenson (Mar 12, 2010) 
18 (18-11-46)  Eric Barty  at Baruch College (Mar 09, 2010) 
18 (18- 7-36)  Eric Barty  vs Bard College (Apr 17, 2010) 

KILLS 5-GAMES (K-E-TA)
33 (33-12-59)  Eric Barty  vs Newbury College (Jan 17, 2010) 
29 (29-13-59)  Eric Barty  vs New Jersey City U. (04/17/2010) 
28 (28- 7-48)  Eric Barty  vs Pfeiffer University (Mar 13, 2010) 
25 (25- 9-42)  Eric Barty  vs EC (Mar 20, 2010) 
22 (22- 8-42)  Christopher Newcomb  vs Newbury College (Jan 17, 2010) 

TOTAL ATTEMPTS (K-E-TA)
59 (29-13-59) 5g  Eric Barty  vs New Jersey City U. (04/17/2010) 
59 (33-12-59) 5g  Eric Barty  vs Newbury College (Jan 17, 2010) 
50 (19- 6-50) 5g  Christopher Newcomb  vs EC (Mar 20, 2010) 
48 (28- 7-48) 5g  Eric Barty  vs Pfeiffer University (Mar 13, 2010) 
47 (22- 2-47) 5g  Christopher Newcomb  vs NCVM (01/23/10) 
46 (18-11-46) 4g  Eric Barty  at Baruch College (Mar 09, 2010) 
45 (18- 9-45) 5g  Braien Otsla  vs EC (Mar 20, 2010) 
44 (18-10-44) 5g  Christopher Newcomb  vs Pfeiffer University (Mar 13, 2010) 
43 (20-12-43) 5g  Eric Barty  vs NCVM (01/23/10) 
42 (22- 8-42) 5g  Christopher Newcomb  vs Newbury College (Jan 17, 2010) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (21- 5-40)  Eric Barty  vs Philadelphia Bible (Feb 16, 2010) 
38 ( 9- 9-38)  Eric Barty  vs Baruch College (Mar 26, 2010) 
37 (13- 8-37)  Christopher Newcomb  at Lehman College (Feb 02, 2010) 
31 (12- 6-31)  Eric Barty  vs Philadelphia Bible (Apr 09, 2010) 
31 ( 6- 9-31)  Eric Barty  vs New Paltz (Jan 21, 2010) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (18-11-46)  Eric Barty  at Baruch College (Mar 09, 2010) 
40 (21- 5-40)  Christopher Newcomb  at Stevenson (Mar 12, 2010) 
39 (19- 9-39)  Eric Barty  at New Jersey City U. (02/28/2010) 
37 (19- 8-37)  Eric Barty  at Stevenson (Mar 12, 2010) 
36 (18- 7-36)  Eric Barty  vs Bard College (Apr 17, 2010) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (29-13-59)  Eric Barty  vs New Jersey City U. (04/17/2010) 
59 (33-12-59)  Eric Barty  vs Newbury College (Jan 17, 2010) 
50 (19- 6-50)  Christopher Newcomb  vs EC (Mar 20, 2010) 
48 (28- 7-48)  Eric Barty  vs Pfeiffer University (Mar 13, 2010) 
47 (22- 2-47)  Christopher Newcomb  vs NCVM (01/23/10) 

POINTS
34.5 (33- 0- 1.5) 5g  Eric Barty  vs Newbury College (Jan 17, 2010) 
30.0 (29- 0- 1.0) 5g  Eric Barty  vs New Jersey City U. (04/17/2010) 
29.0 (28- 0- 1.0) 5g  Eric Barty  vs Pfeiffer University (Mar 13, 2010) 
28.0 (25- 0- 3.0) 5g  Eric Barty  vs EC (Mar 20, 2010) 
25.0 (22- 2- 1.0) 5g  Christopher Newcomb  vs Newbury College (Jan 17, 2010) 

POINTS 3-GAMES
21.0 (21- 0- 0.0)  Eric Barty  vs Philadelphia Bible (Feb 16, 2010) 
20.0 (17- 1- 2.0)  Christopher Newcomb  vs Nazareth (01/24/10) 
19.5 (16- 1- 2.5)  Eric Barty  vs Nazareth (01/24/10) 
19.0 (14- 2- 3.0)  Eric Barty  vs City Tech (Feb 06, 2010) 
19.0 (17- 2- 0.0)  Christopher Newcomb  vs York College (Feb 11, 2010) 

POINTS 4-GAMES
