Hunter College

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Hunter College Overall Team Statistics
(as of Apr 20, 2010)
All matches

Overall record: 26-11 Conf: 12-2 Home: 10-3 Away: 7-4 Neutral: 9-4

TEAM STATISTICS  HUNTER  OPP 
ATTACK     
   Kills  1800  1376 
   Errors  746  790 
   Total Attacks  3884  3676 
   Attack Pct  .271  .159 
   Kills/Game  14.2  10.8 
SET     
   Assists  1646  1277 
   Assists/Game  13.0  10.1 
SERVE     
   Aces  230  132 
   Errors  330  339 
   Aces/Game  1.8  1.0 
SERVE RECEPTIONS     
   Errors  134  216 
   Errors/Game  1.1  1.7 
   Attempts  1703  2167 
   Reception Pct  .921  .900 
DEFENSE     
   Digs  1215  1106 
   Digs/Game  9.6  8.7 
BLOCKING     
   Block Solo  130  80 
   Block Assist  244  283 
   Total Blocks  252.0  221.5 
   Blocks Per Game  2.0  1.7 
   Block Errors  101  59 
Ball handling errors  53  51 
ATTENDANCE     
   Total  665  741 
   Dates/Avg Per Date  13/51  11/67 
   Neutral site #/Avg  13/79   
   Current win streak  2  - 
   Home win streak  5  - 

Match wins by #games  1  2  3  4  5  Total 
Hunter College  0  0  19  3  4  26 
Opponents  0  0  8  1  2  11 

Games won by game  1  2  3  4  5  Total 
Hunter College  26  24  22  7  4  83 
Opponents  11  13  15  3  2  44 

Points by game  1  2  3  4  5  Total 
Hunter College  1025  1027  1026  284  92  3454 
Opponents  810  809  844  265  89  2817 


 

Overall Individual Statistics

 

The Automated ScoreBook
Hunter College Overall Individual Statistics
(as of Apr 20, 2010)
All matches

Overall record: 26-11 Conf: 12-2 Home: 10-3 Away: 7-4 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
15  Eric Barty   114  34-   471  4.13  180  964  .302  33  0.29  26  0.23  39 
4   Christopher Newcomb   115  35-   382  3.32  150  837  .277  29  0.25  50  0.43  50 
8   Braien Otsla   121  36-   310  2.56  162  687  .215  15  0.12  37  0.31  86 
6   John Gemegah   120  37-   183  1.52  76  393  .272  22  0.18  8  0.07  12 
2   Marcin Polak   104  32-   138  1.33  61  306  .252  49  0.47  28  0.27  37 
17  Jeremy Grubler   75  32-   118  1.57  32  242  .355  4  0.05  3  0.04  2 
1   Zacarias Ripoll-Cid   82  24-   118  1.44  52  269  .245  876  10.68  31  0.38  38 
5   Roman Siromakha   41  19-   61  1.49  22  128  .305  6  0.15  22  0.54  28 
12  Carl Skonberg   31  14-   10  0.32  6  24  .167  227  7.32  5  0.16  6 
11  Brendan Fang   110  35-   5  0.05  5  20  .000  379  3.45  19  0.17  31 
10  Sam Martin   113  35-   4  0.04  0  6  .667  6  0.05  1  0.01  1 
  HUNTER COLLEGE......  127  37-   1800  14.17  746  3884  .271  1646  12.96  230  1.81  330 
  Opponents...........  127  36-   1376  10.83  790  3676  .159  1277  10.06  132  1.04  339 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
15  Eric Barty   114  26  278  .906  182  1.60  23  30  53  0.46  11  4  535.0  4.69 
4   Christopher Newcomb   115  28  521  .946  228  1.98  18  24  42  0.37  7  5  462.0  4.02 
8   Braien Otsla   121  13  176  .926  131  1.08  27  49  76  0.63  21  4  398.5  3.29 
6   John Gemegah   120  5  27  .815  19  0.16  18  44  62  0.52  13  2  231.0  1.92 
2   Marcin Polak   104  13  332  .961  196  1.88  14  16  30  0.29  14  4  188.0  1.81 
17  Jeremy Grubler   75  0  1  1.000  11  0.15  15  32  47  0.63  12  3  152.0  2.03 
1   Zacarias Ripoll-Cid   82  1  32  .969  138  1.68  14  30  44  0.54  18  7  178.0  2.17 
5   Roman Siromakha   41  5  42  .881  53  1.29  1  6  7  0.17  1  0  87.0  2.12 
12  Carl Skonberg   31  1  6  .833  21  0.68  0  5  5  0.16  1  11  17.5  0.56 
11  Brendan Fang   110  0  4  1.000  54  0.49  0  8  8  0.07  3  12  28.0  0.25 
10  Sam Martin   113  8  231  .965  182  1.61  0  0  0  0.00  0  1  5.0  0.04 
   TEAM     34 
  HUNTER COLLEGE......  127  134  1703  .921  1215  9.57  130  244  252.0  1.98  101  53  2282.0  17.97 
  Opponents...........  127  216  2167  .900  1106  8.71  80  283  221.5  1.74  59  51  1729.5  13.62 


 

Category Leaders

 

The Automated ScoreBook
Hunter College Category Leaders
(as of Apr 20, 2010)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
15  Eric Barty   114  471  4.13  180  964  .302 
4   Christopher Newcomb   115  382  3.32  150  837  .277 
8   Braien Otsla   121  310  2.56  162  687  .215 
6   John Gemegah   120  183  1.52  76  393  .272 
2   Marcin Polak   104  138  1.33  61  306  .252 
17  Jeremy Grubler   75  118  1.57  32  242  .355 
1   Zacarias Ripoll-Cid   82  118  1.44  52  269  .245 
5   Roman Siromakha   41  61  1.49  22  128  .305 
12  Carl Skonberg   31  10  0.32  6  24  .167 
11  Brendan Fang   110  5  0.05  5  20  .000 
10  Sam Martin   113  4  0.04  0  6  .667 
TM  TEAM   127  0  0.00  0  8  .000 
  HUNTER COLLEGE......  127  1800  14.17  746  3884  .271 
  Opponents...........  127  1376  10.83  790  3676  .159 

##  SET (by A)  G  Ast  Ast/Gm 
1   Zacarias Ripoll-Cid   82  876  10.68 
11  Brendan Fang   110  379  3.45 
12  Carl Skonberg   31  227  7.32 
2   Marcin Polak   104  49  0.47 
15  Eric Barty   114  33  0.29 
4   Christopher Newcomb   115  29  0.25 
6   John Gemegah   120  22  0.18 
8   Braien Otsla   121  15  0.12 
5   Roman Siromakha   41  6  0.15 
10  Sam Martin   113  6  0.05 
17  Jeremy Grubler   75  4  0.05 
  HUNTER COLLEGE......  127  1646  12.96 
  Opponents...........  127  1277  10.06 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
8   Braien Otsla   121  27  49  76.0  0.63  21 
6   John Gemegah   120  18  44  62.0  0.52  13 
15  Eric Barty   114  23  30  53.0  0.46  11 
17  Jeremy Grubler   75  15  32  47.0  0.63  12 
1   Zacarias Ripoll-Cid   82  14  30  44.0  0.54  18 
4   Christopher Newcomb   115  18  24  42.0  0.37  7 
2   Marcin Polak   104  14  16  30.0  0.29  14 
11  Brendan Fang   110  0  8  8.0  0.07  3 
5   Roman Siromakha   41  1  6  7.0  0.17  1 
12  Carl Skonberg   31  0  5  5.0  0.16  1 
  HUNTER COLLEGE......  127  130  244  252.0  1.98  101 
  Opponents...........  127  80  283  221.5  1.74  59 

##  POINTS (by Points)  G  Pts  Pts/Gm 
15  Eric Barty   114  535.0  4.69 
4   Christopher Newcomb   115  462.0  4.02 
8   Braien Otsla   121  398.5  3.29 
6   John Gemegah   120  231.0  1.92 
2   Marcin Polak   104  188.0  1.81 
1   Zacarias Ripoll-Cid   82  178.0  2.17 
17  Jeremy Grubler   75  152.0  2.03 
5   Roman Siromakha   41  87.0  2.12 
11  Brendan Fang   110  28.0  0.25 
12  Carl Skonberg   31  17.5  0.56 
10  Sam Martin   113  5.0  0.04 
TM  TEAM   127  0.0  0.00 
  HUNTER COLLEGE......  127  2282.0  17.97 
  Opponents...........  127  1729.5  13.62 

##  KILL (by K)  G  K  K/Gm 
15  Eric Barty   114  471  4.13 
4   Christopher Newcomb   115  382  3.32 
8   Braien Otsla   121  310  2.56 
6   John Gemegah   120  183  1.52 
2   Marcin Polak   104  138  1.33 
1   Zacarias Ripoll-Cid   82  118  1.44 
17  Jeremy Grubler   75  118  1.57 
5   Roman Siromakha   41  61  1.49 
12  Carl Skonberg   31  10  0.32 
11  Brendan Fang   110  5  0.05 
10  Sam Martin   113  4  0.04 
TM  TEAM   127  0  0.00 
  HUNTER COLLEGE......  127  1800  14.17 
  Opponents...........  127  1376  10.83 

##  SERVE (by SA)  G  SA  SE  SA/G 
4   Christopher Newcomb   115  50  50  0.43 
8   Braien Otsla   121  37  86  0.31 
1   Zacarias Ripoll-Cid   82  31  38  0.38 
2   Marcin Polak   104  28  37  0.27 
15  Eric Barty   114  26  39  0.23 
5   Roman Siromakha   41  22  28  0.54 
11  Brendan Fang   110  19  31  0.17 
6   John Gemegah   120  8  12  0.07 
12  Carl Skonberg   31  5  6  0.16 
17  Jeremy Grubler   75  3  2  0.04 
10  Sam Martin   113  1  1  0.01 
  HUNTER COLLEGE......  127  230  330  1.81 
  Opponents...........  127  132  339  1.04 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
4   Christopher Newcomb   115  228  1.98 
2   Marcin Polak   104  196  1.88 
10  Sam Martin   113  182  1.61 
15  Eric Barty   114  182  1.60 
1   Zacarias Ripoll-Cid   82  138  1.68 
8   Braien Otsla   121  131  1.08 
11  Brendan Fang   110  54  0.49 
5   Roman Siromakha   41  53  1.29 
12  Carl Skonberg   31  21  0.68 
6   John Gemegah   120  19  0.16 
17  Jeremy Grubler   75  11  0.15 
TM  TEAM   127  0  0.00 
  HUNTER COLLEGE......  127  1215  9.57 
  Opponents...........  127  1106  8.71 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
4   Christopher Newcomb   115  28  0.24  521  .946 
2   Marcin Polak   104  13  0.12  332  .961 
15  Eric Barty   114  26  0.23  278  .906 
10  Sam Martin   113  8  0.07  231  .965 
8   Braien Otsla   121  13  0.11  176  .926 
TM  TEAM   127  34  0.27  53  .358 
5   Roman Siromakha   41  5  0.12  42  .881 
1   Zacarias Ripoll-Cid   82  1  0.01  32  .969 
6   John Gemegah   120  5  0.04  27  .815 
12  Carl Skonberg   31  1  0.03  6  .833 
11  Brendan Fang   110  0  0.00  4  1.000 
17  Jeremy Grubler   75  0  0.00  1  1.000 
  HUNTER COLLEGE......  127  134  1.06  1703  .921 
  Opponents...........  127  216  1.70  2167  .900 


 

Overall/Conference Stats

 

The Automated ScoreBook
Hunter College Overall/Conference Stats
(as of Apr 20, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
15  Eric Barty   114  471  4.13  .302  33  0.29  4.69 
4   Christopher Newcomb   115  382  3.32  .277  29  0.25  4.02 
8   Braien Otsla   121  310  2.56  .215  15  0.12  3.29 
6   John Gemegah   120  183  1.52  .272  22  0.18  1.92 
2   Marcin Polak   104  138  1.33  .252  49  0.47  1.81 
17  Jeremy Grubler   75  118  1.57  .355  4  0.05  2.03 
1   Zacarias Ripoll-Cid   82  118  1.44  .245  876  10.68  2.17 
5   Roman Siromakha   41  61  1.49  .305  6  0.15  2.12 
12  Carl Skonberg   31  10  0.32  .167  227  7.32  0.55 
11  Brendan Fang   110  5  0.05  .000  379  3.45  0.25 
10  Sam Martin   113  4  0.04  .667  6  0.05  0.04 
  HUNTER COLLEGE  127  1800  14.17  .271  1646  12.96  17.97 
  Opponents  127  1376  10.83  .159  1277  10.06  13.61 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
37  141  3.81  .400  13  0.35  4.57 
43  146  3.40  .312  15  0.35  4.40 
43  119  2.77  .277  4  0.09  3.91 
40  69  1.73  .394  9  0.22  2.08 
34  58  1.71  .402  21  0.62  2.47 
29  37  1.28  .316  0  0.00  1.79 
25  49  1.96  .295  223  8.92  2.56 
8  16  2.00  .448  1  0.12  3.38 
19  6  0.32  .214  156  8.21  0.58 
36  4  0.11  .083  145  4.03  0.47 
39  3  0.08  1.000  4  0.10  0.10 
45  648  14.40  .340  591  13.13  19.31 
45  366  8.13  .062  331  7.36  10.02 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Eric Barty  26  0.23  26  182  1.60  23  30  53  0.46 
Christopher Newcomb  50  0.43  28  228  1.98  18  24  42  0.37 
Braien Otsla  37  0.31  13  131  1.08  27  49  76  0.63 
John Gemegah  8  0.07  5  19  0.16  18  44  62  0.52 
Marcin Polak  28  0.27  13  196  1.88  14  16  30  0.29 
Jeremy Grubler  3  0.04  0  11  0.15  15  32  47  0.63 
Zacarias Ripoll-Cid  31  0.38  1  138  1.68  14  30  44  0.54 
Roman Siromakha  22  0.54  5  53  1.29  1  6  7  0.17 
Carl Skonberg  5  0.16  1  21  0.68  0  5  5  0.16 
Brendan Fang  19  0.17  0  54  0.49  0  8  8  0.07 
Sam Martin  1  0.01  8  182  1.61  0  0  0  0.00 
TEAM        34 
HUNTER COLLEGE  230  1.81  134  1215  9.57  130  244  252.0  1.98 
Opponents  132  1.04  216  1106  8.71  80  283  221.5  1.74 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
16  0.43  4  59  1.59  7  11  18  0.49 
33  0.77  7  86  2.00  6  8  14  0.33 
23  0.53  4  47  1.09  16  20  36  0.84 
6  0.15  2  8  0.20  2  12  14  0.35 
15  0.44  7  63  1.85  5  12  17  0.50 
2  0.07  0  6  0.21  7  13  20  0.69 
10  0.40  0  39  1.56  1  8  9  0.36 
10  1.25  1  11  1.38  0  3  3  0.38 
4  0.21  0  16  0.84  0  2  2  0.11 
11  0.31  0  15  0.42  0  4  4  0.11 
1  0.03  0  56  1.44  0  0  0  0.00 
      6 
131  2.91  31  406  9.02  44  93  90.5  2.01 
29  0.64  127  302  6.71  33  46  56.0  1.24