Hunter College Volleyball
                 Hunter College Individual Match-by-Match (as of Apr 11, 2009)
                                          All matches




                                 # 6 Sam Martin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2009 at Ramapo College of NJ  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .286  2-3 
Jan 18, 2009 vs Newbury College.....  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .266  1-3 
Jan 20, 2009 POLYTECNIC.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .359  3-0 
Jan 22, 2009 at New Paltz...........  4    1    0    1  1.000    0    3  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .279  3-2 
01/23/09     vs NAZARETH............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .243  2-3 
01/23/09     at Stevens.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .269  0-3 
01/24/09     NYU....................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .142  2-3 
Jan 31, 2009 at Medaille............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .197  1-3 
Jan 01, 2009 vs Lancaster Bible.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .549  3-0 
Feb 01, 2009 vs Hilbert College.....  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .398  3-0 
Feb 01, 2009 at D'Youville College..  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .290  3-0 
Feb 03, 2009 at Lehman Lightning....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .390  3-0 
Feb 05, 2009 SACRED HEART...........  5    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .204  2-3 
Feb 07, 2009 vs Medgar Evers........  1    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .706  3-0 
Feb 07, 2009 vs N.Y. City Tech......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .396  3-0 
Feb 10, 2009 at City College........  2    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .459  3-0 
Feb 12, 2009 at York College (NY)...  3    1    0    1  1.000    0    1  .000    0    0    0  .000    0   13 1.000    4    0    0    0   0.0    0   .316  3-0 
Feb 12, 2009 at York College (NY)...  2    0    0    0   .000    0    0  .000    0    0    0  .000    2   12  .833    3    0    0    0   0.0    0   .221  3-0 
Feb 12, 2009 at York College (NY)...  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .221  3-0 
02/14/09     at Endicott............  4    0    0    0   .000    1    2  .500    0    0    0  .000    1   27  .963   10    0    0    0   0.0    0   .147  1-3 
Feb 14, 2009 vs MIT.................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .191  1-3 
Feb 15, 2009 vs Emmanuel College....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .210  0-3 
Feb 15, 2009 vs Rivier College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0   .097  0-3 
02/17/09     at Phila. Biblical Uni.  4    0    0    0   .000    1    3  .333    0    0    0  .000    0    1 1.000    6    0    0    0   0.0    0   .207  3-2 
Feb 19, 2009 at BC..................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   11 1.000    8    0    0    0   0.0    0   .258  3-0 
Feb 21, 2009 BARUCH COLLEGE.........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .267  2-3 
Feb 21, 2009 LEHMAN LIGHTNING.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   12 1.000    5    0    0    0   0.0    0   .444  3-0 

Totals.............................. 66    2    0    3   .667    4   13  .308    1    1    0  .000    4   77  .948   82    0    0    0   0.0    0

Games played: 66
Kills per game: 0.03
Assists per game: 0.06
Service aces per game: 0.02
Digs per game: 1.24
Blocks per game: 0.00