Hunter College Volleyball
                 Hunter College Individual Match-by-Match (as of Apr 11, 2009)
                                          All matches




                              # 4 Jerin Kallickal

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 15, 2009 at Mount Saint Vincent.  3    2    0    5   .400    2    4  .500    3    2   17  .882    1   11  .909    6    0    0    0   0.0    0   .368  3-0 
Jan 18, 2009 at Ramapo College of NJ  5   13    4   22   .409    2    6  .333    0    3   16  .812    0   44 1.000   10    1    1    1   2.0    0   .286  2-3 
Jan 18, 2009 vs Newbury College.....  4   11    2   22   .409    4    0  .000    0    1    0  .000    1    0  .000    8    1    1    0   2.0    2   .266  1-3 
Jan 20, 2009 POLYTECNIC.............  3    3    1   15   .133    2    3  .667    1    2    7  .714    1   12  .917    3    1    0    0   1.0    0   .359  3-0 
Jan 22, 2009 at New Paltz...........  5   13    4   29   .310    0    5  .000    0    2   18  .889    0   26 1.000    8    0    2    0   2.0    0   .279  3-2 
01/23/09     vs NAZARETH............  5   10   12   38  -.053    0    4  .000    1    3   16  .812    3   18  .833    2    0    0    0   0.0    0   .243  2-3 
01/23/09     at Stevens.............  3    5    5   16   .000    2    4  .500    0    0   11 1.000    4   32  .875    5    0    1    0   1.0    0   .269  0-3 
01/24/09     NYU....................  5   13    6   26   .269    1    6  .167    0    1   20  .950    3   41  .927   12    0    0    1   0.0    0   .142  2-3 
Jan 31, 2009 at Medaille............  4   12    5   31   .226    0    0  .000    0    1    0  .000    1    0  .000    3    0    0    2   0.0    0   .197  1-3 
Jan 01, 2009 vs Lancaster Bible.....  3   17    0   19   .895    0    0  .000    1    2    0  .000    0    0  .000    3    1    0    2   1.0    0   .549  3-0 
Feb 01, 2009 vs Hilbert College.....  3    9    3   17   .353    2    3  .667    0    3   13  .769    1    1  .000    6    0    2    0   2.0    0   .398  3-0 
Feb 01, 2009 at D'Youville College..  3    9    6   21   .143    3    5  .600    1    2   12  .833    0    0  .000    3    0    1    0   1.0    0   .290  3-0 
Feb 03, 2009 at Lehman Lightning....  3    5    1   10   .400    0    0  .000    1    2   10  .800    0    4 1.000    1    0    0    0   0.0    0   .390  3-0 
Feb 05, 2009 SACRED HEART...........  5    8    8   29   .000    1    8  .125    4    2   31  .935    1   21  .952   18    0    0    0   0.0    0   .204  2-3 
Feb 07, 2009 vs Medgar Evers........  3    3    0    5   .600    2    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .706  3-0 
Feb 07, 2009 vs N.Y. City Tech......  3   10    3   16   .438    0    0  .000    1    1    0  .000    0    0  .000    3    1    0    0   1.0    0   .396  3-0 
Feb 10, 2009 at City College........  3   10    0   17   .588    0    0  .000    1    0    0  .000    1    0  .000    8    3    0    0   3.0    1   .459  3-0 
Feb 12, 2009 at York College (NY)...  3   17    2   25   .600    0    2  .000    2    2   18  .889    0   14 1.000    3    0    0    0   0.0    0   .316  3-0 
Feb 12, 2009 at York College (NY)...  3   16    4   34   .353    2    4  .500    1    2   15  .867    0    8 1.000    7    0    4    1   4.0    0   .221  3-0 
02/14/09     at Endicott............  4   13    5   27   .296    2    4  .500    0    1   12  .917    0   24 1.000   18    0    2    0   2.0    0   .147  1-3 
Feb 14, 2009 vs MIT.................  4   16    5   39   .282    1    0  .000    0    0    0  .000    0    0  .000   11    0    0    0   0.0    0   .191  1-3 
Feb 15, 2009 vs Emmanuel College....  3   10    5   25   .200    0    0  .000    0    1    0  .000    3    0  .000    4    1    0    4   1.0    0   .210  0-3 
Feb 15, 2009 vs Rivier College......  3    6    6   17   .000    1    0  .000    1    2    0  .000    1    0  .000    1    0    0    0   0.0    0   .097  0-3 
02/17/09     at Phila. Biblical Uni.  5   14    5   42   .214    1    8  .125    0    1   22  .955    2   37  .946   10    0    1    0   1.0    1   .207  3-2 
Feb 19, 2009 at BC..................  3   14    3   22   .500    0    2  .000    2    1   17  .941    0   19 1.000    7    1    0    1   1.0    0   .258  3-0 
Feb 21, 2009 BARUCH COLLEGE.........  5   20    3   29   .586    0    3  .000    3    3   19  .842    1   51  .980    9    1    1    1   2.0    0   .267  2-3 
Feb 21, 2009 LEHMAN LIGHTNING.......  2    6    2   14   .286    0    0  .000    1    1   10  .900    0    4 1.000    4    0    0    0   0.0    0   .444  3-0 
Feb 28, 2009 at N.Y. City Tech......  3    3    2   14   .071    0    0  .000    1    2    0  .000    0    0  .000    9    2    0    0   2.0    0   .210  2-1 
Feb 28, 2009 JOHNSON & WALES........  3    8    4   22   .182    3    4  .750    0    3   14  .786    0   19 1.000   14    0    0    0   0.0    0   .387  3-0 
Mar 03, 2009 CITY COLLEGE...........  3    6    2   18   .222    0    3  .000    1    2   15  .867    0   19 1.000    5    0    1    0   1.0    0   .379  3-0 
Mar 05, 2009 NEW JERSEY CITY U......  5   18    7   45   .244    0    5  .000    2    3   27  .889    0   44 1.000   12    0    0    0   0.0    0   .168  2-3 
Mar 07, 2009 vs Brooklyn College....  2    3    3    8   .000    0    0  .000    1    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .385  0-3 
Mar 10, 2009 at Baruch College......  4    9    5   32   .125    1    7  .143    1    2   19  .895    0   35 1.000   12    0    2    0   2.0    0   .123  1-3 
Mar 17, 2009 at Medgar Evers Men....  3    7    3   15   .267    0    0  .000    9    2    0  .000    0    0  .000    1    1    0    0   1.0    0   .418  3-0 
Mar 24, 2009 LEHMAN COLLEGE.........  3    5    6   19  -.053    1    3  .333    1    2   13  .846    0   14 1.000   10    1    0    0   1.0    0   .288  3-0 
Mar 27, 2009 vs N.Y. City Tech......  3    7    2   11   .455    1    7  .143    2    2   15  .867    0   11 1.000    5    0    2    2   2.0    0   .296  3-0 
Mar 27, 2008 at Baruch College......  4    6    8   29  -.069    0    3  .000    0    4   15  .733    0   20 1.000    6    0    2    0   2.0    0   .114  1-3 
Mar 28, 2009 NEW HAVEN..............  4   13    5   32   .250    1    4  .250    0    2   15  .867    0   29 1.000    9    0    1    0   1.0    0   .199  3-1 
04/03/09     vs RIVIER..............  3   10    3   17   .412    0    4  .000    1    3   13  .769    1   20  .950    8    1    1    0   2.0    0   .223  0-3 
Apr 11, 2009 vs Mount Saint Vincent.  3   11    0   18   .611    0    5  .000    0    1   15  .933    2   17  .882    3    1    1    0   2.0    0   .560  3-0 
Apr 11, 2009 STEVENSON..............  3   10    5   26   .192    0   17  .000    1    0   15 1.000    0   24 1.000   12    0    1    0   1.0    0   .195  3-0 

Totals..............................144  401  155  918   .268   35  133  .263   44   69  460  .850   27  619  .956  280   18   27   15  45.0    4

Games played: 144
Kills per game: 2.78
Assists per game: 0.24
Service aces per game: 0.31
Digs per game: 1.94
Blocks per game: 0.31