Hunter College Volleyball
                 Hunter College Individual Match-by-Match (as of Apr 11, 2009)
                                          All matches




                             # 3 Wojciech Jakubiak

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 15, 2009 at Mount Saint Vincent.  3   10    3   21   .333    5   10  .500    1    4   13  .692    0   10 1.000    6    0    0    0   0.0    0   .368  3-0 
Jan 18, 2009 at Ramapo College of NJ  5   29   11   46   .391   11   21  .524    2    6   21  .714    1   26  .962   11    0    0    0   0.0    0   .286  2-3 
Jan 18, 2009 vs Newbury College.....  4   17    7   37   .270    6    0  .000    1    4    0  .000    1    0  .000   13    0    1    1   1.0    0   .266  1-3 
Jan 20, 2009 POLYTECNIC.............  3    5    5   17   .000    6   13  .462    5    7   23  .696    0    9 1.000    8    0    1    0   1.0    0   .359  3-0 
Jan 22, 2009 at New Paltz...........  5   20    8   47   .255   11   27  .407    3    3   23  .870    2   43  .953   12    1    0    0   1.0    0   .279  3-2 
01/23/09     vs NAZARETH............  5   23    9   44   .318   12   30  .400    3    6   25  .760    2   40  .950    7    0    0    0   0.0    1   .243  2-3 
01/23/09     at Stevens.............  3   11    7   23   .174    5   14  .357    1    4   13  .692    0   15 1.000    7    0    0    0   0.0    0   .269  0-3 
01/24/09     NYU....................  5   12   12   40   .000   10   29  .345    1    2   23  .913    1   24  .958    9    0    1    0   1.0    0   .142  2-3 
Jan 31, 2009 at Medaille............  4   14   11   35   .086    0    0  .000    1    6    0  .000    1    0  .000    4    0    0    0   0.0    0   .197  1-3 
Jan 01, 2009 vs Lancaster Bible.....  3    7    0    8   .875    0    0  .000   11    4    0  .000    0    0  .000    3    0    0    0   0.0    0   .549  3-0 
Feb 01, 2009 vs Hilbert College.....  3   16    1   20   .750    0    6  .000    8    2   26  .923    3    3  .000   10    0    0    0   0.0    0   .398  3-0 
Feb 01, 2009 at D'Youville College..  3   14    5   22   .409    1    6  .167    6    6   21  .714    1    1  .000    9    0    0    0   0.0    0   .290  3-0 
Feb 03, 2009 at Lehman Lightning....  3    7    1   12   .500    1    5  .200    8    2   21  .905    0    6 1.000    8    0    0    0   0.0    0   .390  3-0 
Feb 05, 2009 SACRED HEART...........  5   19    9   47   .213    3    7  .429    2    3   21  .857    2   38  .947   11    0    0    1   0.0    0   .204  2-3 
Feb 07, 2009 vs Medgar Evers........  2    8    0    9   .889    1    0  .000   15    2    0  .000    0    0  .000    1    0    0    0   0.0    0   .706  3-0 
Feb 07, 2009 vs N.Y. City Tech......  3   13    5   25   .320    0    0  .000    1    3    0  .000    0    0  .000    7    0    0    1   0.0    0   .396  3-0 
Feb 10, 2009 at City College........  3    6    3   14   .214    1    0  .000    3    4    0  .000    1    0  .000    5    0    0    0   0.0    0   .459  3-0 
Feb 12, 2009 at York College (NY)...  3   11    6   22   .227    1    4  .250    4    0   23 1.000    0   14 1.000    9    1    0    0   1.0    0   .316  3-0 
Feb 12, 2009 at York College (NY)...  3   13    5   30   .267    1    2  .500    3    3   14  .786    0   28 1.000   10    0    1    0   1.0    0   .221  3-0 
02/14/09     at Endicott............  4   18    8   44   .227    1    6  .167    5    2   20  .900    3   55  .945   18    0    2    0   2.0    0   .147  1-3 
Feb 14, 2009 vs MIT.................  4   26   10   61   .262    0    0  .000    2    1    0  .000    0    0  .000   15    0    0    1   0.0    0   .191  1-3 
Feb 15, 2009 vs Emmanuel College....  3   14    4   31   .323    0    0  .000    2    1    0  .000    1    0  .000    4    0    0    0   0.0    0   .210  0-3 
Feb 15, 2009 vs Rivier College......  3   11    9   27   .074    1    0  .000    1    2    0  .000    1    0  .000    1    0    0    0   0.0    0   .097  0-3 
02/17/09     at Phila. Biblical Uni.  5   26   12   51   .275    4   13  .308    4    4   25  .840    1   39  .974   16    0    0    0   0.0    0   .207  3-2 
Feb 19, 2009 at BC..................  3   11    5   21   .286    1    4  .250    4    3   18  .833    1   14  .929   15    0    0    0   0.0    0   .258  3-0 
Feb 21, 2009 BARUCH COLLEGE.........  5   23    9   47   .298    1    8  .125    2    2   27  .926    0   24 1.000   12    1    0    0   1.0    0   .267  2-3 
Feb 21, 2009 LEHMAN LIGHTNING.......  3    8    2   12   .500    0    3  .000    5    5   18  .722    0   13 1.000    4    0    0    0   0.0    0   .444  3-0 
Feb 28, 2009 at N.Y. City Tech......  3    4    7   25  -.120    0    0  .000    3    3    0  .000    1    0  .000    6    0    0    2   0.0    0   .210  2-1 
Feb 28, 2009 JOHNSON & WALES........  3   14    2   25   .480    0    4  .000    4    0   16 1.000    1   26  .962    6    0    0    0   0.0    0   .387  3-0 
Mar 03, 2009 CITY COLLEGE...........  3   11    4   20   .350    0    0  .000    1    2    8  .750    0   10 1.000    6    0    0    0   0.0    0   .379  3-0 
Mar 05, 2009 NEW JERSEY CITY U......  5   20   16   58   .069    2    7  .286    0    5   19  .737    1   33  .970   10    1    0    0   1.0    0   .168  2-3 
Mar 07, 2009 vs Brooklyn College....  3   12    0   16   .750    1    0  .000    1    2    0  .000    0    0  .000    4    2    0    0   2.0    0   .385  0-3 
Mar 10, 2009 at Baruch College......  4    7   13   32  -.188    1    3  .333    2    2   21  .905    1   30  .967   10    0    1    1   1.0    0   .123  1-3 
Mar 17, 2009 at Medgar Evers Men....  1    2    1    4   .250    0    0  .000    0    2    0  .000    0    0  .000    0    0    0    0   0.0    0   .418  3-0 
Mar 24, 2009 LEHMAN COLLEGE.........  3   11    1   19   .526    6   15  .400    3    1   13  .923    0   19 1.000   12    0    1    0   1.0    0   .288  3-0 
Mar 27, 2009 vs N.Y. City Tech......  3    6    0   11   .545    8   20  .400    4    3   13  .769    1   19  .947    6    0    0    0   0.0    0   .296  3-0 
Mar 27, 2008 at Baruch College......  4   16   10   42   .143    5   20  .250    4    3   23  .870    0   46 1.000    8    0    1    0   1.0    1   .114  1-3 
Mar 28, 2009 NEW HAVEN..............  4   16    7   31   .290    4    6  .667    3    4   23  .826    0   29 1.000   15    0    1    1   1.0    0   .199  3-1 
04/03/09     vs RIVIER..............  3   13    8   34   .147    3    8  .375    1    1   15  .933    2   27  .926   10    0    0    0   0.0    0   .223  0-3 
Apr 11, 2009 vs Mount Saint Vincent.  3    9    1   15   .533    1    8  .125    2    1   18  .944    0   16 1.000    4    0    1    0   1.0    0   .560  3-0 
Apr 11, 2009 STEVENSON..............  3   12    4   27   .296    1   14  .071    2    3   21  .857    0   15 1.000   14    1    2    0   3.0    0   .195  3-0 

Totals..............................143  545  241 1172   .259  115  313  .367  134  123  565  .782   29  672  .957  346    7   13    8  20.0    2

Games played: 143
Kills per game: 3.81
Assists per game: 0.80
Service aces per game: 0.94
Digs per game: 2.42
Blocks per game: 0.14