Hunter College Volleyball
                 Hunter College Individual Match-by-Match (as of Apr 11, 2009)
                                          All matches




                                # 2 Miguel Pena

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 15, 2009 at Mount Saint Vincent.  3    3    0    8   .375    5   18  .278    0    0    6 1.000    2   14  .857   11    0    1    0   1.0    0   .368  3-0 
Jan 18, 2009 at Ramapo College of NJ  5    0    3    6  -.500   22   49  .449    0    3   11  .727    1   34  .971    6    0    0    0   0.0    0   .286  2-3 
Jan 18, 2009 vs Newbury College.....  4    1    0    8   .125   17    0  .000    0    1    0  .000    0    0  .000   12    1    1    1   2.0    0   .266  1-3 
Jan 20, 2009 POLYTECNIC.............  3    3    0    5   .600    7   26  .269    1    0   10 1.000    0    6 1.000    3    0    0    0   0.0    0   .359  3-0 
Jan 22, 2009 at New Paltz...........  5    0    0    7   .000   22   58  .379    1    0   23 1.000    2   28  .929   17    0    1    0   1.0    0   .279  3-2 
01/23/09     vs NAZARETH............  5    2    0    6   .333   24   68  .353    0    0   21 1.000    1   36  .972   13    1    2    0   3.0    0   .243  2-3 
01/23/09     at Stevens.............  3    4    0    5   .800   11   32  .344    0    0    9 1.000    0   17 1.000    4    1    0    0   1.0    1   .269  0-3 
01/24/09     NYU....................  5    3    1   11   .182   14   30  .467    0    1   14  .929    3   22  .864    9    2    1    2   3.0    0   .142  2-3 
Jan 31, 2009 at Medaille............  4    0    0    1   .000    1    0  .000    0    0    0  .000    1    0  .000   13    0    0    0   0.0    0   .197  1-3 
Jan 01, 2009 vs Lancaster Bible.....  3    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000   11    0    0    0   0.0    0   .549  3-0 
Feb 01, 2009 vs Hilbert College.....  3    0    0    0   .000    0    6  .000    0    0    0  .000    1    1  .000    7    0    0    0   0.0    0   .398  3-0 
Feb 01, 2009 at D'Youville College..  3    0    0    0   .000    6   11  .545    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .290  3-0 
Feb 03, 2009 at Lehman Lightning....  3    0    2    3  -.667    0    1  .000    0    0    0  .000    0    7 1.000    3    0    0    0   0.0    0   .390  3-0 
Feb 05, 2009 SACRED HEART...........  5    0    0    0   .000    3   13  .231    0    0    0  .000    2   37  .946   15    0    0    0   0.0    0   .204  2-3 
Feb 07, 2009 vs Medgar Evers........  1    1    0    2   .500    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .706  3-0 
Feb 07, 2009 vs N.Y. City Tech......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000   10    0    0    0   0.0    0   .396  3-0 
Feb 10, 2009 at City College........  3    1    0    1  1.000   13    0  .000    1    1    0  .000    0    0  .000    4    0    0    0   0.0    0   .459  3-0 
Feb 12, 2009 at York College (NY)...  3    4    0    6   .667   39   83  .470    0    0   10 1.000    0    0  .000    4    0    0    0   0.0    0   .316  3-0 
Feb 12, 2009 at York College (NY)...  3    3    1    4   .500   26   65  .400    1    0   11 1.000    0    4 1.000    7    0    0    0   0.0    0   .221  3-0 
02/14/09     at Endicott............  4    0    0    1   .000   11   28  .393    0    0   10 1.000    0    3 1.000    3    0    0    0   0.0    0   .147  1-3 
Feb 14, 2009 vs MIT.................  4    0    0    1   .000    3    0  .000    0    0    0  .000    0    0  .000   20    0    0    0   0.0    0   .191  1-3 
Feb 15, 2009 vs Emmanuel College....  3    0    0    1   .000    9    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .210  0-3 
Feb 15, 2009 vs Rivier College......  3    2    0    3   .667   13    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .097  0-3 
02/17/09     at Phila. Biblical Uni.  5    0    0    0   .000    1   13  .077    0    0    0  .000    0   28 1.000   22    0    0    0   0.0    0   .207  3-2 
Feb 19, 2009 at BC..................  3    4    1   11   .273   29   65  .446    0    1   10  .900    0    4 1.000    9    0    0    0   0.0    0   .258  3-0 
Feb 21, 2009 BARUCH COLLEGE.........  5    0    0    0   .000    5   11  .455    0    0    0  .000    1   23  .957   14    0    0    0   0.0    0   .267  2-3 
Feb 21, 2009 LEHMAN LIGHTNING.......  3   10    1   14   .643    7   15  .467    0    1    8  .875    1   10  .900    8    0    0    0   0.0    0   .444  3-0 
Feb 28, 2009 at N.Y. City Tech......  3    0    0    0   .000    8    0  .000    1    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .210  2-1 
Feb 28, 2009 JOHNSON & WALES........  3    0    0    0   .000    0    4  .000    0    0    0  .000    0   14 1.000    9    0    0    0   0.0    0   .387  3-0 
Mar 03, 2009 CITY COLLEGE...........  3    0    0    0   .000    2    3  .667    0    0    0  .000    1   14  .929    8    0    0    0   0.0    0   .379  3-0 
Mar 05, 2009 NEW JERSEY CITY U......  5    0    0    0   .000    0    7  .000    0    0    0  .000    2   38  .947   12    0    0    0   0.0    0   .168  2-3 
Mar 07, 2009 vs Brooklyn College....  3    1    1    7   .000   26    0  .000    0    0    0  .000    0    0  .000    4    1    0    0   1.0    0   .385  0-3 
Mar 10, 2009 at Baruch College......  4    0    0    2   .000    2    8  .250    0    0    0  .000    1   32  .969   10    0    0    0   0.0    0   .123  1-3 
Mar 17, 2009 at Medgar Evers Men....  3    5    1   10   .400   11    0  .000    1    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .418  3-0 
Mar 24, 2009 LEHMAN COLLEGE.........  3    5    0    8   .625   11   28  .393    0    0   10 1.000    0   11 1.000    4    0    0    0   0.0    0   .288  3-0 
Mar 27, 2009 vs N.Y. City Tech......  3    0    1    8  -.125    8   21  .381    1    0   13 1.000    1    8  .875    7    0    1    0   1.0    0   .296  3-0 
Mar 27, 2008 at Baruch College......  4    0    0    1   .000    5   14  .357    0    0    5 1.000    0   18 1.000    7    0    0    0   0.0    0   .114  1-3 
Mar 28, 2009 NEW HAVEN..............  4    1    0    1  1.000   12   27  .444    0    1    4  .750    1   18  .944   16    1    1    0   2.0    0   .199  3-1 
04/03/09     vs RIVIER..............  3    0    0    0   .000    2    3  .667    0    0    0  .000    2   27  .926    5    0    0    0   0.0    0   .223  0-3 
Apr 11, 2009 vs Mount Saint Vincent.  2    0    0    0   .000    1    7  .143    0    0    0  .000    0    4 1.000    8    0    0    0   0.0    0   .560  3-0 
Apr 11, 2009 STEVENSON..............  3    0    0    1   .000    4   32  .125    0    0    0  .000    0   37 1.000   13    0    0    0   0.0    0   .195  3-0 

Totals..............................143   53   12  144   .285  381  746  .511    7    9  175  .949   24  495  .952  360    7    9    3  16.0    1

Games played: 143
Kills per game: 0.37
Assists per game: 2.66
Service aces per game: 0.05
Digs per game: 2.52
Blocks per game: 0.11