#18 Shandu Foster
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 15, 2009 at Mount Saint Vincent. 3 7 2 13 .385 2 3 .667 0 3 16 .812 1 1 .000 4 1 1 1 2.0 0 .368 3-0
Jan 18, 2009 at Ramapo College of NJ 5 5 5 15 .000 0 1 .000 1 1 25 .960 1 2 .500 3 0 1 0 1.0 0 .286 2-3
Jan 18, 2009 vs Newbury College..... 4 5 5 16 .000 0 0 .000 0 2 0 .000 1 0 .000 4 1 2 0 3.0 0 .266 1-3
Jan 20, 2009 POLYTECNIC............. 3 9 3 16 .375 0 1 .000 0 3 12 .750 0 0 .000 0 1 0 0 1.0 1 .359 3-0
Jan 22, 2009 at New Paltz........... 5 8 4 16 .250 1 2 .500 0 1 20 .950 0 0 .000 2 2 3 2 5.0 0 .279 3-2
01/23/09 vs NAZARETH............ 5 10 3 19 .368 0 2 .000 0 2 21 .905 0 0 .000 4 0 1 0 1.0 1 .243 2-3
01/23/09 at Stevens............. 3 3 2 9 .111 0 1 .000 2 3 17 .824 0 0 .000 1 0 1 0 1.0 1 .269 0-3
01/24/09 NYU.................... 5 6 7 20 -.050 0 1 .000 0 2 19 .895 0 0 .000 0 0 2 0 2.0 0 .142 2-3
Jan 31, 2009 at Medaille............ 4 9 4 21 .238 0 0 .000 0 2 0 .000 0 0 .000 0 1 0 1 1.0 0 .197 1-3
Jan 01, 2009 vs Lancaster Bible..... 3 13 4 23 .391 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .549 3-0
Feb 01, 2009 vs Hilbert College..... 3 7 2 15 .333 0 2 .000 0 0 11 1.000 0 0 .000 5 0 0 0 0.0 0 .398 3-0
Feb 01, 2009 at D'Youville College.. 3 9 9 22 .000 0 1 .000 0 0 16 1.000 0 0 .000 1 2 1 0 3.0 0 .290 3-0
Feb 03, 2009 at Lehman Lightning.... 3 11 1 14 .714 0 1 .000 5 2 29 .931 0 0 .000 1 0 0 0 0.0 0 .390 3-0
Feb 05, 2009 SACRED HEART........... 5 12 6 22 .273 0 0 .000 0 2 19 .895 0 0 .000 3 0 1 0 1.0 0 .204 2-3
Feb 07, 2009 vs Medgar Evers........ 2 6 0 7 .857 0 0 .000 1 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .706 3-0
Feb 07, 2009 vs N.Y. City Tech...... 3 9 5 19 .211 0 0 .000 2 1 0 .000 0 0 .000 2 0 1 0 1.0 0 .396 3-0
Feb 10, 2009 at City College........ 3 10 2 16 .500 0 0 .000 1 2 0 .000 0 0 .000 0 1 0 0 1.0 0 .459 3-0
Feb 12, 2009 at York College (NY)... 3 8 9 20 -.050 0 1 .000 1 0 17 1.000 0 0 .000 4 0 2 0 2.0 0 .316 3-0
Feb 12, 2009 at York College (NY)... 3 13 4 24 .375 0 2 .000 2 2 19 .895 0 1 1.000 1 1 1 0 2.0 0 .221 3-0
02/14/09 at Endicott............ 4 14 9 42 .119 0 0 .000 1 2 16 .875 0 0 .000 2 1 3 0 4.0 0 .147 1-3
Feb 14, 2009 vs MIT................. 4 9 8 24 .042 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .191 1-3
Feb 15, 2009 vs Emmanuel College.... 3 7 3 22 .182 0 0 .000 0 0 0 .000 0 0 .000 0 3 0 2 3.0 0 .210 0-3
Feb 15, 2009 vs Rivier College...... 3 5 4 14 .071 0 0 .000 1 2 0 .000 0 0 .000 1 0 0 0 0.0 0 .097 0-3
02/17/09 at Phila. Biblical Uni. 5 11 8 35 .086 0 3 .000 0 1 15 .933 0 0 .000 1 0 1 0 1.0 1 .207 3-2
Feb 19, 2009 at BC.................. 3 4 6 16 -.125 0 1 .000 2 3 19 .842 0 1 1.000 0 0 0 1 0.0 0 .258 3-0
Feb 21, 2009 BARUCH COLLEGE......... 5 15 4 25 .440 0 2 .000 2 2 23 .913 0 1 1.000 2 1 2 1 3.0 0 .267 2-3
Feb 21, 2009 LEHMAN LIGHTNING....... 3 8 0 13 .615 0 0 .000 4 1 15 .933 0 0 .000 0 0 0 0 0.0 0 .444 3-0
Feb 28, 2009 at N.Y. City Tech...... 3 15 5 22 .455 1 0 .000 0 0 0 .000 0 0 .000 1 1 0 1 1.0 1 .210 2-1
Feb 28, 2009 JOHNSON & WALES........ 3 15 5 23 .435 2 5 .400 0 1 11 .909 0 0 .000 5 0 0 0 0.0 0 .387 3-0
Mar 03, 2009 CITY COLLEGE........... 3 19 3 26 .615 0 2 .000 3 1 13 .923 0 0 .000 1 0 1 0 1.0 0 .379 3-0
Mar 05, 2009 NEW JERSEY CITY U...... 5 16 8 30 .267 1 1 1.000 0 1 21 .952 0 1 1.000 2 1 1 2 2.0 0 .168 2-3
Mar 07, 2009 vs Brooklyn College.... 3 4 6 17 -.118 0 0 .000 1 1 0 .000 0 0 .000 2 2 1 1 3.0 0 .385 0-3
Mar 10, 2009 at Baruch College...... 4 18 7 41 .268 0 1 .000 0 2 25 .920 0 2 1.000 2 1 2 1 3.0 0 .123 1-3
Mar 17, 2009 at Medgar Evers Men.... 3 12 3 20 .450 1 0 .000 4 1 0 .000 1 0 .000 3 1 0 0 1.0 0 .418 3-0
Mar 24, 2009 LEHMAN COLLEGE......... 3 10 4 21 .286 0 2 .000 0 3 10 .700 0 0 .000 1 1 0 0 1.0 1 .288 3-0
Mar 27, 2009 vs N.Y. City Tech...... 3 11 6 23 .217 0 1 .000 1 1 13 .923 1 1 .000 3 0 3 0 3.0 0 .296 3-0
Mar 27, 2008 at Baruch College...... 4 12 7 28 .179 0 4 .000 0 2 14 .857 0 0 .000 2 2 2 0 4.0 0 .114 1-3
Mar 28, 2009 NEW HAVEN.............. 4 10 10 28 .000 1 5 .200 0 1 19 .947 0 1 1.000 2 2 4 0 6.0 0 .199 3-1
04/03/09 vs RIVIER.............. 3 10 5 21 .238 0 3 .000 0 2 16 .875 0 1 1.000 0 0 2 0 2.0 1 .223 0-3
Apr 11, 2009 vs Mount Saint Vincent. 3 8 0 10 .800 0 0 .000 0 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 .560 3-0
Apr 11, 2009 STEVENSON.............. 3 7 7 21 .000 1 1 1.000 0 1 15 .933 0 0 .000 2 1 3 0 4.0 0 .195 3-0
Totals..............................145 400 195 849 .241 10 49 .204 34 56 495 .887 5 12 .583 71 29 42 13 71.0 7
Games played: 145
Kills per game: 2.76
Assists per game: 0.07
Service aces per game: 0.23
Digs per game: 0.49
Blocks per game: 0.49