Hunter College Volleyball
                 Hunter College Individual Match-by-Match (as of Apr 11, 2009)
                                          All matches




                                 #15 Eric Barty

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 15, 2009 at Mount Saint Vincent.  3    9    1   14   .571    1    1 1.000    2    2   14  .857    0    2 1.000    2    1    2    0   3.0    0   .368  3-0 
Jan 18, 2009 at Ramapo College of NJ  5   11    5   23   .261    0    2  .000    0    3   21  .857    0    1 1.000    3    2    1    0   3.0    0   .286  2-3 
Jan 18, 2009 vs Newbury College.....  4   14    4   28   .357    0    0  .000    0    1    0  .000    0    0  .000    8    3    1    0   4.0    0   .266  1-3 
Jan 20, 2009 POLYTECNIC.............  3   10    1   16   .562    1    2  .500    1    4   17  .765    0    0  .000    3    2    1    0   3.0    0   .359  3-0 
Jan 22, 2009 at New Paltz...........  5   14    6   32   .250    1    3  .333    1    2   22  .909    0    1 1.000    6    1    2    0   3.0    0   .279  3-2 
01/23/09     vs NAZARETH............  5   12    3   27   .333    4    5  .800    1    2   21  .905    0    0  .000    1    0    3    0   3.0    0   .243  2-3 
01/23/09     at Stevens.............  3   13    2   21   .524    1    4  .250    1    4   13  .692    0    0  .000    0    0    0    0   0.0    0   .269  0-3 
01/24/09     NYU....................  5   10    4   21   .286    1    3  .333    0    2   16  .875    0    1 1.000    4    0    2    0   2.0    0   .142  2-3 
Jan 31, 2009 at Medaille............  4   10    2   18   .444    0    0  .000    0    4    0  .000    0    0  .000    0    3    0    1   3.0    0   .197  1-3 
Jan 01, 2009 vs Lancaster Bible.....  3    9    1   13   .615    0    0  .000    0    1    0  .000    0    0  .000    1    1    0    0   1.0    0   .549  3-0 
Feb 01, 2009 vs Hilbert College.....  3    9    3   17   .353    0    0  .000    1    2   15  .867    0    0  .000    1    1    2    1   3.0    0   .398  3-0 
Feb 01, 2009 at D'Youville College..  3   11    3   18   .444    1    1 1.000    1    4   13  .692    0    0  .000    1    1    3    1   4.0    0   .290  3-0 
Feb 03, 2009 at Lehman Lightning....  3    9    3   13   .462    0    0  .000    5    1   11  .909    0    0  .000    0    1    0    0   1.0    0   .390  3-0 
Feb 05, 2009 SACRED HEART...........  5    9    2   24   .292    0    0  .000    1    3   12  .750    0    0  .000    0    0    3    0   3.0    0   .204  2-3 
Feb 07, 2009 vs N.Y. City Tech......  3    7    0   13   .538    0    0  .000    0    2    0  .000    0    0  .000    1    0    1    0   1.0    0   .396  3-0 
Feb 10, 2009 at City College........  3    8    2   12   .500    0    0  .000    0    1    0  .000    0    0  .000    0    1    1    1   2.0    0   .459  3-0 
02/14/09     at Endicott............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .147  1-3 
Feb 14, 2009 vs MIT.................  4    7    6   19   .053    1    0  .000    0    3    0  .000    0    0  .000    2    0    1    1   1.0    0   .191  1-3 
Feb 15, 2009 vs Emmanuel College....  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .210  0-3 
Feb 15, 2009 vs Rivier College......  3    3    0    6   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .097  0-3 
02/17/09     at Phila. Biblical Uni.  5    8    3   19   .263    0    3  .000    0    0   15 1.000    0    0  .000    0    0    0    1   0.0    1   .207  3-2 
Feb 21, 2009 BARUCH COLLEGE.........  5    7   11   23  -.174    1    1 1.000    0    2   13  .846    0    0  .000    2    1    1    0   2.0    0   .267  2-3 
Feb 21, 2009 LEHMAN LIGHTNING.......  3    4    2   11   .182    0    0  .000    3    1   16  .938    0    1 1.000    1    0    1    0   1.0    0   .444  3-0 
Feb 28, 2009 at N.Y. City Tech......  3   14    3   23   .478    0    0  .000    1    1    0  .000    0    0  .000    2    1    0    1   1.0    1   .210  2-1 
Feb 28, 2009 JOHNSON & WALES........  3   12    2   18   .556    0    2  .000    1    2   15  .867    0    0  .000    2    0    3    0   3.0    0   .387  3-0 
Mar 03, 2009 CITY COLLEGE...........  3    7    1   11   .545    0    1  .000    0    1   16  .938    0    0  .000    0    0    0    0   0.0    0   .379  3-0 
Mar 05, 2009 NEW JERSEY CITY U......  5   17    6   41   .268    0    4  .000    0    3   16  .812    0    0  .000    3    2    1    1   3.0    0   .168  2-3 
Mar 07, 2009 vs Brooklyn College....  3   10    1   18   .500    0    0  .000    0    1    0  .000    0    0  .000    3    1    1    2   2.0    0   .385  0-3 
Mar 10, 2009 at Baruch College......  4   12    0   24   .500    0    0  .000    1    1   12  .917    0    0  .000    0    0    6    0   6.0    0   .123  1-3 
Mar 17, 2009 at Medgar Evers Men....  3   10    1   13   .692    0    0  .000    3    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .418  3-0 
Mar 24, 2009 LEHMAN COLLEGE.........  3   11    6   27   .185    1    1 1.000    4    2   23  .913    0    0  .000    4    1    1    0   2.0    0   .288  3-0 
Mar 27, 2009 vs N.Y. City Tech......  3   14    4   25   .400    0    1  .000    0    2   15  .867    0    1 1.000    4    0    2    1   2.0    0   .296  3-0 
Mar 27, 2008 at Baruch College......  4   12    2   26   .385    1    2  .500    1    1   14  .929    0    1 1.000    2    2    1    1   3.0    0   .114  1-3 
Mar 28, 2009 NEW HAVEN..............  4   15    8   32   .219    1    6  .167    1    2   16  .875    0    0  .000    2    1    3    0   4.0    0   .199  3-1 
04/03/09     vs RIVIER..............  3    6    2   13   .308    0    2  .000    0    1    8  .875    0    0  .000    5    0    0    0   0.0    0   .223  0-3 
Apr 11, 2009 vs Mount Saint Vincent.  3    9    2   15   .467    1    3  .333    0    1    8  .875    0    3 1.000    1    2    4    0   6.0    0   .560  3-0 
Apr 11, 2009 STEVENSON..............  3   17    5   24   .500    0    0  .000    0    2    9  .778    0    0  .000    1    1    3    0   4.0    0   .195  3-0 

Totals..............................129  361  107  699   .363   16   47  .340   29   65  371  .825    0   11 1.000   66   29   50   12  79.0    2

Games played: 129
Kills per game: 2.80
Assists per game: 0.12
Service aces per game: 0.22
Digs per game: 0.51
Blocks per game: 0.61