# 1 Zacarias Ripoll
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 15, 2009 at Mount Saint Vincent. 3 6 3 15 .200 22 40 .550 2 4 22 .818 1 3 .667 3 0 0 0 0.0 1 .368 3-0
Jan 18, 2009 at Ramapo College of NJ 5 16 4 35 .343 37 77 .481 0 4 19 .789 0 9 1.000 5 0 1 0 1.0 0 .286 2-3
Jan 18, 2009 vs Newbury College..... 4 12 5 28 .250 30 0 .000 2 1 0 .000 1 0 .000 13 1 0 1 1.0 1 .266 1-3
Jan 20, 2009 POLYTECNIC............. 3 13 1 20 .600 24 44 .545 2 4 19 .789 1 9 .889 7 0 0 0 0.0 0 .359 3-0
Jan 22, 2009 at New Paltz........... 5 20 6 40 .350 38 73 .521 0 3 24 .875 1 12 .917 10 3 2 1 5.0 0 .279 3-2
01/23/09 vs NAZARETH............ 5 22 9 45 .289 33 73 .452 3 2 23 .913 1 22 .955 19 0 0 1 0.0 0 .243 2-3
01/23/09 at Stevens............. 3 9 4 19 .263 23 41 .561 1 0 15 1.000 2 10 .800 5 0 0 0 0.0 0 .269 0-3
01/24/09 NYU.................... 5 15 6 35 .257 25 81 .309 0 2 20 .900 0 13 1.000 7 2 1 1 3.0 1 .142 2-3
Jan 31, 2009 at Medaille............ 4 8 5 23 .130 42 0 .000 0 3 0 .000 0 0 .000 4 3 0 0 3.0 0 .197 1-3
Jan 01, 2009 vs Lancaster Bible..... 3 1 2 8 -.125 42 0 .000 1 1 0 .000 0 0 .000 3 0 0 0 0.0 0 .549 3-0
Feb 01, 2009 vs Hilbert College..... 2 1 0 1 1.000 27 28 .964 0 0 8 1.000 0 0 .000 1 0 0 0 0.0 1 .398 3-0
Feb 01, 2009 at D'Youville College.. 3 3 0 6 .500 39 44 .886 1 1 11 .909 0 0 .000 7 0 2 0 2.0 0 .290 3-0
Feb 03, 2009 at Lehman Lightning.... 3 1 1 4 .000 21 36 .583 0 1 6 .833 0 0 .000 2 0 0 0 0.0 0 .390 3-0
Feb 05, 2009 SACRED HEART........... 5 7 2 15 .333 50 131 .382 0 1 26 .962 0 0 .000 10 1 2 0 3.0 1 .204 2-3
Feb 07, 2009 vs Medgar Evers........ 2 4 0 6 .667 32 0 .000 2 3 0 .000 0 0 .000 0 0 0 0 0.0 0 .706 3-0
Feb 07, 2009 vs N.Y. City Tech...... 3 5 1 9 .444 41 0 .000 2 1 0 .000 0 0 .000 2 1 0 0 1.0 1 .396 3-0
Feb 10, 2009 at City College........ 2 4 2 8 .250 23 0 .000 0 1 0 .000 0 0 .000 2 1 0 0 1.0 0 .459 3-0
02/14/09 at Endicott............ 4 5 5 23 .000 42 130 .323 2 3 28 .893 0 1 1.000 6 0 0 0 0.0 0 .147 1-3
Feb 14, 2009 vs MIT................. 4 6 4 24 .083 59 0 .000 0 1 0 .000 0 0 .000 9 1 2 1 3.0 0 .191 1-3
Feb 15, 2009 vs Emmanuel College.... 3 0 2 5 -.400 25 0 .000 0 1 0 .000 0 0 .000 3 0 0 6 0.0 0 .210 0-3
Feb 15, 2009 vs Rivier College...... 3 9 6 28 .107 18 0 .000 2 3 0 .000 0 0 .000 5 1 0 1 1.0 0 .097 0-3
02/17/09 at Phila. Biblical Uni. 5 3 1 21 .095 61 148 .412 1 1 25 .960 0 0 .000 15 0 0 0 0.0 0 .207 3-2
Feb 19, 2009 at BC.................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .258 3-0
Feb 21, 2009 BARUCH COLLEGE......... 5 5 4 13 .077 62 125 .496 0 1 24 .958 0 1 1.000 6 0 0 0 0.0 0 .267 2-3
Feb 21, 2009 LEHMAN LIGHTNING....... 3 1 0 1 1.000 28 42 .667 1 1 9 .889 0 0 .000 2 0 1 0 1.0 0 .444 3-0
Feb 28, 2009 at N.Y. City Tech...... 3 3 0 11 .273 0 0 .000 3 3 0 .000 1 0 .000 6 0 0 2 0.0 0 .210 2-1
Feb 28, 2009 JOHNSON & WALES........ 3 2 0 6 .333 48 89 .539 0 2 12 .833 0 0 .000 3 0 0 1 0.0 0 .387 3-0
Mar 03, 2009 CITY COLLEGE........... 3 1 1 7 .000 41 74 .554 1 5 24 .792 0 3 1.000 5 0 0 0 0.0 0 .379 3-0
Mar 05, 2009 NEW JERSEY CITY U...... 5 2 4 15 -.133 72 172 .419 2 3 20 .850 0 0 .000 6 0 1 1 1.0 2 .168 2-3
Mar 07, 2009 vs Brooklyn College.... 3 10 1 15 .600 3 0 .000 2 0 0 .000 0 0 .000 3 1 0 2 1.0 0 .385 0-3
Mar 10, 2009 at Baruch College...... 4 2 5 11 -.273 44 137 .321 1 4 19 .789 0 0 .000 9 0 0 1 0.0 0 .123 1-3
Mar 24, 2009 LEHMAN COLLEGE......... 3 10 2 13 .615 26 53 .491 3 3 18 .833 0 5 1.000 5 0 0 0 0.0 0 .288 3-0
Mar 27, 2009 vs N.Y. City Tech...... 3 9 4 18 .278 22 41 .537 5 4 20 .800 0 10 1.000 5 0 0 0 0.0 0 .296 3-0
Mar 27, 2008 at Baruch College...... 4 6 7 24 -.042 37 107 .346 5 2 24 .917 0 9 1.000 7 0 1 1 1.0 1 .114 1-3
Mar 28, 2009 NEW HAVEN.............. 3 4 2 7 .286 42 94 .447 1 3 15 .800 0 2 1.000 3 0 4 0 4.0 0 .199 3-1
04/03/09 vs RIVIER.............. 3 4 3 11 .091 40 84 .476 1 1 13 .923 0 0 .000 3 0 1 2 1.0 1 .223 0-3
Apr 11, 2009 vs Mount Saint Vincent. 3 3 0 5 .600 36 37 .973 2 2 17 .882 0 0 .000 3 1 2 0 3.0 0 .560 3-0
Apr 11, 2009 STEVENSON.............. 3 5 3 19 .105 44 51 .863 1 1 16 .938 0 0 .000 10 0 2 1 2.0 2 .195 3-0
Totals..............................131 237 105 594 .222 1299 2052 .633 49 76 477 .841 8 109 .927 215 16 22 23 38.0 12
Games played: 131
Kills per game: 1.81
Assists per game: 9.92
Service aces per game: 0.37
Digs per game: 1.64
Blocks per game: 0.29