| For NPMVB: Andrew Cassius; Ryan Huberty; Jake Moore; Kevin Stross; Alex Jackson; Daniel Liberto; libero Eric Rothbard. |
| For HUNTER: Eric Barty; Wojciech Jakubiak; Shandu Foster; Miguel Pena; Jerin Kallickal; Zacarias Ripoll. |
| 1-0 | Point NPMVB - (Zacarias Ripoll) Kill by Andrew Cassius. | so |
| 1-1 | Point HUNTER - (Andrew Cassius) Service error. | so |
| 1-2 | Point HUNTER - (Shandu Foster) Attack error by Daniel Liberto. |
| 1-3 | Point HUNTER - (Shandu Foster) Attack error by Kevin Stross. |
| 2-3 | Point NPMVB - (Shandu Foster) Service error. | so |
| 2-4 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 2-5 | Point HUNTER - (Wojciech Jakubiak) Service ace (Ryan Huberty). |
| 2-6 | Point HUNTER - (Wojciech Jakubiak) Service ace (Jake Moore). |
| 3-6 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Andrew Cassius). | so |
| 3-7 | Point HUNTER - (Kevin Stross) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| For NPMVB: Mike Fink. |
| 4-7 | Point NPMVB - (Eric Barty) Service error. | so |
| 4-8 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 5-8 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Andrew Cassius). | so |
| 6-8 | Point NPMVB - (Ryan Huberty) Attack error by Zacarias Ripoll (block by Jake Moore). |
| 6-9 | Point HUNTER - (Ryan Huberty) Kill by Shandu Foster (from Miguel Pena). | so |
| 7-9 | Point NPMVB - (Jerin Kallickal) Service error. | so |
| 7-10 | Point HUNTER - (Jake Moore) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 8-10 | Point NPMVB - (Zacarias Ripoll) Attack error by Shandu Foster (block by Kevin Stross). | so |
| 8-11 | Point HUNTER - (Andrew Cassius) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 9-11 | Point NPMVB - (Shandu Foster) Kill by Kevin Stross (from Andrew Cassius). | so |
| 10-11 | Point NPMVB - (Daniel Liberto) Kill by Ryan Huberty (from Andrew Cassius). |
| 11-11 | Point NPMVB - (Daniel Liberto) Attack error by Eric Barty. |
| 12-11 | Point NPMVB - (Daniel Liberto) Attack error by Wojciech Jakubiak (block by Ryan Huberty). |
| 12-12 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 13-12 | Point NPMVB - (Wojciech Jakubiak) Service error. | so |
| 14-12 | Point NPMVB - (Kevin Stross) Kill by Ryan Huberty (from Andrew Cassius). |
| For HUNTER: Bredan Feng. |
| 14-13 | Point HUNTER - (Kevin Stross) Service error. | so |
| 15-13 | Point NPMVB - (Eric Barty) Attack error by Zacarias Ripoll. | so |
| 16-13 | Point NPMVB - (Alex Jackson) Service ace (Zacarias Ripoll). |
| Timeout Hunter College. |
| 17-13 | Point NPMVB - (Alex Jackson) Attack error by Wojciech Jakubiak. |
| 18-13 | Point NPMVB - (Alex Jackson) Attack error by Jerin Kallickal. |
| 19-13 | Point NPMVB - (Alex Jackson) Service ace (TEAM). |
| 19-14 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 19-15 | Point HUNTER - (Miguel Pena) Attack error by Ryan Huberty. |
| 19-16 | Point HUNTER - (Miguel Pena) Attack error by Jake Moore. |
| 20-16 | Point NPMVB - (Miguel Pena) Kill by Alex Jackson (from Ryan Huberty). | so |
| 20-17 | Point HUNTER - (Ryan Huberty) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 21-17 | Point NPMVB - (Jerin Kallickal) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 21-18 | Point HUNTER - (Jake Moore) Service error. | so |
| 21-19 | Point HUNTER - (Zacarias Ripoll) Attack error by Ryan Huberty (block by Eric Barty). |
| 22-19 | Point NPMVB - (Zacarias Ripoll) Service error. | so |
| 23-19 | Point NPMVB - (Andrew Cassius) Kill by Kevin Stross. |
| 23-20 | Point HUNTER - (Andrew Cassius) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 24-20 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 24-21 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 25-21 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Andrew Cassius). | so |
| 25-22 | Point HUNTER - (Kevin Stross) Kill by Jerin Kallickal (from Wojciech Jakubiak), block error by Alex Jackson. | so |
| 26-22 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius). | so |
| 26-23 | Point HUNTER - (Alex Jackson) Attack error by Ryan Huberty. | so |
| 27-23 | Point NPMVB - (Miguel Pena) Attack error by Shandu Foster. | so |
| 27-24 | Point HUNTER - (Ryan Huberty) Bad set by Ryan Huberty. | so |
| 28-24 | Point NPMVB - (Jerin Kallickal) Kill by Jake Moore (from Andrew Cassius). | so |
| 29-24 | Point NPMVB - (Jake Moore) Kill by Andrew Cassius (from Alex Jackson). |
| 29-25 | Point HUNTER - (Jake Moore) Service error. | so |
| 29-26 | Point HUNTER - (Zacarias Ripoll) Kill by Zacarias Ripoll (from Shandu Foster). |
| 30-26 | Point NPMVB - (Zacarias Ripoll) Kill by Daniel Liberto (from Andrew Cassius), block error by Shandu Foster. | so |
| For NPMVB: Alex Jackson; Kevin Stross; Daniel Liberto; Ryan Huberty; Jake Moore; Andrew Cassius; libero Eric Rothbard. |
| For HUNTER: Zacarias Ripoll; Shandu Foster; Wojciech Jakubiak; Eric Barty; Miguel Pena; Jerin Kallickal; libero Sam Martin. |
| 1-0 | Point NPMVB - (Andrew Cassius) Attack error by Shandu Foster. |
| 1-1 | Point HUNTER - (Andrew Cassius) Service error. | so |
| 2-1 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 2-2 | Point HUNTER - (Daniel Liberto) Service error. | so |
| 3-2 | Point NPMVB - (Wojciech Jakubiak) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 3-3 | Point HUNTER - (Kevin Stross) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| For NPMVB: Mike Fink. |
| 4-3 | Point NPMVB - (Eric Barty) Kill by Ryan Huberty (from Andrew Cassius). | so |
| 4-4 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 4-5 | Point HUNTER - (Miguel Pena) Attack error by Alex Jackson. |
| 4-6 | Point HUNTER - (Miguel Pena) Attack error by Jake Moore. |
| 5-6 | Point NPMVB - (Miguel Pena) Kill by Ryan Huberty (from Jake Moore). | so |
| 5-7 | Point HUNTER - (Ryan Huberty) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 5-8 | Point HUNTER - (Jerin Kallickal) Attack error by Daniel Liberto (block by Zacarias Ripoll). |
| 5-9 | Point HUNTER - (Jerin Kallickal) Attack error by Jake Moore. |
| Timeout New Paltz. |
| For NPMVB: Mike Dauernheim. |
| 6-9 | Point NPMVB - (Jerin Kallickal) Kill by Jake Moore (from Andrew Cassius). | so |
| 6-10 | Point HUNTER - (Jake Moore) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 6-11 | Point HUNTER - (Zacarias Ripoll) Kill by Shandu Foster (from Miguel Pena). |
| For NPMVB: Frank Ciccone. |
| 7-11 | Point NPMVB - (Zacarias Ripoll) Service error. | so |
| 8-11 | Point NPMVB - (Frank Ciccone) Attack error by Wojciech Jakubiak (block by Kevin Stross). |
| 8-12 | Point HUNTER - (Frank Ciccone) Service error. | so |
| 8-13 | Point HUNTER - (Shandu Foster) Attack error by Jake Moore. |
| 8-14 | Point HUNTER - (Shandu Foster) Bad set by Frank Ciccone. |
| 8-15 | Point HUNTER - (Shandu Foster) Kill by Eric Barty. |
| Timeout New Paltz. |
| 9-15 | Point NPMVB - (Shandu Foster) Kill by Alex Jackson (from Frank Ciccone). | so |
| 9-16 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 10-16 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Frank Ciccone). | so |
| 10-17 | Point HUNTER - (Kevin Stross) Service error. | so |
| 10-18 | Point HUNTER - (Eric Barty) Attack error by Ryan Huberty (block by Miguel Pena; Zacarias Ripoll). |
| 10-19 | Point HUNTER - (Eric Barty) Service ace (Ryan Huberty). |
| 11-19 | Point NPMVB - (Eric Barty) Attack error by Jerin Kallickal (block by Alex Jackson). | so |
| 12-19 | Point NPMVB - (Alex Jackson) Service ace (Wojciech Jakubiak). |
| Timeout Hunter College. |
| 12-20 | Point HUNTER - (Alex Jackson) Service error. | so |
| 13-20 | Point NPMVB - (Miguel Pena) Kill by Ryan Huberty (from Frank Ciccone). | so |
| 14-20 | Point NPMVB - (Ryan Huberty) Attack error by Jerin Kallickal. |
| 15-20 | Point NPMVB - (Ryan Huberty) Attack error by Zacarias Ripoll. |
| 15-21 | Point HUNTER - (Ryan Huberty) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 16-21 | Point NPMVB - (Jerin Kallickal) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 16-22 | Point HUNTER - (Jake Moore) Attack error by Frank Ciccone. | so |
| 17-22 | Point NPMVB - (Zacarias Ripoll) Kill by Kevin Stross (from Andrew Cassius). | so |
| 17-23 | Point HUNTER - (Andrew Cassius) Service error. | so |
| 18-23 | Point NPMVB - (Shandu Foster) Kill by Kevin Stross (from Andrew Cassius). | so |
| 19-23 | Point NPMVB - (Daniel Liberto) Kill by Ryan Huberty (from Andrew Cassius). |
| 20-23 | Point NPMVB - (Daniel Liberto) Attack error by Eric Barty. |
| 21-23 | Point NPMVB - (Daniel Liberto) Service ace (TEAM). |
| 21-24 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 22-24 | Point NPMVB - (Wojciech Jakubiak) Service error. | so |
| 22-25 | Point HUNTER - (Mike Fink) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 22-26 | Point HUNTER - (Eric Barty) Bad set by Ryan Huberty. |
| 22-27 | Point HUNTER - (Eric Barty) Kill by Zacarias Ripoll. |
| 22-28 | Point HUNTER - (Eric Barty) Kill by Jerin Kallickal (from Miguel Pena). |
| 23-28 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius). | so |
| 24-28 | Point NPMVB - (Alex Jackson) Attack error by Zacarias Ripoll. |
| 24-29 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 25-29 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Andrew Cassius). | so |
| 25-30 | Point HUNTER - (Ryan Huberty) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| For NPMVB: Jake Moore; Ryan Huberty; Alex Jackson; Andrew Cassius; Daniel Liberto; Kevin Stross; libero Eric Rothbard. |
| For HUNTER: Zacarias Ripoll; Jerin Kallickal; Miguel Pena; Wojciech Jakubiak; Eric Barty; Shandu Foster; libero Sam Martin. |
| 0-1 | Point HUNTER - (Zacarias Ripoll) Attack error by Daniel Liberto (block by Eric Barty; Shandu Foster). |
| 0-2 | Point HUNTER - (Zacarias Ripoll) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 1-2 | Point NPMVB - (Zacarias Ripoll) Kill by Jake Moore (from Andrew Cassius). | so |
| For NPMVB: Mark Blair. |
| 1-3 | Point HUNTER - (Andrew Cassius) Kill by Shandu Foster (from Zacarias Ripoll), block error by Daniel Liberto. | so |
| 2-3 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 2-4 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 2-5 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Miguel Pena). |
| 3-5 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Andrew Cassius). | so |
| For NPMVB: Mike Fink. |
| 4-5 | Point NPMVB - (Mike Fink) Kill by Jake Moore (from Andrew Cassius). |
| 4-6 | Point HUNTER - (Mike Fink) Attack error by Mark Blair. | so |
| 5-6 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius), block error by Zacarias Ripoll. | so |
| 6-6 | Point NPMVB - (Alex Jackson) Kill by Alex Jackson (from Andrew Cassius). |
| 6-7 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| For NPMVB: Mike Dauernheim. |
| 7-7 | Point NPMVB - (Miguel Pena) Kill by Mark Blair (from Mike Fink). | so |
| 7-8 | Point HUNTER - (Mark Blair) Service error. | so |
| 8-8 | Point NPMVB - (Jerin Kallickal) Attack error by Zacarias Ripoll. | so |
| 8-9 | Point HUNTER - (Jake Moore) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 9-9 | Point NPMVB - (Zacarias Ripoll) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 9-10 | Point HUNTER - (Andrew Cassius) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 10-10 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 10-11 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 11-11 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Andrew Cassius). | so |
| 11-12 | Point HUNTER - (Mike Fink) Kill by Eric Barty. | so |
| 11-13 | Point HUNTER - (Eric Barty) Bad set by Andrew Cassius. |
| 11-14 | Point HUNTER - (Eric Barty) Attack error by Jake Moore (block by Zacarias Ripoll). |
| 12-14 | Point NPMVB - (Eric Barty) Kill by Alex Jackson (from Andrew Cassius). | so |
| 13-14 | Point NPMVB - (Alex Jackson) Attack error by Jerin Kallickal. |
| 13-15 | Point HUNTER - (Alex Jackson) Kill by Jerin Kallickal (from Miguel Pena). | so |
| 14-15 | Point NPMVB - (Miguel Pena) Kill by Mark Blair (from Andrew Cassius). | so |
| 15-15 | Point NPMVB - (Mark Blair) Attack error by Wojciech Jakubiak. |
| 16-15 | Point NPMVB - (Mark Blair) Attack error by Shandu Foster. |
| 17-15 | Point NPMVB - (Mark Blair) Kill by Andrew Cassius (from Daniel Liberto). |
| 17-16 | Point HUNTER - (Mark Blair) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 18-16 | Point NPMVB - (Jerin Kallickal) Service error. | so |
| 18-17 | Point HUNTER - (Jake Moore) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 19-17 | Point NPMVB - (Zacarias Ripoll) Kill by Kevin Stross (from Andrew Cassius). | so |
| Timeout Hunter College. |
| 19-18 | Point HUNTER - (Andrew Cassius) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 20-18 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 20-19 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 20-20 | Point HUNTER - (Wojciech Jakubiak) Attack error by Mark Blair. |
| 21-20 | Point NPMVB - (Wojciech Jakubiak) Kill by Kevin Stross (from Andrew Cassius). | so |
| 22-20 | Point NPMVB - (Mike Fink) Attack error by Eric Barty. |
| 22-21 | Point HUNTER - (Mike Fink) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 23-21 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius). | so |
| For NPMVB: Mike Van Tyne. |
| 23-22 | Point HUNTER - (Alex Jackson) Attack error by Mark Blair (block by Jerin Kallickal; Zacarias Ripoll). | so |
| 23-23 | Point HUNTER - (Miguel Pena) Attack error by Jake Moore. |
| 24-23 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Andrew Cassius). | so |
| 24-24 | Point HUNTER - (Mark Blair) Service error. | so |
| 25-24 | Point NPMVB - (Jerin Kallickal) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 26-24 | Point NPMVB - (Jake Moore) Attack error by Wojciech Jakubiak (block by Daniel Liberto). |
| 27-24 | Point NPMVB - (Jake Moore) Kill by Daniel Liberto (from Andrew Cassius). |
| 27-25 | Point HUNTER - (Jake Moore) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 28-25 | Point NPMVB - (Zacarias Ripoll) Kill by Kevin Stross (from Andrew Cassius). | so |
| Timeout Hunter College. |
| 28-26 | Point HUNTER - (Andrew Cassius) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 29-26 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 29-27 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll), block error by Kevin Stross. | so |
| Timeout New Paltz. |
| 30-27 | Point NPMVB - (Wojciech Jakubiak) Kill by Alex Jackson (from Andrew Cassius). | so |
| For NPMVB: Kevin Stross; Daniel Liberto; Alex Jackson; Andrew Cassius; Jake Moore; Mark Blair; libero Eric Rothbard. |
| For HUNTER: Wojciech Jakubiak; Shandu Foster; Zacarias Ripoll; Eric Barty; Miguel Pena; Jerin Kallickal; libero Sam Martin. |
| 0-1 | Point HUNTER - (Andrew Cassius) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 1-1 | Point NPMVB - (Zacarias Ripoll) Attack error by Wojciech Jakubiak. | so |
| 2-1 | Point NPMVB - (Daniel Liberto) Service ace (Miguel Pena). |
| 3-1 | Point NPMVB - (Daniel Liberto) Kill by Alex Jackson (from Andrew Cassius). |
| 4-1 | Point NPMVB - (Daniel Liberto) Kill by Mark Blair (from Alex Jackson). |
| 4-2 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 5-2 | Point NPMVB - (Shandu Foster) Kill by Kevin Stross (from Andrew Cassius). | so |
| For NPMVB: Mike Fink. |
| 5-3 | Point HUNTER - (Mike Fink) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 5-4 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Zacarias Ripoll). |
| 6-4 | Point NPMVB - (Wojciech Jakubiak) Kill by Alex Jackson (from Andrew Cassius). | so |
| 7-4 | Point NPMVB - (Alex Jackson) Service ace (Miguel Pena). |
| 7-5 | Point HUNTER - (Alex Jackson) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 8-5 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius). | so |
| 8-6 | Point HUNTER - (Mark Blair) Service error. | so |
| 8-7 | Point HUNTER - (Miguel Pena) Kill by Zacarias Ripoll (from Wojciech Jakubiak). |
| For NPMVB: Mike Dauernheim. |
| 8-8 | Point HUNTER - (Miguel Pena) Service ace (Mark Blair). |
| 9-8 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Daniel Liberto). | so |
| 9-9 | Point HUNTER - (Jake Moore) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 10-9 | Point NPMVB - (Jerin Kallickal) Kill by Kevin Stross (from Andrew Cassius). | so |
| 10-10 | Point HUNTER - (Andrew Cassius) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 10-11 | Point HUNTER - (Zacarias Ripoll) Attack error by Jake Moore. |
| 11-11 | Point NPMVB - (Zacarias Ripoll) Service error. | so |
| 11-12 | Point HUNTER - (Daniel Liberto) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 12-12 | Point NPMVB - (Shandu Foster) Attack error by Wojciech Jakubiak (block by Kevin Stross; Alex Jackson). | so |
| 13-12 | Point NPMVB - (Mike Fink) Kill by Mark Blair (from Jake Moore). |
| 14-12 | Point NPMVB - (Mike Fink) Attack error by Eric Barty. |
| 14-13 | Point HUNTER - (Mike Fink) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 14-14 | Point HUNTER - (Wojciech Jakubiak) Attack error by Jake Moore. |
| 14-15 | Point HUNTER - (Wojciech Jakubiak) Service ace (Mark Blair). |
| 15-15 | Point NPMVB - (Wojciech Jakubiak) Service error. | so |
| 15-16 | Point HUNTER - (Alex Jackson) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 16-16 | Point NPMVB - (Eric Barty) Kill by Mark Blair (from Andrew Cassius). | so |
| 17-16 | Point NPMVB - (Mark Blair) Attack error by Eric Barty (block by Daniel Liberto). |
| 17-17 | Point HUNTER - (Mark Blair) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 17-18 | Point HUNTER - (Miguel Pena) Attack error by Daniel Liberto. |
| 17-19 | Point HUNTER - (Miguel Pena) Attack error by Daniel Liberto (block by Shandu Foster). |
| 18-19 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Andrew Cassius). | so |
| 18-20 | Point HUNTER - (Jake Moore) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 18-21 | Point HUNTER - (Jerin Kallickal) Attack error by Kevin Stross (block by Eric Barty; Shandu Foster). |
| Timeout New Paltz. |
| 18-22 | Point HUNTER - (Jerin Kallickal) Attack error by Andrew Cassius (block by Wojciech Jakubiak). |
| 18-23 | Point HUNTER - (Jerin Kallickal) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| For NPMVB: Frank Ciccone. |
| 18-24 | Point HUNTER - (Jerin Kallickal) Attack error by Daniel Liberto. |
| 19-24 | Point NPMVB - (Jerin Kallickal) Kill by Kevin Stross (from Frank Ciccone). | so |
| 19-25 | Point HUNTER - (Frank Ciccone) Kill by Zacarias Ripoll (from Wojciech Jakubiak). | so |
| 19-26 | Point HUNTER - (Zacarias Ripoll) Kill by Shandu Foster (from Wojciech Jakubiak). |
| Timeout New Paltz. |
| 19-27 | Point HUNTER - (Zacarias Ripoll) Kill by Shandu Foster (from Zacarias Ripoll). |
| 20-27 | Point NPMVB - (Zacarias Ripoll) Kill by Daniel Liberto (from Frank Ciccone). | so |
| 21-27 | Point NPMVB - (Daniel Liberto) Service ace (Wojciech Jakubiak). |
| 22-27 | Point NPMVB - (Daniel Liberto) Bad set by Zacarias Ripoll. |
| Timeout Hunter College. |
| 23-27 | Point NPMVB - (Mark Blair) Service ace (TEAM). |
| 24-27 | Point NPMVB - (Mark Blair) Kill by Alex Jackson (from Frank Ciccone). |
| 24-28 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 25-28 | Point NPMVB - (Shandu Foster) Kill by Kevin Stross (from Frank Ciccone). | so |
| 25-29 | Point HUNTER - (Mike Fink) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 26-29 | Point NPMVB - (Wojciech Jakubiak) Kill by Alex Jackson (from Frank Ciccone). | so |
| 26-30 | Point HUNTER - (Alex Jackson) Attack error by Frank Ciccone. | so |
| #1 penalty for Hunter |
====================
==================== NEW PALTZ 2, HUNTER COLLEGE 3
====================
| For NPMVB: Jake Moore; Mark Blair; Daniel Liberto; Alex Jackson; Andrew Cassius; Kevin Stross; libero Eric Rothbard. |
| For HUNTER: Wojciech Jakubiak; Shandu Foster; Zacarias Ripoll; Eric Barty; Miguel Pena; Jerin Kallickal; libero Sam Martin. |
| 1-0 | Point NPMVB - (Jake Moore) Kill by Kevin Stross (from Andrew Cassius). |
| 1-1 | Point HUNTER - (Jake Moore) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 2-1 | Point NPMVB - (Zacarias Ripoll) Kill by Kevin Stross (from Andrew Cassius). | so |
| 2-2 | Point HUNTER - (Andrew Cassius) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 3-2 | Point NPMVB - (Shandu Foster) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 4-2 | Point NPMVB - (Daniel Liberto) Attack error by Eric Barty. |
| 4-3 | Point HUNTER - (Daniel Liberto) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 5-3 | Point NPMVB - (Wojciech Jakubiak) Kill by Alex Jackson (from Andrew Cassius). | so |
| For NPMVB: Mike Fink. |
| 5-4 | Point HUNTER - (Mike Fink) Kill by Jerin Kallickal (from Miguel Pena). | so |
| 5-5 | Point HUNTER - (Eric Barty) Kill by Zacarias Ripoll (from Miguel Pena). |
| 6-5 | Point NPMVB - (Eric Barty) Kill by Jake Moore (from Andrew Cassius). | so |
| 6-6 | Point HUNTER - (Alex Jackson) Service error. | so |
| 6-7 | Point HUNTER - (Miguel Pena) Attack error by Jake Moore (block by Zacarias Ripoll). |
| 7-7 | Point NPMVB - (Miguel Pena) Kill by Jake Moore (from Andrew Cassius), block error by Shandu Foster. | so |
| 7-8 | Point HUNTER - (Mark Blair) Attack error by Mark Blair (block by Shandu Foster; Jerin Kallickal). | so |
| 8-8 | Point NPMVB - (Jerin Kallickal) Kill by Jake Moore (from Andrew Cassius). | so |
| 8-9 | Point HUNTER - (Jake Moore) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| Timeout New Paltz. |
| 9-9 | Point NPMVB - (Zacarias Ripoll) Kill by Daniel Liberto (from Andrew Cassius). | so |
| 9-10 | Point HUNTER - (Andrew Cassius) Kill by Wojciech Jakubiak (from Zacarias Ripoll), block error by Alex Jackson. | so |
| 10-10 | Point NPMVB - (Shandu Foster) Attack error by Wojciech Jakubiak (block by Kevin Stross; Daniel Liberto). | so |
| Timeout Hunter College. |
| 11-10 | Point NPMVB - (Daniel Liberto) Kill by Alex Jackson (from Andrew Cassius). |
| 11-11 | Point HUNTER - (Daniel Liberto) Service error. | so |
| 11-12 | Point HUNTER - (Wojciech Jakubiak) Kill by Sam Martin (from Eric Barty). |
| 12-12 | Point NPMVB - (Wojciech Jakubiak) Kill by Alex Jackson (from Andrew Cassius). | so |
| For NPMVB: Mike Fink. |
| 12-13 | Point HUNTER - (Mike Fink) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 12-14 | Point HUNTER - (Eric Barty) Attack error by Jake Moore. |
| Timeout New Paltz. |
| 13-14 | Point NPMVB - (Eric Barty) Service error. | so |
| Timeout Hunter College. |
| For NPMVB: Mike Van Tyne. |
| 14-14 | Point NPMVB - (Alex Jackson) Attack error by Zacarias Ripoll. |
| 14-15 | Point HUNTER - (Alex Jackson) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 15-15 | Point NPMVB - (Miguel Pena) Kill by Alex Jackson (from Andrew Cassius). | so |
| 15-16 | Point HUNTER - (Mark Blair) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| For HUNTER: Igor Kocherov. |
| 16-16 | Point NPMVB - (Jerin Kallickal) Kill by Jake Moore (from Andrew Cassius). | so |
| 16-17 | Point HUNTER - (Jake Moore) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 16-18 | Point HUNTER - (Zacarias Ripoll) Attack error by Daniel Liberto (block by Shandu Foster). |
====================
==================== NEW PALTZ 2, HUNTER COLLEGE 3
====================