| 0-1 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 0-2 | Point NYU - (Zolnowski, Devin) Kill by Ferragonio, Michael (from Goldstein, Ilan). |
| 1-2 | Point HUNTER - (Zolnowski, Devin) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 1-3 | Point NYU - (Shandu Foster) Kill by Coll, David (from Goldstein, Ilan). | so |
| 2-3 | Point HUNTER - (Limb, Ryan) Attack error by Ferragonio, Michael (block by Eric Barty; Wojciech Jakubiak). | so |
| 3-3 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Miguel Pena). |
| 4-3 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Zacarias Ripoll), block error by Coll, David. |
| 4-4 | Point NYU - (Wojciech Jakubiak) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 5-4 | Point HUNTER - (Coll, David) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 5-5 | Point NYU - (Eric Barty) Service error. | so |
| 5-6 | Point NYU - (Ferragonio, Michael) Attack error by Jerin Kallickal (block by Zolnowski, Devin; Hodgson, Francis). |
| 6-6 | Point HUNTER - (Ferragonio, Michael) Service error. | so |
| 6-7 | Point NYU - (Miguel Pena) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 6-8 | Point NYU - (Hodgson, Francis) Service ace (Jerin Kallickal). |
| 7-8 | Point HUNTER - (Hodgson, Francis) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 8-8 | Point HUNTER - (Jerin Kallickal) Attack error by Zolnowski, Devin (block by Shandu Foster; Zacarias Ripoll). |
| 9-8 | Point HUNTER - (Jerin Kallickal) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 9-9 | Point NYU - (Jerin Kallickal) Kill by Limb, Ryan (from Goldstein, Ilan). | so |
| 9-10 | Point NYU - (Goldstein, Ilan) Attack error by Shandu Foster. |
| 10-10 | Point HUNTER - (Goldstein, Ilan) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 10-11 | Point NYU - (Zacarias Ripoll) Kill by Limb, Ryan (from Zolnowski, Devin). | so |
| 10-12 | Point NYU - (Zolnowski, Devin) Attack error by Shandu Foster. |
| 11-12 | Point HUNTER - (Zolnowski, Devin) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 11-13 | Point NYU - (Shandu Foster) Kill by Coll, David (from Goldstein, Ilan). | so |
| 12-13 | Point HUNTER - (Limb, Ryan) Kill by Wojciech Jakubiak. | so |
| 13-13 | Point HUNTER - (Wojciech Jakubiak) Attack error by Coll, David. |
| 14-13 | Point HUNTER - (Wojciech Jakubiak) Service ace (Zolnowski, Devin). |
| 15-13 | Point HUNTER - (Wojciech Jakubiak) Kill by Zacarias Ripoll (from Miguel Pena). |
| 15-14 | Point NYU - (Wojciech Jakubiak) Attack error by Miguel Pena. | so |
| 16-14 | Point HUNTER - (Coll, David) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 16-15 | Point NYU - (Eric Barty) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 17-15 | Point HUNTER - (Ferragonio, Michael) Kill by Eric Barty (from Miguel Pena). | so |
| 18-15 | Point HUNTER - (Miguel Pena) Kill by Zacarias Ripoll. |
| Timeout NYU 15-18 |
| 19-15 | Point HUNTER - (Miguel Pena) Attack error by Hodgson, Francis (block by Zacarias Ripoll). |
| 19-16 | Point NYU - (Miguel Pena) Service error. | so |
| 19-17 | Point NYU - (Hodgson, Francis) Attack error by Shandu Foster (block by Limb, Ryan). |
| 20-17 | Point HUNTER - (Hodgson, Francis) Kill by Jerin Kallickal (from Miguel Pena). | so |
| 21-17 | Point HUNTER - (Jerin Kallickal) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 22-17 | Point HUNTER - (Jerin Kallickal) Kill by Shandu Foster. |
| 22-18 | Point NYU - (Jerin Kallickal) Kill by Limb, Ryan (from Goldstein, Ilan). | so |
| 22-19 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak. |
| 23-19 | Point HUNTER - (Goldstein, Ilan) Service error. | so |
| 23-20 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 24-20 | Point HUNTER - (Zolnowski, Devin) Kill by Eric Barty (from Zacarias Ripoll). | so |
| 24-21 | Point NYU - (Shandu Foster) Service error. | so |
| 25-21 | Point HUNTER - (Limb, Ryan) Service error. | so |
| 26-21 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Zacarias Ripoll). |
| Timeout NYU 21-26 |
| 26-22 | Point NYU - (Wojciech Jakubiak) Kill by Ferragonio, Michael (from Goldstein, Ilan). | so |
| 26-23 | Point NYU - (Oren, Ori) Attack error by Jerin Kallickal (block by Hodgson, Francis; Goldstein, Ilan). |
| 27-23 | Point HUNTER - (Oren, Ori) Service error. | so |
| 27-24 | Point NYU - (Eric Barty) Kill by Goldstein, Ilan. | so |
| 28-24 | Point HUNTER - (Ferragonio, Michael) Attack error by Zolnowski, Devin. | so |
| 28-25 | Point NYU - (Miguel Pena) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 29-25 | Point HUNTER - (Hodgson, Francis) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 29-26 | Point NYU - (Jerin Kallickal) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| Timeout Hunter 29-26 |
| 29-27 | Point NYU - (Goldstein, Ilan) Attack error by Shandu Foster (block by Limb, Ryan; Zolnowski, Devin). |
| 29-28 | Point NYU - (Goldstein, Ilan) Kill by Coll, David (from Goldstein, Ilan). |
| Timeout Hunter 29-28 |
| 29-29 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak. |
| 29-30 | Point NYU - (Goldstein, Ilan) Service ace (Jerin Kallickal). |
| 29-31 | Point NYU - (Goldstein, Ilan) Service ace (Miguel Pena). |
| 0-1 | Point NYU - (Ferragonio, Michael) Attack error by Eric Barty (block by Hodgson, Francis; Goldstein, Ilan). |
| 0-2 | Point NYU - (Ferragonio, Michael) Service ace (Jerin Kallickal). |
| 1-2 | Point HUNTER - (Ferragonio, Michael) Service error. | so |
| 2-2 | Point HUNTER - (Zacarias Ripoll) Attack error by Hodgson, Francis. |
| 2-3 | Point NYU - (Zacarias Ripoll) Service error. | so |
| 2-4 | Point NYU - (Hodgson, Francis) Bad set by Zacarias Ripoll. |
| 3-4 | Point HUNTER - (Hodgson, Francis) Kill by Shandu Foster (from Wojciech Jakubiak). | so |
| 3-5 | Point NYU - (Shandu Foster) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 3-6 | Point NYU - (Goldstein, Ilan) Bad set by Zacarias Ripoll. |
| 4-6 | Point HUNTER - (Goldstein, Ilan) Service error. | so |
| 4-7 | Point NYU - (Wojciech Jakubiak) Kill by Limb, Ryan (from Goldstein, Ilan). | so |
| 5-7 | Point HUNTER - (Zolnowski, Devin) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 5-8 | Point NYU - (Eric Barty) Kill by Coll, David (from Goldstein, Ilan), block error by Miguel Pena. | so |
| 6-8 | Point HUNTER - (Limb, Ryan) Kill by Jerin Kallickal (from Zacarias Ripoll). | so |
| 7-8 | Point HUNTER - (Miguel Pena) Kill by Shandu Foster. |
| 8-8 | Point HUNTER - (Miguel Pena) Attack error by Hodgson, Francis. |
| 8-9 | Point NYU - (Miguel Pena) Kill by Coll, David. | so |
| 9-9 | Point HUNTER - (Oren, Ori) Service error. | so |
| 10-9 | Point HUNTER - (Jerin Kallickal) Ball handling error by Goldstein, Ilan. |
| 11-9 | Point HUNTER - (Jerin Kallickal) Ball handling error by Ferragonio, Michael. |
| 12-9 | Point HUNTER - (Jerin Kallickal) Attack error by Ferragonio, Michael (block by Zacarias Ripoll). |
| 13-9 | Point HUNTER - (Jerin Kallickal) Bad set by Goldstein, Ilan. |
| Timeout NYU 9-13 |
| 14-9 | Point HUNTER - (Jerin Kallickal) Attack error by Hodgson, Francis. |
| 14-10 | Point NYU - (Jerin Kallickal) Attack error by Shandu Foster (block by Hodgson, Francis; Ferragonio, Michael). | so |
| 14-11 | Point NYU - (Ferragonio, Michael) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 14-12 | Point NYU - (Ferragonio, Michael) Attack error by Wojciech Jakubiak. |
| 14-13 | Point NYU - (Ferragonio, Michael) Kill by Hodgson, Francis (from Goldstein, Ilan). |
| 15-13 | Point HUNTER - (Ferragonio, Michael) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 15-14 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 16-14 | Point HUNTER - (Hodgson, Francis) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 17-14 | Point HUNTER - (Shandu Foster) Attack error by Oren, Ori. |
| 18-14 | Point HUNTER - (Shandu Foster) Attack error by Zolnowski, Devin (block by Eric Barty; Miguel Pena). |
| 18-15 | Point NYU - (Shandu Foster) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 19-15 | Point HUNTER - (Goldstein, Ilan) Service error. | so |
| 20-15 | Point HUNTER - (Wojciech Jakubiak) Kill by Eric Barty (from Zacarias Ripoll). |
| 20-16 | Point NYU - (Wojciech Jakubiak) Service error. | so |
| 20-17 | Point NYU - (Zolnowski, Devin) Attack error by Jerin Kallickal. |
| 21-17 | Point HUNTER - (Zolnowski, Devin) Kill by Eric Barty (from Wojciech Jakubiak). | so |
| 21-18 | Point NYU - (12) Attack error by Eric Barty. | so |
| 22-18 | Point HUNTER - (Zolnowski, Devin) Kill by Zacarias Ripoll (from Wojciech Jakubiak). | so |
| 22-19 | Point NYU - (Eric Barty) Kill by Ferragonio, Michael (from Goldstein, Ilan), block error by Jerin Kallickal. | so |
| 23-19 | Point HUNTER - (Limb, Ryan) Service error. | so |
| 24-19 | Point HUNTER - (Miguel Pena) Attack error by Coll, David. |
| 24-20 | Point NYU - (Miguel Pena) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 25-20 | Point HUNTER - (Oren, Ori) Kill by Jerin Kallickal (from Miguel Pena). | so |
| 25-21 | Point NYU - (Jerin Kallickal) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 25-22 | Point NYU - (Ferragonio, Michael) Kill by Hodgson, Francis (from Goldstein, Ilan). |
| 26-22 | Point HUNTER - (Ferragonio, Michael) Kill by Zacarias Ripoll (from Jerin Kallickal). | so |
| 26-23 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 27-23 | Point HUNTER - (Hodgson, Francis) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| Timeout NYU 23-27 |
| 27-24 | Point NYU - (Shandu Foster) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 28-24 | Point HUNTER - (Goldstein, Ilan) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 28-25 | Point NYU - (Wojciech Jakubiak) Bad set by Zacarias Ripoll. | so |
| 28-26 | Point NYU - (Zolnowski, Devin) Attack error by Zacarias Ripoll. |
| 29-26 | Point HUNTER - (Zolnowski, Devin) Kill by Jerin Kallickal (from Wojciech Jakubiak). | so |
| 29-27 | Point NYU - (Eric Barty) Kill by Coll, David (from Goldstein, Ilan). | so |
| 30-27 | Point HUNTER - (Limb, Ryan) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 1-0 | Point HUNTER - (Zacarias Ripoll) Attack error by Dodd, Patrick. |
| 1-1 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 1-2 | Point NYU - (Zolnowski, Devin) Attack error by Shandu Foster (block by Ferragonio, Michael). |
| 1-3 | Point NYU - (Zolnowski, Devin) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 2-3 | Point HUNTER - (Zolnowski, Devin) Bad set by Goldstein, Ilan. | so |
| 2-4 | Point NYU - (Shandu Foster) Kill by Coll, David (from Goldstein, Ilan). | so |
| 3-4 | Point HUNTER - (Limb, Ryan) Attack error by Hodgson, Francis. | so |
| 3-5 | Point NYU - (Wojciech Jakubiak) Service error. | so |
| 4-5 | Point HUNTER - (Dodd, Patrick) Service error. | so |
| 4-6 | Point NYU - (Eric Barty) Service error. | so |
| 4-7 | Point NYU - (Ferragonio, Michael) Attack error by Jerin Kallickal. |
| 4-8 | Point NYU - (Ferragonio, Michael) Attack error by Zacarias Ripoll. |
| 4-9 | Point NYU - (Ferragonio, Michael) Service ace (Wojciech Jakubiak). |
| Timeout Hunter 4-9 |
| 4-10 | Point NYU - (Ferragonio, Michael) Kill by Hodgson, Francis (from Goldstein, Ilan). |
| 5-10 | Point HUNTER - (Ferragonio, Michael) Service error. | so |
| 5-11 | Point NYU - (Miguel Pena) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 6-11 | Point HUNTER - (Hodgson, Francis) Service error. | so |
| 7-11 | Point HUNTER - (Jerin Kallickal) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 7-12 | Point NYU - (Jerin Kallickal) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 7-13 | Point NYU - (Goldstein, Ilan) Service ace (Miguel Pena). |
| 7-14 | Point NYU - (Goldstein, Ilan) Attack error by Shandu Foster. |
| 7-15 | Point NYU - (Goldstein, Ilan) Ball handling error by Zacarias Ripoll. |
| 7-16 | Point NYU - (Goldstein, Ilan) Service ace (Miguel Pena). |
| Timeout Hunter 7-16 |
| 7-17 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak (block by Coll, David). |
| 7-18 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak (block by Coll, David; Limb, Ryan). |
| 7-19 | Point NYU - (Goldstein, Ilan) Kill by Coll, David (from Goldstein, Ilan). |
| 8-19 | Point HUNTER - (Goldstein, Ilan) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 8-20 | Point NYU - (Zacarias Ripoll) Service error. | so |
| 9-20 | Point HUNTER - (Zolnowski, Devin) Service error. | so |
| 9-21 | Point NYU - (Shandu Foster) Kill by Ferragonio, Michael (from Goldstein, Ilan). | so |
| 10-21 | Point HUNTER - (Limb, Ryan) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 10-22 | Point NYU - (Wojciech Jakubiak) Kill by Ferragonio, Michael (from Goldstein, Ilan). | so |
| 10-23 | Point NYU - (Dodd, Patrick) Attack error by Zacarias Ripoll. |
| 10-24 | Point NYU - (Dodd, Patrick) Kill by Hodgson, Francis (from Goldstein, Ilan). |
| 11-24 | Point HUNTER - (Dodd, Patrick) Kill by Miguel Pena (from Wojciech Jakubiak). | so |
| 12-24 | Point HUNTER - (Igor Kocherov) Attack error by Ferragonio, Michael. |
| 13-24 | Point HUNTER - (Igor Kocherov) Attack error by Ferragonio, Michael. |
| 13-25 | Point NYU - (Igor Kocherov) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 13-26 | Point NYU - (Ferragonio, Michael) Attack error by Roman Siromakha. |
| 14-26 | Point HUNTER - (Ferragonio, Michael) Service error. | so |
| 14-27 | Point NYU - (Valer Povaliaev) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 14-28 | Point NYU - (Gasiewski, Stanley) Service ace (Valer Povaliaev). |
| 14-29 | Point NYU - (Gasiewski, Stanley) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 14-30 | Point NYU - (Gasiewski, Stanley) Kill by Zolnowski, Devin (from Goldstein, Ilan), block error by Zacarias Ripoll. |
| 1-0 | Point HUNTER - (Goldstein, Ilan) Service error. | so |
| 2-0 | Point HUNTER - (Zacarias Ripoll) Attack error by Zolnowski, Devin. |
| 3-0 | Point HUNTER - (Zacarias Ripoll) Attack error by Zolnowski, Devin. |
| 4-0 | Point HUNTER - (Zacarias Ripoll) Attack error by Limb, Ryan. |
| 4-1 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 5-1 | Point HUNTER - (Zolnowski, Devin) Service error. | so |
| 6-1 | Point HUNTER - (Shandu Foster) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| Timeout NYU 1-6 |
| 7-1 | Point HUNTER - (Shandu Foster) Attack error by Ferragonio, Michael (block by Miguel Pena). |
| 8-1 | Point HUNTER - (Shandu Foster) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 8-2 | Point NYU - (Shandu Foster) Attack error by Wojciech Jakubiak. | so |
| 9-2 | Point HUNTER - (Limb, Ryan) Service error. | so |
| 9-3 | Point NYU - (Wojciech Jakubiak) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 9-4 | Point NYU - (Coll, David) Kill by Ferragonio, Michael (from Goldstein, Ilan). |
| 9-5 | Point NYU - (Coll, David) Attack error by Jerin Kallickal. |
| 10-5 | Point HUNTER - (Coll, David) Kill by Zacarias Ripoll (from Wojciech Jakubiak). | so |
| 11-5 | Point HUNTER - (Eric Barty) Kill by Jerin Kallickal (from Miguel Pena). |
| 12-5 | Point HUNTER - (Eric Barty) Attack error by Coll, David. |
| 12-6 | Point NYU - (Eric Barty) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 13-6 | Point HUNTER - (Ferragonio, Michael) Kill by Miguel Pena. | so |
| 13-7 | Point NYU - (Miguel Pena) Kill by Zolnowski, Devin (from Ferragonio, Michael). | so |
| 14-7 | Point HUNTER - (Hodgson, Francis) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 14-8 | Point NYU - (Jerin Kallickal) Attack error by Zacarias Ripoll (block by Limb, Ryan; Zolnowski, Devin). | so |
| 15-8 | Point HUNTER - (Goldstein, Ilan) Kill by Wojciech Jakubiak (from Zacarias Ripoll), block error by Coll, David. | so |
| 16-8 | Point HUNTER - (Zacarias Ripoll) Attack error by Zolnowski, Devin. |
| 16-9 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 16-10 | Point NYU - (Zolnowski, Devin) Attack error by Wojciech Jakubiak. |
| 17-10 | Point HUNTER - (Zolnowski, Devin) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 18-10 | Point HUNTER - (Shandu Foster) Attack error by Ferragonio, Michael (block by Miguel Pena). |
| 18-11 | Point NYU - (Shandu Foster) Service error. | so |
| 19-11 | Point HUNTER - (Limb, Ryan) Attack error by Ferragonio, Michael. | so |
| 20-11 | Point HUNTER - (Wojciech Jakubiak) Attack error by Coll, David. |
| Timeout NYU 11-20 |
| 20-12 | Point NYU - (Wojciech Jakubiak) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 20-13 | Point NYU - (Dodd, Patrick) Attack error by Jerin Kallickal (block by Hodgson, Francis; Goldstein, Ilan). |
| 21-13 | Point HUNTER - (Dodd, Patrick) Service error. | so |
| 22-13 | Point HUNTER - (Eric Barty) Kill by Zacarias Ripoll. |
| 22-14 | Point NYU - (Eric Barty) Attack error by Zacarias Ripoll (block by Hodgson, Francis; Goldstein, Ilan). | so |
| 22-15 | Point NYU - (Ferragonio, Michael) Attack error by Wojciech Jakubiak. |
| 22-16 | Point NYU - (Ferragonio, Michael) Attack error by Eric Barty. |
| Timeout Hunter 22-16 |
| 23-16 | Point HUNTER - (Ferragonio, Michael) Kill by Zacarias Ripoll (from Miguel Pena). | so |
| 23-17 | Point NYU - (Miguel Pena) Kill by Hodgson, Francis (from Goldstein, Ilan). | so |
| 23-18 | Point NYU - (Hodgson, Francis) Attack error by Zacarias Ripoll (block by Limb, Ryan; Goldstein, Ilan). |
| 24-18 | Point HUNTER - (Hodgson, Francis) Kill by Jerin Kallickal (from Miguel Pena). | so |
| 24-19 | Point NYU - (Jerin Kallickal) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 24-20 | Point NYU - (Goldstein, Ilan) Kill by Zolnowski, Devin (from Goldstein, Ilan). |
| 24-21 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak. |
| 24-22 | Point NYU - (Goldstein, Ilan) Attack error by Wojciech Jakubiak. |
| 25-22 | Point HUNTER - (Goldstein, Ilan) Kill by Shandu Foster (from Zacarias Ripoll), block error by Limb, Ryan. | so |
| 26-22 | Point HUNTER - (Zacarias Ripoll) Kill by Zacarias Ripoll (from Eric Barty). |
| 26-23 | Point NYU - (Zacarias Ripoll) Kill by Zolnowski, Devin (from Goldstein, Ilan). | so |
| 27-23 | Point HUNTER - (Zolnowski, Devin) Service error. | so |
| 27-24 | Point NYU - (Shandu Foster) Kill by Coll, David (from Goldstein, Ilan). | so |
| 27-25 | Point NYU - (Limb, Ryan) Attack error by Wojciech Jakubiak. |
| 28-25 | Point HUNTER - (Limb, Ryan) Kill by Eric Barty. | so |
| 29-25 | Point HUNTER - (Wojciech Jakubiak) Bad set by Goldstein, Ilan. |
| 29-26 | Point NYU - (Wojciech Jakubiak) Kill by Coll, David (from Goldstein, Ilan). | so |
| 30-26 | Point HUNTER - (Dodd, Patrick) Kill by Jerin Kallickal (from Zacarias Ripoll). | so |
====================
==================== HUNTER COLLEGE 2, NYU 2
====================