| 1-0 | Point HUNTER - (Martin, Nate) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 1-1 | Point LEHMAN - (Zacarias Ripoll) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| For HUNTER: Zacarias Ripoll; Wojciech Jakubiak; Jerin Kallickal; Valer Povaliaev; Eric Barty; Shandu Foster; libero Miguel Pena. |
| 2-1 | Point HUNTER - (Cruz, Jonathan) Kill by Jerin Kallickal (from Zacarias Ripoll). | so |
| 3-1 | Point HUNTER - (Shandu Foster) Service ace (Santana, Raul). |
| 4-1 | Point HUNTER - (Shandu Foster) Kill by Valer Povaliaev (from Miguel Pena). |
| 4-2 | Point LEHMAN - (Arzola, Michael) Attack error by Valer Povaliaev. |
| 4-3 | Point LEHMAN - (Valer Povaliaev) Kill by LeBlanc, RJ (from Morris, Horrace). | so |
| For HUNTER: Sam Martin. |
| 4-4 | Point LEHMAN - (LeBlanc, RJ) Attack error by Eric Barty. |
| 4-5 | Point LEHMAN - (LeBlanc, RJ) Attack error by Jerin Kallickal (block by Martin, Nate; Morris, Horrace). |
| 4-6 | Point LEHMAN - (LeBlanc, RJ) Service ace (Miguel Pena). |
| 5-6 | Point HUNTER - (LeBlanc, RJ) Attack error by LeBlanc, RJ. | so |
| 5-7 | Point LEHMAN - (Jerin Kallickal) Kill by Martin, Nate (from Cruz, Jonathan). | so |
| 6-7 | Point HUNTER - (Bodden, Joseph) Kill by Eric Barty (from Zacarias Ripoll), block error by Cruz, Jonathan. | so |
| 7-7 | Point HUNTER - (Eric Barty) Attack error by Cruz, Jonathan. |
| 8-7 | Point HUNTER - (Eric Barty) Attack error by Morris, Horrace. |
| Timeout Lehman Lightning. |
| 9-7 | Point HUNTER - (Eric Barty) Service ace (Cruz, Jonathan). |
| 10-7 | Point HUNTER - (Eric Barty) Service ace (Bodden, Joseph). |
| 10-8 | Point LEHMAN - (Eric Barty) Kill by Cruz, Jonathan (from LeBlanc, RJ). | so |
| 11-8 | Point HUNTER - (Morris, Horrace) Kill by Shandu Foster (from Zacarias Ripoll), block error by Martin, Nate. | so |
| 12-8 | Point HUNTER - (Zacarias Ripoll) Service ace (Santana, Raul). |
| 12-9 | Point LEHMAN - (Zacarias Ripoll) Service error. | so |
| 13-9 | Point HUNTER - (Martin, Nate) Kill by Valer Povaliaev (from Zacarias Ripoll). | so |
| 13-10 | Point LEHMAN - (Wojciech Jakubiak) Service error. | so |
| 14-10 | Point HUNTER - (Wojciech Jakubiak) Service ace (Bodden, Joseph). |
| 14-11 | Point LEHMAN - (Wojciech Jakubiak) Attack error by Jerin Kallickal. | so |
| 15-11 | Point HUNTER - (Cruz, Jonathan) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 15-12 | Point LEHMAN - (Shandu Foster) Kill by Bodden, Joseph (from Martin, Nate). | so |
| 16-12 | Point HUNTER - (Arzola, Michael) Kill by Valer Povaliaev (from Zacarias Ripoll). | so |
| 16-13 | Point LEHMAN - (Valer Povaliaev) Kill by LeBlanc, RJ (from Martin, Nate). | so |
| For HUNTER: Sam Martin. |
| 17-13 | Point HUNTER - (LeBlanc, RJ) Service error. | so |
| 18-13 | Point HUNTER - (Jerin Kallickal) Attack error by Cruz, Jonathan. |
| 19-13 | Point HUNTER - (Jerin Kallickal) Bad set by Martin, Nate. |
| 19-14 | Point LEHMAN - (Jerin Kallickal) Kill by Bodden, Joseph (from LeBlanc, RJ). | so |
| 19-15 | Point LEHMAN - (Bodden, Joseph) Attack error by Wojciech Jakubiak (block by Martin, Nate). |
| 20-15 | Point HUNTER - (Bodden, Joseph) Service error. | so |
| 21-15 | Point HUNTER - (Eric Barty) Ball handling error by Martin, Nate. |
| 22-15 | Point HUNTER - (Eric Barty) Kill by Wojciech Jakubiak. |
| Timeout Lehman Lightning. |
| 23-15 | Point HUNTER - (Eric Barty) Bad set by Santana, Raul. |
| 23-16 | Point LEHMAN - (Eric Barty) Service error. | so |
| 24-16 | Point HUNTER - (Morris, Horrace) Attack error by LeBlanc, RJ. | so |
| 24-17 | Point LEHMAN - (Zacarias Ripoll) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 25-17 | Point HUNTER - (Martin, Nate) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| 25-18 | Point LEHMAN - (Wojciech Jakubiak) Service error. | so |
| 26-18 | Point HUNTER - (Cruz, Jonathan) Attack error by Santana, Raul. | so |
| 26-19 | Point LEHMAN - (Shandu Foster) Kill by LeBlanc, RJ (from Martin, Nate). | so |
| 27-19 | Point HUNTER - (Arzola, Michael) Kill by Jerin Kallickal (from Zacarias Ripoll). | so |
| 28-19 | Point HUNTER - (Valer Povaliaev) Kill by Jerin Kallickal (from Zacarias Ripoll). |
| 29-19 | Point HUNTER - (Valer Povaliaev) Kill by Zacarias Ripoll (from Miguel Pena). |
| 30-19 | Point HUNTER - (Valer Povaliaev) Kill by Jerin Kallickal (from Zacarias Ripoll). |
| For HUNTER: Zacarias Ripoll; Wojciech Jakubiak; Valer Povaliaev; Roman Siromakha; Eric Barty; Shandu Foster; libero Sam Martin. |
| For HUNTER: Miguel Pena. |
| 0-1 | Point LEHMAN - (Zacarias Ripoll) Ball handling error by Valer Povaliaev. | so |
| 1-1 | Point HUNTER - (Cruz, Jonathan) Service error. | so |
| 2-1 | Point HUNTER - (Wojciech Jakubiak) Kill by Miguel Pena (from Zacarias Ripoll). |
| 3-1 | Point HUNTER - (Wojciech Jakubiak) Service ace (Bodden, Joseph). |
| 4-1 | Point HUNTER - (Wojciech Jakubiak) Kill by Miguel Pena (from Zacarias Ripoll), block error by LeBlanc, RJ. |
| 4-2 | Point LEHMAN - (Wojciech Jakubiak) Attack error by Miguel Pena. | so |
| 5-2 | Point HUNTER - (Arzola, Michael) Kill by Roman Siromakha (from Zacarias Ripoll). | so |
| 6-2 | Point HUNTER - (Shandu Foster) Kill by Shandu Foster (from Zacarias Ripoll). |
| 6-3 | Point LEHMAN - (Shandu Foster) Service error. | so |
| 7-3 | Point HUNTER - (LeBlanc, RJ) Service error. | so |
| 8-3 | Point HUNTER - (Roman Siromakha) Kill by Miguel Pena (from Zacarias Ripoll). |
| 9-3 | Point HUNTER - (Roman Siromakha) Kill by Miguel Pena (from Zacarias Ripoll). |
| 9-4 | Point LEHMAN - (Roman Siromakha) Service error. | so |
| For HUNTER: Igor Kocherov. |
| 10-4 | Point HUNTER - (Bodden, Joseph) Service error. | so |
| 11-4 | Point HUNTER - (Miguel Pena) Attack error by LeBlanc, RJ. |
| 12-4 | Point HUNTER - (Miguel Pena) Attack error by Cruz, Jonathan (block by Eric Barty; Zacarias Ripoll). |
| Timeout Lehman Lightning. |
| 12-5 | Point LEHMAN - (Miguel Pena) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 13-5 | Point HUNTER - (Morris, Horrace) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 14-5 | Point HUNTER - (Eric Barty) Service ace (Santana, Raul). |
| 14-6 | Point LEHMAN - (Eric Barty) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 15-6 | Point HUNTER - (Martin, Nate) Kill by Shandu Foster (from Zacarias Ripoll). | so |
| For HUNTER: Roman Siromakha. |
| 15-7 | Point LEHMAN - (Zacarias Ripoll) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 16-7 | Point HUNTER - (Cruz, Jonathan) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 16-8 | Point LEHMAN - (Wojciech Jakubiak) Service error. | so |
| 17-8 | Point HUNTER - (Arzola, Michael) Kill by Miguel Pena (from Zacarias Ripoll). | so |
| 18-8 | Point HUNTER - (Shandu Foster) Service ace (Cruz, Jonathan). |
| 19-8 | Point HUNTER - (Shandu Foster) Service ace (Cruz, Jonathan). |
| 19-9 | Point LEHMAN - (Shandu Foster) Kill by Bodden, Joseph (from Martin, Nate). | so |
| 20-9 | Point HUNTER - (LeBlanc, RJ) Kill by Miguel Pena (from Zacarias Ripoll). | so |
| 21-9 | Point HUNTER - (Roman Siromakha) Attack error by Morris, Horrace. |
| Timeout Lehman Lightning. |
| 21-10 | Point LEHMAN - (Roman Siromakha) Service error. | so |
| For HUNTER: Igor Kocherov. |
| 22-10 | Point HUNTER - (Bodden, Joseph) Kill by Miguel Pena (from Zacarias Ripoll), block error by Cruz, Jonathan. | so |
| 22-11 | Point LEHMAN - (Miguel Pena) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 22-12 | Point LEHMAN - (Morris, Horrace) Attack error by Eric Barty. |
| 23-12 | Point HUNTER - (Morris, Horrace) Service error. | so |
| 23-13 | Point LEHMAN - (Eric Barty) Kill by Cruz, Jonathan (from LeBlanc, RJ). | so |
| 24-13 | Point HUNTER - (Martin, Nate) Kill by Wojciech Jakubiak (from Zacarias Ripoll). | so |
| 25-13 | Point HUNTER - (Zacarias Ripoll) Attack error by LeBlanc, RJ. |
| 26-13 | Point HUNTER - (Zacarias Ripoll) Kill by Roman Siromakha, block error by Cruz, Jonathan. |
| 26-14 | Point LEHMAN - (Zacarias Ripoll) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 27-14 | Point HUNTER - (Cruz, Jonathan) Kill by Igor Kocherov (from Zacarias Ripoll). | so |
| 28-14 | Point HUNTER - (Wojciech Jakubiak) Kill by Igor Kocherov (from Zacarias Ripoll). |
| 29-14 | Point HUNTER - (Wojciech Jakubiak) Kill by Igor Kocherov (from Zacarias Ripoll). |
| 30-14 | Point HUNTER - (Wojciech Jakubiak) Service ace (Santana, Raul). |
| For LEHMAN: Cruz, Jonathan; Martin, Nate; Morris, Horrace; Bodden, Joseph; LeBlanc, RJ; Arzola, Michael; libero Santana, Raul. |
| For HUNTER: Wojciech Jakubiak; Bredan Feng; Shandu Foster; Eric Barty; Miguel Pena; Jerin Kallickal; libero Sam Martin. |
| 1-0 | Point HUNTER - (Martin, Nate) Kill by Miguel Pena (from Bredan Feng). | so |
| 2-0 | Point HUNTER - (Wojciech Jakubiak) Kill by Jerin Kallickal (from Bredan Feng). |
| 3-0 | Point HUNTER - (Wojciech Jakubiak) Service ace (TEAM). |
| 4-0 | Point HUNTER - (Wojciech Jakubiak) Service ace (Cruz, Jonathan). |
| 4-1 | Point LEHMAN - (Wojciech Jakubiak) Service error. | so |
| 4-2 | Point LEHMAN - (Cruz, Jonathan) Kill by Bodden, Joseph. |
| 5-2 | Point HUNTER - (Cruz, Jonathan) Kill by Shandu Foster (from Bredan Feng). | so |
| 6-2 | Point HUNTER - (Valer Povaliaev) Kill by Wojciech Jakubiak (from Zacarias Ripoll). |
| 7-2 | Point HUNTER - (Shandu Foster) Attack error by LeBlanc, RJ. |
| 8-2 | Point HUNTER - (Shandu Foster) Attack error by Arzola, Michael. |
| 8-3 | Point LEHMAN - (Shandu Foster) Kill by LeBlanc, RJ. | so |
| 8-4 | Point LEHMAN - (Arzola, Michael) Kill by Bodden, Joseph (from Martin, Nate). |
| 9-4 | Point HUNTER - (Arzola, Michael) Service error. | so |
| 10-4 | Point HUNTER - (Miguel Pena) Kill by Eric Barty. |
| 11-4 | Point HUNTER - (Miguel Pena) Kill by Jerin Kallickal. |
| Timeout Lehman Lightning. |
| 11-5 | Point LEHMAN - (Miguel Pena) Service error. | so |
| 12-5 | Point HUNTER - (LeBlanc, RJ) Service error. | so |
| 13-5 | Point HUNTER - (Jerin Kallickal) Kill by Wojciech Jakubiak (from Valer Povaliaev). |
| 14-5 | Point HUNTER - (Jerin Kallickal) Attack error by Morris, Horrace. |
| 14-6 | Point LEHMAN - (Jerin Kallickal) Attack error by Wojciech Jakubiak. | so |
| 15-6 | Point HUNTER - (Bodden, Joseph) Service error. | so |
| 15-7 | Point LEHMAN - (Eric Barty) Kill by Cruz, Jonathan (from LeBlanc, RJ). | so |
| 16-7 | Point HUNTER - (Morris, Horrace) Kill by Shandu Foster (from Miguel Pena). | so |
| For HUNTER: Bredan Feng. |
| 16-8 | Point LEHMAN - (Bredan Feng) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 17-8 | Point HUNTER - (Martin, Nate) Kill by Miguel Pena (from Bredan Feng). | so |
| For HUNTER: Igor Kocherov. |
| 17-9 | Point LEHMAN - (Wojciech Jakubiak) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 18-9 | Point HUNTER - (Cruz, Jonathan) Kill by Miguel Pena (from Bredan Feng). | so |
| 18-10 | Point LEHMAN - (Shandu Foster) Kill by Martin, Nate (from LeBlanc, RJ). | so |
| 19-10 | Point HUNTER - (Arzola, Michael) Service error. | so |
| 19-11 | Point LEHMAN - (Miguel Pena) Kill by LeBlanc, RJ (from Martin, Nate). | so |
| 19-12 | Point LEHMAN - (LeBlanc, RJ) Attack error by Bredan Feng. |
| Timeout Hunter College. |
| For HUNTER: Valer Povaliaev; Jerin Kallickal. |
| 20-12 | Point HUNTER - (LeBlanc, RJ) Kill by Eric Barty (from Miguel Pena). | so |
| 21-12 | Point HUNTER - (Jerin Kallickal) Service ace (Bodden, Joseph). |
| 22-12 | Point HUNTER - (Jerin Kallickal) Kill by Eric Barty (from Miguel Pena). |
| 22-13 | Point LEHMAN - (Jerin Kallickal) Service error. | so |
| 23-13 | Point HUNTER - (Bodden, Joseph) Kill by Wojciech Jakubiak (from Miguel Pena). | so |
| 24-13 | Point HUNTER - (Eric Barty) Ball handling error by Cruz, Jonathan. |
| 25-13 | Point HUNTER - (Eric Barty) Ball handling error by Cruz, Jonathan. |
| 25-14 | Point LEHMAN - (Eric Barty) Kill by Martin, Nate (from Cruz, Jonathan). | so |
| 26-14 | Point HUNTER - (Morris, Horrace) Kill by Valer Povaliaev (from Miguel Pena). | so |
| For HUNTER: Roman Siromakha; Bredan Feng. |
| 26-15 | Point LEHMAN - (Bredan Feng) Kill by Cruz, Jonathan (from Martin, Nate). | so |
| 27-15 | Point HUNTER - (Martin, Nate) Service error. | so |
| 27-16 | Point LEHMAN - (Wojciech Jakubiak) Service error. | so |
| 27-17 | Point LEHMAN - (Cruz, Jonathan) Attack error by Roman Siromakha. |
| 28-17 | Point HUNTER - (Cruz, Jonathan) Kill by Shandu Foster (from Bredan Feng). | so |
| 29-17 | Point HUNTER - (Shandu Foster) Attack error by Bodden, Joseph. |
| 30-17 | Point HUNTER - (Shandu Foster) Service ace (Morris, Horrace). |