| For RUN: Arvind Kumar; Justin Tuohy; Andrew Zaleck; Nicholas Arce-Cox; Robert Long; Daniel Quay; libero Jake Connors. |
| For HUNTERM: Sherrod Cole; Christian Maisonet; Qendrim Shala; Alec Helford; Cyrus De Guzman; Blake Hogan; libero Chris Scandole. |
1-0 | Point HUNTERM - (Justin Tuohy) Attack error by Andrew Zaleck. | so |
2-0 | Point HUNTERM - (Qendrim Shala) Kill by Blake Hogan (from Alec Helford), block error by Daniel Quay. |
3-0 | Point HUNTERM - (Qendrim Shala) Attack error by Robert Long. |
4-0 | Point HUNTERM - (Qendrim Shala) Attack error by Arvind Kumar. |
4-1 | Point RUN - (Qendrim Shala) Kill by Daniel Quay (from Justin Tuohy). | so |
5-1 | Point HUNTERM - (Arvind Kumar) Service error. | so |
5-2 | Point RUN - (Blake Hogan) Kill by Robert Long (from Arvind Kumar). | so |
5-3 | Point RUN - (Daniel Quay) Attack error by Christian Maisonet (block by Nicholas Arce-Cox; Andrew Zaleck). |
5-4 | Point RUN - (Daniel Quay) Attack error by Qendrim Shala (block by Robert Long; Nicholas Arce-Cox). |
5-5 | Point RUN - (Daniel Quay) Kill by Andrew Zaleck (from Justin Tuohy). |
| Timeout Hunter College. |
5-6 | Point RUN - (Daniel Quay) Attack error by Christian Maisonet (block by Andrew Zaleck; Nicholas Arce-Cox). |
6-6 | Point HUNTERM - (Daniel Quay) Kill by Christian Maisonet (from Alec Helford). | so |
6-7 | Point RUN - (Cyrus De Guzman) Kill by Nicholas Arce-Cox (from Justin Tuohy). | so |
6-8 | Point RUN - (Andrew Zaleck) Service ace (Christian Maisonet). |
6-9 | Point RUN - (Andrew Zaleck) Attack error by Christian Maisonet. |
6-10 | Point RUN - (Andrew Zaleck) Kill by Robert Long (from Justin Tuohy). |
7-10 | Point HUNTERM - (Andrew Zaleck) Service error. | so |
7-11 | Point RUN - (Alec Helford) Attack error by Qendrim Shala (block by Robert Long). | so |
8-11 | Point HUNTERM - (Robert Long) Service error. | so |
8-12 | Point RUN - (Christian Maisonet) Service error. | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
9-12 | Point HUNTERM - (Travis Emenaker) Kill by Sherrod Cole (from Alec Helford). | so |
| For HUNTERM: David Lou; Sherrod Cole. |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
10-12 | Point HUNTERM - (David Lou) Attack error by Arvind Kumar (block by Qendrim Shala; Cyrus De Guzman). |
11-12 | Point HUNTERM - (David Lou) Attack error by Arvind Kumar. |
11-13 | Point RUN - (David Lou) Kill by Daniel Quay (from Justin Tuohy). | so |
11-14 | Point RUN - (Justin Tuohy) Attack error by Qendrim Shala. |
12-14 | Point HUNTERM - (Justin Tuohy) Kill by Cyrus De Guzman (from Alec Helford), block error by Daniel Quay. | so |
13-14 | Point HUNTERM - (Qendrim Shala) Kill by Blake Hogan (from Qendrim Shala). |
13-15 | Point RUN - (Qendrim Shala) Kill by Daniel Quay (from Justin Tuohy). | so |
13-16 | Point RUN - (Arvind Kumar) Kill by Andrew Zaleck (from Justin Tuohy). |
13-17 | Point RUN - (Arvind Kumar) Attack error by Christian Maisonet (block by Robert Long; Daniel Quay). |
14-17 | Point HUNTERM - (Arvind Kumar) Attack error by Robert Long (block by Alec Helford; Cyrus De Guzman). | so |
15-17 | Point HUNTERM - (Blake Hogan) Kill by Christian Maisonet (from Alec Helford). |
15-18 | Point RUN - (Blake Hogan) Kill by Andrew Zaleck (from Justin Tuohy). | so |
15-19 | Point RUN - (Daniel Quay) Kill by Andrew Zaleck (from Justin Tuohy). |
16-19 | Point HUNTERM - (Daniel Quay) Kill by Cyrus De Guzman (from Alec Helford). | so |
16-20 | Point RUN - (Cyrus De Guzman) Kill by Andrew Zaleck (from Justin Tuohy). | so |
17-20 | Point HUNTERM - (Andrew Zaleck) Service error. | so |
17-21 | Point RUN - (Alec Helford) Kill by Justin Tuohy (from Arvind Kumar). | so |
17-22 | Point RUN - (Robert Long) Attack error by Christian Maisonet (block by Nicholas Arce-Cox; Arvind Kumar). |
| Timeout Hunter College. |
18-22 | Point HUNTERM - (Robert Long) Service error. | so |
18-23 | Point RUN - (Christian Maisonet) Kill by Nicholas Arce-Cox (from Justin Tuohy). | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
18-24 | Point RUN - (Travis Emenaker) Service ace (). |
19-24 | Point HUNTERM - (Travis Emenaker) Service error. | so |
| For HUNTERM: David Lou; Sherrod Cole. |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
19-25 | Point RUN - (David Lou) Kill by Arvind Kumar (from Justin Tuohy). | so |
| For RUN: Daniel Quay; Andrew Zaleck; Justin Tuohy; Robert Long; Arvind Kumar; Nicholas Arce-Cox; libero Jake Connors. |
| For HUNTERM: Alec Helford; Blake Hogan; Cyrus De Guzman; Christian Maisonet; Qendrim Shala; Sherrod Cole; libero Chris Scandole. |
1-0 | Point HUNTERM - (Qendrim Shala) Attack error by Arvind Kumar. |
1-1 | Point RUN - (Qendrim Shala) Kill by Arvind Kumar (from Justin Tuohy), block error by Alec Helford. | so |
2-1 | Point HUNTERM - (Justin Tuohy) Kill by Qendrim Shala (from Alec Helford). | so |
3-1 | Point HUNTERM - (Blake Hogan) Service ace (TEAM). |
3-2 | Point RUN - (Blake Hogan) Kill by Daniel Quay (from Justin Tuohy). | so |
4-2 | Point HUNTERM - (Arvind Kumar) Kill by Cyrus De Guzman (from Alec Helford). | so |
4-3 | Point RUN - (Cyrus De Guzman) Kill by Daniel Quay (from Justin Tuohy). | so |
5-3 | Point HUNTERM - (Daniel Quay) Kill by Christian Maisonet (from Alec Helford). | so |
6-3 | Point HUNTERM - (Alec Helford) Service ace (TEAM). |
6-4 | Point RUN - (Alec Helford) Kill by Andrew Zaleck (from Jake Connors). | so |
7-4 | Point HUNTERM - (Andrew Zaleck) Service error. | so |
7-5 | Point RUN - (Christian Maisonet) Kill by Robert Long (from Justin Tuohy). | so |
7-6 | Point RUN - (Robert Long) Attack error by Blake Hogan (block by Nicholas Arce-Cox; Justin Tuohy). |
8-6 | Point HUNTERM - (Robert Long) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
9-6 | Point HUNTERM - (Klinger Ribeiro) Ball handling error by Arvind Kumar. |
10-6 | Point HUNTERM - (Klinger Ribeiro) Kill by Blake Hogan (from Christian Maisonet). |
| Timeout Rutgers Newark. |
10-7 | Point RUN - (Klinger Ribeiro) Service error. | so |
| For HUNTERM: Sherrod Cole; Klinger Ribeiro. |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
10-8 | Point RUN - (Travis Emenaker) Attack error by Qendrim Shala. |
11-8 | Point HUNTERM - (Travis Emenaker) Kill by Qendrim Shala (from Alec Helford). | so |
| For RUN: Nicholas Arce-Cox; Travis Emenaker. |
11-9 | Point RUN - (Qendrim Shala) Service error. | so |
12-9 | Point HUNTERM - (Justin Tuohy) Service error. | so |
12-10 | Point RUN - (Blake Hogan) Kill by Andrew Zaleck (from Justin Tuohy). | so |
12-11 | Point RUN - (Arvind Kumar) Attack error by Cyrus De Guzman. |
13-11 | Point HUNTERM - (Arvind Kumar) Attack error by Andrew Zaleck. | so |
14-11 | Point HUNTERM - (Cyrus De Guzman) Attack error by Andrew Zaleck. |
15-11 | Point HUNTERM - (Cyrus De Guzman) Attack error by Daniel Quay (block by Sherrod Cole). |
| Timeout Rutgers Newark. |
15-12 | Point RUN - (Cyrus De Guzman) Service error. | so |
15-13 | Point RUN - (Daniel Quay) Kill by Andrew Zaleck (from Arvind Kumar). |
16-13 | Point HUNTERM - (Daniel Quay) Kill by Christian Maisonet (from Alec Helford). | so |
16-14 | Point RUN - (Alec Helford) Kill by Nicholas Arce-Cox (from Justin Tuohy). | so |
17-14 | Point HUNTERM - (Andrew Zaleck) Kill by Qendrim Shala (from Alec Helford). | so |
17-15 | Point RUN - (Christian Maisonet) Kill by Justin Tuohy (from Robert Long). | so |
18-15 | Point HUNTERM - (Robert Long) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
18-16 | Point RUN - (Klinger Ribeiro) Kill by Andrew Zaleck (from Justin Tuohy). | so |
| For HUNTERM: Sherrod Cole; Klinger Ribeiro. |
18-17 | Point RUN - (Travis Emenaker) Service ace (TEAM). |
19-17 | Point HUNTERM - (Travis Emenaker) Kill by Qendrim Shala (from Alec Helford). | so |
19-18 | Point RUN - (Qendrim Shala) Kill by Arvind Kumar (from Justin Tuohy), block error by Alec Helford. | so |
20-18 | Point HUNTERM - (Justin Tuohy) Service error. | so |
20-19 | Point RUN - (Blake Hogan) Kill by Daniel Quay (from Justin Tuohy). | so |
21-19 | Point HUNTERM - (Arvind Kumar) Service error. | so |
22-19 | Point HUNTERM - (Cyrus De Guzman) Attack error by Robert Long (block by Alec Helford). |
22-20 | Point RUN - (Cyrus De Guzman) Kill by Robert Long (from Justin Tuohy). | so |
23-20 | Point HUNTERM - (Daniel Quay) Kill by Sherrod Cole (from Alec Helford). | so |
23-21 | Point RUN - (Alec Helford) Attack error by Alec Helford. | so |
23-22 | Point RUN - (Andrew Zaleck) Kill by Robert Long (from Jake Connors). |
| Timeout Hunter College. |
23-23 | Point RUN - (Andrew Zaleck) Kill by Andrew Zaleck (from Justin Tuohy). |
24-23 | Point HUNTERM - (Andrew Zaleck) Kill by Qendrim Shala (from Alec Helford). | so |
25-23 | Point HUNTERM - (Christian Maisonet) Kill by Qendrim Shala (from Chris Scandole). |
| For RUN: Nicholas Arce-Cox; Robert Long; Justin Tuohy; Andrew Zaleck; Arvind Kumar; Daniel Quay; libero Jake Connors. |
| For HUNTERM: Sherrod Cole; Cyrus De Guzman; Qendrim Shala; Blake Hogan; Christian Maisonet; Alec Helford; libero Chris Scandole. |
1-0 | Point HUNTERM - (Justin Tuohy) Kill by Qendrim Shala (from Chris Scandole). | so |
1-1 | Point RUN - (Qendrim Shala) Ball handling error by Qendrim Shala. | so |
1-2 | Point RUN - (Arvind Kumar) Attack error by Blake Hogan (block by Andrew Zaleck; Daniel Quay). |
2-2 | Point HUNTERM - (Arvind Kumar) Kill by Blake Hogan (from Alec Helford). | so |
2-3 | Point RUN - (Blake Hogan) Kill by Andrew Zaleck (from Arvind Kumar). | so |
3-3 | Point HUNTERM - (Daniel Quay) Kill by Cyrus De Guzman (from Alec Helford). | so |
3-4 | Point RUN - (Cyrus De Guzman) Attack error by Christian Maisonet. | so |
4-4 | Point HUNTERM - (Andrew Zaleck) Attack error by Robert Long. | so |
5-4 | Point HUNTERM - (Alec Helford) Attack error by Nicholas Arce-Cox. |
5-5 | Point RUN - (Alec Helford) Service error. | so |
5-6 | Point RUN - (Robert Long) Kill by Arvind Kumar (from Jake Connors). |
6-6 | Point HUNTERM - (Robert Long) Attack error by Andrew Zaleck. | so |
6-7 | Point RUN - (Christian Maisonet) Kill by Arvind Kumar (from Justin Tuohy). | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
6-8 | Point RUN - (Travis Emenaker) Attack error by Blake Hogan. |
7-8 | Point HUNTERM - (Travis Emenaker) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
| For RUN: Nicholas Arce-Cox; Travis Emenaker. |
8-8 | Point HUNTERM - (Klinger Ribeiro) Attack error by Arvind Kumar. |
8-9 | Point RUN - (Klinger Ribeiro) Kill by Arvind Kumar (from Justin Tuohy). | so |
9-9 | Point HUNTERM - (Justin Tuohy) Kill by Cyrus De Guzman (from Alec Helford). | so |
9-10 | Point RUN - (Qendrim Shala) Service error. | so |
9-11 | Point RUN - (Arvind Kumar) Bad set by Chris Scandole. |
9-12 | Point RUN - (Arvind Kumar) Service ace (Blake Hogan). |
10-12 | Point HUNTERM - (Arvind Kumar) Service error. | so |
10-13 | Point RUN - (Blake Hogan) Kill by Daniel Quay (from Justin Tuohy). | so |
10-14 | Point RUN - (Daniel Quay) Kill by Andrew Zaleck (from Justin Tuohy). |
11-14 | Point HUNTERM - (Daniel Quay) Service error. | so |
11-15 | Point RUN - (Cyrus De Guzman) Kill by Andrew Zaleck (from Justin Tuohy). | so |
11-16 | Point RUN - (Andrew Zaleck) Attack error by Christian Maisonet. |
12-16 | Point HUNTERM - (Andrew Zaleck) Attack error by Robert Long. | so |
12-17 | Point RUN - (Alec Helford) Kill by Andrew Zaleck (from Justin Tuohy). | so |
13-17 | Point HUNTERM - (Robert Long) Kill by Christian Maisonet (from Qendrim Shala). | so |
14-17 | Point HUNTERM - (Christian Maisonet) Attack error by Nicholas Arce-Cox. |
14-18 | Point RUN - (Christian Maisonet) Attack error by Blake Hogan. | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
14-19 | Point RUN - (Travis Emenaker) Attack error by Blake Hogan (block by Justin Tuohy). |
15-19 | Point HUNTERM - (Travis Emenaker) Service error. | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
| For RUN: Nicholas Arce-Cox; Travis Emenaker. |
15-20 | Point RUN - (Klinger Ribeiro) Kill by Andrew Zaleck (from Justin Tuohy). | so |
16-20 | Point HUNTERM - (Justin Tuohy) Kill by Blake Hogan (from Christian Maisonet), block error by Andrew Zaleck. | so |
17-20 | Point HUNTERM - (Qendrim Shala) Attack error by Andrew Zaleck (block by Alec Helford; Cyrus De Guzman). |
18-20 | Point HUNTERM - (Qendrim Shala) Attack error by Arvind Kumar. |
| Timeout Rutgers Newark. |
18-21 | Point RUN - (Qendrim Shala) Kill by Andrew Zaleck (from Justin Tuohy). | so |
18-22 | Point RUN - (Arvind Kumar) Attack error by Blake Hogan. |
18-23 | Point RUN - (Arvind Kumar) Service ace (). |
19-23 | Point HUNTERM - (Arvind Kumar) Service error. | so |
20-23 | Point HUNTERM - (Blake Hogan) Attack error by Andrew Zaleck. |
20-24 | Point RUN - (Blake Hogan) Kill by Andrew Zaleck (from Justin Tuohy). | so |
21-24 | Point HUNTERM - (Daniel Quay) Kill by Cyrus De Guzman (from Alec Helford). | so |
21-25 | Point RUN - (Cyrus De Guzman) Kill by Robert Long (from Justin Tuohy). | so |
| For RUN: Robert Long; Justin Tuohy; Arvind Kumar; Andrew Zaleck; Nicholas Arce-Cox; Daniel Quay; libero Jake Connors. |
| For HUNTERM: Sherrod Cole; Qendrim Shala; Christian Maisonet; Blake Hogan; Alec Helford; Cyrus De Guzman; libero Chris Scandole. |
0-1 | Point RUN - (Qendrim Shala) Kill by Daniel Quay (from Justin Tuohy). | so |
1-1 | Point HUNTERM - (Justin Tuohy) Service error. | so |
2-1 | Point HUNTERM - (Blake Hogan) Attack error by Arvind Kumar (block by Christian Maisonet). |
2-2 | Point RUN - (Blake Hogan) Attack error by Christian Maisonet (block by Daniel Quay; Arvind Kumar). | so |
2-3 | Point RUN - (Arvind Kumar) Kill by Andrew Zaleck (from Justin Tuohy). |
3-3 | Point HUNTERM - (Arvind Kumar) Kill by Christian Maisonet (from Alec Helford). | so |
3-4 | Point RUN - (Cyrus De Guzman) Kill by Robert Long (from Justin Tuohy), block error by Alec Helford. | so |
4-4 | Point HUNTERM - (Daniel Quay) Kill by Sherrod Cole (from Alec Helford). | so |
4-5 | Point RUN - (Alec Helford) Kill by Nicholas Arce-Cox (from Justin Tuohy). | so |
4-6 | Point RUN - (Andrew Zaleck) Attack error by Christian Maisonet. |
5-6 | Point HUNTERM - (Andrew Zaleck) Kill by Sherrod Cole (from Alec Helford). | so |
6-6 | Point HUNTERM - (Christian Maisonet) Attack error by Andrew Zaleck (block by Blake Hogan; Sherrod Cole). |
7-6 | Point HUNTERM - (Christian Maisonet) Attack error by Nicholas Arce-Cox. |
7-7 | Point RUN - (Christian Maisonet) Service error. | so |
8-7 | Point HUNTERM - (Robert Long) Kill by Qendrim Shala (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
8-8 | Point RUN - (Klinger Ribeiro) Kill by Arvind Kumar (from Justin Tuohy). | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
8-9 | Point RUN - (Travis Emenaker) Kill by Arvind Kumar (from Justin Tuohy). |
9-9 | Point HUNTERM - (Travis Emenaker) Service error. | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
9-10 | Point RUN - (Qendrim Shala) Kill by Daniel Quay (from Justin Tuohy). | so |
10-10 | Point HUNTERM - (Justin Tuohy) Kill by Blake Hogan (from Alec Helford). | so |
11-10 | Point HUNTERM - (Blake Hogan) Service ace (Robert Long). |
11-11 | Point RUN - (Blake Hogan) Kill by Daniel Quay (from Justin Tuohy). | so |
12-11 | Point HUNTERM - (Arvind Kumar) Attack error by Andrew Zaleck. | so |
12-12 | Point RUN - (Cyrus De Guzman) Kill by Andrew Zaleck (from Justin Tuohy). | so |
13-12 | Point HUNTERM - (Daniel Quay) Kill by Qendrim Shala (from Alec Helford). | so |
13-13 | Point RUN - (Alec Helford) Service error. | so |
14-13 | Point HUNTERM - (Andrew Zaleck) Kill by Qendrim Shala (from Alec Helford). | so |
15-13 | Point HUNTERM - (Christian Maisonet) Attack error by Robert Long (block by Qendrim Shala). |
15-14 | Point RUN - (Christian Maisonet) Attack error by Christian Maisonet (block by Nicholas Arce-Cox). | so |
16-14 | Point HUNTERM - (Robert Long) Kill by Qendrim Shala (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
17-14 | Point HUNTERM - (Klinger Ribeiro) Attack error by Andrew Zaleck. |
| Timeout Rutgers Newark. |
17-15 | Point RUN - (Klinger Ribeiro) Kill by Nicholas Arce-Cox (from Justin Tuohy). | so |
| For HUNTERM: Sherrod Cole; Klinger Ribeiro. |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
17-16 | Point RUN - (Travis Emenaker) Kill by Andrew Zaleck (from Justin Tuohy). |
18-16 | Point HUNTERM - (Travis Emenaker) Kill by Cyrus De Guzman (from Alec Helford). | so |
| For RUN: Travis Emenaker; Nicholas Arce-Cox. |
18-17 | Point RUN - (Qendrim Shala) Kill by Arvind Kumar (from Justin Tuohy). | so |
19-17 | Point HUNTERM - (Justin Tuohy) Kill by Blake Hogan (from Alec Helford). | so |
19-18 | Point RUN - (Blake Hogan) Kill by Daniel Quay (from Justin Tuohy). | so |
20-18 | Point HUNTERM - (Arvind Kumar) Attack error by Arvind Kumar (block by Cyrus De Guzman; Alec Helford). | so |
21-18 | Point HUNTERM - (Cyrus De Guzman) Attack error by Andrew Zaleck. |
| Timeout Rutgers Newark. |
21-19 | Point RUN - (Cyrus De Guzman) Kill by Andrew Zaleck (from Justin Tuohy). | so |
22-19 | Point HUNTERM - (Daniel Quay) Kill by Christian Maisonet (from Alec Helford). | so |
23-19 | Point HUNTERM - (Alec Helford) Kill by Qendrim Shala (from Alec Helford). |
23-20 | Point RUN - (Alec Helford) Kill by Robert Long (from Justin Tuohy). | so |
23-21 | Point RUN - (Andrew Zaleck) Attack error by Qendrim Shala (block by Nicholas Arce-Cox; Justin Tuohy). |
23-22 | Point RUN - (Andrew Zaleck) Service ace (Chris Scandole). |
23-23 | Point RUN - (Andrew Zaleck) Attack error by Christian Maisonet. |
24-23 | Point HUNTERM - (Andrew Zaleck) Attack error by Robert Long (block by Christian Maisonet). | so |
24-24 | Point RUN - (Christian Maisonet) Kill by Robert Long (from Justin Tuohy). | so |
24-25 | Point RUN - (Robert Long) Attack error by Sherrod Cole. |
| Timeout Hunter College. |
25-25 | Point HUNTERM - (Robert Long) Kill by Qendrim Shala (from Alec Helford). | so |
| For HUNTERM: Klinger Ribeiro; Sherrod Cole. |
25-26 | Point RUN - (Klinger Ribeiro) Service error. | so |
| For HUNTERM: Sherrod Cole; Klinger Ribeiro. |
25-27 | Point RUN - (Travis Emenaker) Kill by Arvind Kumar (from Justin Tuohy). |
====================
==================== HUNTER COLLEGE 1, RUTGERS NEWARK 3
====================