Singles competition | |
1 | Yevgeny Perepelov (Hunter College) def. Chris Rosensteel (Stevens Tech) 6-0, 2-6, 10-5 |
1 | Matt Brisotti (Drew University) def. Alex Makos (Wilkes) 6-3, 6-1 |
1 | Chris Rosensteel (Stevens Tech) def. Adam Gerber (Drew University) 6-2, 6-4 |
1 | Yevgeny Perepelov (Hunter College) def. Steven Wilson (Wilkes) 6-4, 3-6, 10-6 |
1 | Yevgeny Perepelov (Hunter College) def. Matt Brisotti (Drew University) 7-5, 6-3 |
1 | Chris Rosensteel (Stevens Tech) def. Steven Wilson (Wilkes) 6-2, 6-0 |
2 | Adam Gerber (Drew University) def. Steven Wilson (Wilkes) 6-1, 6-2 |
2 | Shota Tasaki (Stevens Tech) def. Luis Quintero (Hunter College) 6-3, 6-4 |
2 | Shota Tasaki (Stevens Tech) def. Matt Brisotti (Drew University) 6-4, 1-6, 10-8 |
2 | Luis Quintero (Hunter College) def. Alex Makos (Wilkes) 3-6, 6-2, 10-6 |
2 | Shota Tasaki (Stevens Tech) def. Alex Makos (Wilkes) 6-4, 7-5 |
2 | Adam Gerber (Drew University) def. Luis Quintero (Hunter College) 7-5, 6-2 |
3 | Zach Telljohann (Wilkes) def. Arthur Kapetanakis (Hunter College) 6-2, 6-0 |
3 | Andy Riggs (Stevens Tech) def. Elliott Smego (Drew University) 6-3, 6-3 |
3 | Andy Riggs (Stevens Tech) def. Zach Telljohann (Wilkes) 6-0, 6-0 |
3 | Elliott Smego (Drew University) def. Arthur Kapetanakis (Hunter College) 6-1, 6-1 |
3 | Andy Riggs (Stevens Tech) def. Damen Ellingson (Hunter College) 6-0, 6-1 |
3 | Elliott Smego (Drew University) def. Zach Telljohann (Wilkes) 6-2, 6-3 |
4 | Nicholas Rosasco (Stevens Tech) def. Djedjy Hill (Drew University) 6-2, 7-5 |
4 | Clarke Freeman (Wilkes) def. Damen Ellingson (Hunter College) 6-1, 6-1 |
4 | Nicholas Rosasco (Stevens Tech) def. Damen Ellingson (Hunter College) 6-0, 6-1 |
4 | Clarke Freeman (Wilkes) def. Matt Imbo (Drew University) 6-2, 6-1 |
4 | Matt Imbo (Drew University) def. Robert F-Sosman (Hunter College) 6-2, 6-3 |
4 | Nicholas Rosasco (Stevens Tech) def. Clarke Freeman (Wilkes) 6-1, 6-0 |
5 | Dan Swarc (Stevens Tech) def. Brendon Blachowski (Wilkes) 7-5, 5-7, 11-9 |
5 | Matt Imbo (Drew University) def. Binh Luu (Hunter College) 6-0, 6-2 |
5 | Ryan Johnson (Drew University) def. Brandon Helfrich (Wilkes) 6-4, 1-6, 10-4 |
5 | Dan Swarc (Stevens Tech) def. Robert F-Sosman (Hunter College) 6-0, 6-2 |
5 | Djedjy Hill (Drew University) def. Dan Swarc (Stevens Tech) 6-1, 6-1 |
5 | Brandon Helfrich (Wilkes) def. Cole liguori (Stevens Tech) 6-1, 6-0 |
6 | Trey Fidler (Wilkes) def. Ryan Johnson (Drew University) 6-6, 6-4 |
6 | Robert F-Sosman (Hunter College) def. Cole liguori (Stevens Tech) 7-6 (2-0), 7-5 |
6 | Vinny Mahon (Drew University) def. Binh Luu (Hunter College) 6-2, 6-2 |
6 | Trey Fidler (Wilkes) def. Cole liguori (Stevens Tech) 8-0 |
6 | Ryan Johnson (Drew University) def. Brian Liebskind (Stevens Tech) 6-1, 6-3 |
6 | Brendon Blachowski (Wilkes) def. Spencer Lin (Stevens Tech) 6-3, 3-2 |
7 | Brian Liebskind (Stevens Tech) def. Vinny Mahon (Drew University) 8-3 |
7 | Brandon Helfrich (Wilkes) def. Scott Vanderveen (Drew University) 8-1 |
7 | Brendon Blachowski (Wilkes) def. Eddie Anchondo (Stevens Tech) 8-3 |
7 | Derek McMullen (Drew University) def. TJ Austero (Wilkes) 8-3 |
7 | Trey Fidler (Wilkes) def. Derek McMullen (Drew University) 8-4 |
7 | Alex Davis (Drew University) def. Eddie Anchondo (Stevens Tech) 8-0 |
7 | Scott Vanderveen (Drew University) def. TJ Austero (Wilkes) 8-2 |
Doubles competition | |
1 | Shota Tasaki/Chris Rosensteel (Stevens Tech) def. Clarke Freeman/Alex Makos (Wilkes) 8-2 |
1 | Adam Gerber/Elliott Smego (Drew University) def. Yevgeny Perepelov/Luis Quintero (Hunter College) 8-2 |
1 | Djedjy Hill/Elliott Smego (Drew University) def. Clarke Freeman/Alex Makos (Wilkes) 8-6 |
1 | Shota Tasaki/Chris Rosensteel (Stevens Tech) def. Yevgeny Perepelov/Luis Quintero (Hunter College) 8-5 |
1 | Yevgeny Perepelov/Luis Quintero (Hunter College) def. Zach Telljohann/Steven Wilson (Wilkes) 8-1 |
1 | Shota Tasaki/Chris Rosensteel (Stevens Tech) def. Adam Gerber/Elliott Smego (Drew University) 8-6 |
2 | Andy Riggs/Nicholas Rosasco (Stevens Tech) def. Arthur Kapetanakis/Damen Ellingson (Hunter College) 8-1 |
2 | Zach Telljohann/Steven Wilson (Wilkes) def. Matt Brisotti/Matt Imbo (Drew University) 9-7 |
2 | Zach Telljohann/Steven Wilson (Wilkes) def. Robert F-Sosman/Damen Ellingson (Hunter College) 8-0 |
2 | Andy Riggs/Nicholas Rosasco (Stevens Tech) def. Matt Brisotti/Matt Imbo (Drew University) 9-8 (2-0) |
2 | Matt Brisotti/Matt Imbo (Drew University) def. Robert F-Sosman/Damen Ellingson (Hunter College) 8-6 |
2 | Andy Riggs/Nicholas Rosasco (Stevens Tech) def. Clarke Freeman/Alex Makos (Wilkes) 8-6 |
3 | Brendon Blachowski/Brandon Helfrich (Wilkes) def. Ryan Johnson/Djedjy Hill (Drew University) 8-6 |
3 | Dan Swarc/Cole liguori (Stevens Tech) def. Robert F-Sosman/Binh Luu (Hunter College) 8-3 |
3 | Brendon Blachowski/Trey Fidler (Wilkes) def. Scott Vanderveen/Alex Davis (Drew University) 8-4 |
3 | Adam Gerber/Ryan Johnson (Drew University) def. Dan Swarc/Cole liguori (Stevens Tech) 8-3 |
3 | Ryan Johnson/Djedjy Hill (Drew University) def. Brendon Blachowski/Brandon Helfrich (Wilkes) 8-6 |
3 | Brendon Blachowski/Brandon Helfrich (Wilkes) def. Dan Swarc/Cole liguori (Stevens Tech) 8-4 |
4 | Brian Liebskind/Spencer Lin (Stevens Tech) def. Tommy Butschi/Vinny Mahon (Drew University) 8-6 |
4 | Scott Vanderveen/Alex Davis (Drew University) def. TJ Austero/Trey Fidler (Wilkes) 8-6 |
4 | Brian Liebskind/Spencer Lin (Stevens Tech) def. TJ Austero/Brandon Helfrich (Wilkes) 8-5 |
4 | TJ Austero/Trey Fidler (Wilkes) def. Derek McMullen/Vinny Mahon (Drew University) 8-0 |
Tournament Notes |