Nicholas Caicedo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/20/19 | YORK (NY) | Tanir Hossain | Won 6-1, 6-4 | |||
* | 4/18/2019 | JOHN JAY | Azraf Amer | Won 4-6, 6-0, 6-2 | |||
* | 3/27/2019 | at | Lehman College | Michael Herrera | Won 6-1, 6-0 | ||
* | 4/11/2019 | BROOKLYN COLLEGE | Christian Pena | Lost 0-6, 3-6 | |||
4/17/2019 | SUNY ONEONTA | Riley Smith | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/10/19 | at | Yeshiva University | Jeremy Brody / Ezra Rudansky | Lost 4-8 / Kyle Burrus | ||
%* | 3/20/19 | YORK (NY) | Adrian Tam / Rallph Ramos | Won 8-2 / Nasser Ghaffar | |||
* | 3/27/2019 | at | Lehman College | Hugo Barrera / Anton Kyrylenko | Won 8-0 / Kyle Burrus | ||
* | 4/11/2019 | BROOKLYN COLLEGE | Rohan Mathur / Remi Lawrence | Lost 6-8 / Jose Agregado | |||
%* | 4/14/2019 | at | Baruch College Bearcats | Michael Dozortsev / Clement Lacoudre | Lost 0-8 / Jose Agregado | ||
4/17/2019 | SUNY ONEONTA | Riley Smith / Ben Cohen | Lost 3-8 / Ryan Hwang |
Schedule legend |
Generated on 4/18/2019