|
Omer Khalifa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/24/2018 | at | York College | Rahim Houston | Won 6-0, 6-0 | ||
| * | 3/28/2018 | LEHMAN COLLEGE | Ioannis Vasos | Won 6-0, 6-0 | |||
| * | 4/3/2018 | STATEN ISLAND | David Luo | Won 6-3, 6-2 | |||
| %* | 04/05/18 | at | John Jay | Jowel Ahmed | Won 6-0, 6-0 | ||
| 4/13/2018 | at | Purchase College | Austin Schmitt | Won 6-0, 6-1 | |||
| % | 4/18/2018 | SUNY ONEONTA | Cole Laffitte | Lost 0-6, 6-3, 6-10 | |||
| %* | 4/20/2018 | BARUCH COLLEGE MEN'S TENNIS | Michael Dozortsev | Won 7-6 (7-3), 2-6, 7-6 (4-2) | |||
| % | Apr 29, 2018 | vs | Staten Island | Alex Tsui | - 5-4, unfinished | ||
| % | 5/3/2018 | vs | Baruch College Men's Tennis | Michael Dozortsev | Won 7-5, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/24/2018 | at | York College | Adriam Tam / Felix Liew | Won 8-2 / Filip Koritysskiy | ||
| * | 3/28/2018 | LEHMAN COLLEGE | Ioannis Vasos / Ramsey Tapia | Won 8-1 / Filip Koritysskiy | |||
| %* | 04/05/18 | at | John Jay | Jowel Ahmed / Kevin LaTorre | Won 8-1 / Filip Koritysskiy | ||
| 4/5/2018 | at | Farmingdale State | Beaubrun, Marvin / McCall, Elijah | Won 8-4 / Nasser Ghaffar | |||
| 4/13/2018 | at | Purchase College | Noah Marthaller / Brian Doherty | Won 8-7 (7-5) / Filip Koritysskiy | |||
| * | 04/14/2018 | at | Brooklyn College | Jonathan Kim / Akash Jairam | Won 8-0 / Filip Koritysskiy | ||
| % | 4/18/2018 | SUNY ONEONTA | Timothy Distler / Zach Lasky | Lost 4-8 / Ryan Hwang | |||
| %* | 4/20/2018 | BARUCH COLLEGE MEN'S TENNIS | Leonard Margolis / Clement Lacoudre | Lost 2-8 / Filip Koritysskiy | |||
| % | Apr 29, 2018 | vs | Staten Island | David Luo / Tao Lin | Won 8-7 (8-6) / Filip Koritysskiy | ||
| % | 5/3/2018 | vs | Baruch College Men's Tennis | Leonard Margolis / Clement Lacoudre | Lost 4-8 / Filip Koritysskiy | ||
| Schedule legend |
Generated on 5/9/2018