|
Jose Agregado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/5/2018 | at | Farmingdale State | Everett, Cooper | Won 6-0, 6-3 | |||
| 4/13/2018 | at | Purchase College | Noah Marthaller | Won 6-4, 6-3 | |||
| % | 4/18/2018 | SUNY ONEONTA | Timothy Distler | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/24/2018 | at | York College | Hasnain Khatri / Vimal Ramnarain | Won 8-0 / Joel Cantila | ||
| * | 3/28/2018 | LEHMAN COLLEGE | MIchael Forte / Won Sik Park | Won 8-6 / Sean Kemp | |||
| * | 4/3/2018 | STATEN ISLAND | David Luo / Alex Tsui | Lost 2-8 / Ryan Hwang | |||
| 4/13/2018 | at | Purchase College | Austin Schmitt / Finbar Stuart | Won 8-5 / Joel Cantila | |||
| * | 04/14/2018 | at | Brooklyn College | Chevaughn Mattis / Kevin Gryka | Won 8-0 / Joel Cantila | ||
| Schedule legend |
Generated on 5/9/2018