|
F. Le Goupil Maier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 26, 2017 | at | Merchant Marine | Andrew Carey | Lost 2-6, 6-2, 0-1 (4-10) | ||
| * | 3/28/2018 | LEHMAN COLLEGE | Rich Williams | Won 6-0, 6-2 | |||
| * | 4/3/2018 | STATEN ISLAND | Matthew Vesci | Won 6-2, 7-5 | |||
| %* | 04/05/18 | at | John Jay | Kevin LaTorre | Won 6-0, 6-0 | ||
| 4/5/2018 | at | Farmingdale State | Maslak, Bradley | Won 6-0, 6-1 | |||
| 4/13/2018 | at | Purchase College | James Ham | Won 6-1, 6-0 | |||
| * | 04/14/2018 | at | Brooklyn College | Samuel Meyerovich | Won 6-0, 6-0 | ||
| % | 4/18/2018 | SUNY ONEONTA | Nicholas Fox | Won 7-6 (7-3), 6-4 | |||
| %* | 4/20/2018 | BARUCH COLLEGE MEN'S TENNIS | Leonard Margolis | Won 6-4, 6-3 | |||
| % | Apr 29, 2018 | vs | Staten Island | Andrew Adia | Won 6-1, 6-2 | ||
| % | 5/3/2018 | vs | Baruch College Men's Tennis | Leonard Margolis | - 1-6, 7-5, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 26, 2017 | at | Merchant Marine | Barry Booth / Andrew Carey | Won 8-1 / Nasser Ghaffar | ||
| * | 3/28/2018 | LEHMAN COLLEGE | Jason Strudwick / Rich Williams | Won 8-6 / Nasser Ghaffar | |||
| * | 4/3/2018 | STATEN ISLAND | Raymond Hwang / Andrew Adia | Won 8-2 / Nasser Ghaffar | |||
| %* | 04/05/18 | at | John Jay | Michael Barkagan / Mauricio Ramos | Won 8-1 / Nasser Ghaffar | ||
| 4/5/2018 | at | Farmingdale State | Ramsay, Matthew / Kafka, Daniel | Won 8-5 / Filip Koritysskiy | |||
| 4/13/2018 | at | Purchase College | Hope Crawford / James Ham | Won 8-0 / Nasser Ghaffar | |||
| * | 04/14/2018 | at | Brooklyn College | Justin Vasquez / Samuel Meyerovich | Won 8-0 / Nasser Ghaffar | ||
| % | 4/18/2018 | SUNY ONEONTA | Marco Ammirati / Nicholas Fox | Lost 5-8 / Nasser Ghaffar | |||
| %* | 4/20/2018 | BARUCH COLLEGE MEN'S TENNIS | Jaime Zurro / Marco Gobbato | Lost 6-8 / Nasser Ghaffar | |||
| % | Apr 29, 2018 | vs | Staten Island | Raymond Hwang / Matthew Vesci | Won 8-0 / Nasser Ghaffar | ||
| % | 5/3/2018 | vs | Baruch College Men's Tennis | Marco Gobbato / Jaime Zurro | Lost 5-8 / Nasser Ghaffar | ||
| Schedule legend |
Generated on 5/9/2018