| Joel Cantila |
| Nasser Ghaffar |
| Florimond Le Goupil |
| Ryan Hwang |
| David Joseph |
| Filip Koritysskiy |
| Phillip Madama |
| Ard Pula |
| Hamza Sadhra |
|
Joel Cantila |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Brik, Lior | Lost 4-6, 2-6 | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Kevin LaTorre | Won 6-0, 6-1 | ||||
| March 25, 2017 | at | Fordham | Joseph Kavaloski | Won 6-1, 7-5 | |||
| %* | Mar 29, 2017 | at | Staten Island | Matthew Vesci | Won 6-2, 6-1 | ||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Jaime Zurro | Lost 4-6, 1-6 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Adam Patrovics | Lost 6-4, 3-6, 3-6 | ||||
| * | Apr 13, 2017 | at | Lehman | Richard Williams | Won 6-1, 6-2 | ||
| Apr 17, 2017 | at | Purchase College | Jones, Isaac | Won 6-1, 6-4 | |||
| Apr 20, 2017 | FARMINGDALE STATE | Kaplan, Josh | Won 6-4, 6-4 | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Benjamin, Albert | Won 6-0, 6-0 | |||
| % | Apr 30, 2017 | STATEN ISLAND | Andrew Adia | Won 6-1, 6-1 | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Jaime Zurro | - 3-6, 4-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Papis Elon, David / Rudansky, Eitan | Lost 6-8 / David Joseph | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Kevin LaTorre / Jowel Ahmed | Won 8-0 / David Joseph | ||||
| March 25, 2017 | at | Fordham | Steven Duka / Fabian Mauritzson | Lost 1-6 / David Joseph | |||
| %* | Mar 29, 2017 | at | Staten Island | Alex Tsui / Tao Lin | Won 8-4 / Ryan Hwang | ||
| Apr 04, 2017 | YORK | Ralph Ramos / Felix Liew | Won 8-3 / Filip Koritysskiy | ||||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Jaime Zurro / David Alabo | Lost 2-8 / Hamza Sadhra | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Adam Patrovics / Matt Talmage | Won 8-4 / David Joseph | ||||
| * | Apr 13, 2017 | at | Lehman | Jason Strudwick / Richard Williams | Won 8-2 / Florimond Le Goupil | ||
| Apr 17, 2017 | at | Purchase College | Jones, Isaac / De La Cruz, Danny | Won 8-3 / Filip Koritysskiy | |||
| Apr 20, 2017 | FARMINGDALE STATE | Kaplan, Josh / Madigan, Patrick | Won 8-1 / David Joseph | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Benjamin, Albert / Zabriskie, David | Won 8-2 / David Joseph | |||
| % | Apr 30, 2017 | STATEN ISLAND | Raymond Hwang / Chris Pinto | Won 8-3 / David Joseph | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Hugo Castalan / Leonard Margolis | Won 8-3 / David Joseph | ||
|
Nasser Ghaffar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Rosemblaum, Adam | Lost 2-6, 3-6 | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Oleh Mir | Won 6-2, 6-2 | ||||
| March 25, 2017 | at | Fordham | Steven Duka | Lost 4-6, 2-6 | |||
| %* | Mar 29, 2017 | at | Staten Island | Andrew Adia | Won 6-4, 6-1 | ||
| Apr 04, 2017 | YORK | Davendra Ramnarain | Won 6-1, 6-0 | ||||
| Apr 05, 2017 | at | Mount Saint Mary | McGorty, Chris | Won 6-2, 6-3 | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Hugo Castalan | Won 6-3, 6-3 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Jeremy Rosen | Won 6-3, 7-5 | ||||
| * | Apr 13, 2017 | at | Lehman | Jason Strudwick | Won 6-2, 6-2 | ||
| Apr 17, 2017 | at | Purchase College | Damerell, Riley | Lost 3-6, 2-6 | |||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Dozortsev, Michael | Won 6-0, 6-0 | |||
| % | Apr 30, 2017 | STATEN ISLAND | Matthew Vesci | - 7-5, 3-3, unfinished | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 1-8 / Florimond Le Goupil | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Matteo Rubino / Oleh Mir | Won 8-4 / Florimond Le Goupil | ||||
| March 25, 2017 | at | Fordham | Nick Borak / Joseph Kavaloski | Lost 1-6 / Florimond Le Goupil | |||
| %* | Mar 29, 2017 | at | Staten Island | Andrew Adia / Matthew Vesci | Won 8-3 / Florimond Le Goupil | ||
| Apr 04, 2017 | YORK | Rahim Houston / Vimal Ramnarain | Won 8-0 / Florimond Le Goupil | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Anastasi, Matt / McGorty, Chris | Won 8-5 / Florimond Le Goupil | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue / Marco Gobbato | Lost 6-8 / Florimond Le Goupil | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Willen Feygin / Jeremy Rosen | Lost 7-9 / Florimond Le Goupil | ||||
| * | Apr 13, 2017 | at | Lehman | Michael Forte / Won Sik Park | Won 8-4 / David Joseph | ||
| Apr 17, 2017 | at | Purchase College | Damerell, Riley / Troop, Joseph | Lost 3-8 / David Joseph | |||
| Apr 20, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-6 / Florimond Le Goupil | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Dozortsev, Michael / Calame-Mars, Julian | Won 8-1 / Florimond Le Goupil | |||
| % | Apr 30, 2017 | STATEN ISLAND | Matthew Vesci / Andrew Adia | Won 8-4 / Florimond Le Goupil | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue / Marco Gobbato | Lost 6-8 / Florimond Le Goupil | ||
|
Florimond Le Goupil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Papis Elon, David | Lost 3-6, 0-6 | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Matteo Rubino | Won 6-0, 6-0 | ||||
| March 25, 2017 | at | Fordham | Jeremy Chung | Lost 4-6, 1-6 | |||
| %* | Mar 29, 2017 | at | Staten Island | Chris Pinto | Won 6-0, 6-1 | ||
| Apr 04, 2017 | YORK | Rahim Houston | Won 6-0, 6-0 | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Anastasi, Matt | Lost 2-6, 4-6 | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue | Lost 4-6, 2-6 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Willen Feygin | Lost 3-6, 2-6 | ||||
| * | Apr 13, 2017 | at | Lehman | Michael Forte | Won 6-0, 6-2 | ||
| Apr 20, 2017 | FARMINGDALE STATE | Maslak, Bradley | Won 6-2, 6-1 | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Calame-Mars, Julian | Won 6-0, 6-0 | |||
| % | Apr 30, 2017 | STATEN ISLAND | Chris Pinto | Won 6-1, 6-1 | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Hugo Castalan | - 7-5, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 1-8 / Nasser Ghaffar | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Matteo Rubino / Oleh Mir | Won 8-4 / Nasser Ghaffar | ||||
| March 25, 2017 | at | Fordham | Nick Borak / Joseph Kavaloski | Lost 1-6 / Nasser Ghaffar | |||
| %* | Mar 29, 2017 | at | Staten Island | Andrew Adia / Matthew Vesci | Won 8-3 / Nasser Ghaffar | ||
| Apr 04, 2017 | YORK | Rahim Houston / Vimal Ramnarain | Won 8-0 / Nasser Ghaffar | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Anastasi, Matt / McGorty, Chris | Won 8-5 / Nasser Ghaffar | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue / Marco Gobbato | Lost 6-8 / Nasser Ghaffar | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Willen Feygin / Jeremy Rosen | Lost 7-9 / Nasser Ghaffar | ||||
| * | Apr 13, 2017 | at | Lehman | Jason Strudwick / Richard Williams | Won 8-2 / Joel Cantila | ||
| Apr 20, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-6 / Nasser Ghaffar | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Dozortsev, Michael / Calame-Mars, Julian | Won 8-1 / Nasser Ghaffar | |||
| % | Apr 30, 2017 | STATEN ISLAND | Matthew Vesci / Andrew Adia | Won 8-4 / Nasser Ghaffar | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Joaquin Azcue / Marco Gobbato | Lost 6-8 / Nasser Ghaffar | ||
|
Ryan Hwang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 25, 2017 | at | Fordham | Gabriel Mashaal | Lost 0-6, 1-6 | |||
| %* | Mar 29, 2017 | at | Staten Island | Alex Tsui | Lost 1-6, 3-6 | ||
| Apr 04, 2017 | YORK | Ralph Ramos | Lost 1-6, 3-6 | ||||
| Apr 05, 2017 | at | Mount Saint Mary | McIntyre, Kyle | Lost 4-6, 7-6, 0-1 (8-10) | |||
| Apr 17, 2017 | at | Purchase College | Stuart, Finbar | Lost 0-6, 3-6 | |||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Gryka, Kevin | Won 7-5, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 29, 2017 | at | Staten Island | Alex Tsui / Tao Lin | Won 8-4 / Joel Cantila | ||
| Apr 05, 2017 | at | Mount Saint Mary | Terry, Shane / Heath, Owen | Lost 5-8 / Filip Koritysskiy | |||
| Apr 17, 2017 | at | Purchase College | Ham, James / Stuart, Finbar | Lost 2-8 / Phillip Madama | |||
|
David Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 21, 2017 | JOHN JAY COLLEGE | Jowel Ahmed | Won 6-1, 6-1 | ||||
| March 25, 2017 | at | Fordham | Cameron Posillico | Lost 4-6, 2-6 | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Marco Gobbato | Lost 1-6, 4-6 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Kevin Ilinets | Won 6-2, 4-6, 6-3 | ||||
| * | Apr 13, 2017 | at | Lehman | Won Sik Park | Won 6-2, 6-0 | ||
| Apr 17, 2017 | at | Purchase College | De La Cruz, Danny | Won 6-4, 6-2 | |||
| Apr 20, 2017 | FARMINGDALE STATE | Madigan, Patrick | Won 6-2, 6-0 | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Zabriskie, David | Won 7-5, 6-1 | |||
| % | Apr 30, 2017 | STATEN ISLAND | Raymond Hwang | - 7-5, 4-1, unfinished | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Marco Gobbato | - 4-6, 4-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Papis Elon, David / Rudansky, Eitan | Lost 6-8 / Joel Cantila | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Kevin LaTorre / Jowel Ahmed | Won 8-0 / Joel Cantila | ||||
| March 25, 2017 | at | Fordham | Steven Duka / Fabian Mauritzson | Lost 1-6 / Joel Cantila | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Hugo Castalan / Leonard Margolis | Lost 6-8 / Filip Koritysskiy | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Adam Patrovics / Matt Talmage | Won 8-4 / Joel Cantila | ||||
| * | Apr 13, 2017 | at | Lehman | Michael Forte / Won Sik Park | Won 8-4 / Nasser Ghaffar | ||
| Apr 17, 2017 | at | Purchase College | Damerell, Riley / Troop, Joseph | Lost 3-8 / Nasser Ghaffar | |||
| Apr 20, 2017 | FARMINGDALE STATE | Kaplan, Josh / Madigan, Patrick | Won 8-1 / Joel Cantila | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Benjamin, Albert / Zabriskie, David | Won 8-2 / Joel Cantila | |||
| % | Apr 30, 2017 | STATEN ISLAND | Raymond Hwang / Chris Pinto | Won 8-3 / Joel Cantila | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Hugo Castalan / Leonard Margolis | Won 8-3 / Joel Cantila | ||
|
Filip Koritysskiy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Friedman, Charlie | Lost 1-6, 1-6 | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Mauricio Ramos | Won 6-0, 6-0 | ||||
| March 25, 2017 | at | Fordham | Harris Durkovic | Lost 0-6, 2-6 | |||
| %* | Mar 29, 2017 | at | Staten Island | Raymond Hwang | Won 6-2, 6-7, 10-7 | ||
| Apr 04, 2017 | YORK | Felix Liew | Won 6-1, 6-0 | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Terry, Shane | Won 7-5, 7-5 | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Leonard Margolis | Lost 2-6, 0-6 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Matt Talmage | Won 6-2, 6-4 | ||||
| * | Apr 13, 2017 | at | Lehman | Chris Velez | Won 6-3, 6-1 | ||
| Apr 17, 2017 | at | Purchase College | Ham, James | Lost 6-7 (4-6), 5-7 | |||
| Apr 20, 2017 | FARMINGDALE STATE | Roth, James | Lost 3-6, 6-3, 9-11 | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Mattis, Chevaughn | Won 6-2, 6-3 | |||
| % | Apr 30, 2017 | STATEN ISLAND | Akaki Dundua | Won 6-3, 6-2 | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Leonard Margolis | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Friedman, Charlie / Wannon, Adam | Lost 3-8 / Hamza Sadhra | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Mauricio Ramos / Maxwell Famularo | Won 8-1 / Hamza Sadhra | ||||
| March 25, 2017 | at | Fordham | Harris Durkovic / Cameron Posillico | Lost 1-6 / Hamza Sadhra | |||
| %* | Mar 29, 2017 | at | Staten Island | Chris Pinto / Raymond Hwang | Lost 6-8 / Hamza Sadhra | ||
| Apr 04, 2017 | YORK | Ralph Ramos / Felix Liew | Won 8-3 / Joel Cantila | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Terry, Shane / Heath, Owen | Lost 5-8 / Ryan Hwang | |||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Hugo Castalan / Leonard Margolis | Lost 6-8 / David Joseph | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Matt Goldstein / Brendan Hines | Lost 1-8 / Hamza Sadhra | ||||
| * | Apr 13, 2017 | at | Lehman | Adriel Grant / Brian Persuad | Won 8-0 / Hamza Sadhra | ||
| Apr 17, 2017 | at | Purchase College | Jones, Isaac / De La Cruz, Danny | Won 8-3 / Joel Cantila | |||
| Apr 20, 2017 | FARMINGDALE STATE | Roth, James / Dasaro, Stephano | Lost 3-8 / Phillip Madama | ||||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Mattis, Chevaughn / Gryka, Kevin | Won 8-1 / Hamza Sadhra | |||
| % | Apr 30, 2017 | STATEN ISLAND | Akaki Dundua / Tao Lin | Lost 4-8 / Hamza Sadhra | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Jaime Zurro / David Alabo | Lost 2-8 / Hamza Sadhra | ||
|
Phillip Madama |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Rudansky, Avidan | Lost 0-6, 0-6 | ||
| Apr 04, 2017 | YORK | Abir Dupu | Lost 6-4, 7-9, 9-11 | ||||
| Apr 05, 2017 | at | Mount Saint Mary | Heath, Owen | Lost 1-6, 0-6 | |||
| Apr 17, 2017 | at | Purchase College | Doherty, Brian | Lost 0-6, 1-6 | |||
| Apr 20, 2017 | FARMINGDALE STATE | Dasaro, Stephano | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2017 | at | Mount Saint Mary | McIntyre, Kyle / Ryan, Joe | Lost 3-8 / Ard Pula | |||
| Apr 17, 2017 | at | Purchase College | Ham, James / Stuart, Finbar | Lost 2-8 / Ryan Hwang | |||
| Apr 20, 2017 | FARMINGDALE STATE | Roth, James / Dasaro, Stephano | Lost 3-8 / Filip Koritysskiy | ||||
|
Ard Pula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2017 | at | Mount Saint Mary | Wojciechowicz, Jason | Lost 2-6, 6-3, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2017 | at | Mount Saint Mary | McIntyre, Kyle / Ryan, Joe | Lost 3-8 / Phillip Madama | |||
|
Hamza Sadhra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 05, 2017 | at | Yeshiva University | Rudansky, Eitan | Lost 0-6, 0-6 | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Maxwell Famularo | Won 6-2, 6-0 | ||||
| %* | Mar 29, 2017 | at | Staten Island | Akaki Dundua | Lost 4-6, 6-7 (5-7) | ||
| Apr 04, 2017 | YORK | Isaiah Segarra | Won 6-1, 6-0 | ||||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | David Alabo | Lost 1-6, 1-6 | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Justin Reich | Lost 1-6, 1-6 | ||||
| * | Apr 13, 2017 | at | Lehman | Brian Persuad | Won 6-0, 6-3 | ||
| % | Apr 30, 2017 | STATEN ISLAND | Alex Tsui | Lost 1-6, 0-6 | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | David Alabo | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 05, 2017 | at | Yeshiva University | Friedman, Charlie / Wannon, Adam | Lost 3-8 / Filip Koritysskiy | ||
| Mar 21, 2017 | JOHN JAY COLLEGE | Mauricio Ramos / Maxwell Famularo | Won 8-1 / Filip Koritysskiy | ||||
| March 25, 2017 | at | Fordham | Harris Durkovic / Cameron Posillico | Lost 1-6 / Filip Koritysskiy | |||
| %* | Mar 29, 2017 | at | Staten Island | Chris Pinto / Raymond Hwang | Lost 6-8 / Filip Koritysskiy | ||
| %* | Apr 08, 2017 | at | Baruch College Men's Tennis | Jaime Zurro / David Alabo | Lost 2-8 / Joel Cantila | ||
| Apr 11, 2017 | RAMAPO COLLEGE | Matt Goldstein / Brendan Hines | Lost 1-8 / Filip Koritysskiy | ||||
| * | Apr 13, 2017 | at | Lehman | Adriel Grant / Brian Persuad | Won 8-0 / Filip Koritysskiy | ||
| * | Apr 24, 2017 | BROOKLYN COLLEGE | Mattis, Chevaughn / Gryka, Kevin | Won 8-1 / Filip Koritysskiy | |||
| % | Apr 30, 2017 | STATEN ISLAND | Akaki Dundua / Tao Lin | Lost 4-8 / Filip Koritysskiy | |||
| % | May 04, 2017 | at | Baruch College Men's Tennis | Jaime Zurro / David Alabo | Lost 2-8 / Filip Koritysskiy | ||
| Schedule legend |
Generated on 5/5/2017